Demographics Table
County![]() |
Value (Dollars)![]() |
Rank within US (of 3146 counties) ![]() |
---|---|---|
United States | 77,263 | N/A |
New York | 84,385 | 16 of 52 |
Yates County | 73,766 | 815 |
Wyoming County | 70,977 | 1,016 |
Westchester County | 124,670 | 25 |
Wayne County | 71,161 | 995 |
Washington County | 68,813 | 1,193 |
Warren County | 80,392 | 478 |
Ulster County | 82,828 | 395 |
Tompkins County | 86,232 | 315 |
Tioga County | 77,901 | 590 |
Sullivan County | 71,365 | 975 |
Suffolk County | 118,663 | 39 |
Steuben County | 65,970 | 1,418 |
St. Lawrence County | 62,727 | 1,723 |
Seneca County | 70,538 | 1,062 |
Schuyler County | 70,876 | 1,029 |
Schoharie County | 71,286 | 982 |
Schenectady County | 85,332 | 339 |
Saratoga County | 102,897 | 106 |
Rockland County | 110,289 | 65 |
Richmond County | 100,517 | 126 |
Rensselaer County | 87,508 | 288 |
Queens County | 76,998 | 642 |
Putnam County | 122,696 | 29 |
Otsego County | 69,382 | 1,147 |
Oswego County | 67,269 | 1,308 |
Orleans County | 61,639 | 1,835 |
Orange County | 97,009 | 160 |
Ontario County | 83,244 | 389 |
Onondaga County | 81,171 | 439 |
Oneida County | 71,559 | 965 |
Niagara County | 74,256 | 782 |
New York County | 110,035 | 66 |
Nassau County | 135,643 | 14 |
Montgomery County | 60,621 | 1,942 |
Monroe County | 79,962 | 491 |
Madison County | 79,122 | 527 |
Livingston County | 75,112 | 730 |
Lewis County | 62,508 | 1,743 |
Kings County | 68,306 | 1,227 |
Jefferson County | 62,510 | 1,742 |
Herkimer County | 70,028 | 1,105 |
Hamilton County | 71,286 | 982 |
Greene County | 71,097 | 1,003 |
Genesee County | 77,910 | 589 |
Fulton County | 61,152 | 1,882 |
Franklin County | 63,572 | 1,629 |
Essex County | 68,490 | 1,220 |
Erie County | 78,166 | 574 |
Dutchess County | 102,248 | 110 |
Delaware County | 64,686 | 1,521 |
Cortland County | 70,192 | 1,087 |
Columbia County | 79,775 | 496 |
Clinton County | 71,048 | 1,009 |
Chenango County | 62,662 | 1,728 |
Chemung County | 69,954 | 1,108 |
Chautauqua County | 61,476 | 1,845 |
Cayuga County | 71,907 | 930 |
Cattaraugus County | 61,002 | 1,904 |
Broome County | 68,775 | 1,199 |
Bronx County | 47,298 | 2,897 |
Allegany County | 60,035 | 1,998 |
Albany County | 94,506 | 196 |
Notes:
Created by statecancerprofiles.cancer.gov on 07/06/2022 3:06 am.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Income: Median family income, see the dictionary.
Health Service Areas are a single county or cluster of contiguous counties which are relatively self-contained with respect to hospital care. For more detailed information, please see Health Service Area information page. Puerto Rico is being treated as a Health Service Area for this data presentation.
Median Incomes over 250,000 have been coded to 250,001 by the Census Bureau.
Data for United States does not include Puerto Rico.
Created by statecancerprofiles.cancer.gov on 07/06/2022 3:06 am.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Income: Median family income, see the dictionary.
Health Service Areas are a single county or cluster of contiguous counties which are relatively self-contained with respect to hospital care. For more detailed information, please see Health Service Area information page. Puerto Rico is being treated as a Health Service Area for this data presentation.
Median Incomes over 250,000 have been coded to 250,001 by the Census Bureau.
Data for United States does not include Puerto Rico.