Demographics Table
Demographic Data Report for New York by County
Mobility: Moved, different county this state (in past year)
Ages 1+, All Races (includes Hispanic), Both Sexes
2019-2023 American Community Survey 5-Year Data
Sorted by Name
County![]() |
2023 Rural-Urban Continuum Codes Φ![]() |
Value (Percent)![]() |
People (Moved From Different County In Same State)![]() |
Rank within US (of 3142 counties) ![]() |
---|---|---|---|---|
New York | N/A | 2.6 | 517,063 | 14 of 51 |
United States | N/A | 3.2 | 10,405,789 | N/A |
Albany County | Urban | 5.5 | 17,041 | 2,535 |
Allegany County | Rural | 5.3 | 2,451 | 2,466 |
Bronx County | Urban | 2.1 | 28,790 | 425 |
Broome County | Urban | 3.7 | 7,164 | 1,590 |
Cattaraugus County | Rural | 2.2 | 1,675 | 481 |
Cayuga County | Rural | 3.7 | 2,734 | 1,590 |
Chautauqua County | Rural | 2.1 | 2,585 | 425 |
Chemung County | Urban | 2.0 | 1,601 | 372 |
Chenango County | Rural | 3.5 | 1,606 | 1,462 |
Clinton County | Rural | 3.9 | 3,039 | 1,719 |
Columbia County | Rural | 3.8 | 2,291 | 1,649 |
Cortland County | Rural | 5.8 | 2,682 | 2,626 |
Delaware County | Rural | 5.8 | 2,535 | 2,626 |
Dutchess County | Urban | 3.8 | 11,214 | 1,649 |
Erie County | Urban | 2.3 | 21,294 | 558 |
Essex County | Rural | 3.2 | 1,191 | 1,226 |
Franklin County | Rural | 4.5 | 2,091 | 2,086 |
Fulton County | Rural | 3.1 | 1,599 | 1,156 |
Genesee County | Rural | 2.5 | 1,427 | 696 |
Greene County | Rural | 3.9 | 1,834 | 1,719 |
Hamilton County | Rural | 3.4 | 173 | 1,385 |
Herkimer County | Urban | 2.9 | 1,735 | 995 |
Jefferson County | Urban | 3.2 | 3,632 | 1,226 |
Kings County | Urban | 1.9 | 50,870 | 316 |
Lewis County | Rural | 2.7 | 721 | 835 |
Livingston County | Urban | 6.1 | 3,705 | 2,704 |
Madison County | Urban | 3.8 | 2,539 | 1,649 |
Monroe County | Urban | 2.4 | 17,714 | 627 |
Montgomery County | Rural | 3.7 | 1,789 | 1,590 |
Nassau County | Urban | 2.7 | 37,584 | 835 |
New York County | Urban | 2.7 | 43,661 | 835 |
Niagara County | Urban | 2.7 | 5,585 | 835 |
Oneida County | Urban | 3.4 | 7,642 | 1,385 |
Onondaga County | Urban | 2.5 | 11,787 | 696 |
Ontario County | Urban | 4.1 | 4,602 | 1,858 |
Orange County | Urban | 2.8 | 11,329 | 916 |
Orleans County | Urban | 4.3 | 1,709 | 1,979 |
Oswego County | Urban | 5.1 | 5,952 | 2,397 |
Otsego County | Rural | 4.9 | 2,874 | 2,311 |
Putnam County | Urban | 4.0 | 3,874 | 1,799 |
Queens County | Urban | 1.8 | 41,534 | 257 |
Rensselaer County | Urban | 4.6 | 7,277 | 2,147 |
Richmond County | Urban | 1.9 | 9,358 | 316 |
Rockland County | Urban | 2.5 | 8,440 | 696 |
Saratoga County | Urban | 3.9 | 9,080 | 1,719 |
Schenectady County | Urban | 4.6 | 7,322 | 2,147 |
Schoharie County | Urban | 4.8 | 1,432 | 2,264 |
Schuyler County | Rural | 2.0 | 358 | 372 |
Seneca County | Rural | 5.7 | 1,870 | 2,587 |
St. Lawrence County | Rural | 3.1 | 3,343 | 1,156 |
Steuben County | Rural | 2.4 | 2,259 | 627 |
Suffolk County | Urban | 2.1 | 31,573 | 425 |
Sullivan County | Rural | 3.9 | 3,054 | 1,719 |
Tioga County | Urban | 2.5 | 1,211 | 696 |
Tompkins County | Urban | 7.2 | 7,328 | 2,889 |
Ulster County | Urban | 3.8 | 6,908 | 1,649 |
Warren County | Urban | 4.0 | 2,588 | 1,799 |
Washington County | Urban | 4.3 | 2,623 | 1,979 |
Wayne County | Urban | 3.4 | 3,071 | 1,385 |
Westchester County | Urban | 2.8 | 27,904 | 916 |
Wyoming County | Rural | 3.8 | 1,526 | 1,649 |
Yates County | Rural | 2.8 | 683 | 916 |
Notes:
Created by statecancerprofiles.cancer.gov on 04/25/2025 6:14 am.
Φ Rural-Urban Continuum Codes provided by the USDA.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Mobility: Moved, different county this state (in past year), see the dictionary.
Data for United States does not include Puerto Rico.
Created by statecancerprofiles.cancer.gov on 04/25/2025 6:14 am.
Φ Rural-Urban Continuum Codes provided by the USDA.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Mobility: Moved, different county this state (in past year), see the dictionary.
Data for United States does not include Puerto Rico.