Demographics Table
Demographic Data Report for New York by County
Population: Age 65 and over
All Races (includes Hispanic), Both Sexes
2019-2023 American Community Survey 5-Year Data
Sorted by Name
County
|
2023 Rural-Urban Continuum Codes Φ
|
Value (Percent)
|
People (Age 65 And Over)
|
Rank within US (of 3143 counties)
|
|---|---|---|---|---|
| New York | N/A | 17.4 | 3,461,186 | 26 of 52 |
| United States | N/A | 16.8 | 55,970,047 | N/A |
| Albany County | Urban | 17.8 | 56,132 | 2,122 |
| Allegany County | Rural | 19.7 | 9,279 | 1,544 |
| Bronx County | Urban | 13.9 | 197,702 | 2,876 |
| Broome County | Urban | 19.9 | 39,373 | 1,472 |
| Cattaraugus County | Rural | 20.3 | 15,502 | 1,328 |
| Cayuga County | Rural | 20.6 | 15,509 | 1,240 |
| Chautauqua County | Rural | 21.0 | 26,475 | 1,116 |
| Chemung County | Urban | 19.9 | 16,496 | 1,472 |
| Chenango County | Rural | 21.7 | 10,119 | 953 |
| Clinton County | Rural | 18.3 | 14,447 | 1,968 |
| Columbia County | Rural | 25.4 | 15,568 | 390 |
| Cortland County | Rural | 16.7 | 7,769 | 2,398 |
| Delaware County | Rural | 25.7 | 11,442 | 359 |
| Dutchess County | Urban | 18.6 | 55,363 | 1,871 |
| Erie County | Urban | 18.8 | 178,676 | 1,812 |
| Essex County | Rural | 25.7 | 9,525 | 359 |
| Franklin County | Rural | 18.9 | 8,902 | 1,772 |
| Fulton County | Rural | 20.4 | 10,746 | 1,300 |
| Genesee County | Rural | 19.6 | 11,369 | 1,573 |
| Greene County | Rural | 23.4 | 11,149 | 635 |
| Hamilton County | Rural | 32.8 | 1,671 | 53 |
| Herkimer County | Urban | 21.6 | 12,945 | 984 |
| Jefferson County | Urban | 14.6 | 16,998 | 2,792 |
| Kings County | Urban | 15.0 | 396,070 | 2,726 |
| Lewis County | Rural | 19.9 | 5,287 | 1,472 |
| Livingston County | Urban | 19.5 | 11,990 | 1,606 |
| Madison County | Urban | 19.7 | 13,333 | 1,544 |
| Monroe County | Urban | 18.3 | 137,752 | 1,968 |
| Montgomery County | Rural | 19.0 | 9,376 | 1,737 |
| Nassau County | Urban | 18.2 | 253,288 | 2,001 |
| New York County | Urban | 17.8 | 289,340 | 2,122 |
| Niagara County | Urban | 20.2 | 42,613 | 1,354 |
| Oneida County | Urban | 19.4 | 44,536 | 1,636 |
| Onondaga County | Urban | 18.2 | 85,781 | 2,001 |
| Ontario County | Urban | 21.5 | 24,191 | 1,005 |
| Orange County | Urban | 14.3 | 57,945 | 2,833 |
| Orleans County | Urban | 19.0 | 7,542 | 1,737 |
| Oswego County | Urban | 17.4 | 20,575 | 2,221 |
| Otsego County | Rural | 21.3 | 12,700 | 1,047 |
| Putnam County | Urban | 18.7 | 18,321 | 1,845 |
| Queens County | Urban | 17.2 | 399,780 | 2,277 |
| Rensselaer County | Urban | 17.9 | 28,650 | 2,093 |
| Richmond County | Urban | 16.8 | 82,903 | 2,373 |
| Rockland County | Urban | 15.6 | 52,835 | 2,625 |
| Saratoga County | Urban | 19.4 | 45,947 | 1,636 |
| Schenectady County | Urban | 17.6 | 28,091 | 2,177 |
| Schoharie County | Urban | 23.3 | 6,984 | 653 |
| Schuyler County | Rural | 22.5 | 3,995 | 783 |
| Seneca County | Rural | 20.8 | 6,882 | 1,178 |
| St. Lawrence County | Rural | 18.4 | 19,814 | 1,938 |
| Steuben County | Rural | 20.3 | 18,895 | 1,328 |
| Suffolk County | Urban | 17.5 | 266,533 | 2,196 |
| Sullivan County | Rural | 19.0 | 15,058 | 1,737 |
| Tioga County | Urban | 21.2 | 10,203 | 1,070 |
| Tompkins County | Urban | 16.0 | 16,494 | 2,557 |
| Ulster County | Urban | 20.8 | 37,807 | 1,178 |
| Warren County | Urban | 23.6 | 15,454 | 597 |
| Washington County | Urban | 20.9 | 12,718 | 1,146 |
| Wayne County | Urban | 20.2 | 18,390 | 1,354 |
| Westchester County | Urban | 17.7 | 176,628 | 2,153 |
| Wyoming County | Rural | 19.8 | 7,936 | 1,519 |
| Yates County | Rural | 21.9 | 5,392 | 902 |
Notes:
Created by statecancerprofiles.cancer.gov on 11/12/2025 3:52 pm.
Φ Rural-Urban Continuum Codes provided by the USDA.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Population: Age 65 and over, see the dictionary.
Data for United States does not include Puerto Rico.
Created by statecancerprofiles.cancer.gov on 11/12/2025 3:52 pm.
Φ Rural-Urban Continuum Codes provided by the USDA.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Population: Age 65 and over, see the dictionary.
Data for United States does not include Puerto Rico.


