Demographics Table
Demographic Data Report for New York by County
Population: Age 50 and over
All Races (includes Hispanic), Both Sexes
2019-2023 American Community Survey 5-Year Data
Sorted by Ruralurban
County
|
2023 Rural-Urban Continuum Codes Φ
|
Value (Percent)
|
People (Age 50 And Over)
|
Rank within US (of 3143 counties)
|
|---|---|---|---|---|
| New York | N/A | 37.3 | 7,420,471 | 19 of 52 |
| United States | N/A | 35.9 | 119,392,268 | N/A |
| Albany County | Urban | 36.7 | 115,791 | 2,245 |
| Bronx County | Urban | 32.1 | 456,036 | 2,806 |
| Broome County | Urban | 39.2 | 77,603 | 1,732 |
| Chemung County | Urban | 40.7 | 33,706 | 1,395 |
| Dutchess County | Urban | 40.9 | 121,558 | 1,346 |
| Erie County | Urban | 39.3 | 372,908 | 1,709 |
| Herkimer County | Urban | 43.7 | 26,167 | 792 |
| Jefferson County | Urban | 31.0 | 36,001 | 2,873 |
| Kings County | Urban | 32.0 | 846,936 | 2,815 |
| Livingston County | Urban | 41.0 | 25,259 | 1,321 |
| Madison County | Urban | 41.9 | 28,280 | 1,121 |
| Monroe County | Urban | 38.2 | 288,247 | 1,965 |
| Nassau County | Urban | 39.5 | 548,962 | 1,658 |
| New York County | Urban | 35.6 | 580,225 | 2,425 |
| Niagara County | Urban | 42.3 | 89,432 | 1,035 |
| Oneida County | Urban | 39.8 | 91,372 | 1,588 |
| Onondaga County | Urban | 38.3 | 180,840 | 1,939 |
| Ontario County | Urban | 43.5 | 48,907 | 823 |
| Orange County | Urban | 33.8 | 136,401 | 2,655 |
| Orleans County | Urban | 42.9 | 17,009 | 918 |
| Oswego County | Urban | 39.4 | 46,500 | 1,683 |
| Putnam County | Urban | 42.4 | 41,503 | 1,014 |
| Queens County | Urban | 37.6 | 875,392 | 2,093 |
| Rensselaer County | Urban | 38.5 | 61,684 | 1,889 |
| Richmond County | Urban | 37.7 | 185,973 | 2,080 |
| Rockland County | Urban | 33.4 | 113,049 | 2,693 |
| Saratoga County | Urban | 41.5 | 98,373 | 1,207 |
| Schenectady County | Urban | 37.3 | 59,527 | 2,149 |
| Schoharie County | Urban | 45.3 | 13,575 | 579 |
| Suffolk County | Urban | 39.8 | 606,508 | 1,588 |
| Tioga County | Urban | 43.9 | 21,110 | 760 |
| Tompkins County | Urban | 31.9 | 32,785 | 2,824 |
| Ulster County | Urban | 42.9 | 78,138 | 918 |
| Warren County | Urban | 46.6 | 30,570 | 443 |
| Washington County | Urban | 43.9 | 26,728 | 760 |
| Wayne County | Urban | 43.0 | 39,190 | 896 |
| Westchester County | Urban | 38.8 | 386,304 | 1,826 |
| Allegany County | Rural | 38.9 | 18,273 | 1,808 |
| Cattaraugus County | Rural | 41.5 | 31,769 | 1,207 |
| Cayuga County | Rural | 42.8 | 32,307 | 944 |
| Chautauqua County | Rural | 42.0 | 53,081 | 1,102 |
| Chenango County | Rural | 44.2 | 20,638 | 730 |
| Clinton County | Rural | 39.7 | 31,332 | 1,604 |
| Columbia County | Rural | 49.1 | 30,099 | 262 |
| Cortland County | Rural | 35.8 | 16,628 | 2,388 |
| Delaware County | Rural | 48.6 | 21,669 | 292 |
| Essex County | Rural | 49.3 | 18,293 | 253 |
| Franklin County | Rural | 40.4 | 18,996 | 1,471 |
| Fulton County | Rural | 42.7 | 22,540 | 961 |
| Genesee County | Rural | 41.8 | 24,211 | 1,136 |
| Greene County | Rural | 46.6 | 22,148 | 443 |
| Hamilton County | Rural | 59.8 | 3,052 | 20 |
| Lewis County | Rural | 41.4 | 11,010 | 1,224 |
| Montgomery County | Rural | 39.1 | 19,326 | 1,751 |
| Otsego County | Rural | 41.1 | 24,561 | 1,297 |
| Schuyler County | Rural | 46.4 | 8,242 | 474 |
| Seneca County | Rural | 42.2 | 13,984 | 1,060 |
| St. Lawrence County | Rural | 38.5 | 41,473 | 1,889 |
| Steuben County | Rural | 42.0 | 39,079 | 1,102 |
| Sullivan County | Rural | 40.4 | 31,993 | 1,471 |
| Wyoming County | Rural | 42.0 | 16,772 | 1,102 |
| Yates County | Rural | 42.4 | 10,446 | 1,014 |
Notes:
Created by statecancerprofiles.cancer.gov on 02/09/2026 7:29 am.
Φ Rural-Urban Continuum Codes provided by the USDA.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Population: Age 50 and over, see the dictionary.
Data for United States does not include Puerto Rico.
Created by statecancerprofiles.cancer.gov on 02/09/2026 7:29 am.
Φ Rural-Urban Continuum Codes provided by the USDA.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Population: Age 50 and over, see the dictionary.
Data for United States does not include Puerto Rico.


