Demographics Table
County![]() |
Value (Percent)![]() |
People (Non-Hispanic [Origin Recode])![]() |
Rank within US (of 3143 counties) ![]() |
---|---|---|---|
United States | 81.6 | 268,918,512 | N/A |
New York | 80.8 | 16,242,992 | 10 of 52 |
Steuben County | 98.3 | 92,555 | 2,732 |
Allegany County | 98.3 | 45,847 | 2,720 |
Lewis County | 98.3 | 26,216 | 2,714 |
Schuyler County | 98.2 | 17,594 | 2,661 |
Hamilton County | 98.1 | 4,974 | 2,639 |
Tioga County | 97.9 | 47,550 | 2,524 |
Yates County | 97.8 | 24,263 | 2,483 |
Cattaraugus County | 97.8 | 75,488 | 2,462 |
Chenango County | 97.7 | 46,317 | 2,419 |
St. Lawrence County | 97.6 | 106,278 | 2,399 |
Madison County | 97.6 | 66,853 | 2,395 |
Herkimer County | 97.6 | 59,161 | 2,384 |
Oswego County | 97.3 | 114,820 | 2,217 |
Warren County | 97.2 | 63,885 | 2,193 |
Cortland County | 97.1 | 45,635 | 2,152 |
Washington County | 97.1 | 59,721 | 2,141 |
Clinton County | 97.0 | 77,720 | 2,109 |
Cayuga County | 96.9 | 74,274 | 2,045 |
Essex County | 96.8 | 36,319 | 2,018 |
Wyoming County | 96.6 | 39,316 | 1,940 |
Chemung County | 96.6 | 81,625 | 1,938 |
Niagara County | 96.6 | 205,674 | 1,937 |
Saratoga County | 96.6 | 227,112 | 1,931 |
Schoharie County | 96.5 | 28,889 | 1,886 |
Genesee County | 96.5 | 56,344 | 1,884 |
Fulton County | 96.5 | 51,691 | 1,871 |
Franklin County | 96.4 | 46,284 | 1,862 |
Seneca County | 96.3 | 32,638 | 1,798 |
Otsego County | 96.1 | 56,678 | 1,752 |
Livingston County | 96.1 | 59,841 | 1,750 |
Delaware County | 95.9 | 42,812 | 1,680 |
Broome County | 95.5 | 189,601 | 1,568 |
Wayne County | 95.4 | 87,122 | 1,550 |
Ontario County | 95.0 | 106,450 | 1,457 |
Columbia County | 94.9 | 58,443 | 1,434 |
Orleans County | 94.9 | 38,508 | 1,429 |
Onondaga County | 94.8 | 449,932 | 1,415 |
Rensselaer County | 94.8 | 152,694 | 1,407 |
Tompkins County | 94.7 | 100,041 | 1,394 |
Erie County | 94.2 | 894,744 | 1,300 |
Oneida County | 93.8 | 217,596 | 1,214 |
Albany County | 93.7 | 294,860 | 1,201 |
Greene County | 93.6 | 44,965 | 1,185 |
Schenectady County | 92.6 | 145,783 | 1,035 |
Jefferson County | 92.3 | 108,540 | 998 |
Chautauqua County | 92.2 | 118,035 | 993 |
Monroe County | 90.8 | 687,401 | 867 |
Ulster County | 89.3 | 162,429 | 750 |
Dutchess County | 87.1 | 257,757 | 636 |
Montgomery County | 85.1 | 42,156 | 549 |
Putnam County | 83.8 | 82,094 | 508 |
Sullivan County | 83.4 | 65,223 | 495 |
Nassau County | 82.8 | 1,152,640 | 476 |
Rockland County | 81.9 | 275,703 | 458 |
Richmond County | 81.6 | 402,237 | 446 |
Kings County | 81.2 | 2,202,833 | 437 |
Suffolk County | 80.1 | 1,220,030 | 411 |
Orange County | 78.6 | 312,933 | 383 |
Westchester County | 74.8 | 747,913 | 311 |
New York County | 74.4 | 1,241,070 | 301 |
Queens County | 72.1 | 1,725,025 | 270 |
Bronx County | 43.9 | 643,860 | 81 |
Notes:
Created by statecancerprofiles.cancer.gov on 06/08/2023 9:08 am.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Population: Non-Hispanic (Origin Recode), see the dictionary.
Health Service Areas are a single county or cluster of contiguous counties which are relatively self-contained with respect to hospital care. For more detailed information, please see Health Service Area information page. Puerto Rico is being treated as a Health Service Area for this data presentation.
Data for United States does not include Puerto Rico.
Created by statecancerprofiles.cancer.gov on 06/08/2023 9:08 am.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Population: Non-Hispanic (Origin Recode), see the dictionary.
Health Service Areas are a single county or cluster of contiguous counties which are relatively self-contained with respect to hospital care. For more detailed information, please see Health Service Area information page. Puerto Rico is being treated as a Health Service Area for this data presentation.
Data for United States does not include Puerto Rico.