Demographics > Table
Demographics Table
County |
2023 Rural-Urban Continuum Codes Φ |
Value (Percent) |
People (Below Poverty) |
Rank within US (of 3143 counties) |
---|---|---|---|---|
New York | N/A | 13.6 | 2,655,662 | 39 of 52 |
United States | N/A | 12.5 | 40,521,584 | N/A |
Bronx County | Urban | 26.9 | 379,925 | 3,024 |
Broome County | Urban | 19.1 | 35,991 | 2,548 |
Kings County | Urban | 19.0 | 503,524 | 2,535 |
Franklin County | Rural | 17.9 | 7,719 | 2,410 |
Chautauqua County | Rural | 17.5 | 21,513 | 2,366 |
Cattaraugus County | Rural | 17.4 | 13,016 | 2,349 |
Oswego County | Urban | 17.1 | 19,320 | 2,312 |
Allegany County | Rural | 17.1 | 7,236 | 2,303 |
St. Lawrence County | Rural | 17.0 | 16,674 | 2,299 |
Tompkins County | Urban | 16.0 | 14,232 | 2,100 |
New York County | Urban | 15.8 | 252,677 | 2,055 |
Schuyler County | Rural | 15.8 | 2,781 | 2,043 |
Chemung County | Urban | 15.2 | 12,118 | 1,944 |
Montgomery County | Rural | 15.1 | 7,383 | 1,930 |
Rockland County | Urban | 15.1 | 50,181 | 1,924 |
Sullivan County | Rural | 14.8 | 11,211 | 1,877 |
Delaware County | Rural | 14.8 | 6,295 | 1,867 |
Ulster County | Urban | 14.7 | 25,740 | 1,850 |
Oneida County | Urban | 14.4 | 31,854 | 1,795 |
Yates County | Rural | 14.2 | 3,347 | 1,758 |
Fulton County | Rural | 13.9 | 7,280 | 1,690 |
Onondaga County | Urban | 13.9 | 63,066 | 1,687 |
Erie County | Urban | 13.8 | 127,623 | 1,661 |
Cayuga County | Rural | 13.5 | 9,744 | 1,588 |
Monroe County | Urban | 13.4 | 98,468 | 1,583 |
Steuben County | Rural | 13.4 | 12,388 | 1,582 |
Seneca County | Rural | 13.1 | 4,144 | 1,506 |
Lewis County | Rural | 13.1 | 3,459 | 1,496 |
Clinton County | Rural | 13.0 | 9,586 | 1,488 |
Orange County | Urban | 13.0 | 51,059 | 1,479 |
Otsego County | Rural | 13.0 | 7,090 | 1,474 |
Niagara County | Urban | 13.0 | 27,046 | 1,471 |
Cortland County | Rural | 12.9 | 5,575 | 1,454 |
Jefferson County | Urban | 12.8 | 14,310 | 1,426 |
Orleans County | Urban | 12.6 | 4,801 | 1,392 |
Albany County | Urban | 12.5 | 37,608 | 1,387 |
Chenango County | Rural | 12.4 | 5,747 | 1,352 |
Herkimer County | Urban | 12.1 | 7,140 | 1,254 |
Livingston County | Urban | 11.7 | 6,667 | 1,167 |
Queens County | Urban | 11.7 | 272,926 | 1,157 |
Schenectady County | Urban | 11.6 | 18,013 | 1,132 |
Rensselaer County | Urban | 11.5 | 17,789 | 1,107 |
Washington County | Urban | 11.4 | 6,641 | 1,084 |
Wayne County | Urban | 11.0 | 9,958 | 996 |
Hamilton County | Rural | 10.7 | 541 | 920 |
Wyoming County | Rural | 10.7 | 4,037 | 913 |
Genesee County | Rural | 10.4 | 5,974 | 872 |
Essex County | Rural | 10.4 | 3,670 | 866 |
Greene County | Rural | 10.4 | 4,713 | 864 |
Richmond County | Urban | 10.4 | 50,556 | 848 |
Columbia County | Rural | 10.3 | 6,157 | 833 |
Tioga County | Urban | 10.2 | 4,848 | 805 |
Schoharie County | Urban | 10.1 | 2,904 | 802 |
Madison County | Urban | 9.5 | 5,961 | 672 |
Ontario County | Urban | 9.0 | 9,803 | 566 |
Warren County | Urban | 8.6 | 5,607 | 492 |
Dutchess County | Urban | 8.6 | 24,165 | 475 |
Westchester County | Urban | 8.5 | 83,412 | 470 |
Saratoga County | Urban | 6.6 | 15,248 | 155 |
Suffolk County | Urban | 6.5 | 97,307 | 149 |
Putnam County | Urban | 6.3 | 6,129 | 136 |
Nassau County | Urban | 5.4 | 73,765 | 75 |
Notes:
Created by statecancerprofiles.cancer.gov on 10/12/2024 11:35 am.
Φ Rural-Urban Continuum Codes provided by the USDA.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Poverty: Persons below poverty, see the dictionary.
Data for United States does not include Puerto Rico.
Created by statecancerprofiles.cancer.gov on 10/12/2024 11:35 am.
Φ Rural-Urban Continuum Codes provided by the USDA.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Poverty: Persons below poverty, see the dictionary.
Data for United States does not include Puerto Rico.