Demographics Table
Demographic Data Report for Pennsylvania by County
Income: Median family income
All Ages, All Races (includes Hispanic), Both Sexes
2019-2023 American Community Survey 5-Year Data
Sorted by Value
County![]() |
2023 Rural-Urban Continuum Codes Φ![]() |
Value (Dollars)![]() |
Rank within US (of 3139 counties) ![]() |
---|---|---|---|
United States | N/A | 96,922 | N/A |
Pennsylvania | N/A | 97,349 | 22 of 52 |
Forest County | Rural | 61,276 | 2,806 |
Cameron County | Rural | 61,830 | 2,771 |
Jefferson County | Rural | 70,758 | 2,312 |
Philadelphia County | Urban | 71,024 | 2,290 |
Mifflin County | Rural | 71,884 | 2,212 |
Crawford County | Rural | 74,138 | 2,043 |
Clinton County | Rural | 74,200 | 2,038 |
Potter County | Rural | 74,818 | 2,003 |
Fayette County | Urban | 75,111 | 1,982 |
Clearfield County | Rural | 75,314 | 1,968 |
Tioga County | Rural | 75,851 | 1,926 |
Warren County | Rural | 76,027 | 1,915 |
Venango County | Rural | 76,833 | 1,846 |
Somerset County | Rural | 76,899 | 1,839 |
Northumberland County | Rural | 77,435 | 1,791 |
Wayne County | Rural | 77,621 | 1,775 |
Columbia County | Rural | 77,998 | 1,748 |
Bedford County | Rural | 78,362 | 1,718 |
McKean County | Rural | 78,413 | 1,714 |
Mercer County | Rural | 78,611 | 1,701 |
Juniata County | Rural | 78,750 | 1,684 |
Clarion County | Rural | 79,395 | 1,632 |
Cambria County | Urban | 79,651 | 1,613 |
Indiana County | Rural | 79,656 | 1,612 |
Schuylkill County | Rural | 80,064 | 1,589 |
Luzerne County | Urban | 80,310 | 1,574 |
Lycoming County | Urban | 80,388 | 1,567 |
Bradford County | Rural | 80,450 | 1,563 |
Snyder County | Rural | 80,553 | 1,559 |
Carbon County | Urban | 80,645 | 1,550 |
Erie County | Urban | 81,261 | 1,509 |
Lawrence County | Urban | 81,282 | 1,508 |
Susquehanna County | Rural | 81,291 | 1,507 |
Huntingdon County | Rural | 81,780 | 1,473 |
Sullivan County | Rural | 81,806 | 1,470 |
Fulton County | Rural | 81,904 | 1,460 |
Armstrong County | Urban | 82,849 | 1,380 |
Blair County | Urban | 83,069 | 1,360 |
Elk County | Rural | 83,190 | 1,349 |
Wyoming County | Urban | 84,795 | 1,236 |
Lackawanna County | Urban | 84,837 | 1,231 |
Greene County | Rural | 86,188 | 1,127 |
Franklin County | Urban | 88,785 | 976 |
Beaver County | Urban | 90,917 | 860 |
Lebanon County | Urban | 91,891 | 822 |
Montour County | Rural | 92,283 | 801 |
Pike County | Rural | 92,712 | 777 |
Perry County | Urban | 93,694 | 733 |
Lehigh County | Urban | 94,059 | 714 |
Dauphin County | Urban | 94,657 | 687 |
Westmoreland County | Urban | 94,904 | 672 |
Berks County | Urban | 95,578 | 635 |
Union County | Rural | 95,927 | 618 |
Monroe County | Rural | 96,613 | 588 |
Adams County | Urban | 98,269 | 517 |
York County | Urban | 99,386 | 484 |
Lancaster County | Urban | 100,685 | 454 |
Washington County | Urban | 102,913 | 390 |
Northampton County | Urban | 106,251 | 328 |
Allegheny County | Urban | 106,527 | 316 |
Cumberland County | Urban | 107,950 | 290 |
Centre County | Urban | 108,006 | 289 |
Butler County | Urban | 113,174 | 224 |
Delaware County | Urban | 115,573 | 200 |
Bucks County | Urban | 135,125 | 68 |
Montgomery County | Urban | 140,263 | 52 |
Chester County | Urban | 151,769 | 30 |
Notes:
Created by statecancerprofiles.cancer.gov on 03/17/2025 5:21 pm.
Φ Rural-Urban Continuum Codes provided by the USDA.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Income: Median family income, see the dictionary.
The Census Bureau has recoded Median Incomes over 250,000 to 250,001 and Median Incomes under 2,500 to 2,499.
Data for United States does not include Puerto Rico.
Created by statecancerprofiles.cancer.gov on 03/17/2025 5:21 pm.
Φ Rural-Urban Continuum Codes provided by the USDA.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Income: Median family income, see the dictionary.
The Census Bureau has recoded Median Incomes over 250,000 to 250,001 and Median Incomes under 2,500 to 2,499.
Data for United States does not include Puerto Rico.