Demographics Table
County![]() |
Value (Percent)![]() |
People (Age Under 18)![]() |
Rank within US (of 3143 counties) ![]() |
---|---|---|---|
United States | 22.5 | 74,234,075 | N/A |
Pennsylvania | 20.9 | 2,704,482 | 41 of 52 |
Lancaster County | 23.7 | 130,241 | 966 |
Lebanon County | 22.9 | 32,678 | 1,275 |
Lehigh County | 22.9 | 85,315 | 1,289 |
Chester County | 22.7 | 120,940 | 1,370 |
Dauphin County | 22.7 | 64,569 | 1,381 |
Juniata County | 22.7 | 5,349 | 1,411 |
Mifflin County | 22.6 | 10,427 | 1,441 |
Berks County | 22.5 | 96,040 | 1,465 |
Franklin County | 22.4 | 34,857 | 1,500 |
Bradford County | 22.2 | 13,391 | 1,583 |
Delaware County | 22.2 | 127,405 | 1,598 |
York County | 22.2 | 100,869 | 1,602 |
Philadelphia County | 21.8 | 348,548 | 1,765 |
Montgomery County | 21.7 | 184,720 | 1,815 |
Jefferson County | 21.5 | 9,587 | 1,905 |
Perry County | 21.5 | 9,871 | 1,912 |
Erie County | 21.4 | 58,170 | 1,952 |
Snyder County | 21.0 | 8,361 | 2,096 |
Crawford County | 20.9 | 17,618 | 2,138 |
Potter County | 20.7 | 3,416 | 2,170 |
Lycoming County | 20.7 | 23,670 | 2,173 |
Lackawanna County | 20.7 | 44,588 | 2,180 |
Montour County | 20.6 | 3,754 | 2,209 |
Cumberland County | 20.5 | 52,846 | 2,235 |
Blair County | 20.5 | 25,277 | 2,236 |
Clinton County | 20.5 | 7,740 | 2,264 |
Bucks County | 20.4 | 131,658 | 2,269 |
Adams County | 20.2 | 20,928 | 2,356 |
Luzerne County | 20.1 | 65,328 | 2,370 |
Lawrence County | 20.1 | 17,354 | 2,371 |
McKean County | 20.1 | 8,159 | 2,380 |
Fulton County | 20.0 | 2,913 | 2,385 |
Tioga County | 20.0 | 8,236 | 2,387 |
Northampton County | 20.0 | 62,350 | 2,396 |
Butler County | 20.0 | 38,537 | 2,402 |
Schuylkill County | 20.0 | 28,655 | 2,410 |
Northumberland County | 19.9 | 18,233 | 2,452 |
Washington County | 19.7 | 41,254 | 2,472 |
Monroe County | 19.7 | 33,161 | 2,475 |
Bedford County | 19.7 | 9,396 | 2,482 |
Warren County | 19.6 | 7,616 | 2,499 |
Elk County | 19.6 | 6,074 | 2,515 |
Beaver County | 19.5 | 32,888 | 2,519 |
Greene County | 19.5 | 7,080 | 2,526 |
Mercer County | 19.5 | 21,684 | 2,533 |
Wyoming County | 19.5 | 5,139 | 2,541 |
Cambria County | 19.5 | 26,074 | 2,543 |
Fayette County | 19.4 | 25,121 | 2,555 |
Venango County | 19.3 | 9,822 | 2,578 |
Armstrong County | 19.3 | 12,744 | 2,580 |
Carbon County | 19.2 | 12,448 | 2,608 |
Clarion County | 19.0 | 7,152 | 2,648 |
Susquehanna County | 18.9 | 7,368 | 2,664 |
Allegheny County | 18.9 | 235,550 | 2,672 |
Westmoreland County | 18.5 | 65,600 | 2,753 |
Clearfield County | 18.4 | 14,809 | 2,780 |
Somerset County | 18.2 | 13,534 | 2,799 |
Indiana County | 18.2 | 15,225 | 2,800 |
Huntingdon County | 18.1 | 8,039 | 2,819 |
Union County | 18.0 | 7,744 | 2,833 |
Columbia County | 17.9 | 11,618 | 2,843 |
Pike County | 17.8 | 10,377 | 2,856 |
Cameron County | 16.9 | 775 | 2,960 |
Wayne County | 16.6 | 8,527 | 2,980 |
Centre County | 15.0 | 23,911 | 3,077 |
Sullivan County | 10.5 | 626 | 3,137 |
Forest County | 7.4 | 528 | 3,141 |
Notes:
Created by statecancerprofiles.cancer.gov on 06/04/2023 7:06 am.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Population: Age under 18, see the dictionary.
Health Service Areas are a single county or cluster of contiguous counties which are relatively self-contained with respect to hospital care. For more detailed information, please see Health Service Area information page. Puerto Rico is being treated as a Health Service Area for this data presentation.
Data for United States does not include Puerto Rico.
Created by statecancerprofiles.cancer.gov on 06/04/2023 7:06 am.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Population: Age under 18, see the dictionary.
Health Service Areas are a single county or cluster of contiguous counties which are relatively self-contained with respect to hospital care. For more detailed information, please see Health Service Area information page. Puerto Rico is being treated as a Health Service Area for this data presentation.
Data for United States does not include Puerto Rico.