Demographics Table
County![]() |
Value (Percent)![]() |
People (Age 65 And Over)![]() |
Rank within US (of 3143 counties) ![]() |
---|---|---|---|
Pennsylvania | 18.2 | 2,361,790 | 10 of 52 |
United States | 16.0 | 52,888,621 | N/A |
Cameron County | 28.0 | 1,288 | 148 |
Sullivan County | 27.9 | 1,655 | 150 |
Potter County | 24.0 | 3,954 | 431 |
Wayne County | 24.0 | 12,292 | 432 |
Susquehanna County | 23.5 | 9,123 | 487 |
Forest County | 23.4 | 1,663 | 502 |
Warren County | 23.0 | 8,920 | 552 |
Venango County | 22.8 | 11,572 | 581 |
Westmoreland County | 22.7 | 80,611 | 595 |
Bedford County | 22.6 | 10,785 | 614 |
Cambria County | 22.5 | 30,111 | 641 |
Pike County | 22.2 | 12,958 | 687 |
Somerset County | 22.2 | 16,492 | 690 |
Armstrong County | 22.2 | 14,623 | 692 |
Elk County | 22.1 | 6,849 | 709 |
Tioga County | 22.0 | 9,048 | 716 |
Lawrence County | 21.9 | 18,860 | 744 |
Mercer County | 21.7 | 24,114 | 781 |
Fulton County | 21.4 | 3,108 | 836 |
Beaver County | 21.4 | 35,943 | 840 |
Wyoming County | 21.3 | 5,616 | 858 |
Bradford County | 21.3 | 12,800 | 864 |
Mifflin County | 21.2 | 9,808 | 866 |
Fayette County | 21.2 | 27,393 | 879 |
Northumberland County | 21.1 | 19,407 | 888 |
Jefferson County | 20.9 | 9,296 | 934 |
Carbon County | 20.9 | 13,536 | 937 |
Montour County | 20.7 | 3,774 | 984 |
Crawford County | 20.6 | 17,427 | 1,019 |
Blair County | 20.6 | 25,366 | 1,027 |
Adams County | 20.6 | 21,335 | 1,036 |
Washington County | 20.5 | 42,901 | 1,049 |
Huntingdon County | 20.5 | 9,102 | 1,064 |
Clearfield County | 20.5 | 16,512 | 1,066 |
Schuylkill County | 20.2 | 28,931 | 1,156 |
Juniata County | 20.2 | 4,758 | 1,165 |
Lackawanna County | 19.7 | 42,545 | 1,276 |
Columbia County | 19.7 | 12,823 | 1,282 |
Luzerne County | 19.6 | 63,664 | 1,313 |
Clarion County | 19.6 | 7,354 | 1,323 |
Indiana County | 19.4 | 16,254 | 1,367 |
Franklin County | 19.4 | 30,118 | 1,395 |
Lycoming County | 19.3 | 22,105 | 1,399 |
McKean County | 19.2 | 7,818 | 1,434 |
Lebanon County | 19.2 | 27,398 | 1,435 |
Greene County | 19.1 | 6,941 | 1,460 |
Northampton County | 19.0 | 59,023 | 1,511 |
Butler County | 18.9 | 36,381 | 1,531 |
Allegheny County | 18.9 | 235,342 | 1,533 |
Snyder County | 18.8 | 7,511 | 1,557 |
Bucks County | 18.7 | 120,674 | 1,593 |
Perry County | 18.7 | 8,559 | 1,626 |
Clinton County | 18.6 | 7,036 | 1,637 |
Cumberland County | 18.3 | 47,125 | 1,720 |
Union County | 18.2 | 7,822 | 1,775 |
Erie County | 18.1 | 49,109 | 1,811 |
Lancaster County | 18.0 | 98,919 | 1,837 |
Montgomery County | 17.7 | 150,256 | 1,960 |
Monroe County | 17.5 | 29,452 | 2,005 |
York County | 17.5 | 79,398 | 2,025 |
Berks County | 17.1 | 73,073 | 2,116 |
Dauphin County | 17.0 | 48,181 | 2,155 |
Lehigh County | 16.6 | 61,667 | 2,258 |
Chester County | 16.4 | 87,163 | 2,304 |
Delaware County | 16.4 | 93,913 | 2,317 |
Centre County | 14.5 | 23,050 | 2,694 |
Philadelphia County | 13.7 | 219,185 | 2,818 |
Notes:
Created by statecancerprofiles.cancer.gov on 12/06/2023 12:06 pm.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Population: Age 65 and over, see the dictionary.
Data for United States does not include Puerto Rico.
Created by statecancerprofiles.cancer.gov on 12/06/2023 12:06 pm.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Population: Age 65 and over, see the dictionary.
Data for United States does not include Puerto Rico.