Demographics Table
Demographic Data Report for Pennsylvania by County
Population: Asian / Pacific Islander
All Ages, Both Sexes
2019-2023 American Community Survey 5-Year Data
Sorted by Value
County
|
2023 Rural-Urban Continuum Codes Φ
|
Value (Percent)
|
People (API)
|
Rank within US (of 3143 counties)
|
|---|---|---|---|---|
| United States | N/A | 6.0 | 19,981,951 | N/A |
| Pennsylvania | N/A | 3.7 | 485,053 | 19 of 52 |
| Montgomery County | Urban | 7.8 | 67,549 | 85 |
| Philadelphia County | Urban | 7.8 | 123,763 | 85 |
| Chester County | Urban | 6.5 | 34,959 | 114 |
| Dauphin County | Urban | 6.2 | 17,774 | 124 |
| Delaware County | Urban | 6.2 | 35,650 | 124 |
| Centre County | Urban | 6.1 | 9,618 | 128 |
| Cumberland County | Urban | 5.2 | 13,816 | 173 |
| Bucks County | Urban | 4.9 | 31,767 | 197 |
| Allegheny County | Urban | 4.2 | 51,622 | 235 |
| Lehigh County | Urban | 3.5 | 13,323 | 294 |
| Montour County | Rural | 3.5 | 631 | 294 |
| Northampton County | Urban | 3.1 | 9,753 | 345 |
| Lackawanna County | Urban | 3.0 | 6,478 | 358 |
| Monroe County | Rural | 2.7 | 4,459 | 416 |
| Lancaster County | Urban | 2.5 | 13,603 | 449 |
| Erie County | Urban | 2.0 | 5,369 | 579 |
| Union County | Rural | 1.8 | 750 | 632 |
| Lebanon County | Urban | 1.6 | 2,259 | 704 |
| Pike County | Rural | 1.5 | 883 | 757 |
| York County | Urban | 1.5 | 6,663 | 757 |
| Berks County | Urban | 1.4 | 5,967 | 813 |
| Butler County | Urban | 1.4 | 2,697 | 813 |
| Columbia County | Rural | 1.3 | 875 | 876 |
| Luzerne County | Urban | 1.3 | 4,095 | 876 |
| Washington County | Urban | 1.2 | 2,601 | 935 |
| Franklin County | Urban | 1.0 | 1,513 | 1,099 |
| Adams County | Urban | 0.9 | 925 | 1,212 |
| Lycoming County | Urban | 0.9 | 1,038 | 1,212 |
| Westmoreland County | Urban | 0.9 | 3,309 | 1,212 |
| Indiana County | Rural | 0.8 | 661 | 1,326 |
| Snyder County | Rural | 0.8 | 312 | 1,326 |
| Bradford County | Rural | 0.7 | 400 | 1,470 |
| Clinton County | Rural | 0.7 | 262 | 1,470 |
| Wayne County | Rural | 0.7 | 382 | 1,470 |
| Blair County | Urban | 0.6 | 722 | 1,648 |
| Clearfield County | Rural | 0.6 | 464 | 1,648 |
| Crawford County | Rural | 0.6 | 486 | 1,648 |
| Forest County | Rural | 0.6 | 42 | 1,648 |
| Mercer County | Rural | 0.6 | 709 | 1,648 |
| Beaver County | Urban | 0.5 | 775 | 1,868 |
| Bedford County | Rural | 0.5 | 238 | 1,868 |
| Cambria County | Urban | 0.5 | 611 | 1,868 |
| Cameron County | Rural | 0.5 | 23 | 1,868 |
| Carbon County | Urban | 0.5 | 332 | 1,868 |
| Clarion County | Rural | 0.5 | 181 | 1,868 |
| Fayette County | Urban | 0.5 | 656 | 1,868 |
| Huntingdon County | Rural | 0.5 | 232 | 1,868 |
| Juniata County | Rural | 0.5 | 111 | 1,868 |
| McKean County | Rural | 0.5 | 196 | 1,868 |
| Northumberland County | Rural | 0.5 | 439 | 1,868 |
| Potter County | Rural | 0.5 | 80 | 1,868 |
| Schuylkill County | Rural | 0.5 | 667 | 1,868 |
| Somerset County | Rural | 0.5 | 378 | 1,868 |
| Susquehanna County | Rural | 0.5 | 190 | 1,868 |
| Warren County | Rural | 0.5 | 193 | 1,868 |
| Armstrong County | Urban | 0.4 | 271 | 2,112 |
| Elk County | Rural | 0.4 | 136 | 2,112 |
| Mifflin County | Rural | 0.4 | 171 | 2,112 |
| Tioga County | Rural | 0.4 | 156 | 2,112 |
| Venango County | Rural | 0.4 | 182 | 2,112 |
| Lawrence County | Urban | 0.3 | 274 | 2,346 |
| Perry County | Urban | 0.3 | 136 | 2,346 |
| Fulton County | Rural | 0.2 | 32 | 2,526 |
| Greene County | Rural | 0.2 | 71 | 2,526 |
| Jefferson County | Rural | 0.2 | 109 | 2,526 |
| Wyoming County | Urban | 0.2 | 64 | 2,526 |
| Sullivan County | Rural | 0.0 | 0 | 2,874 |
Notes:
Created by statecancerprofiles.cancer.gov on 01/15/2026 10:50 am.
Φ Rural-Urban Continuum Codes provided by the USDA.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Population: Asian / Pacific Islander, see the dictionary.
Data for United States does not include Puerto Rico.
Created by statecancerprofiles.cancer.gov on 01/15/2026 10:50 am.
Φ Rural-Urban Continuum Codes provided by the USDA.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Population: Asian / Pacific Islander, see the dictionary.
Data for United States does not include Puerto Rico.


