Demographics Table
County![]() |
Value (Percent)![]() |
People (White)![]() |
Rank within US (of 3143 counties) ![]() |
---|---|---|---|
Pennsylvania | 78.3 | 10,153,752 | 22 of 52 |
United States | 68.2 | 224,789,109 | N/A |
Adams County | 92.2 | 95,653 | 975 |
Allegheny County | 78.4 | 977,296 | 2,077 |
Armstrong County | 96.9 | 63,929 | 85 |
Beaver County | 89.0 | 149,834 | 1,340 |
Bedford County | 96.9 | 46,235 | 90 |
Berks County | 77.7 | 331,571 | 2,115 |
Blair County | 94.8 | 116,671 | 523 |
Bradford County | 96.0 | 57,824 | 252 |
Bucks County | 85.1 | 548,081 | 1,672 |
Butler County | 94.9 | 182,771 | 493 |
Cambria County | 92.8 | 124,426 | 864 |
Cameron County | 94.5 | 4,342 | 574 |
Carbon County | 93.5 | 60,572 | 748 |
Centre County | 86.3 | 137,176 | 1,569 |
Chester County | 81.8 | 435,100 | 1,889 |
Clarion County | 95.8 | 35,995 | 293 |
Clearfield County | 93.5 | 75,458 | 743 |
Clinton County | 95.3 | 36,046 | 415 |
Columbia County | 94.2 | 61,219 | 629 |
Crawford County | 94.9 | 80,158 | 503 |
Cumberland County | 85.9 | 221,002 | 1,620 |
Dauphin County | 67.7 | 192,382 | 2,520 |
Delaware County | 66.6 | 382,352 | 2,564 |
Elk County | 96.7 | 30,003 | 118 |
Erie County | 84.8 | 230,458 | 1,709 |
Fayette County | 91.4 | 118,264 | 1,112 |
Forest County | 74.4 | 5,295 | 2,270 |
Franklin County | 90.1 | 140,195 | 1,234 |
Fulton County | 95.6 | 13,884 | 342 |
Greene County | 93.0 | 33,697 | 836 |
Huntingdon County | 90.8 | 40,347 | 1,185 |
Indiana County | 93.6 | 78,249 | 732 |
Jefferson County | 97.1 | 43,179 | 71 |
Juniata County | 95.5 | 22,550 | 352 |
Lackawanna County | 87.6 | 188,746 | 1,493 |
Lancaster County | 86.0 | 473,189 | 1,611 |
Lawrence County | 91.7 | 79,126 | 1,056 |
Lebanon County | 84.3 | 120,177 | 1,744 |
Lehigh County | 73.3 | 273,083 | 2,312 |
Luzerne County | 83.2 | 270,201 | 1,823 |
Lycoming County | 90.4 | 103,295 | 1,213 |
McKean County | 93.9 | 38,190 | 668 |
Mercer County | 89.9 | 99,987 | 1,257 |
Mifflin County | 95.7 | 44,173 | 312 |
Monroe County | 73.0 | 122,725 | 2,327 |
Montgomery County | 77.1 | 656,077 | 2,143 |
Montour County | 92.0 | 16,750 | 994 |
Northampton County | 81.0 | 252,088 | 1,937 |
Northumberland County | 93.2 | 85,569 | 802 |
Perry County | 95.6 | 43,873 | 331 |
Philadelphia County | 38.5 | 614,147 | 3,036 |
Pike County | 84.7 | 49,407 | 1,714 |
Potter County | 96.7 | 15,936 | 109 |
Schuylkill County | 92.2 | 132,166 | 964 |
Snyder County | 95.6 | 38,141 | 325 |
Somerset County | 94.5 | 70,224 | 573 |
Sullivan County | 93.7 | 5,562 | 706 |
Susquehanna County | 96.7 | 37,596 | 119 |
Tioga County | 96.7 | 39,730 | 112 |
Union County | 87.1 | 37,541 | 1,514 |
Venango County | 95.3 | 48,441 | 407 |
Warren County | 95.9 | 37,202 | 267 |
Washington County | 92.2 | 192,704 | 977 |
Wayne County | 91.8 | 47,056 | 1,037 |
Westmoreland County | 93.6 | 332,528 | 718 |
Wyoming County | 95.5 | 25,214 | 347 |
York County | 85.9 | 390,694 | 1,613 |
Notes:
Created by statecancerprofiles.cancer.gov on 09/28/2023 11:46 am.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Population: White, see the dictionary.
Data for United States does not include Puerto Rico.
Created by statecancerprofiles.cancer.gov on 09/28/2023 11:46 am.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Population: White, see the dictionary.
Data for United States does not include Puerto Rico.