Demographics Table
County![]() |
Value (Percent)![]() |
People (Non-Hispanic [Origin Recode])![]() |
Rank within US (of 3146 counties) ![]() |
---|---|---|---|
Pennsylvania | 92.7 | 11,856,314 | 31 of 52 |
United States | 82.0 | 266,218,425 | N/A |
Adams County | 92.9 | 95,203 | 1,019 |
Allegheny County | 97.9 | 1,195,967 | 2,409 |
Armstrong County | 99.2 | 65,358 | 3,019 |
Beaver County | 98.4 | 163,172 | 2,683 |
Bedford County | 98.8 | 47,748 | 2,892 |
Berks County | 79.0 | 330,111 | 374 |
Blair County | 98.7 | 121,595 | 2,865 |
Bradford County | 98.5 | 60,062 | 2,772 |
Bucks County | 94.7 | 593,467 | 1,319 |
Butler County | 98.5 | 184,109 | 2,762 |
Cambria County | 98.4 | 130,835 | 2,666 |
Cameron County | 98.9 | 4,560 | 2,926 |
Carbon County | 95.2 | 60,852 | 1,433 |
Centre County | 97.1 | 157,183 | 2,008 |
Chester County | 92.6 | 481,038 | 984 |
Clarion County | 99.0 | 38,342 | 2,969 |
Clearfield County | 97.0 | 77,545 | 2,004 |
Clinton County | 98.5 | 38,325 | 2,745 |
Columbia County | 97.2 | 63,905 | 2,099 |
Crawford County | 98.7 | 84,546 | 2,847 |
Cumberland County | 96.1 | 239,513 | 1,649 |
Dauphin County | 90.8 | 250,175 | 817 |
Delaware County | 96.2 | 543,082 | 1,687 |
Elk County | 99.2 | 30,093 | 3,012 |
Erie County | 95.8 | 262,303 | 1,582 |
Fayette County | 98.8 | 129,691 | 2,890 |
Forest County | 94.5 | 6,908 | 1,274 |
Franklin County | 94.4 | 145,453 | 1,255 |
Fulton County | 98.8 | 14,332 | 2,899 |
Greene County | 98.5 | 36,307 | 2,738 |
Huntingdon County | 98.0 | 44,473 | 2,492 |
Indiana County | 98.7 | 83,931 | 2,854 |
Jefferson County | 99.1 | 43,443 | 2,987 |
Juniata County | 96.2 | 23,683 | 1,683 |
Lackawanna County | 92.5 | 194,807 | 973 |
Lancaster County | 89.5 | 484,284 | 724 |
Lawrence County | 98.5 | 85,466 | 2,784 |
Lebanon County | 86.9 | 121,401 | 585 |
Lehigh County | 75.5 | 275,685 | 308 |
Luzerne County | 88.1 | 279,873 | 646 |
Lycoming County | 98.0 | 112,040 | 2,480 |
McKean County | 97.9 | 40,533 | 2,422 |
Mercer County | 98.5 | 109,848 | 2,757 |
Mifflin County | 98.4 | 45,552 | 2,718 |
Monroe County | 84.1 | 141,331 | 494 |
Montgomery County | 94.9 | 781,473 | 1,353 |
Montour County | 97.2 | 17,755 | 2,096 |
Northampton County | 86.8 | 262,721 | 581 |
Northumberland County | 96.5 | 88,569 | 1,787 |
Perry County | 98.0 | 45,114 | 2,453 |
Philadelphia County | 85.3 | 1,347,217 | 531 |
Pike County | 89.1 | 49,401 | 700 |
Potter County | 98.6 | 16,577 | 2,821 |
Schuylkill County | 95.6 | 136,390 | 1,524 |
Snyder County | 97.9 | 39,616 | 2,396 |
Somerset County | 98.5 | 73,246 | 2,756 |
Sullivan County | 98.2 | 6,023 | 2,560 |
Susquehanna County | 98.3 | 40,266 | 2,619 |
Tioga County | 98.7 | 40,426 | 2,867 |
Union County | 94.1 | 42,457 | 1,208 |
Venango County | 98.9 | 51,251 | 2,932 |
Warren County | 98.9 | 39,324 | 2,935 |
Washington County | 98.3 | 203,672 | 2,625 |
Wayne County | 95.5 | 49,125 | 1,508 |
Westmoreland County | 98.8 | 348,403 | 2,902 |
Wyoming County | 98.1 | 26,814 | 2,537 |
York County | 92.5 | 412,344 | 981 |
Notes:
Created by statecancerprofiles.cancer.gov on 03/29/2023 11:13 pm.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Population: Non-Hispanic (Origin Recode), see the dictionary.
Health Service Areas are a single county or cluster of contiguous counties which are relatively self-contained with respect to hospital care. For more detailed information, please see Health Service Area information page. Puerto Rico is being treated as a Health Service Area for this data presentation.
Data for United States does not include Puerto Rico.
Created by statecancerprofiles.cancer.gov on 03/29/2023 11:13 pm.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Population: Non-Hispanic (Origin Recode), see the dictionary.
Health Service Areas are a single county or cluster of contiguous counties which are relatively self-contained with respect to hospital care. For more detailed information, please see Health Service Area information page. Puerto Rico is being treated as a Health Service Area for this data presentation.
Data for United States does not include Puerto Rico.