Demographics Table
County![]() |
Value (Percent)![]() |
People (Non-Hispanic [Origin Recode])![]() |
Rank within US (of 3143 counties) ![]() |
---|---|---|---|
Tennessee | 94.2 | 6,463,530 | 37 of 52 |
United States | 81.6 | 268,918,512 | N/A |
Moore County | 99.8 | 6,470 | 3,104 |
Scott County | 99.5 | 21,741 | 3,060 |
Perry County | 99.0 | 8,232 | 2,994 |
Van Buren County | 98.9 | 6,018 | 2,963 |
Claiborne County | 98.6 | 31,499 | 2,849 |
Morgan County | 98.5 | 20,846 | 2,839 |
Grundy County | 98.5 | 13,267 | 2,819 |
Campbell County | 98.4 | 38,767 | 2,802 |
Hawkins County | 98.4 | 55,866 | 2,753 |
Overton County | 98.3 | 21,985 | 2,735 |
Clay County | 98.3 | 7,439 | 2,726 |
Fentress County | 98.3 | 18,065 | 2,715 |
Hancock County | 98.2 | 6,573 | 2,659 |
Union County | 98.2 | 19,235 | 2,644 |
Hardeman County | 98.1 | 25,113 | 2,602 |
Marion County | 98.0 | 28,107 | 2,578 |
Houston County | 98.0 | 8,073 | 2,573 |
Roane County | 97.9 | 52,206 | 2,532 |
Carter County | 97.9 | 55,143 | 2,531 |
Sullivan County | 97.9 | 154,541 | 2,525 |
Johnson County | 97.8 | 17,525 | 2,495 |
Wayne County | 97.8 | 15,990 | 2,479 |
Polk County | 97.8 | 17,115 | 2,470 |
Jackson County | 97.7 | 11,362 | 2,439 |
Meigs County | 97.6 | 12,325 | 2,397 |
McNairy County | 97.6 | 25,299 | 2,377 |
Benton County | 97.6 | 15,490 | 2,363 |
Lawrence County | 97.5 | 42,882 | 2,337 |
Lewis County | 97.5 | 12,169 | 2,302 |
Hardin County | 97.5 | 26,044 | 2,295 |
Cannon County | 97.4 | 13,942 | 2,282 |
Humphreys County | 97.4 | 18,456 | 2,249 |
Henderson County | 97.4 | 27,064 | 2,246 |
Lake County | 97.3 | 6,996 | 2,240 |
Lauderdale County | 97.3 | 24,728 | 2,236 |
Hickman County | 97.3 | 24,175 | 2,218 |
Henry County | 97.3 | 31,421 | 2,211 |
Cocke County | 97.3 | 34,915 | 2,203 |
Pickett County | 97.3 | 4,883 | 2,194 |
White County | 97.2 | 26,387 | 2,190 |
Bledsoe County | 97.2 | 14,449 | 2,183 |
Chester County | 97.2 | 16,791 | 2,169 |
Weakley County | 97.1 | 32,002 | 2,152 |
Tipton County | 97.1 | 59,118 | 2,151 |
Gibson County | 97.1 | 48,807 | 2,126 |
Fayette County | 97.0 | 40,334 | 2,082 |
Smith County | 97.0 | 19,218 | 2,069 |
Carroll County | 97.0 | 27,508 | 2,068 |
Trousdale County | 96.9 | 11,109 | 2,047 |
Greene County | 96.9 | 67,752 | 2,037 |
Cumberland County | 96.9 | 58,673 | 2,029 |
Giles County | 96.8 | 29,243 | 2,015 |
Anderson County | 96.8 | 74,191 | 1,982 |
Stewart County | 96.6 | 13,107 | 1,915 |
Decatur County | 96.6 | 11,068 | 1,911 |
Grainger County | 96.5 | 22,552 | 1,876 |
Cheatham County | 96.4 | 39,401 | 1,841 |
Franklin County | 96.4 | 40,980 | 1,827 |
Dyer County | 96.4 | 35,627 | 1,825 |
Blount County | 96.3 | 129,132 | 1,816 |
Washington County | 96.3 | 127,125 | 1,794 |
Sequatchie County | 96.2 | 15,135 | 1,785 |
Lincoln County | 96.2 | 33,716 | 1,778 |
Jefferson County | 96.2 | 52,296 | 1,773 |
Dickson County | 96.1 | 51,899 | 1,744 |
Madison County | 95.9 | 94,331 | 1,678 |
Haywood County | 95.6 | 17,126 | 1,612 |
McMinn County | 95.6 | 50,725 | 1,604 |
Monroe County | 95.5 | 43,986 | 1,592 |
Knox County | 95.4 | 453,463 | 1,556 |
Wilson County | 95.3 | 137,885 | 1,517 |
Obion County | 95.1 | 29,216 | 1,484 |
Coffee County | 95.1 | 54,418 | 1,482 |
Williamson County | 95.0 | 230,325 | 1,467 |
Rhea County | 94.7 | 30,991 | 1,397 |
Macon County | 94.7 | 23,632 | 1,395 |
Sumner County | 94.6 | 182,582 | 1,369 |
Unicoi County | 94.4 | 16,883 | 1,328 |
Marshall County | 94.2 | 31,950 | 1,302 |
Hamilton County | 94.0 | 341,920 | 1,255 |
Maury County | 93.6 | 92,702 | 1,186 |
Putnam County | 93.4 | 73,780 | 1,164 |
Shelby County | 93.4 | 867,893 | 1,158 |
Sevier County | 93.4 | 91,593 | 1,156 |
Bradley County | 93.3 | 100,671 | 1,150 |
Robertson County | 92.6 | 66,977 | 1,044 |
DeKalb County | 91.7 | 18,227 | 944 |
Rutherford County | 91.3 | 306,317 | 899 |
Loudon County | 90.6 | 49,265 | 858 |
Warren County | 90.6 | 36,978 | 856 |
Davidson County | 89.6 | 634,582 | 775 |
Montgomery County | 89.5 | 193,464 | 768 |
Crockett County | 88.8 | 12,443 | 721 |
Hamblen County | 88.0 | 56,455 | 670 |
Bedford County | 86.8 | 43,163 | 622 |
Notes:
Created by statecancerprofiles.cancer.gov on 05/30/2023 9:42 pm.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Population: Non-Hispanic (Origin Recode), see the dictionary.
Health Service Areas are a single county or cluster of contiguous counties which are relatively self-contained with respect to hospital care. For more detailed information, please see Health Service Area information page. Puerto Rico is being treated as a Health Service Area for this data presentation.
Data for United States does not include Puerto Rico.
Created by statecancerprofiles.cancer.gov on 05/30/2023 9:42 pm.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Population: Non-Hispanic (Origin Recode), see the dictionary.
Health Service Areas are a single county or cluster of contiguous counties which are relatively self-contained with respect to hospital care. For more detailed information, please see Health Service Area information page. Puerto Rico is being treated as a Health Service Area for this data presentation.
Data for United States does not include Puerto Rico.