Demographics Table
County![]() |
Value (Percent)![]() |
People (Female)![]() |
Rank within US (of 3143 counties) ![]() |
---|---|---|---|
United States | 50.5 | 166,518,866 | N/A |
Tennessee | 51.0 | 3,497,398 | 40 of 52 |
Wilson County | 50.6 | 73,254 | 2,141 |
Williamson County | 50.7 | 122,912 | 2,247 |
White County | 51.4 | 13,943 | 2,700 |
Weakley County | 50.5 | 16,642 | 2,046 |
Wayne County | 44.5 | 7,281 | 118 |
Washington County | 50.8 | 67,143 | 2,355 |
Warren County | 49.8 | 20,333 | 1,331 |
Van Buren County | 49.1 | 2,989 | 812 |
Union County | 50.6 | 9,925 | 2,180 |
Unicoi County | 49.1 | 8,777 | 778 |
Trousdale County | 37.9 | 4,345 | 19 |
Tipton County | 50.7 | 30,837 | 2,201 |
Sumner County | 50.9 | 98,294 | 2,404 |
Sullivan County | 51.1 | 80,611 | 2,513 |
Stewart County | 50.6 | 6,870 | 2,164 |
Smith County | 49.8 | 9,869 | 1,298 |
Shelby County | 52.3 | 486,389 | 2,986 |
Sevier County | 50.8 | 49,823 | 2,315 |
Sequatchie County | 48.8 | 7,670 | 639 |
Scott County | 49.9 | 10,914 | 1,444 |
Rutherford County | 50.7 | 170,075 | 2,220 |
Robertson County | 50.3 | 36,366 | 1,808 |
Roane County | 51.1 | 27,240 | 2,528 |
Rhea County | 50.2 | 16,412 | 1,650 |
Putnam County | 50.5 | 39,843 | 2,003 |
Polk County | 49.5 | 8,663 | 1,048 |
Pickett County | 51.0 | 2,562 | 2,479 |
Perry County | 50.3 | 4,178 | 1,772 |
Overton County | 50.2 | 11,217 | 1,655 |
Obion County | 51.5 | 15,836 | 2,769 |
Morgan County | 45.1 | 9,546 | 152 |
Moore County | 50.3 | 3,260 | 1,829 |
Montgomery County | 50.0 | 108,171 | 1,532 |
Monroe County | 50.4 | 23,195 | 1,916 |
Meigs County | 51.0 | 6,435 | 2,445 |
McNairy County | 50.8 | 13,177 | 2,360 |
McMinn County | 51.2 | 27,185 | 2,621 |
Maury County | 51.3 | 50,795 | 2,659 |
Marshall County | 50.6 | 17,157 | 2,130 |
Marion County | 50.5 | 14,495 | 2,081 |
Madison County | 52.6 | 51,734 | 3,029 |
Macon County | 51.4 | 12,815 | 2,681 |
Loudon County | 50.9 | 27,669 | 2,398 |
Lincoln County | 50.5 | 17,687 | 2,011 |
Lewis County | 51.2 | 6,396 | 2,620 |
Lawrence County | 50.9 | 22,387 | 2,403 |
Lauderdale County | 48.3 | 12,282 | 514 |
Lake County | 35.9 | 2,578 | 12 |
Knox County | 51.1 | 243,009 | 2,550 |
Johnson County | 45.9 | 8,228 | 193 |
Jefferson County | 50.7 | 27,546 | 2,214 |
Jackson County | 49.4 | 5,743 | 974 |
Humphreys County | 50.4 | 9,561 | 1,974 |
Houston County | 49.8 | 4,106 | 1,339 |
Hickman County | 47.4 | 11,785 | 342 |
Henry County | 52.1 | 16,824 | 2,939 |
Henderson County | 50.7 | 14,104 | 2,266 |
Haywood County | 52.4 | 9,388 | 2,999 |
Hawkins County | 50.8 | 28,868 | 2,334 |
Hardin County | 51.6 | 13,798 | 2,812 |
Hardeman County | 44.5 | 11,396 | 117 |
Hancock County | 50.1 | 3,355 | 1,600 |
Hamilton County | 51.5 | 187,240 | 2,736 |
Hamblen County | 50.7 | 32,525 | 2,212 |
Grundy County | 50.4 | 6,795 | 1,978 |
Greene County | 50.9 | 35,601 | 2,401 |
Grainger County | 50.3 | 11,756 | 1,804 |
Giles County | 50.7 | 15,321 | 2,270 |
Gibson County | 51.8 | 26,062 | 2,888 |
Franklin County | 50.8 | 21,601 | 2,313 |
Fentress County | 49.8 | 9,147 | 1,257 |
Fayette County | 50.4 | 20,940 | 1,890 |
Dyer County | 51.8 | 19,137 | 2,865 |
Dickson County | 50.8 | 27,451 | 2,348 |
Decatur County | 51.1 | 5,861 | 2,560 |
DeKalb County | 48.8 | 9,698 | 656 |
Davidson County | 51.7 | 365,984 | 2,819 |
Cumberland County | 51.1 | 30,922 | 2,497 |
Crockett County | 51.1 | 7,161 | 2,533 |
Coffee County | 50.6 | 28,984 | 2,182 |
Cocke County | 51.0 | 18,311 | 2,470 |
Clay County | 51.8 | 3,921 | 2,874 |
Claiborne County | 50.5 | 16,154 | 2,089 |
Chester County | 51.7 | 8,935 | 2,840 |
Cheatham County | 49.7 | 20,298 | 1,168 |
Carter County | 50.9 | 28,678 | 2,408 |
Carroll County | 50.3 | 14,274 | 1,850 |
Cannon County | 50.2 | 7,180 | 1,682 |
Campbell County | 50.5 | 19,898 | 2,051 |
Bradley County | 51.1 | 55,114 | 2,532 |
Blount County | 51.2 | 68,671 | 2,622 |
Bledsoe County | 39.6 | 5,892 | 36 |
Benton County | 51.2 | 8,132 | 2,624 |
Bedford County | 49.8 | 24,778 | 1,304 |
Anderson County | 51.0 | 39,088 | 2,440 |
Notes:
Created by statecancerprofiles.cancer.gov on 11/28/2023 12:45 pm.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Population: Sex - Female, see the dictionary.
Data for United States does not include Puerto Rico.
Created by statecancerprofiles.cancer.gov on 11/28/2023 12:45 pm.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Population: Sex - Female, see the dictionary.
Data for United States does not include Puerto Rico.