Demographics Table
County![]() |
Value (Percent)![]() |
People (<150% Of Poverty)![]() |
Rank within US (of 3146 counties) ![]() |
---|---|---|---|
United States | 22.0 | 69,762,719 | N/A |
Tennessee | 25.1 | 1,641,903 | 43 of 52 |
Wilson County | 14.1 | 18,987 | 237 |
Williamson County | 7.9 | 17,844 | 9 |
White County | 31.4 | 8,264 | 2,455 |
Weakley County | 33.4 | 10,318 | 2,637 |
Wayne County | 29.3 | 4,287 | 2,231 |
Washington County | 25.6 | 31,497 | 1,737 |
Warren County | 34.9 | 13,981 | 2,738 |
Van Buren County | 34.3 | 1,931 | 2,693 |
Union County | 31.3 | 6,004 | 2,442 |
Unicoi County | 32.2 | 5,602 | 2,529 |
Trousdale County | 19.3 | 1,797 | 824 |
Tipton County | 21.1 | 12,757 | 1,074 |
Sumner County | 16.5 | 29,872 | 441 |
Sullivan County | 26.7 | 41,267 | 1,897 |
Stewart County | 22.1 | 2,927 | 1,217 |
Smith County | 28.0 | 5,451 | 2,086 |
Shelby County | 29.2 | 268,063 | 2,218 |
Sevier County | 25.6 | 24,506 | 1,740 |
Sequatchie County | 28.5 | 4,153 | 2,146 |
Scott County | 34.7 | 7,446 | 2,725 |
Rutherford County | 18.1 | 56,082 | 640 |
Robertson County | 19.9 | 13,799 | 899 |
Roane County | 23.3 | 12,176 | 1,398 |
Rhea County | 30.9 | 9,788 | 2,391 |
Putnam County | 30.2 | 22,396 | 2,327 |
Polk County | 28.1 | 4,642 | 2,101 |
Pickett County | 31.8 | 1,591 | 2,492 |
Perry County | 35.9 | 2,797 | 2,809 |
Overton County | 33.0 | 7,167 | 2,608 |
Obion County | 34.6 | 10,299 | 2,710 |
Morgan County | 36.1 | 6,694 | 2,819 |
Moore County | 21.1 | 1,327 | 1,079 |
Montgomery County | 23.1 | 45,265 | 1,370 |
Monroe County | 32.8 | 14,807 | 2,591 |
Meigs County | 25.3 | 2,995 | 1,697 |
McNairy County | 34.3 | 8,698 | 2,690 |
McMinn County | 29.9 | 15,398 | 2,288 |
Maury County | 18.4 | 16,728 | 699 |
Marshall County | 25.0 | 8,119 | 1,652 |
Marion County | 26.0 | 7,330 | 1,802 |
Madison County | 28.0 | 26,339 | 2,091 |
Macon County | 30.9 | 7,252 | 2,403 |
Loudon County | 18.8 | 9,735 | 752 |
Lincoln County | 26.7 | 8,909 | 1,894 |
Lewis County | 31.5 | 3,712 | 2,472 |
Lawrence County | 30.4 | 13,015 | 2,351 |
Lauderdale County | 37.2 | 8,586 | 2,866 |
Lake County | 41.1 | 1,892 | 3,006 |
Knox County | 22.9 | 102,952 | 1,328 |
Johnson County | 38.2 | 5,988 | 2,917 |
Jefferson County | 25.4 | 13,085 | 1,710 |
Jackson County | 32.2 | 3,680 | 2,524 |
Humphreys County | 23.9 | 4,291 | 1,485 |
Houston County | 29.4 | 2,314 | 2,235 |
Hickman County | 27.6 | 6,350 | 2,033 |
Henry County | 33.3 | 10,550 | 2,628 |
Henderson County | 31.0 | 8,531 | 2,412 |
Haywood County | 33.4 | 5,802 | 2,638 |
Hawkins County | 31.5 | 17,509 | 2,465 |
Hardin County | 31.3 | 7,896 | 2,442 |
Hardeman County | 37.2 | 7,985 | 2,870 |
Hancock County | 40.8 | 2,590 | 2,995 |
Hamilton County | 22.3 | 77,943 | 1,242 |
Hamblen County | 31.3 | 19,573 | 2,445 |
Grundy County | 34.7 | 4,548 | 2,716 |
Greene County | 30.9 | 20,603 | 2,393 |
Grainger County | 29.8 | 6,838 | 2,283 |
Giles County | 25.8 | 7,332 | 1,776 |
Gibson County | 28.9 | 13,887 | 2,185 |
Franklin County | 23.7 | 9,367 | 1,468 |
Fentress County | 37.3 | 6,620 | 2,876 |
Fayette County | 19.7 | 7,794 | 877 |
Dyer County | 30.0 | 10,984 | 2,308 |
Dickson County | 22.7 | 11,793 | 1,300 |
Decatur County | 33.1 | 3,791 | 2,616 |
DeKalb County | 30.2 | 5,849 | 2,324 |
Davidson County | 23.9 | 158,955 | 1,481 |
Cumberland County | 27.4 | 15,955 | 2,004 |
Crockett County | 32.2 | 4,555 | 2,526 |
Coffee County | 25.8 | 14,057 | 1,763 |
Cocke County | 35.6 | 12,502 | 2,792 |
Clay County | 41.1 | 3,105 | 3,007 |
Claiborne County | 33.7 | 10,246 | 2,660 |
Chester County | 26.0 | 4,147 | 1,803 |
Cheatham County | 18.3 | 7,252 | 670 |
Carter County | 35.3 | 19,275 | 2,768 |
Carroll County | 30.1 | 8,113 | 2,313 |
Cannon County | 24.6 | 3,444 | 1,597 |
Campbell County | 34.6 | 13,425 | 2,707 |
Bradley County | 26.2 | 26,714 | 1,827 |
Blount County | 20.9 | 26,628 | 1,043 |
Bledsoe County | 32.7 | 4,447 | 2,586 |
Benton County | 35.0 | 5,602 | 2,750 |
Bedford County | 27.4 | 13,085 | 2,006 |
Anderson County | 26.1 | 19,459 | 1,815 |
Notes:
Created by statecancerprofiles.cancer.gov on 03/22/2023 4:31 pm.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Poverty: Persons below 150% of poverty, see the dictionary.
Health Service Areas are a single county or cluster of contiguous counties which are relatively self-contained with respect to hospital care. For more detailed information, please see Health Service Area information page. Puerto Rico is being treated as a Health Service Area for this data presentation.
Data for United States does not include Puerto Rico.
Created by statecancerprofiles.cancer.gov on 03/22/2023 4:31 pm.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Poverty: Persons below 150% of poverty, see the dictionary.
Health Service Areas are a single county or cluster of contiguous counties which are relatively self-contained with respect to hospital care. For more detailed information, please see Health Service Area information page. Puerto Rico is being treated as a Health Service Area for this data presentation.
Data for United States does not include Puerto Rico.