Demographics Table
County![]() |
Value (Percent)![]() |
People (<150% Of Poverty)![]() |
Rank within US (of 3143 counties) ![]() |
---|---|---|---|
Tennessee | 23.6 | 1,581,425 | 42 of 52 |
United States | 20.7 | 66,751,967 | N/A |
Hancock County | 45.4 | 2,924 | 3,091 |
Lake County | 39.7 | 1,813 | 3,000 |
Scott County | 37.5 | 7,985 | 2,939 |
Clay County | 37.0 | 2,771 | 2,922 |
Haywood County | 34.8 | 6,158 | 2,802 |
Sequatchie County | 34.6 | 5,362 | 2,789 |
Johnson County | 34.2 | 5,401 | 2,763 |
Fentress County | 34.2 | 6,129 | 2,757 |
Van Buren County | 33.9 | 2,024 | 2,745 |
Hardeman County | 33.6 | 7,277 | 2,732 |
Lauderdale County | 33.5 | 7,643 | 2,722 |
Lewis County | 33.0 | 4,033 | 2,675 |
Cocke County | 32.8 | 11,608 | 2,667 |
Pickett County | 32.3 | 1,601 | 2,627 |
Campbell County | 32.2 | 12,372 | 2,622 |
DeKalb County | 32.0 | 6,232 | 2,601 |
Morgan County | 31.9 | 5,892 | 2,598 |
Benton County | 31.7 | 4,980 | 2,577 |
McNairy County | 31.6 | 8,046 | 2,561 |
Decatur County | 31.5 | 3,542 | 2,552 |
Henry County | 31.3 | 9,932 | 2,543 |
Lawrence County | 31.1 | 13,458 | 2,532 |
Warren County | 31.0 | 12,457 | 2,521 |
Macon County | 30.8 | 7,574 | 2,513 |
Weakley County | 30.8 | 9,419 | 2,509 |
Chester County | 30.7 | 4,892 | 2,506 |
Hamblen County | 30.7 | 19,267 | 2,501 |
Carter County | 30.6 | 16,711 | 2,496 |
Claiborne County | 30.3 | 9,249 | 2,460 |
Obion County | 30.2 | 9,129 | 2,454 |
Grundy County | 30.0 | 3,977 | 2,429 |
Overton County | 29.8 | 6,567 | 2,408 |
Wayne County | 29.8 | 4,263 | 2,405 |
White County | 29.7 | 7,929 | 2,396 |
Grainger County | 29.4 | 6,832 | 2,377 |
Perry County | 29.4 | 2,393 | 2,371 |
Jackson County | 29.3 | 3,338 | 2,367 |
Unicoi County | 29.2 | 5,109 | 2,361 |
Rhea County | 29.1 | 9,255 | 2,354 |
Putnam County | 28.8 | 21,745 | 2,327 |
Monroe County | 28.8 | 12,832 | 2,321 |
Greene County | 28.7 | 19,458 | 2,310 |
Henderson County | 28.5 | 7,757 | 2,290 |
Shelby County | 28.4 | 259,378 | 2,284 |
Carroll County | 28.4 | 7,803 | 2,282 |
Bledsoe County | 28.4 | 3,855 | 2,274 |
Gibson County | 28.2 | 13,884 | 2,259 |
Madison County | 28.1 | 26,573 | 2,239 |
Hardin County | 28.0 | 7,352 | 2,228 |
Dyer County | 27.7 | 10,089 | 2,198 |
Cumberland County | 27.6 | 16,541 | 2,186 |
Hawkins County | 27.6 | 15,444 | 2,180 |
Crockett County | 27.3 | 3,772 | 2,150 |
Union County | 26.6 | 5,133 | 2,064 |
Marion County | 26.3 | 7,450 | 2,033 |
Sullivan County | 25.9 | 40,210 | 1,975 |
McMinn County | 25.8 | 13,289 | 1,963 |
Cannon County | 25.7 | 3,632 | 1,940 |
Franklin County | 25.4 | 10,179 | 1,900 |
Washington County | 25.3 | 32,223 | 1,886 |
Moore County | 25.2 | 1,609 | 1,865 |
Bedford County | 25.2 | 12,366 | 1,861 |
Marshall County | 25.0 | 8,319 | 1,833 |
Coffee County | 25.0 | 14,114 | 1,831 |
Giles County | 24.7 | 7,229 | 1,780 |
Sevier County | 24.5 | 23,656 | 1,760 |
Anderson County | 24.3 | 18,219 | 1,717 |
Bradley County | 23.6 | 24,655 | 1,637 |
Smith County | 23.3 | 4,565 | 1,590 |
Polk County | 23.2 | 3,970 | 1,572 |
Roane County | 23.0 | 12,118 | 1,552 |
Meigs County | 23.0 | 2,851 | 1,545 |
Jefferson County | 22.8 | 11,993 | 1,524 |
Davidson County | 22.8 | 156,409 | 1,514 |
Hickman County | 22.8 | 5,241 | 1,511 |
Humphreys County | 22.4 | 4,126 | 1,461 |
Stewart County | 22.1 | 2,930 | 1,387 |
Houston County | 22.0 | 1,749 | 1,382 |
Knox County | 21.4 | 99,215 | 1,279 |
Tipton County | 20.8 | 12,442 | 1,187 |
Hamilton County | 20.6 | 72,735 | 1,163 |
Lincoln County | 20.4 | 7,015 | 1,123 |
Montgomery County | 20.3 | 42,962 | 1,112 |
Fayette County | 20.3 | 8,302 | 1,102 |
Robertson County | 20.0 | 14,282 | 1,064 |
Loudon County | 18.7 | 10,056 | 867 |
Blount County | 18.5 | 24,426 | 850 |
Dickson County | 18.5 | 9,872 | 844 |
Cheatham County | 18.1 | 7,326 | 785 |
Trousdale County | 17.8 | 1,655 | 737 |
Rutherford County | 17.3 | 57,199 | 662 |
Sumner County | 16.6 | 31,670 | 584 |
Maury County | 16.4 | 16,044 | 554 |
Wilson County | 14.0 | 19,951 | 299 |
Williamson County | 6.6 | 16,011 | 6 |
Notes:
Created by statecancerprofiles.cancer.gov on 09/25/2023 10:44 am.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Poverty: Persons below 150% of poverty, see the dictionary.
Data for United States does not include Puerto Rico.
Created by statecancerprofiles.cancer.gov on 09/25/2023 10:44 am.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Poverty: Persons below 150% of poverty, see the dictionary.
Data for United States does not include Puerto Rico.