Demographics Table
Demographic Data Report for Virginia by County
Population: Non-Hispanic (Origin Recode)
All Ages, All Races (includes Hispanic), Both Sexes
2019-2023 American Community Survey 5-Year Data
Sorted by Count
County![]() |
2023 Rural-Urban Continuum Codes Φ![]() |
Value (Percent)![]() |
People (Non-Hispanic [Origin Recode])![]() |
Rank within US (of 3143 counties) ![]() |
---|---|---|---|---|
United States | N/A | 81.0 | 269,255,951 | N/A |
Virginia | N/A | 89.3 | 7,728,359 | 26 of 52 |
Fairfax County | Urban | 82.6 | 945,321 | 2,651 |
Virginia Beach City | Urban | 91.1 | 416,212 | 2,185 |
Loudoun County | Urban | 85.8 | 366,616 | 2,532 |
Prince William County | Urban | 74.3 | 360,267 | 2,833 |
Chesterfield County | Urban | 88.6 | 329,210 | 2,394 |
Henrico County | Urban | 93.3 | 312,060 | 1,907 |
Chesapeake City | Urban | 92.6 | 232,555 | 2,020 |
Norfolk City | Urban | 90.1 | 211,841 | 2,265 |
Richmond City | Urban | 89.7 | 204,156 | 2,308 |
Arlington County | Urban | 84.3 | 198,409 | 2,603 |
Newport News City | Urban | 89.5 | 165,300 | 2,319 |
Stafford County | Urban | 84.1 | 135,004 | 2,608 |
Hampton City | Urban | 93.4 | 128,250 | 1,890 |
Alexandria City | Urban | 81.8 | 128,248 | 2,673 |
Spotsylvania County | Urban | 87.3 | 125,625 | 2,468 |
Hanover County | Urban | 96.2 | 107,449 | 1,271 |
Albemarle County | Urban | 92.7 | 105,335 | 2,005 |
Montgomery County | Urban | 95.4 | 94,647 | 1,491 |
Roanoke County | Urban | 96.2 | 93,102 | 1,271 |
Portsmouth City | Urban | 94.9 | 92,357 | 1,607 |
Suffolk City | Urban | 95.1 | 91,858 | 1,563 |
Roanoke City | Urban | 91.4 | 90,218 | 2,162 |
Frederick County | Urban | 88.3 | 82,403 | 2,410 |
Bedford City and County | Urban | 97.3 | 78,080 | 833 |
Rockingham County | Urban | 91.1 | 77,238 | 2,185 |
Lynchburg City | Urban | 95.1 | 75,335 | 1,563 |
Augusta County | Urban | 96.2 | 74,782 | 1,271 |
James City County | Urban | 93.1 | 74,515 | 1,936 |
Fauquier County | Urban | 88.3 | 65,311 | 2,410 |
York County | Urban | 92.4 | 65,250 | 2,045 |
Pittsylvania County | Rural | 97.0 | 58,344 | 966 |
Campbell County | Urban | 96.6 | 53,536 | 1,123 |
Franklin County | Urban | 96.4 | 52,976 | 1,190 |
Washington County | Urban | 98.2 | 52,964 | 396 |
Henry County | Rural | 93.3 | 46,998 | 1,907 |
Culpeper County | Urban | 85.2 | 45,651 | 2,558 |
Charlottesville City | Urban | 93.2 | 42,760 | 1,921 |
Shenandoah County | Rural | 91.2 | 40,711 | 2,178 |
Danville City | Rural | 94.8 | 40,034 | 1,639 |
Harrisonburg City | Urban | 76.9 | 39,602 | 2,775 |
Tazewell County | Rural | 98.7 | 39,415 | 219 |
Prince George County | Urban | 89.9 | 38,545 | 2,290 |
Warren County | Urban | 93.3 | 38,345 | 1,907 |
Isle of Wight County | Urban | 96.1 | 37,925 | 1,301 |
Gloucester County | Urban | 96.0 | 37,642 | 1,336 |
Louisa County | Rural | 96.1 | 37,492 | 1,301 |
Wise County | Rural | 98.6 | 35,242 | 247 |
Orange County | Rural | 93.4 | 34,770 | 1,890 |
Botetourt County | Urban | 97.6 | 33,072 | 706 |
Pulaski County | Urban | 97.9 | 33,046 | 559 |
Halifax County with South Boston City | Rural | 97.5 | 32,971 | 751 |
Petersburg City | Urban | 94.0 | 31,352 | 1,798 |
Amherst County | Urban | 97.2 | 30,495 | 876 |
Powhatan County | Urban | 97.2 | 30,203 | 876 |
Accomack County | Rural | 89.4 | 29,798 | 2,331 |
Mecklenburg County | Rural | 97.0 | 29,519 | 966 |
Caroline County | Rural | 93.0 | 29,321 | 1,958 |
Smyth County | Rural | 98.0 | 28,980 | 501 |
Carroll County | Rural | 96.1 | 28,030 | 1,301 |
Wythe County | Rural | 98.5 | 27,798 | 267 |
Dinwiddie County | Urban | 95.8 | 26,913 | 1,392 |
Fluvanna County | Urban | 95.6 | 26,552 | 1,437 |
King George County | Rural | 93.4 | 25,657 | 1,890 |
Russell County | Rural | 99.3 | 25,468 | 83 |
Fredericksburg City | Urban | 87.6 | 24,875 | 2,456 |
Goochland County | Urban | 96.4 | 24,679 | 1,190 |
Staunton City | Urban | 95.6 | 24,624 | 1,437 |
Salem City | Urban | 95.5 | 24,338 | 1,470 |
Manassas City | Urban | 57.0 | 24,318 | 3,004 |
New Kent County | Urban | 96.4 | 23,277 | 1,190 |
Page County | Rural | 97.6 | 23,187 | 706 |
Winchester City | Urban | 79.9 | 22,370 | 2,722 |
Rockbridge County | Rural | 97.7 | 22,066 | 658 |
Lee County | Rural | 97.7 | 21,535 | 658 |
Scott County | Urban | 98.6 | 21,198 | 247 |
Hopewell City | Urban | 91.4 | 20,973 | 2,162 |
Prince Edward County | Rural | 95.2 | 20,882 | 1,534 |
Waynesboro City | Urban | 90.8 | 20,503 | 2,215 |
Fairfax City | Urban | 81.7 | 19,995 | 2,678 |
Buchanan County | Rural | 99.0 | 19,655 | 144 |
Greene County | Urban | 93.1 | 19,401 | 1,936 |
King William County | Urban | 96.9 | 17,667 | 1,006 |
Southampton County | Rural | 97.7 | 17,574 | 658 |
Westmoreland County | Rural | 93.8 | 17,522 | 1,831 |
Patrick County | Rural | 96.6 | 17,011 | 1,123 |
Colonial Heights City | Urban | 92.4 | 16,818 | 2,045 |
Bristol City | Urban | 97.3 | 16,566 | 833 |
Buckingham County | Rural | 97.4 | 16,480 | 796 |
Giles County | Urban | 98.3 | 16,330 | 355 |
Appomattox County | Urban | 97.8 | 16,056 | 609 |
Radford City | Urban | 95.7 | 15,798 | 1,417 |
Brunswick County | Rural | 97.3 | 15,434 | 833 |
Floyd County | Urban | 97.0 | 15,089 | 966 |
Nottoway County | Rural | 95.2 | 14,852 | 1,534 |
Alleghany County and Clifton Forge City | Rural | 98.5 | 14,737 | 267 |
Grayson County | Rural | 95.9 | 14,701 | 1,371 |
Williamsburg City | Urban | 92.0 | 14,317 | 2,093 |
Nelson County | Urban | 95.3 | 14,085 | 1,511 |
Clarke County | Urban | 92.9 | 13,997 | 1,982 |
Dickenson County | Rural | 99.3 | 13,819 | 83 |
Madison County | Rural | 96.5 | 13,441 | 1,158 |
Amelia County | Urban | 98.1 | 13,090 | 447 |
Falls Church City | Urban | 89.3 | 13,038 | 2,344 |
Martinsville City | Rural | 92.0 | 12,493 | 2,093 |
Poquoson City | Urban | 96.1 | 12,066 | 1,301 |
Northumberland County | Rural | 96.7 | 11,682 | 1,077 |
Lunenburg County | Rural | 94.3 | 11,301 | 1,749 |
Charlotte County | Rural | 97.5 | 11,193 | 751 |
Northampton County | Rural | 90.8 | 11,000 | 2,215 |
Greensville County | Rural | 94.9 | 10,727 | 1,607 |
Lancaster County | Rural | 98.4 | 10,704 | 313 |
Sussex County | Urban | 98.5 | 10,628 | 267 |
Middlesex County | Rural | 97.1 | 10,457 | 920 |
Essex County | Rural | 95.7 | 10,143 | 1,417 |
Cumberland County | Rural | 98.2 | 9,573 | 396 |
Manassas Park City | Urban | 54.1 | 9,152 | 3,021 |
Richmond County | Rural | 92.8 | 8,392 | 1,993 |
Mathews County | Urban | 97.4 | 8,298 | 796 |
Franklin City | Rural | 96.8 | 7,953 | 1,042 |
Rappahannock County | Urban | 95.5 | 7,073 | 1,470 |
Lexington City | Rural | 95.1 | 7,058 | 1,563 |
Charles City County | Urban | 98.0 | 6,553 | 501 |
Buena Vista City | Rural | 99.0 | 6,549 | 144 |
King and Queen County | Urban | 96.9 | 6,468 | 1,006 |
Surry County | Urban | 97.1 | 6,361 | 920 |
Bland County | Rural | 99.3 | 6,170 | 83 |
Galax City | Rural | 84.2 | 5,641 | 2,607 |
Covington City | Rural | 96.8 | 5,487 | 1,042 |
Emporia City | Rural | 91.6 | 5,160 | 2,146 |
Craig County | Urban | 99.2 | 4,843 | 98 |
Bath County | Rural | 96.3 | 3,970 | 1,234 |
Norton City | Rural | 100.0 | 3,620 | 1 |
Highland County | Rural | 100.0 | 2,265 | 1 |
Notes:
Created by statecancerprofiles.cancer.gov on 04/17/2025 11:39 pm.
Φ Rural-Urban Continuum Codes provided by the USDA.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Population: Non-Hispanic (Origin Recode), see the dictionary.
Data for United States does not include Puerto Rico.
Created by statecancerprofiles.cancer.gov on 04/17/2025 11:39 pm.
Φ Rural-Urban Continuum Codes provided by the USDA.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Population: Non-Hispanic (Origin Recode), see the dictionary.
Data for United States does not include Puerto Rico.