Demographics Table
Demographic Data Report for Virginia by County
Population: Sex - Male
All Ages, All Races (includes Hispanic), Both Sexes
2019-2023 American Community Survey 5-Year Data
Sorted by Value
County![]() |
2023 Rural-Urban Continuum Codes Φ![]() |
Value (Percent)![]() |
People (Male)![]() |
Rank within US (of 3143 counties) ![]() |
---|---|---|---|---|
Virginia | N/A | 49.4 | 4,278,490 | 29 of 52 |
United States | N/A | 49.5 | 164,545,087 | N/A |
Galax City | Rural | 44.3 | 2,970 | 3,135 |
Radford City | Urban | 44.4 | 7,328 | 3,133 |
Highland County | Rural | 44.9 | 1,017 | 3,128 |
Petersburg City | Urban | 45.1 | 15,060 | 3,125 |
Colonial Heights City | Urban | 45.5 | 8,289 | 3,119 |
Essex County | Rural | 45.5 | 4,828 | 3,119 |
Danville City | Rural | 45.9 | 19,383 | 3,115 |
Fluvanna County | Urban | 45.9 | 12,732 | 3,115 |
Staunton City | Urban | 46.1 | 11,882 | 3,110 |
Emporia City | Rural | 46.5 | 2,619 | 3,100 |
Franklin City | Rural | 46.7 | 3,838 | 3,087 |
Lynchburg City | Urban | 46.7 | 37,029 | 3,087 |
Northumberland County | Rural | 47.1 | 5,697 | 3,059 |
Roanoke City | Urban | 47.1 | 46,512 | 3,059 |
Covington City | Rural | 47.2 | 2,676 | 3,055 |
Fredericksburg City | Urban | 47.2 | 13,389 | 3,055 |
Williamsburg City | Urban | 47.2 | 7,339 | 3,055 |
Hopewell City | Urban | 47.5 | 10,892 | 3,017 |
Richmond City | Urban | 47.5 | 108,090 | 3,017 |
Amherst County | Urban | 47.6 | 14,948 | 2,993 |
Lancaster County | Rural | 47.6 | 5,179 | 2,993 |
Salem City | Urban | 47.6 | 12,129 | 2,993 |
Henrico County | Urban | 47.7 | 159,424 | 2,977 |
Buena Vista City | Rural | 47.8 | 3,161 | 2,956 |
Greene County | Urban | 47.8 | 9,966 | 2,956 |
Norton City | Rural | 47.8 | 1,730 | 2,956 |
Westmoreland County | Rural | 47.9 | 8,949 | 2,936 |
Halifax County with South Boston City | Rural | 48.0 | 16,237 | 2,911 |
Hampton City | Urban | 48.0 | 65,933 | 2,911 |
Martinsville City | Rural | 48.0 | 6,524 | 2,911 |
Portsmouth City | Urban | 48.0 | 46,704 | 2,911 |
Albemarle County | Urban | 48.1 | 54,659 | 2,885 |
Henry County | Rural | 48.1 | 24,204 | 2,885 |
James City County | Urban | 48.2 | 38,589 | 2,859 |
Northampton County | Rural | 48.2 | 5,834 | 2,859 |
Waynesboro City | Urban | 48.2 | 10,887 | 2,859 |
Madison County | Rural | 48.3 | 6,731 | 2,826 |
Bristol City | Urban | 48.4 | 8,245 | 2,786 |
Charlottesville City | Urban | 48.4 | 22,180 | 2,786 |
Chesterfield County | Urban | 48.4 | 179,843 | 2,786 |
Harrisonburg City | Urban | 48.4 | 24,937 | 2,786 |
Alexandria City | Urban | 48.5 | 76,049 | 2,740 |
Roanoke County | Urban | 48.5 | 46,903 | 2,740 |
Appomattox County | Urban | 48.6 | 7,985 | 2,698 |
Newport News City | Urban | 48.6 | 89,871 | 2,698 |
Accomack County | Rural | 48.7 | 16,243 | 2,645 |
Campbell County | Urban | 48.7 | 27,003 | 2,645 |
Clarke County | Urban | 48.7 | 7,335 | 2,645 |
Suffolk City | Urban | 48.7 | 47,098 | 2,645 |
Wythe County | Rural | 48.9 | 13,797 | 2,537 |
Rockbridge County | Rural | 49.0 | 11,063 | 2,466 |
Chesapeake City | Urban | 49.1 | 123,363 | 2,381 |
Shenandoah County | Rural | 49.1 | 21,900 | 2,381 |
Virginia Beach City | Urban | 49.1 | 224,463 | 2,381 |
King William County | Urban | 49.2 | 8,978 | 2,308 |
Mecklenburg County | Rural | 49.2 | 14,964 | 2,308 |
Bedford City and County | Urban | 49.3 | 39,545 | 2,215 |
Fairfax City | Urban | 49.3 | 12,073 | 2,215 |
Giles County | Urban | 49.3 | 8,185 | 2,215 |
Mathews County | Urban | 49.4 | 4,208 | 2,110 |
Rockingham County | Urban | 49.4 | 41,859 | 2,110 |
Smyth County | Rural | 49.4 | 14,616 | 2,110 |
Surry County | Urban | 49.4 | 3,238 | 2,110 |
Tazewell County | Rural | 49.4 | 19,732 | 2,110 |
Carroll County | Rural | 49.5 | 14,442 | 2,017 |
Floyd County | Urban | 49.5 | 7,706 | 2,017 |
Franklin County | Urban | 49.5 | 27,184 | 2,017 |
Hanover County | Urban | 49.5 | 55,241 | 2,017 |
Middlesex County | Rural | 49.5 | 5,337 | 2,017 |
Alleghany County and Clifton Forge City | Rural | 49.6 | 7,418 | 1,920 |
Charles City County | Urban | 49.6 | 3,314 | 1,920 |
Russell County | Rural | 49.6 | 12,711 | 1,920 |
Spotsylvania County | Urban | 49.6 | 71,301 | 1,920 |
York County | Urban | 49.6 | 34,984 | 1,920 |
Fauquier County | Urban | 49.7 | 36,711 | 1,821 |
Amelia County | Urban | 49.8 | 6,641 | 1,708 |
Botetourt County | Urban | 49.8 | 16,866 | 1,708 |
Gloucester County | Urban | 49.8 | 19,551 | 1,708 |
Goochland County | Urban | 49.8 | 12,748 | 1,708 |
Winchester City | Urban | 49.8 | 13,944 | 1,708 |
Fairfax County | Urban | 49.9 | 571,515 | 1,607 |
Louisa County | Rural | 49.9 | 19,470 | 1,607 |
Charlotte County | Rural | 50.0 | 5,738 | 1,488 |
Craig County | Urban | 50.0 | 2,440 | 1,488 |
Dinwiddie County | Urban | 50.0 | 14,033 | 1,488 |
Loudoun County | Urban | 50.0 | 213,723 | 1,488 |
Page County | Rural | 50.0 | 11,873 | 1,488 |
Pittsylvania County | Rural | 50.0 | 30,050 | 1,488 |
Washington County | Urban | 50.0 | 26,941 | 1,488 |
Bath County | Rural | 50.1 | 2,064 | 1,390 |
Isle of Wight County | Urban | 50.1 | 19,755 | 1,390 |
Orange County | Rural | 50.1 | 18,626 | 1,390 |
Caroline County | Rural | 50.2 | 15,831 | 1,303 |
Pulaski County | Urban | 50.2 | 16,968 | 1,303 |
Arlington County | Urban | 50.3 | 118,459 | 1,221 |
Culpeper County | Urban | 50.3 | 26,924 | 1,221 |
Falls Church City | Urban | 50.3 | 7,339 | 1,221 |
Prince William County | Urban | 50.3 | 243,640 | 1,221 |
Cumberland County | Rural | 50.4 | 4,914 | 1,133 |
Frederick County | Urban | 50.4 | 47,022 | 1,133 |
King and Queen County | Urban | 50.4 | 3,366 | 1,133 |
King George County | Rural | 50.5 | 13,882 | 1,070 |
Patrick County | Rural | 50.5 | 8,888 | 1,070 |
Poquoson City | Urban | 50.5 | 6,338 | 1,070 |
Stafford County | Urban | 50.6 | 81,144 | 998 |
Norfolk City | Urban | 50.7 | 119,273 | 940 |
Scott County | Urban | 50.8 | 10,917 | 861 |
Warren County | Urban | 50.8 | 20,877 | 861 |
Manassas Park City | Urban | 50.9 | 8,609 | 796 |
Nelson County | Urban | 50.9 | 7,520 | 796 |
Dickenson County | Rural | 51.1 | 7,114 | 711 |
Manassas City | Urban | 51.1 | 21,805 | 711 |
Prince Edward County | Rural | 51.2 | 11,231 | 670 |
Rappahannock County | Urban | 51.2 | 3,791 | 670 |
Augusta County | Urban | 51.3 | 39,868 | 630 |
Montgomery County | Urban | 51.7 | 51,220 | 488 |
Buchanan County | Rural | 51.9 | 10,302 | 443 |
New Kent County | Urban | 52.0 | 12,560 | 429 |
Powhatan County | Urban | 52.3 | 16,258 | 376 |
Wise County | Rural | 52.3 | 18,682 | 376 |
Southampton County | Rural | 52.4 | 9,427 | 357 |
Lunenburg County | Rural | 52.7 | 6,321 | 319 |
Grayson County | Rural | 52.9 | 8,104 | 301 |
Lee County | Rural | 53.1 | 11,709 | 279 |
Brunswick County | Rural | 53.5 | 8,491 | 241 |
Nottoway County | Rural | 54.6 | 8,510 | 159 |
Buckingham County | Rural | 55.9 | 9,453 | 107 |
Lexington City | Rural | 56.3 | 4,176 | 98 |
Richmond County | Rural | 56.3 | 5,093 | 98 |
Prince George County | Urban | 56.4 | 24,194 | 93 |
Bland County | Rural | 57.3 | 3,561 | 74 |
Sussex County | Urban | 58.0 | 6,262 | 61 |
Greensville County | Rural | 62.7 | 7,086 | 21 |
Notes:
Created by statecancerprofiles.cancer.gov on 07/02/2025 2:44 am.
Φ Rural-Urban Continuum Codes provided by the USDA.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Population: Sex - Male, see the dictionary.
Data for United States does not include Puerto Rico.
Created by statecancerprofiles.cancer.gov on 07/02/2025 2:44 am.
Φ Rural-Urban Continuum Codes provided by the USDA.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Population: Sex - Male, see the dictionary.
Data for United States does not include Puerto Rico.