Demographics Table
County![]() |
Value (Percent)![]() |
People (Non-Hispanic [Origin Recode])![]() |
Rank within US (of 3143 counties) ![]() |
---|---|---|---|
United States | 81.6 | 268,918,512 | N/A |
West Virginia | 98.3 | 1,770,853 | 52 of 52 |
Jefferson County | 93.8 | 53,984 | 1,220 |
Berkeley County | 95.1 | 114,556 | 1,485 |
Hardy County | 95.2 | 13,587 | 1,513 |
Gilmer County | 95.8 | 7,199 | 1,655 |
Summers County | 97.8 | 11,858 | 2,476 |
Monongalia County | 97.8 | 103,370 | 2,480 |
Greenbrier County | 98.0 | 32,640 | 2,574 |
Morgan County | 98.2 | 16,838 | 2,680 |
Harrison County | 98.3 | 65,065 | 2,708 |
Raleigh County | 98.3 | 73,687 | 2,749 |
Hancock County | 98.4 | 28,758 | 2,788 |
Preston County | 98.5 | 33,735 | 2,809 |
Cabell County | 98.5 | 93,226 | 2,838 |
Upshur County | 98.6 | 23,634 | 2,867 |
Pendleton County | 98.6 | 6,163 | 2,870 |
McDowell County | 98.6 | 19,068 | 2,871 |
Marion County | 98.6 | 55,486 | 2,876 |
Lewis County | 98.7 | 16,738 | 2,884 |
Fayette County | 98.7 | 40,534 | 2,908 |
Putnam County | 98.7 | 56,663 | 2,913 |
Ohio County | 98.8 | 41,918 | 2,916 |
Mercer County | 98.8 | 59,159 | 2,918 |
Wood County | 98.8 | 83,644 | 2,919 |
Roane County | 98.8 | 13,960 | 2,927 |
Hampshire County | 98.8 | 22,946 | 2,935 |
Kanawha County | 98.8 | 179,858 | 2,936 |
Monroe County | 98.9 | 12,353 | 2,945 |
Pleasants County | 98.9 | 7,541 | 2,959 |
Barbour County | 98.9 | 15,434 | 2,966 |
Brooke County | 99.0 | 22,369 | 2,971 |
Logan County | 99.0 | 32,449 | 2,975 |
Mineral County | 99.0 | 26,767 | 2,975 |
Jackson County | 99.0 | 27,726 | 2,983 |
Tyler County | 99.0 | 8,313 | 2,989 |
Taylor County | 99.0 | 16,566 | 2,996 |
Wetzel County | 99.0 | 14,489 | 2,998 |
Marshall County | 99.0 | 30,520 | 3,001 |
Randolph County | 99.1 | 27,884 | 3,005 |
Doddridge County | 99.1 | 7,855 | 3,006 |
Mason County | 99.2 | 25,465 | 3,032 |
Wayne County | 99.3 | 39,060 | 3,041 |
Lincoln County | 99.3 | 20,482 | 3,043 |
Wyoming County | 99.4 | 21,456 | 3,053 |
Braxton County | 99.5 | 12,642 | 3,066 |
Webster County | 99.7 | 8,386 | 3,087 |
Grant County | 99.7 | 11,030 | 3,088 |
Boone County | 99.7 | 21,995 | 3,090 |
Pocahontas County | 99.7 | 7,985 | 3,093 |
Nicholas County | 99.8 | 24,710 | 3,096 |
Tucker County | 99.8 | 6,809 | 3,102 |
Mingo County | 99.8 | 23,782 | 3,105 |
Clay County | 99.9 | 8,165 | 3,109 |
Ritchie County | 99.9 | 8,665 | 3,114 |
Calhoun County | 100.0 | 6,417 | 3,123 |
Wirt County | 100.0 | 5,264 | 3,129 |
Notes:
Created by statecancerprofiles.cancer.gov on 09/23/2023 2:59 am.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Population: Non-Hispanic (Origin Recode), see the dictionary.
Data for United States does not include Puerto Rico.
Created by statecancerprofiles.cancer.gov on 09/23/2023 2:59 am.
Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Population: Non-Hispanic (Origin Recode), see the dictionary.
Data for United States does not include Puerto Rico.