Return to Home Incidence > Table

Incidence Rates Table

Data Options
Comparison Options

Incidence Rate Report for Virginia by County

All Cancer Sites (All Stages^), 2018-2022

All Races (includes Hispanic), Female, All Ages

Sorted by Recentaapc

County
 sort alphabetically by name ascending
2023 Rural-Urban Continuum Codes Φ
 sort by rural urban descending
Age-Adjusted Incidence Rate
cases per 100,000
(95% Confidence Interval)
 sort by rate descending
CI*Rank
(95% Confidence Interval)
 sort by CI rank descending
Average Annual Count
 sort by count descending
Recent Trend
Recent 5-Year Trend in Incidence Rates
(95% Confidence Interval)
 sort by trend descending
Virginia 2 N/A 395.4 (392.9, 397.8) N/A 21,439 stable stable trend -0.1 (-0.4, 0.1)
US (SEER+NPCR) 1 N/A 424.8 (424.4, 425.2) N/A 891,437 falling falling trend -0.6 (-1.1, -0.1)
Wise County 2 Rural 365.8 (330.7, 403.8) 111 (52, 130) 90 falling falling trend -3.8 (-7.0, -2.6)
Bristol City 2 Urban 245.2 (205.4, 291.1) 133 (126, 133) 31 falling falling trend -3.6 (-7.7, -0.6)
Scott County 2 Urban 272.4 (234.9, 314.9) 132 (115, 133) 45 falling falling trend -3.1 (-6.5, -0.3)
Rockingham County 2 Urban 389.0 (365.3, 414.0) 92 (45, 116) 224 stable stable trend -3.0 (-8.8, 0.1)
Arlington County 2 Urban 335.0 (320.0, 350.5) 127 (107, 131) 389 falling falling trend -2.6 (-6.3, -1.2)
Lee County 2 Rural 324.2 (284.3, 368.9) 129 (84, 133) 55 falling falling trend -2.5 (-5.1, -0.2)
Buchanan County 2 Rural 308.2 (266.1, 355.8) 131 (90, 133) 47 falling falling trend -2.4 (-10.8, -0.8)
Surry County 2 Urban 370.5 (293.7, 464.2) 106 (4, 133) 21 falling falling trend -2.4 (-5.3, -0.5)
Chesapeake City 2 Urban 422.6 (407.6, 438.1) 58 (30, 84) 627 stable stable trend -2.2 (-5.6, 1.1)
Washington County 2 Urban 328.8 (303.1, 356.4) 128 (100, 132) 143 falling falling trend -2.1 (-3.1, -1.1)
Radford City 2 Urban 373.5 (307.7, 449.2) 103 (8, 132) 24 stable stable trend -2.0 (-4.3, 0.1)
Dickenson County 2 Rural 336.2 (285.6, 394.3) 125 (46, 133) 36 falling falling trend -1.8 (-3.4, -0.2)
Smyth County 2 Rural 345.0 (310.2, 383.1) 119 (73, 131) 82 stable stable trend -1.5 (-13.3, 0.8)
Clarke County 2 Urban 336.5 (287.8, 392.2) 123 (55, 133) 39 stable stable trend -1.4 (-3.4, 0.4)
Tazewell County 2 Rural 315.5 (285.7, 347.8) 130 (101, 133) 98 falling falling trend -1.4 (-2.7, -0.2)
Russell County 2 Rural 341.1 (302.8, 383.5) 121 (66, 132) 67 stable stable trend -1.3 (-3.1, 0.4)
Virginia Beach City 2 Urban 423.5 (412.5, 434.7) 56 (36, 78) 1,193 falling falling trend -1.3 (-3.1, -0.4)
Williamsburg City 2 Urban 394.0 (327.3, 470.8) 87 (4, 131) 32 stable stable trend -1.2 (-3.1, 0.7)
Albemarle County 2 Urban 367.2 (347.3, 388.0) 110 (77, 124) 288 falling falling trend -1.1 (-1.8, -0.2)
Falls Church City 2 Urban 347.1 (293.8, 407.8) 118 (36, 133) 31 stable stable trend -1.0 (-2.9, 1.1)
Charlottesville City 2 Urban 336.4 (303.4, 372.2) 124 (84, 132) 81 stable stable trend -0.9 (-2.0, 0.2)
Manassas City 2 Urban 376.5 (337.4, 418.7) 100 (32, 129) 73 stable stable trend -0.9 (-2.2, 0.5)
Manassas Park City 2 Urban 374.6 (313.7, 443.7) 102 (14, 132) 28 stable stable trend -0.9 (-2.8, 1.5)
Montgomery County 2 Urban 335.3 (312.3, 359.6) 126 (96, 131) 169 stable stable trend -0.9 (-1.8, 0.1)
Richmond City 2 Urban 407.7 (391.5, 424.3) 74 (41, 96) 525 falling falling trend -0.9 (-3.5, -0.2)
Fluvanna County 2 Urban 386.5 (347.6, 428.9) 94 (28, 128) 79 stable stable trend -0.8 (-1.9, 0.3)
Middlesex County 2 Rural 409.7 (347.5, 482.3) 70 (2, 130) 45 stable stable trend -0.8 (-10.4, 0.7)
Nelson County 2 Urban 371.6 (322.2, 427.7) 105 (26, 131) 51 stable stable trend -0.8 (-2.5, 0.9)
Appomattox County 2 Urban 369.7 (319.8, 425.7) 109 (24, 131) 44 stable stable trend -0.7 (-2.2, 0.9)
Loudoun County 2 Urban 360.0 (348.4, 371.9) 116 (93, 122) 752 falling falling trend -0.7 (-1.2, -0.1)
Northampton County 2 Rural 458.5 (394.3, 531.4) 27 (1, 116) 51 stable stable trend -0.7 (-2.3, 0.8)
Prince William County 2 Urban 354.7 (343.8, 365.7) 117 (96, 124) 852 stable stable trend -0.7 (-1.2, 0.0)
Fauquier County 2 Urban 372.1 (347.0, 398.7) 104 (63, 124) 176 stable stable trend -0.6 (-1.6, 0.4)
Harrisonburg City 2 Urban 340.4 (305.3, 378.4) 122 (76, 132) 72 stable stable trend -0.6 (-1.7, 0.5)
Accomack County 2 Rural 363.0 (328.2, 400.9) 114 (45, 130) 98 stable stable trend -0.5 (-1.7, 0.6)
Fairfax County 2 Urban 343.6 (337.2, 350.1) 120 (108, 126) 2,281 falling falling trend -0.5 (-0.9, -0.2)
Powhatan County 2 Urban 398.3 (358.0, 442.3) 81 (21, 123) 81 stable stable trend -0.5 (-1.5, 0.5)
Culpeper County 2 Urban 426.4 (394.3, 460.5) 53 (14, 104) 139 stable stable trend -0.4 (-1.5, 0.8)
Page County 2 Rural 375.6 (334.2, 421.3) 101 (36, 130) 68 stable stable trend -0.4 (-2.3, 1.6)
Alexandria City 2 Urban 370.0 (351.7, 389.0) 108 (74, 122) 321 stable stable trend -0.3 (-1.2, 0.6)
Frederick County 2 Urban 388.1 (365.4, 412.0) 93 (50, 116) 234 stable stable trend -0.3 (-1.0, 0.3)
Hampton City 2 Urban 391.5 (372.4, 411.4) 90 (53, 110) 343 stable stable trend -0.3 (-0.9, 0.2)
Bedford City and County 2 Urban 415.4 (391.1, 440.9) 65 (27, 100) 255 stable stable trend -0.2 (-4.6, 1.5)
Mathews County 2 Urban 460.7 (384.9, 549.8) 26 (1, 119) 37 stable stable trend -0.2 (-2.0, 1.6)
York County 2 Urban 399.8 (373.4, 427.7) 80 (35, 113) 181 stable stable trend -0.2 (-1.6, 1.2)
Emporia City 2 Rural 398.1 (309.7, 504.8) 82 (1, 133) 16 stable stable trend -0.1 (-2.4, 2.2)
Fredericksburg City 2 Urban 453.5 (403.4, 508.0) 31 (2, 105) 62 stable stable trend -0.1 (-1.0, 0.9)
Newport News City 2 Urban 398.0 (380.8, 415.7) 83 (49, 106) 428 stable stable trend -0.1 (-0.7, 0.5)
Poquoson City 2 Urban 448.6 (385.4, 520.3) 37 (1, 120) 39 stable stable trend -0.1 (-1.8, 1.8)
Stafford County 2 Urban 411.6 (391.4, 432.5) 68 (34, 98) 326 stable stable trend -0.1 (-0.7, 0.5)
Greene County 2 Urban 376.7 (330.3, 428.1) 99 (20, 131) 52 stable stable trend 0.0 (-1.5, 1.8)
Hopewell City 2 Urban 473.7 (423.8, 528.1) 12 (1, 88) 70 stable stable trend 0.0 (-1.1, 1.1)
Pittsylvania County 2 Rural 364.5 (338.3, 392.4) 112 (70, 128) 175 stable stable trend 0.0 (-0.6, 0.7)
Buckingham County 2 Rural 402.8 (349.6, 462.9) 78 (8, 130) 47 stable stable trend 0.1 (-1.1, 1.2)
Norfolk City 2 Urban 426.5 (409.9, 443.7) 52 (29, 83) 535 stable stable trend 0.1 (-0.5, 0.5)
Winchester City 2 Urban 382.0 (340.9, 426.8) 97 (27, 129) 67 stable stable trend 0.1 (-1.7, 2.0)
Chesterfield County 2 Urban 423.6 (411.4, 436.0) 54 (35, 79) 975 stable stable trend 0.2 (-0.3, 0.8)
Hanover County 2 Urban 423.2 (402.1, 445.2) 57 (25, 93) 328 stable stable trend 0.2 (-0.5, 0.9)
Highland County 2 Rural 396.4 (235.9, 629.9) 85 (1, 133) 7 stable stable trend 0.2 (-2.9, 3.1)
Isle of Wight County 2 Urban 394.7 (360.6, 431.4) 86 (27, 122) 111 stable stable trend 0.2 (-0.7, 1.1)
King George County 2 Rural 483.4 (433.8, 537.2) 7 (1, 83) 73 stable stable trend 0.2 (-1.2, 1.8)
Madison County 2 Rural 377.8 (322.9, 440.1) 98 (15, 131) 40 stable stable trend 0.2 (-1.1, 1.5)
Portsmouth City 2 Urban 414.2 (390.9, 438.6) 67 (30, 102) 254 stable stable trend 0.2 (-0.4, 0.8)
Warren County 2 Urban 403.2 (368.1, 440.9) 76 (23, 119) 106 stable stable trend 0.2 (-1.2, 1.7)
Campbell County 2 Urban 419.5 (390.0, 450.8) 60 (19, 105) 172 stable stable trend 0.3 (-0.4, 1.0)
Floyd County 2 Urban 408.4 (354.4, 469.2) 73 (6, 128) 49 stable stable trend 0.3 (-1.1, 1.8)
Martinsville City 2 Rural 504.2 (439.3, 576.5) 2 (1, 89) 49 stable stable trend 0.3 (-1.0, 1.7)
Spotsylvania County 2 Urban 445.9 (425.4, 467.2) 40 (13, 71) 375 stable stable trend 0.3 (-0.3, 1.0)
Waynesboro City 2 Urban 471.4 (422.2, 525.1) 15 (1, 96) 73 stable stable trend 0.3 (-0.7, 1.3)
Amherst County 2 Urban 415.0 (377.1, 456.0) 66 (13, 114) 101 stable stable trend 0.4 (-0.5, 1.4)
Bland County 2 Rural 361.1 (282.5, 459.1) 115 (4, 133) 17 stable stable trend 0.4 (-2.4, 3.3)
Charles City County 2 Urban 409.2 (333.2, 501.3) 71 (1, 131) 25 stable stable trend 0.4 (-2.9, 3.9)
Danville City 2 Rural 441.1 (407.5, 477.1) 43 (5, 93) 149 stable stable trend 0.4 (-0.7, 1.6)
Henrico County 2 Urban 427.9 (415.5, 440.6) 50 (29, 74) 957 stable stable trend 0.4 (0.0, 0.9)
King William County 2 Urban 472.4 (416.5, 534.1) 14 (1, 96) 56 stable stable trend 0.4 (-1.2, 2.2)
Louisa County 2 Rural 427.5 (390.8, 466.9) 51 (8, 106) 116 stable stable trend 0.4 (-0.6, 1.5)
Petersburg City 2 Urban 423.5 (385.0, 465.0) 55 (9, 112) 100 stable stable trend 0.4 (-1.0, 1.8)
Westmoreland County 2 Rural 421.8 (371.2, 478.1) 59 (4, 123) 66 stable stable trend 0.4 (-0.9, 1.7)
Alleghany County and Clifton Forge City 2 Rural 464.3 (406.8, 528.7) 20 (1, 106) 58 stable stable trend 0.5 (-0.9, 2.0)
Cumberland County 2 Rural 457.0 (386.2, 538.3) 30 (1, 122) 35 stable stable trend 0.5 (-1.2, 2.4)
Giles County 2 Urban 465.7 (411.5, 525.9) 19 (1, 97) 60 stable stable trend 0.5 (-1.2, 2.2)
Nottoway County 2 Rural 490.8 (430.4, 558.1) 4 (1, 93) 54 stable stable trend 0.5 (-0.4, 1.5)
Rockbridge County 2 Rural 428.3 (382.9, 478.4) 49 (5, 116) 81 stable stable trend 0.5 (-0.7, 1.7)
Suffolk City 2 Urban 415.6 (392.1, 440.3) 64 (27, 103) 244 stable stable trend 0.5 (-0.6, 1.6)
Caroline County 2 Rural 438.7 (397.2, 483.5) 46 (4, 103) 88 stable stable trend 0.6 (-0.3, 1.6)
Lynchburg City 2 Urban 418.8 (391.0, 448.1) 61 (21, 103) 188 stable stable trend 0.6 (-0.4, 1.7)
Prince George County 2 Urban 482.0 (438.7, 528.5) 8 (1, 72) 97 stable stable trend 0.6 (-0.7, 2.0)
Pulaski County 2 Urban 390.4 (354.4, 429.5) 91 (26, 125) 102 stable stable trend 0.6 (-0.5, 1.7)
Colonial Heights City 2 Urban 464.0 (410.9, 522.5) 21 (1, 100) 62 stable stable trend 0.7 (-0.4, 1.9)
Gloucester County 2 Urban 444.6 (408.4, 483.4) 41 (5, 94) 127 stable stable trend 0.7 (-0.4, 1.8)
Henry County 2 Rural 410.8 (381.0, 442.6) 69 (22, 108) 172 stable stable trend 0.7 (-0.2, 1.6)
Shenandoah County 2 Rural 370.4 (339.2, 403.8) 107 (47, 128) 119 stable stable trend 0.7 (-0.5, 1.8)
Goochland County 2 Urban 449.5 (405.2, 497.9) 34 (2, 102) 90 rising rising trend 0.8 (0.2, 1.4)
Lunenburg County 2 Rural 447.7 (380.9, 524.1) 38 (1, 123) 40 stable stable trend 0.8 (-1.0, 2.6)
Northumberland County 2 Rural 440.3 (379.3, 510.8) 45 (1, 118) 57 stable stable trend 0.8 (-0.8, 2.5)
Prince Edward County 2 Rural 440.4 (385.7, 501.1) 44 (1, 119) 55 stable stable trend 0.8 (-0.5, 2.2)
Roanoke City 2 Urban 467.7 (443.9, 492.5) 16 (4, 51) 318 rising rising trend 0.8 (0.1, 1.5)
Roanoke County 2 Urban 409.0 (387.4, 431.7) 72 (34, 102) 304 stable stable trend 0.8 (0.0, 1.7)
Grayson County 2 Rural 415.7 (359.9, 478.9) 63 (4, 127) 50 stable stable trend 0.9 (-0.8, 2.7)
Patrick County 2 Rural 364.0 (316.6, 417.5) 113 (32, 131) 54 stable stable trend 0.9 (-1.5, 3.3)
Augusta County 2 Urban 449.1 (423.3, 476.2) 35 (7, 79) 259 stable stable trend 1.0 (0.0, 2.1)
Franklin City 2 Rural 449.6 (373.3, 537.9) 33 (1, 128) 28 stable stable trend 1.0 (-0.5, 2.4)
New Kent County 2 Urban 463.6 (414.0, 517.9) 22 (1, 98) 72 stable stable trend 1.0 (-0.2, 2.3)
Salem City 2 Urban 457.6 (412.4, 506.7) 28 (2, 95) 84 stable stable trend 1.0 (0.0, 2.0)
Staunton City 2 Urban 476.5 (431.5, 525.2) 11 (1, 76) 94 stable stable trend 1.0 (-0.3, 2.4)
Carroll County 2 Rural 392.9 (354.1, 435.3) 88 (24, 126) 93 stable stable trend 1.1 (-0.7, 3.1)
Charlotte County 2 Rural 429.2 (364.5, 503.1) 48 (2, 128) 37 stable stable trend 1.1 (-0.6, 2.9)
Fairfax City 2 Urban 392.4 (347.5, 441.6) 89 (20, 129) 58 stable stable trend 1.1 (0.0, 2.3)
Halifax County with South Boston City 2 Rural 404.5 (367.9, 444.1) 75 (16, 120) 112 stable stable trend 1.1 (-0.2, 2.4)
Southampton County 2 Rural 382.8 (332.9, 438.8) 96 (17, 131) 49 stable stable trend 1.1 (-0.3, 2.6)
Botetourt County 2 Urban 403.0 (366.8, 442.2) 77 (17, 120) 108 rising rising trend 1.2 (0.2, 2.4)
Greensville County 2 Rural 430.7 (353.7, 520.7) 47 (1, 130) 25 stable stable trend 1.2 (-1.3, 3.8)
Richmond County 2 Rural 444.2 (363.4, 539.3) 42 (1, 129) 28 stable stable trend 1.3 (-0.3, 3.1)
Amelia County 2 Urban 473.4 (410.0, 544.6) 13 (1, 111) 46 rising rising trend 1.4 (0.3, 2.7)
Franklin County 2 Urban 452.5 (421.3, 485.6) 32 (4, 76) 192 rising rising trend 1.4 (0.6, 2.3)
Galax City 2 Rural 533.1 (443.0, 637.7) 1 (1, 96) 26 stable stable trend 1.4 (-0.2, 3.2)
Buena Vista City 2 Rural 497.2 (403.7, 606.9) 3 (1, 116) 23 stable stable trend 1.5 (-1.4, 4.7)
Mecklenburg County 2 Rural 467.6 (426.3, 512.2) 17 (1, 80) 122 rising rising trend 1.5 (0.2, 2.7)
Sussex County 2 Urban 447.4 (373.2, 533.4) 39 (1, 126) 31 stable stable trend 1.6 (-0.2, 3.4)
Essex County 2 Rural 476.6 (409.3, 553.3) 10 (1, 105) 43 rising rising trend 1.7 (0.4, 3.1)
Orange County 2 Rural 462.6 (425.3, 502.7) 23 (2, 83) 127 stable stable trend 1.7 (-2.9, 7.1)
Wythe County 2 Rural 465.8 (423.7, 511.4) 18 (2, 85) 101 rising rising trend 1.8 (0.5, 3.2)
Craig County 2 Urban 462.1 (360.0, 587.4) 24 (1, 131) 17 stable stable trend 1.9 (-0.6, 4.6)
King and Queen County 2 Urban 461.0 (374.6, 563.9) 25 (1, 126) 24 stable stable trend 1.9 (-0.1, 4.2)
Lancaster County 2 Rural 490.2 (418.4, 572.8) 5 (1, 103) 56 rising rising trend 2.1 (0.7, 3.4)
Brunswick County 2 Rural 457.5 (400.5, 521.6) 29 (1, 108) 55 rising rising trend 2.2 (0.8, 3.7)
Bath County 2 Rural 416.4 (315.3, 544.9) 62 (1, 132) 15 stable stable trend 2.3 (-0.5, 5.2)
Lexington City 2 Rural 448.9 (349.1, 570.2) 36 (1, 131) 17 rising rising trend 2.9 (0.5, 5.7)
Covington City 2 Rural 481.9 (388.5, 593.0) 9 (1, 125) 21 rising rising trend 3.3 (1.3, 5.5)
James City County 2 Urban 396.6 (373.4, 421.0) 84 (42, 114) 267 rising rising trend 4.0 (0.5, 6.9)
Dinwiddie County 2 Urban 485.9 (440.8, 534.7) 6 (1, 71) 94 rising rising trend 6.8 (2.3, 13.9)
Rappahannock County 2 Urban 385.9 (307.4, 480.5) 95 (2, 132) 23 stable stable trend 9.2 (-2.0, 17.2)
Norton City 2 Rural 400.2 (296.1, 532.2) 79 (1, 133) 11 stable stable trend 13.4 (-2.3, 26.4)

Notes:
Created by statecancerprofiles.cancer.gov on 03/19/2026 4:04 am.

State Cancer Registries may provide more current or more local data.

Trend
Rising when 95% confidence interval of average annual percent change is above 0.
Stable when 95% confidence interval of average annual percent change includes 0.
Falling when 95% confidence interval of average annual percent change is below 0.


† Incidence rates (cases per 100,000 population per year) are age-adjusted to the 2000 US standard population (SEER areas use 20 age groups and NPCR areas use 19 age groups). Rates are for invasive cancer only (except for bladder cancer which is invasive and in situ) or unless otherwise specified. Rates calculated using SEER*Stat. Population counts for denominators are based on Census populations as modified by NCI. The US Population Data File is used for SEER and NPCR incidence rates.

‡ Incidence data come from different sources. The Average Annual Percent Change (AAPC) is based on the APCs calculated by Joinpoint. Due to data availability issues, the time period used in the calculation of the joinpoint regression model may differ for selected counties.

Rates and trends are computed using different standards for malignancy. For more information see malignant.html.

^ All Stages refers to any stage. Due to changes in stage coding, Combined Summary Stage with Expanded Regional Codes (2004+) is used for data from Surveillance, Epidemiology, and End Results (SEER) databases and Merged Summary Stage is used for data from National Program of Cancer Registries databases. Due to the increased complexity with staging, other staging variables maybe used if necessary.

⋔ Results presented with the CI*Rank statistics help show the usefulness of ranks. For example, ranks for relatively rare diseases or less populated areas may be essentially meaningless because of their large variability, but ranks for more common diseases in densely populated regions can be very useful. The rates used in CI*Rank are all age-adjusted to the 2000 US standard population using 19 age groups for SEER and NPCR areas. More information about methodology can be found on the CI*Rank website.

When displaying county information, the CI*Rank for the state is not shown because it's not comparable. To see the state CI*Rank please view the statistics at the US By State level.

Φ Rural–urban county classifications are based on the 2023 USDA Rural–Urban Continuum Codes (except for Connecticut Counties which use 2013 codes). State-level cancer rates for rural areas are calculated using cancer cases registered exclusively in rural counties, while state-level cancer rates for urban areas are calculated using cases registered exclusively in urban counties.

1 Source: National Program of Cancer Registries and Surveillance, Epidemiology, and End Results SEER*Stat Database - United States Department of Health and Human Services, Centers for Disease Control and Prevention and National Cancer Institute. Based on the 2024 submission.

2 Source: National Program of Cancer Registries SEER*Stat Database - United States Department of Health and Human Services, Centers for Disease Control and Prevention (based on the 2024 submission).

Data for United States does not include Puerto Rico.

Return to Top