Incidence Rates Table
Incidence Rate Report for Virginia by County
Lung & Bronchus (Late Stage^), 2018-2022
All Races (includes Hispanic), Female, All Ages
Sorted by CI*Rank
County
|
2023 Rural-Urban Continuum Codes Φ
|
Age-Adjusted Incidence Rate † cases per 100,000 (95% Confidence Interval)
|
CI*Rank ⋔ (95% Confidence Interval)
|
Average Annual Count
|
Percent of Cases with Late Stage
|
|---|---|---|---|---|---|
| Virginia 2 | N/A | 28.1 (27.5, 28.8) | N/A | 1,644 | 61.4 |
| US (SEER+NPCR) 1 | N/A | 30.0 (29.9, 30.1) | N/A | 68,578 | 62.2 |
| Prince George County 2 | Urban | 56.8 (43.3, 73.5) | 1 (1, 43) | 12 | 68.5 |
| Buena Vista City 2 | Rural | 54.9 (31.3, 93.7) | 2 (1, 103) | 3 | 72.7 |
| King William County 2 | Urban | 51.9 (36.1, 73.3) | 3 (1, 88) | 7 | 72.0 |
| Prince Edward County 2 | Rural | 51.5 (35.1, 73.7) | 4 (1, 81) | 7 | 68.6 |
| Hopewell City 2 | Urban | 50.4 (36.0, 69.3) | 5 (1, 84) | 8 | 70.7 |
| Middlesex County 2 | Rural | 49.4 (31.5, 78.6) | 6 (1, 97) | 6 | 63.8 |
| Dinwiddie County 2 | Urban | 49.3 (36.2, 66.3) | 7 (1, 75) | 10 | 67.1 |
| Northampton County 2 | Rural | 47.6 (28.4, 76.6) | 8 (1, 102) | 5 | 67.6 |
| Westmoreland County 2 | Rural | 46.1 (33.4, 64.1) | 9 (1, 83) | 9 | 66.2 |
| New Kent County 2 | Urban | 46.0 (31.8, 65.2) | 10 (1, 95) | 8 | 70.4 |
| Northumberland County 2 | Rural | 46.0 (29.9, 72.7) | 11 (1, 97) | 6 | 60.8 |
| Nottoway County 2 | Rural | 45.3 (28.8, 69.2) | 12 (1, 102) | 5 | 58.1 |
| King George County 2 | Rural | 43.3 (29.6, 61.4) | 13 (1, 96) | 7 | 54.0 |
| Alleghany County and Clifton Forge City 2 | Rural | 43.0 (28.2, 64.9) | 14 (1, 100) | 6 | 59.2 |
| Mecklenburg County 2 | Rural | 43.0 (33.1, 55.9) | 15 (1, 79) | 14 | 65.7 |
| Colonial Heights City 2 | Urban | 42.9 (29.1, 61.9) | 16 (1, 98) | 6 | 68.1 |
| Waynesboro City 2 | Urban | 42.8 (29.4, 60.7) | 17 (1, 98) | 7 | 61.4 |
| Cumberland County 2 | Rural | 42.7 (24.3, 72.3) | 18 (1, 108) | 4 | 72.0 |
| Amherst County 2 | Urban | 42.3 (31.4, 56.3) | 19 (1, 85) | 11 | 69.6 |
| Roanoke City 2 | Urban | 41.9 (35.5, 49.2) | 20 (5, 60) | 32 | 67.4 |
| Sussex County 2 | Urban | 41.8 (24.0, 71.5) | 21 (1, 108) | 3 | 65.4 |
| Giles County 2 | Urban | 40.4 (27.1, 59.7) | 22 (1, 102) | 6 | 53.6 |
| Orange County 2 | Rural | 39.1 (29.4, 51.5) | 23 (2, 91) | 12 | 54.7 |
| Appomattox County 2 | Urban | 38.4 (24.5, 58.6) | 24 (1, 107) | 5 | 67.6 |
| Amelia County 2 | Urban | 38.4 (23.9, 60.7) | 25 (1, 107) | 4 | 52.4 |
| Wythe County 2 | Rural | 38.3 (27.9, 52.0) | 26 (2, 95) | 9 | 62.7 |
| Dickenson County 2 | Rural | 37.8 (23.3, 60.2) | 27 (1, 107) | 4 | 57.9 |
| Franklin County 2 | Urban | 37.7 (30.2, 46.9) | 28 (6, 85) | 19 | 70.1 |
| Page County 2 | Rural | 37.6 (25.8, 53.8) | 29 (1, 102) | 7 | 62.1 |
| Smyth County 2 | Rural | 37.3 (26.9, 51.2) | 30 (2, 96) | 9 | 52.9 |
| Wise County 2 | Rural | 37.1 (27.5, 49.7) | 31 (4, 94) | 10 | 54.2 |
| Patrick County 2 | Rural | 37.1 (24.2, 56.5) | 32 (1, 104) | 6 | 69.0 |
| Campbell County 2 | Urban | 36.7 (28.9, 46.3) | 33 (6, 90) | 16 | 65.1 |
| Caroline County 2 | Rural | 36.0 (25.2, 50.3) | 34 (3, 102) | 8 | 55.9 |
| Mathews County 2 | Urban | 35.9 (19.8, 66.5) | 35 (1, 108) | 4 | 69.2 |
| Salem City 2 | Urban | 35.8 (24.4, 51.3) | 36 (3, 105) | 7 | 57.6 |
| Pulaski County 2 | Urban | 35.8 (26.3, 48.4) | 37 (4, 100) | 10 | 64.9 |
| Poquoson City 2 | Urban | 35.2 (19.8, 59.7) | 38 (1, 108) | 3 | 57.1 |
| Fredericksburg City 2 | Urban | 35.1 (22.3, 52.6) | 39 (1, 108) | 5 | 57.1 |
| Winchester City 2 | Urban | 35.1 (24.0, 50.1) | 40 (3, 105) | 7 | 58.9 |
| Newport News City 2 | Urban | 35.1 (30.3, 40.4) | 41 (16, 80) | 40 | 67.3 |
| Lancaster County 2 | Rural | 35.0 (21.3, 60.1) | 42 (1, 108) | 5 | 63.2 |
| Bedford City and County 2 | Urban | 35.0 (29.0, 42.1) | 43 (13, 86) | 25 | 64.8 |
| Henry County 2 | Rural | 34.9 (27.5, 44.3) | 44 (9, 94) | 16 | 67.8 |
| Grayson County 2 | Rural | 34.9 (22.3, 54.9) | 45 (2, 108) | 5 | 64.1 |
| Lee County 2 | Rural | 34.3 (23.8, 49.6) | 46 (4, 104) | 7 | 56.5 |
| Goochland County 2 | Urban | 34.0 (23.9, 48.4) | 47 (4, 103) | 8 | 66.1 |
| Augusta County 2 | Urban | 34.0 (27.8, 41.4) | 48 (13, 91) | 22 | 56.1 |
| Norfolk City 2 | Urban | 33.7 (29.4, 38.5) | 49 (19, 82) | 46 | 60.4 |
| Lunenburg County 2 | Rural | 33.6 (18.5, 58.9) | 50 (1, 108) | 3 | 50.0 |
| Floyd County 2 | Urban | 33.6 (20.8, 53.3) | 51 (2, 108) | 5 | 71.9 |
| Hanover County 2 | Urban | 33.4 (27.9, 39.7) | 52 (15, 90) | 28 | 67.0 |
| Staunton City 2 | Urban | 33.1 (23.4, 46.2) | 53 (6, 103) | 8 | 57.4 |
| Rockbridge County 2 | Rural | 33.0 (22.1, 48.6) | 54 (3, 106) | 7 | 56.5 |
| Portsmouth City 2 | Urban | 32.9 (26.8, 40.1) | 55 (15, 92) | 21 | 59.1 |
| Virginia Beach City 2 | Urban | 32.9 (30.0, 36.0) | 56 (28, 75) | 99 | 61.6 |
| York County 2 | Urban | 32.8 (25.9, 41.2) | 57 (12, 97) | 16 | 66.1 |
| Danville City 2 | Rural | 32.8 (24.7, 43.2) | 58 (9, 100) | 12 | 69.0 |
| Southampton County 2 | Rural | 32.6 (20.6, 50.9) | 59 (3, 108) | 5 | 77.4 |
| Gloucester County 2 | Urban | 32.1 (23.5, 43.4) | 60 (9, 101) | 10 | 53.2 |
| Pittsylvania County 2 | Rural | 31.7 (24.7, 40.5) | 61 (13, 98) | 16 | 64.8 |
| Henrico County 2 | Urban | 31.7 (28.5, 35.1) | 62 (30, 82) | 75 | 61.3 |
| Halifax County with South Boston City 2 | Rural | 31.2 (22.3, 43.0) | 63 (8, 104) | 9 | 70.1 |
| Russell County 2 | Rural | 30.9 (21.6, 44.0) | 64 (7, 107) | 7 | 59.7 |
| Warren County 2 | Urban | 30.7 (22.2, 41.7) | 65 (10, 105) | 9 | 55.6 |
| Botetourt County 2 | Urban | 30.6 (21.9, 42.5) | 66 (9, 105) | 9 | 58.7 |
| Richmond City 2 | Urban | 30.6 (26.5, 35.2) | 67 (28, 92) | 42 | 59.7 |
| Buckingham County 2 | Rural | 30.3 (17.9, 49.9) | 68 (4, 108) | 4 | 61.3 |
| Fluvanna County 2 | Urban | 30.2 (20.5, 43.5) | 69 (8, 107) | 7 | 55.9 |
| Hampton City 2 | Urban | 30.1 (25.3, 35.7) | 70 (26, 96) | 29 | 62.7 |
| Madison County 2 | Rural | 30.1 (16.9, 51.3) | 71 (3, 108) | 3 | 58.6 |
| Roanoke County 2 | Urban | 30.0 (24.9, 36.1) | 72 (25, 96) | 25 | 64.8 |
| Chesapeake City 2 | Urban | 29.4 (25.6, 33.5) | 73 (37, 93) | 46 | 59.2 |
| Petersburg City 2 | Urban | 29.3 (20.6, 40.9) | 74 (12, 107) | 8 | 56.5 |
| Lynchburg City 2 | Urban | 29.1 (22.6, 37.0) | 75 (19, 103) | 14 | 64.5 |
| Stafford County 2 | Urban | 28.8 (23.6, 34.8) | 76 (26, 100) | 23 | 56.2 |
| Chesterfield County 2 | Urban | 28.6 (25.6, 31.8) | 77 (44, 92) | 71 | 60.7 |
| Nelson County 2 | Urban | 28.4 (16.5, 47.9) | 78 (4, 108) | 4 | 44.2 |
| Louisa County 2 | Rural | 28.2 (20.0, 39.2) | 79 (14, 107) | 9 | 51.8 |
| Spotsylvania County 2 | Urban | 28.2 (23.3, 33.9) | 80 (28, 99) | 24 | 51.9 |
| Greene County 2 | Urban | 27.6 (16.7, 43.7) | 81 (8, 108) | 4 | 61.8 |
| Culpeper County 2 | Urban | 27.1 (19.7, 36.6) | 82 (20, 107) | 9 | 64.8 |
| Powhatan County 2 | Urban | 27.0 (18.6, 38.8) | 83 (16, 108) | 7 | 71.4 |
| Prince William County 2 | Urban | 26.8 (23.8, 30.1) | 84 (54, 97) | 62 | 67.0 |
| Suffolk City 2 | Urban | 26.3 (20.9, 32.9) | 85 (34, 104) | 16 | 54.3 |
| Carroll County 2 | Rural | 26.2 (18.3, 37.6) | 86 (18, 108) | 7 | 61.7 |
| Tazewell County 2 | Rural | 25.9 (18.4, 36.0) | 87 (22, 108) | 9 | 46.2 |
| Scott County 2 | Urban | 25.4 (15.2, 41.2) | 88 (10, 108) | 4 | 44.0 |
| Brunswick County 2 | Rural | 25.0 (15.0, 42.2) | 89 (14, 108) | 4 | 47.5 |
| Accomack County 2 | Rural | 24.9 (17.7, 35.0) | 90 (26, 108) | 8 | 61.2 |
| James City County 2 | Urban | 24.7 (19.8, 30.8) | 91 (43, 105) | 19 | 64.7 |
| Clarke County 2 | Urban | 24.7 (14.0, 42.9) | 92 (8, 108) | 3 | 50.0 |
| Frederick County 2 | Urban | 24.6 (19.5, 30.8) | 93 (45, 106) | 17 | 58.0 |
| Isle of Wight County 2 | Urban | 24.4 (17.2, 34.1) | 94 (27, 108) | 8 | 52.7 |
| Rockingham County 2 | Urban | 23.7 (18.5, 30.1) | 95 (47, 108) | 15 | 59.5 |
| Washington County 2 | Urban | 23.0 (17.1, 30.9) | 96 (41, 108) | 11 | 48.2 |
| Fauquier County 2 | Urban | 23.0 (17.5, 29.7) | 97 (51, 108) | 12 | 62.6 |
| Fairfax City 2 | Urban | 22.8 (13.1, 37.2) | 98 (15, 108) | 3 | 68.0 |
| Montgomery County 2 | Urban | 21.9 (16.6, 28.5) | 99 (52, 108) | 12 | 67.8 |
| Alexandria City 2 | Urban | 19.9 (15.8, 24.7) | 100 (75, 108) | 17 | 69.1 |
| Loudoun County 2 | Urban | 19.8 (17.1, 22.9) | 101 (85, 107) | 38 | 66.7 |
| Charlottesville City 2 | Urban | 19.3 (12.4, 28.9) | 102 (51, 108) | 5 | 55.6 |
| Manassas City 2 | Urban | 18.5 (10.3, 30.4) | 103 (33, 108) | 3 | 55.2 |
| Harrisonburg City 2 | Urban | 18.4 (11.1, 28.6) | 104 (49, 108) | 4 | 69.0 |
| Albemarle County 2 | Urban | 17.6 (13.8, 22.3) | 105 (84, 108) | 15 | 52.4 |
| Shenandoah County 2 | Rural | 16.8 (11.0, 24.9) | 106 (75, 108) | 6 | 48.3 |
| Arlington County 2 | Urban | 16.5 (13.3, 20.3) | 107 (92, 108) | 19 | 64.6 |
| Fairfax County 2 | Urban | 16.1 (14.8, 17.6) | 108 (99, 108) | 110 | 61.7 |
| Bath County 2 | Rural |
|
|
|
|
| Bland County 2 | Rural |
|
|
|
|
| Bristol City 2 | Urban |
|
|
|
|
| Buchanan County 2 | Rural |
|
|
|
|
| Charles City County 2 | Urban |
|
|
|
|
| Charlotte County 2 | Rural |
|
|
|
|
| Covington City 2 | Rural |
|
|
|
|
| Craig County 2 | Urban |
|
|
|
|
| Emporia City 2 | Rural |
|
|
|
|
| Essex County 2 | Rural |
|
|
|
|
| Falls Church City 2 | Urban |
|
|
|
|
| Franklin City 2 | Rural |
|
|
|
|
| Galax City 2 | Rural |
|
|
|
|
| Greensville County 2 | Rural |
|
|
|
|
| Highland County 2 | Rural |
|
|
|
|
| King and Queen County 2 | Urban |
|
|
|
|
| Lexington City 2 | Rural |
|
|
|
|
| Manassas Park City 2 | Urban |
|
|
|
|
| Martinsville City 2 | Rural |
|
|
|
|
| Norton City 2 | Rural |
|
|
|
|
| Radford City 2 | Urban |
|
|
|
|
| Rappahannock County 2 | Urban |
|
|
|
|
| Richmond County 2 | Rural |
|
|
|
|
| Surry County 2 | Urban |
|
|
|
|
| Williamsburg City 2 | Urban |
|
|
|
|
Notes:
Created by statecancerprofiles.cancer.gov on 03/26/2026 9:52 pm.
State Cancer Registries may provide more current or more local data.
Trend
Rising when 95% confidence interval of average annual percent change is above 0.
Stable when 95% confidence interval of average annual percent change includes 0.
Falling when 95% confidence interval of average annual percent change is below 0.
Rising when 95% confidence interval of average annual percent change is above 0.
Stable when 95% confidence interval of average annual percent change includes 0.
Falling when 95% confidence interval of average annual percent change is below 0.
† Incidence rates (cases per 100,000 population per year) are age-adjusted to the 2000 US standard population (SEER areas use 20 age groups and NPCR areas use 19 age groups). Rates are for invasive cancer only (except for bladder cancer which is invasive and in situ) or unless otherwise specified. Rates calculated using SEER*Stat. Population counts for denominators are based on Census populations as modified by NCI. The US Population Data File is used for SEER and NPCR incidence rates.
Rates are computed using cancers classified as malignant based on ICD-O-3. For more information see malignant.html.
^ Late Stage is defined as cases determined to be regional or distant. Due to changes in stage coding, Combined Summary Stage with Expanded Regional Codes (2004+) is used for data from Surveillance, Epidemiology, and End Results (SEER) databases and Merged Summary Stage is used for data from National Program of Cancer Registries databases. Due to the increased complexity with staging, other staging variables maybe used if necessary.
⋔ Results presented with the CI*Rank statistics help show the usefulness of ranks. For example, ranks for relatively rare diseases or less populated areas may be essentially meaningless because of their large variability, but ranks for more common diseases in densely populated regions can be very useful. The rates used in CI*Rank are all age-adjusted to the 2000 US standard population using 19 age groups for SEER and NPCR areas. More information about methodology can be found on the CI*Rank website.
When displaying county information, the CI*Rank for the state is not shown because it's not comparable. To see the state CI*Rank please view the statistics at the US By State level.
Φ Rural–urban county classifications are based on the 2023 USDA Rural–Urban Continuum Codes (except for Connecticut Counties which use 2013 codes). State-level cancer rates for rural areas are calculated using cancer cases registered exclusively in rural counties, while state-level cancer rates for urban areas are calculated using cases registered exclusively in urban counties.
1 Source: National Program of Cancer Registries and Surveillance, Epidemiology, and End Results SEER*Stat Database - United States Department of Health and Human Services, Centers for Disease Control and Prevention and National Cancer Institute. Based on the 2024 submission.
2 Source: National Program of Cancer Registries SEER*Stat Database - United States Department of Health and Human Services, Centers for Disease Control and Prevention (based on the 2024 submission).
* Data has been suppressed to ensure confidentiality and stability of rate estimates. Counts are suppressed if fewer than 16 records were reported in a specific area-sex-race category.
Data for United States does not include Puerto Rico.


