Return to Home Incidence > Table

Incidence Rates Table

Data Options
Comparison Options

Incidence Rate Report for Ohio by County

Uterus (Corpus & Uterus, NOS) (All Stages^), 2018-2022

All Races (includes Hispanic), Female, All Ages

Sorted by Name

County
 sort alphabetically by name descending
2023 Rural-Urban Continuum Codes Φ
 sort by rural urban descending
Age-Adjusted Incidence Rate
cases per 100,000
(95% Confidence Interval)
 sort by rate descending
CI*Rank
(95% Confidence Interval)
 sort by CI rank descending
Average Annual Count
 sort by count descending
Recent Trend
Recent 5-Year Trend in Incidence Rates
(95% Confidence Interval)
 sort by trend descending
Ohio 2 N/A 30.3 (29.8, 30.9) N/A 2,446 falling falling trend -2.2 (-3.8, -0.4)
US (SEER+NPCR) 1 N/A 27.9 (27.8, 28.0) N/A 60,686 stable stable trend -0.3 (-0.9, 0.5)
Adams County 2 Rural 38.7 (26.0, 55.6) 8 (1, 83) 7
*
*
Allen County 2 Urban 31.5 (25.4, 38.7) 36 (6, 80) 21 stable stable trend 1.2 (-1.1, 3.7)
Ashland County 2 Rural 36.1 (27.5, 46.8) 12 (2, 78) 13 stable stable trend 2.2 (-1.0, 5.7)
Ashtabula County 2 Urban 30.2 (24.4, 37.1) 45 (7, 81) 21 stable stable trend 1.6 (-0.4, 3.8)
Athens County 2 Rural 29.7 (21.7, 39.9) 50 (5, 84) 10 stable stable trend -0.2 (-5.0, 5.1)
Auglaize County 2 Rural 29.2 (20.7, 40.0) 54 (4, 84) 9 stable stable trend -2.5 (-6.4, 1.1)
Belmont County 2 Urban 32.6 (25.0, 41.8) 28 (4, 81) 15 stable stable trend -0.7 (-3.6, 2.0)
Brown County 2 Urban 27.1 (19.3, 37.4) 69 (7, 84) 9 stable stable trend 0.0 (-3.0, 3.5)
Butler County 2 Urban 29.2 (26.1, 32.6) 52 (22, 76) 70 stable stable trend 1.0 (-0.4, 2.5)
Carroll County 2 Urban 25.5 (15.7, 39.8) 75 (4, 84) 5 stable stable trend 0.2 (-3.4, 3.9)
Champaign County 2 Rural 30.0 (21.2, 41.6) 49 (3, 84) 8 stable stable trend 1.3 (-2.3, 5.6)
Clark County 2 Urban 28.7 (23.9, 34.3) 59 (13, 81) 28 stable stable trend 1.3 (-1.4, 4.1)
Clermont County 2 Urban 27.1 (23.3, 31.4) 68 (23, 81) 39 stable stable trend 0.9 (-0.5, 2.4)
Clinton County 2 Rural 20.1 (13.2, 29.6) 83 (26, 84) 6 stable stable trend -0.7 (-5.0, 3.9)
Columbiana County 2 Rural 31.2 (25.2, 38.3) 37 (6, 80) 22 stable stable trend 1.2 (-1.0, 3.5)
Coshocton County 2 Rural 31.9 (23.0, 43.6) 34 (3, 83) 9 stable stable trend 0.9 (-3.7, 6.4)
Crawford County 2 Rural 39.6 (30.1, 51.6) 6 (1, 73) 13 stable stable trend 2.4 (-2.1, 7.5)
Cuyahoga County 2 Urban 32.8 (31.1, 34.6) 27 (15, 47) 304 stable stable trend 0.6 (-0.6, 1.7)
Darke County 2 Rural 31.5 (23.7, 41.3) 35 (3, 82) 12 stable stable trend 2.1 (-1.7, 6.5)
Defiance County 2 Rural 30.8 (21.9, 42.4) 40 (3, 84) 9 stable stable trend -0.2 (-4.0, 3.9)
Delaware County 2 Urban 28.8 (24.8, 33.4) 58 (15, 80) 38 stable stable trend -3.9 (-9.2, 1.5)
Erie County 2 Urban 23.8 (18.3, 30.5) 80 (24, 84) 15 stable stable trend 0.0 (-3.5, 3.8)
Fairfield County 2 Urban 34.6 (29.6, 40.3) 18 (5, 66) 36 rising rising trend 2.4 (0.4, 4.9)
Fayette County 2 Rural 51.4 (37.7, 68.9) 1 (1, 49) 10 stable stable trend 3.5 (0.0, 8.0)
Franklin County 2 Urban 30.3 (28.5, 32.2) 43 (25, 64) 224 rising rising trend 1.2 (0.3, 2.1)
Fulton County 2 Urban 28.9 (20.7, 39.7) 57 (5, 84) 9 stable stable trend -1.6 (-3.7, 0.4)
Gallia County 2 Rural 34.1 (22.6, 49.6) 21 (1, 84) 6
*
*
Geauga County 2 Urban 28.4 (23.2, 34.5) 61 (12, 83) 23 stable stable trend 0.1 (-1.6, 1.9)
Greene County 2 Urban 28.4 (24.0, 33.4) 60 (18, 81) 33 stable stable trend -11.5 (-23.9, 2.4)
Guernsey County 2 Rural 51.4 (38.8, 66.9) 3 (1, 35) 13 rising rising trend 4.1 (1.6, 7.0)
Hamilton County 2 Urban 28.9 (26.9, 31.1) 56 (28, 71) 159 rising rising trend 1.0 (0.1, 2.0)
Hancock County 2 Rural 30.1 (23.6, 37.9) 46 (7, 82) 16 stable stable trend 0.4 (-2.0, 2.9)
Hardin County 2 Rural 32.3 (21.6, 46.8) 32 (1, 84) 6 stable stable trend 1.2 (-2.6, 5.5)
Harrison County 2 Rural 32.4 (17.6, 55.7) 30 (1, 84) 3 stable stable trend 0.1 (-5.1, 5.5)
Henry County 2 Rural 47.0 (33.8, 64.0) 4 (1, 64) 9 stable stable trend 1.4 (-3.9, 7.4)
Highland County 2 Rural 33.5 (24.2, 45.3) 24 (2, 83) 10 stable stable trend 2.1 (-2.3, 7.4)
Hocking County 2 Urban 32.4 (21.2, 47.7) 31 (1, 84) 6 stable stable trend 1.3 (-2.0, 4.9)
Holmes County 2 Rural 34.8 (24.5, 47.8) 17 (1, 83) 8 rising rising trend 5.9 (0.9, 21.6)
Huron County 2 Rural 27.1 (19.8, 36.2) 70 (8, 84) 10 stable stable trend 0.6 (-2.8, 4.1)
Jackson County 2 Rural 28.0 (18.8, 40.5) 64 (4, 84) 6 stable stable trend 0.4 (-2.7, 3.8)
Jefferson County 2 Urban 33.0 (25.5, 42.3) 26 (3, 80) 16 rising rising trend 5.1 (1.9, 15.4)
Knox County 2 Rural 34.8 (27.3, 44.1) 16 (3, 78) 16 stable stable trend 1.4 (-0.7, 3.9)
Lake County 2 Urban 30.8 (27.1, 34.9) 39 (14, 73) 56 stable stable trend 0.2 (-1.1, 1.6)
Lawrence County 2 Urban 34.9 (26.9, 44.7) 15 (2, 79) 14 rising rising trend 2.7 (0.2, 5.6)
Licking County 2 Urban 34.4 (29.7, 39.7) 19 (6, 64) 41 stable stable trend 1.5 (-0.7, 4.0)
Logan County 2 Rural 26.1 (18.7, 35.7) 72 (7, 84) 9 stable stable trend -0.4 (-3.5, 2.9)
Lorain County 2 Urban 33.2 (29.8, 37.0) 25 (9, 61) 74 stable stable trend -2.6 (-9.9, 4.5)
Lucas County 2 Urban 30.1 (27.2, 33.1) 47 (19, 72) 90 rising rising trend 1.5 (0.5, 2.5)
Madison County 2 Urban 33.7 (24.4, 45.7) 23 (2, 83) 9 stable stable trend 0.8 (-2.8, 5.2)
Mahoning County 2 Urban 29.6 (25.8, 33.7) 51 (16, 76) 53 rising rising trend 1.2 (0.2, 2.3)
Marion County 2 Rural 24.7 (18.2, 33.0) 77 (14, 84) 11 stable stable trend -1.1 (-3.8, 1.4)
Medina County 2 Urban 29.2 (25.2, 33.7) 53 (14, 79) 40 stable stable trend -0.5 (-2.3, 1.4)
Meigs County 2 Rural 31.9 (20.7, 48.0) 33 (1, 84) 6
*
*
Mercer County 2 Rural 31.1 (21.8, 43.2) 38 (3, 84) 8 stable stable trend 1.1 (-2.1, 4.5)
Miami County 2 Urban 25.7 (20.7, 31.7) 74 (19, 84) 20 stable stable trend -0.2 (-2.2, 1.8)
Montgomery County 2 Urban 27.8 (25.3, 30.4) 65 (32, 77) 104 rising rising trend 1.6 (0.5, 2.8)
Morgan County 2 Rural 27.7 (15.9, 47.1) 66 (2, 84) 3 stable stable trend 1.3 (-3.0, 6.7)
Morrow County 2 Urban 35.0 (24.7, 48.4) 13 (1, 83) 8 stable stable trend 0.6 (-2.1, 3.8)
Muskingum County 2 Rural 37.7 (30.8, 45.9) 11 (2, 66) 22 stable stable trend 0.6 (-2.2, 3.6)
Ottawa County 2 Urban 32.5 (23.5, 44.3) 29 (3, 83) 11 stable stable trend 0.8 (-3.8, 5.7)
Perry County 2 Urban 39.7 (28.5, 54.1) 5 (1, 79) 9 stable stable trend 3.1 (0.0, 6.9)
Pickaway County 2 Urban 25.8 (18.9, 34.6) 73 (10, 84) 10 stable stable trend 0.0 (-2.0, 2.1)
Pike County 2 Rural 51.4 (37.2, 69.6) 2 (1, 53) 9 rising rising trend 4.6 (1.4, 8.9)
Portage County 2 Urban 30.2 (25.6, 35.5) 44 (10, 79) 34 stable stable trend 1.6 (0.0, 3.4)
Preble County 2 Rural 23.5 (16.2, 33.5) 81 (13, 84) 7 stable stable trend 1.5 (-2.9, 7.0)
Putnam County 2 Rural 30.0 (20.2, 43.1) 48 (3, 84) 7 stable stable trend -1.5 (-16.4, 2.8)
Richland County 2 Urban 38.7 (32.7, 45.5) 9 (2, 49) 34 stable stable trend 1.6 (-0.6, 3.9)
Ross County 2 Rural 34.9 (27.8, 43.6) 14 (3, 75) 18 stable stable trend -1.4 (-3.7, 0.7)
Sandusky County 2 Rural 27.2 (20.4, 35.9) 67 (9, 84) 12 stable stable trend -1.6 (-4.4, 1.0)
Scioto County 2 Rural 34.0 (26.8, 42.8) 22 (3, 79) 17 stable stable trend 1.7 (-0.2, 3.8)
Seneca County 2 Rural 30.4 (22.8, 39.9) 42 (5, 83) 12 stable stable trend 1.1 (-0.9, 3.2)
Shelby County 2 Rural 28.1 (20.3, 38.2) 62 (5, 84) 9 stable stable trend -0.7 (-3.7, 2.5)
Stark County 2 Urban 27.0 (24.1, 30.2) 71 (32, 80) 72 stable stable trend 0.3 (-0.6, 1.2)
Summit County 2 Urban 29.1 (26.6, 31.8) 55 (26, 74) 112 rising rising trend 1.6 (0.8, 2.6)
Trumbull County 2 Urban 25.0 (21.5, 29.0) 76 (36, 83) 41 stable stable trend -1.6 (-10.1, 0.1)
Tuscarawas County 2 Rural 34.1 (27.6, 41.7) 20 (3, 76) 22 falling falling trend -15.4 (-31.1, -0.1)
Union County 2 Urban 21.9 (15.6, 30.1) 82 (25, 84) 8 stable stable trend -0.1 (-4.7, 5.3)
Van Wert County 2 Rural 18.2 (10.7, 29.5) 84 (29, 84) 4 stable stable trend -0.4 (-4.2, 3.6)
Warren County 2 Urban 24.6 (21.1, 28.5) 79 (39, 84) 38 stable stable trend -0.9 (-2.1, 0.4)
Washington County 2 Rural 28.1 (21.2, 36.8) 63 (7, 84) 13 stable stable trend 0.0 (-2.2, 2.2)
Wayne County 2 Rural 30.5 (24.9, 37.0) 41 (8, 80) 23 stable stable trend 0.5 (-1.6, 2.6)
Williams County 2 Rural 24.7 (16.5, 35.8) 78 (8, 84) 6
*
*
Wood County 2 Urban 37.9 (31.9, 44.8) 10 (2, 55) 31 rising rising trend 3.1 (1.7, 4.8)
Wyandot County 2 Rural 39.2 (25.9, 57.7) 7 (1, 83) 6 stable stable trend 0.9 (-2.9, 5.1)
Monroe County 2 Rural
*
*
3 or fewer
*
*
Noble County 2 Rural
*
*
3 or fewer
*
*
Paulding County 2 Rural
*
*
3 or fewer
*
*
Vinton County 2 Rural
*
*
3 or fewer
*
*

Notes:
Created by statecancerprofiles.cancer.gov on 03/18/2026 3:01 pm.

State Cancer Registries may provide more current or more local data.

† Incidence rates (cases per 100,000 population per year) are age-adjusted to the 2000 US standard population (SEER areas use 20 age groups and NPCR areas use 19 age groups). Rates are for invasive cancer only (except for bladder cancer which is invasive and in situ) or unless otherwise specified. Rates calculated using SEER*Stat. Population counts for denominators are based on Census populations as modified by NCI. The US Population Data File is used for SEER and NPCR incidence rates.

Rates and trends are computed using different standards for malignancy. For more information see malignant.html.

^ All Stages refers to any stage. Due to changes in stage coding, Combined Summary Stage with Expanded Regional Codes (2004+) is used for data from Surveillance, Epidemiology, and End Results (SEER) databases and Merged Summary Stage is used for data from National Program of Cancer Registries databases. Due to the increased complexity with staging, other staging variables maybe used if necessary.

Φ Rural–urban county classifications are based on the 2023 USDA Rural–Urban Continuum Codes (except for Connecticut Counties which use 2013 codes). State-level cancer rates for rural areas are calculated using cancer cases registered exclusively in rural counties, while state-level cancer rates for urban areas are calculated using cases registered exclusively in urban counties.

Source: SEER and NPCR data. For more specific information please see the table.

* Data has been suppressed to ensure confidentiality and stability of rate estimates. Counts are suppressed if fewer than 16 records were reported in a specific area-sex-race category.

Data for United States does not include Puerto Rico.

Return to Top