Incidence Rates Table
Incidence Rate Report for Pennsylvania by County
Ovary (Late Stage^), 2018-2022
All Races (includes Hispanic), Female, All Ages
Sorted by Name
County
|
2023 Rural-Urban Continuum Codes Φ
|
Age-Adjusted Incidence Rate † cases per 100,000 (95% Confidence Interval)
|
CI*Rank ⋔ (95% Confidence Interval)
|
Average Annual Count
|
Percent of Cases with Late Stage
|
|---|---|---|---|---|---|
| Pennsylvania 2 | N/A | 6.9 (6.7, 7.2) | N/A | 628 | 68.9 |
| US (SEER+NPCR) 1 | N/A | 6.7 (6.7, 6.8) | N/A | 14,193 | 69.0 |
| York County 2 | Urban | 6.3 (5.0, 7.7) | 30 (10, 40) | 20 | 68.1 |
| Westmoreland County 2 | Urban | 6.4 (5.1, 8.0) | 29 (9, 40) | 19 | 79.3 |
| Washington County 2 | Urban | 6.8 (5.0, 9.1) | 24 (4, 40) | 10 | 64.2 |
| Warren County 2 | Rural | 9.9 (5.4, 17.5) | 3 (1, 40) | 3 | 84.2 |
| Somerset County 2 | Rural | 5.3 (3.0, 9.0) | 40 (5, 40) | 4 | 72.0 |
| Schuylkill County 2 | Rural | 7.4 (5.1, 10.6) | 20 (2, 40) | 8 | 70.4 |
| Philadelphia County 2 | Urban | 6.4 (5.7, 7.2) | 28 (15, 37) | 63 | 66.0 |
| Northumberland County 2 | Rural | 8.7 (5.6, 13.0) | 7 (1, 40) | 6 | 67.4 |
| Northampton County 2 | Urban | 8.6 (6.8, 10.7) | 8 (1, 31) | 18 | 68.9 |
| Montgomery County 2 | Urban | 6.1 (5.2, 7.1) | 31 (15, 40) | 37 | 63.0 |
| Monroe County 2 | Rural | 7.8 (5.5, 10.7) | 13 (1, 40) | 9 | 64.3 |
| Mercer County 2 | Rural | 5.4 (3.3, 8.5) | 38 (6, 40) | 5 | 62.2 |
| Lycoming County 2 | Urban | 5.9 (3.7, 8.9) | 36 (4, 40) | 5 | 66.7 |
| Luzerne County 2 | Urban | 5.5 (4.2, 7.2) | 37 (14, 40) | 13 | 58.8 |
| Lehigh County 2 | Urban | 5.9 (4.6, 7.4) | 35 (12, 40) | 15 | 62.5 |
| Lebanon County 2 | Urban | 6.0 (4.0, 8.8) | 32 (4, 40) | 6 | 70.5 |
| Lawrence County 2 | Urban | 7.9 (5.0, 11.9) | 12 (1, 40) | 5 | 77.1 |
| Lancaster County 2 | Urban | 7.5 (6.2, 8.9) | 18 (4, 35) | 28 | 70.2 |
| Lackawanna County 2 | Urban | 6.8 (5.0, 9.0) | 25 (4, 40) | 11 | 69.1 |
| Indiana County 2 | Rural | 7.4 (4.4, 11.9) | 19 (1, 40) | 4 | 80.0 |
| Greene County 2 | Rural | 13.1 (7.0, 22.7) | 1 (1, 39) | 3 | 80.0 |
| Franklin County 2 | Urban | 8.0 (5.7, 10.9) | 11 (1, 39) | 9 | 81.8 |
| Fayette County 2 | Urban | 8.0 (5.5, 11.5) | 10 (1, 40) | 7 | 71.2 |
| Erie County 2 | Urban | 7.6 (5.8, 9.8) | 14 (2, 38) | 13 | 70.2 |
| Delaware County 2 | Urban | 8.7 (7.4, 10.3) | 5 (2, 23) | 32 | 69.9 |
| Dauphin County 2 | Urban | 5.3 (3.9, 7.1) | 39 (14, 40) | 10 | 60.7 |
| Cumberland County 2 | Urban | 6.6 (5.0, 8.7) | 26 (5, 40) | 12 | 62.5 |
| Crawford County 2 | Rural | 7.5 (4.7, 11.6) | 16 (1, 40) | 5 | 77.4 |
| Clearfield County 2 | Rural | 7.3 (4.2, 12.1) | 21 (1, 40) | 4 | 74.1 |
| Chester County 2 | Urban | 6.8 (5.6, 8.2) | 23 (7, 38) | 24 | 60.1 |
| Centre County 2 | Urban | 5.9 (3.8, 8.9) | 34 (4, 40) | 5 | 73.5 |
| Carbon County 2 | Urban | 10.8 (7.2, 16.0) | 2 (1, 34) | 6 | 76.9 |
| Cambria County 2 | Urban | 8.2 (5.8, 11.4) | 9 (1, 39) | 9 | 89.8 |
| Butler County 2 | Urban | 8.7 (6.5, 11.5) | 6 (1, 35) | 12 | 86.8 |
| Bucks County 2 | Urban | 7.0 (6.0, 8.3) | 22 (6, 36) | 34 | 65.3 |
| Blair County 2 | Urban | 8.8 (6.1, 12.5) | 4 (1, 38) | 8 | 68.4 |
| Berks County 2 | Urban | 6.0 (4.8, 7.5) | 33 (10, 40) | 17 | 76.6 |
| Beaver County 2 | Urban | 6.5 (4.6, 8.9) | 27 (5, 40) | 9 | 88.2 |
| Allegheny County 2 | Urban | 7.6 (6.8, 8.5) | 15 (6, 29) | 69 | 73.0 |
| Adams County 2 | Urban | 7.5 (5.0, 11.0) | 17 (1, 40) | 6 | 68.2 |
| Armstrong County 2 | Urban |
|
|
|
|
| Bedford County 2 | Rural |
|
|
|
|
| Bradford County 2 | Rural |
|
|
|
|
| Cameron County 2 | Rural |
|
|
|
|
| Clarion County 2 | Rural |
|
|
|
|
| Clinton County 2 | Rural |
|
|
|
|
| Columbia County 2 | Rural |
|
|
|
|
| Elk County 2 | Rural |
|
|
|
|
| Forest County 2 | Rural |
|
|
|
|
| Fulton County 2 | Rural |
|
|
|
|
| Huntingdon County 2 | Rural |
|
|
|
|
| Jefferson County 2 | Rural |
|
|
|
|
| Juniata County 2 | Rural |
|
|
|
|
| McKean County 2 | Rural |
|
|
|
|
| Mifflin County 2 | Rural |
|
|
|
|
| Montour County 2 | Rural |
|
|
|
|
| Perry County 2 | Urban |
|
|
|
|
| Pike County 2 | Rural |
|
|
|
|
| Potter County 2 | Rural |
|
|
|
|
| Snyder County 2 | Rural |
|
|
|
|
| Sullivan County 2 | Rural |
|
|
|
|
| Susquehanna County 2 | Rural |
|
|
|
|
| Tioga County 2 | Rural |
|
|
|
|
| Union County 2 | Rural |
|
|
|
|
| Venango County 2 | Rural |
|
|
|
|
| Wayne County 2 | Rural |
|
|
|
|
| Wyoming County 2 | Urban |
|
|
|
|
Notes:
Created by statecancerprofiles.cancer.gov on 03/27/2026 12:20 pm.
State Cancer Registries may provide more current or more local data.
† Incidence rates (cases per 100,000 population per year) are age-adjusted to the 2000 US standard population (SEER areas use 20 age groups and NPCR areas use 19 age groups). Rates are for invasive cancer only (except for bladder cancer which is invasive and in situ) or unless otherwise specified. Rates calculated using SEER*Stat. Population counts for denominators are based on Census populations as modified by NCI. The US Population Data File is used for SEER and NPCR incidence rates.
Rates are computed using cancers classified as malignant based on ICD-O-3. For more information see malignant.html.
^ Late Stage is defined as cases determined to be regional or distant. Due to changes in stage coding, Combined Summary Stage with Expanded Regional Codes (2004+) is used for data from Surveillance, Epidemiology, and End Results (SEER) databases and Merged Summary Stage is used for data from National Program of Cancer Registries databases. Due to the increased complexity with staging, other staging variables maybe used if necessary.
Φ Rural–urban county classifications are based on the 2023 USDA Rural–Urban Continuum Codes (except for Connecticut Counties which use 2013 codes). State-level cancer rates for rural areas are calculated using cancer cases registered exclusively in rural counties, while state-level cancer rates for urban areas are calculated using cases registered exclusively in urban counties.
Source: SEER and NPCR data. For more specific information please see the table.
* Data has been suppressed to ensure confidentiality and stability of rate estimates. Counts are suppressed if fewer than 16 records were reported in a specific area-sex-race category.
Data for United States does not include Puerto Rico.


