Incidence Rates Table
Incidence Rate Report for Virginia by County
Prostate (Late Stage^), 2018-2022
All Races (includes Hispanic), Male, All Ages
Sorted by CI*Rank
County
|
2023 Rural-Urban Continuum Codes Φ
|
Age-Adjusted Incidence Rate † cases per 100,000 (95% Confidence Interval)
|
CI*Rank ⋔ (95% Confidence Interval)
|
Average Annual Count
|
Percent of Cases with Late Stage
|
|---|---|---|---|---|---|
| Virginia 2 | N/A | 24.1 (23.4, 24.7) | N/A | 1,231 | 21.1 |
| US (SEER+NPCR) 1 | N/A | 26.0 (25.9, 26.1) | N/A | 52,748 | 21.9 |
| Northampton County 2 | Rural | 53.0 (34.0, 81.2) | 1 (1, 51) | 5 | 26.7 |
| Petersburg City 2 | Urban | 43.0 (30.6, 59.2) | 2 (1, 55) | 8 | 23.1 |
| Nottoway County 2 | Rural | 41.0 (25.3, 63.7) | 3 (1, 81) | 4 | 25.3 |
| Lancaster County 2 | Rural | 39.9 (21.8, 70.7) | 4 (1, 83) | 4 | 29.2 |
| Floyd County 2 | Urban | 39.7 (25.5, 60.9) | 5 (1, 73) | 5 | 29.5 |
| Lunenburg County 2 | Rural | 39.0 (23.5, 62.9) | 6 (1, 81) | 4 | 27.8 |
| Nelson County 2 | Urban | 36.3 (22.9, 57.1) | 7 (1, 79) | 5 | 32.9 |
| Hopewell City 2 | Urban | 36.0 (21.8, 56.2) | 8 (1, 82) | 4 | 26.3 |
| Prince Edward County 2 | Rural | 35.2 (21.8, 54.5) | 9 (1, 81) | 4 | 21.4 |
| Richmond City 2 | Urban | 34.5 (29.7, 39.9) | 10 (3, 34) | 40 | 22.9 |
| Fauquier County 2 | Urban | 34.1 (27.0, 42.6) | 11 (2, 53) | 17 | 26.8 |
| Charlotte County 2 | Rural | 33.3 (19.3, 56.6) | 12 (1, 84) | 3 | 28.3 |
| Botetourt County 2 | Urban | 32.6 (23.6, 44.7) | 13 (1, 72) | 9 | 29.3 |
| Roanoke City 2 | Urban | 32.2 (25.6, 40.1) | 14 (2, 60) | 18 | 23.6 |
| Brunswick County 2 | Rural | 31.6 (19.0, 51.0) | 15 (1, 83) | 4 | 21.3 |
| Amherst County 2 | Urban | 31.3 (21.6, 44.4) | 16 (2, 79) | 7 | 25.2 |
| Northumberland County 2 | Rural | 31.1 (15.5, 59.1) | 17 (1, 84) | 4 | 24.7 |
| Loudoun County 2 | Urban | 29.6 (26.0, 33.6) | 18 (8, 49) | 53 | 22.6 |
| Charlottesville City 2 | Urban | 29.1 (19.5, 42.0) | 19 (2, 81) | 6 | 24.2 |
| Fredericksburg City 2 | Urban | 29.1 (16.2, 47.8) | 20 (1, 84) | 3 | 20.5 |
| Montgomery County 2 | Urban | 29.0 (22.4, 37.1) | 21 (5, 73) | 14 | 27.9 |
| Winchester City 2 | Urban | 29.0 (17.9, 44.6) | 22 (1, 83) | 4 | 27.2 |
| Salem City 2 | Urban | 29.0 (18.6, 43.9) | 23 (2, 83) | 5 | 23.8 |
| Orange County 2 | Rural | 28.6 (19.8, 40.3) | 24 (3, 81) | 7 | 24.8 |
| Alexandria City 2 | Urban | 28.5 (23.0, 34.8) | 25 (6, 67) | 21 | 27.4 |
| Caroline County 2 | Rural | 28.3 (17.6, 43.1) | 26 (1, 84) | 5 | 20.3 |
| Henrico County 2 | Urban | 28.2 (24.9, 31.9) | 27 (10, 53) | 54 | 20.5 |
| New Kent County 2 | Urban | 28.0 (16.0, 45.8) | 28 (1, 84) | 4 | 18.3 |
| Warren County 2 | Urban | 27.3 (18.5, 39.0) | 29 (3, 82) | 7 | 26.9 |
| Spotsylvania County 2 | Urban | 27.2 (22.1, 33.2) | 30 (8, 71) | 22 | 23.0 |
| Southampton County 2 | Rural | 27.2 (16.4, 44.1) | 31 (2, 84) | 4 | 20.2 |
| King George County 2 | Rural | 27.1 (16.7, 42.0) | 32 (2, 84) | 4 | 23.2 |
| Fairfax City 2 | Urban | 27.1 (14.4, 45.9) | 33 (1, 84) | 3 | 20.8 |
| Fairfax County 2 | Urban | 26.9 (25.0, 28.8) | 34 (19, 50) | 170 | 24.8 |
| Danville City 2 | Rural | 26.5 (17.8, 38.1) | 35 (3, 83) | 6 | 16.4 |
| Roanoke County 2 | Urban | 26.5 (21.3, 32.8) | 36 (8, 73) | 19 | 25.3 |
| Westmoreland County 2 | Rural | 26.3 (16.7, 41.7) | 37 (2, 84) | 5 | 26.7 |
| Fluvanna County 2 | Urban | 25.9 (16.5, 39.4) | 38 (3, 84) | 5 | 20.8 |
| Culpeper County 2 | Urban | 25.6 (18.2, 35.2) | 39 (5, 82) | 8 | 20.9 |
| Stafford County 2 | Urban | 25.3 (20.1, 31.5) | 40 (10, 76) | 19 | 20.4 |
| Arlington County 2 | Urban | 25.1 (20.9, 29.9) | 41 (14, 73) | 27 | 25.1 |
| Prince George County 2 | Urban | 24.9 (16.1, 36.7) | 42 (4, 84) | 5 | 16.6 |
| Accomack County 2 | Rural | 24.8 (16.9, 35.8) | 43 (5, 83) | 7 | 23.7 |
| Norfolk City 2 | Urban | 24.6 (20.2, 29.6) | 44 (15, 75) | 25 | 19.4 |
| Powhatan County 2 | Urban | 24.6 (16.3, 36.3) | 45 (5, 84) | 6 | 19.0 |
| Patrick County 2 | Rural | 24.5 (14.3, 41.2) | 46 (3, 84) | 4 | 20.0 |
| Newport News City 2 | Urban | 24.4 (19.9, 29.8) | 47 (14, 76) | 21 | 16.9 |
| Hampton City 2 | Urban | 24.1 (19.2, 29.8) | 48 (14, 78) | 19 | 17.7 |
| Chesterfield County 2 | Urban | 24.0 (21.0, 27.3) | 49 (23, 70) | 51 | 16.5 |
| Wythe County 2 | Rural | 23.9 (15.0, 36.9) | 50 (4, 84) | 5 | 21.2 |
| Carroll County 2 | Rural | 23.9 (16.0, 35.5) | 51 (6, 83) | 6 | 22.9 |
| Chesapeake City 2 | Urban | 23.3 (19.5, 27.6) | 52 (18, 76) | 30 | 18.0 |
| Hanover County 2 | Urban | 23.3 (18.6, 29.0) | 53 (16, 79) | 18 | 18.9 |
| Mecklenburg County 2 | Rural | 23.1 (15.5, 34.1) | 54 (7, 84) | 6 | 17.4 |
| Dinwiddie County 2 | Urban | 23.1 (14.1, 36.3) | 55 (4, 84) | 4 | 14.6 |
| Goochland County 2 | Urban | 23.0 (14.9, 35.3) | 56 (6, 84) | 5 | 16.5 |
| Lynchburg City 2 | Urban | 22.8 (16.2, 31.2) | 57 (10, 83) | 8 | 20.8 |
| Halifax County with South Boston City 2 | Rural | 22.6 (15.1, 33.4) | 58 (7, 84) | 6 | 22.0 |
| James City County 2 | Urban | 22.5 (17.5, 28.9) | 59 (16, 81) | 15 | 21.3 |
| Campbell County 2 | Urban | 22.3 (16.1, 30.4) | 60 (11, 83) | 9 | 19.6 |
| Portsmouth City 2 | Urban | 21.9 (16.4, 28.7) | 61 (15, 83) | 12 | 18.5 |
| Louisa County 2 | Rural | 21.7 (14.2, 32.2) | 62 (8, 84) | 6 | 16.2 |
| Albemarle County 2 | Urban | 21.7 (17.1, 27.3) | 63 (21, 82) | 16 | 19.3 |
| Shenandoah County 2 | Rural | 21.5 (15.1, 30.3) | 64 (12, 84) | 7 | 22.7 |
| Prince William County 2 | Urban | 21.5 (18.7, 24.6) | 65 (32, 76) | 49 | 20.4 |
| Franklin County 2 | Urban | 21.5 (15.9, 28.9) | 66 (16, 83) | 11 | 24.3 |
| Bedford City and County 2 | Urban | 21.3 (16.5, 27.4) | 67 (19, 82) | 14 | 23.1 |
| Gloucester County 2 | Urban | 20.9 (13.5, 31.4) | 68 (8, 84) | 6 | 14.8 |
| Pulaski County 2 | Urban | 20.6 (13.7, 30.7) | 69 (11, 84) | 6 | 22.1 |
| Rockbridge County 2 | Rural | 20.6 (13.1, 32.7) | 70 (12, 84) | 5 | 20.9 |
| Isle of Wight County 2 | Urban | 20.4 (13.4, 30.3) | 71 (11, 84) | 6 | 16.5 |
| Suffolk City 2 | Urban | 20.1 (14.9, 26.6) | 72 (22, 84) | 11 | 15.4 |
| Manassas City 2 | Urban | 20.0 (11.0, 33.1) | 73 (6, 84) | 4 | 25.0 |
| Augusta County 2 | Urban | 20.0 (15.2, 26.1) | 74 (24, 83) | 12 | 19.1 |
| Harrisonburg City 2 | Urban | 19.3 (11.3, 30.7) | 75 (8, 84) | 4 | 19.8 |
| Page County 2 | Rural | 18.3 (10.7, 30.5) | 76 (14, 84) | 4 | 28.6 |
| Virginia Beach City 2 | Urban | 17.8 (15.5, 20.4) | 77 (55, 83) | 45 | 18.2 |
| Wise County 2 | Rural | 17.5 (10.6, 27.6) | 78 (19, 84) | 4 | 30.0 |
| Henry County 2 | Rural | 16.9 (11.8, 24.2) | 79 (34, 84) | 7 | 20.2 |
| York County 2 | Urban | 16.8 (11.7, 23.5) | 80 (33, 84) | 7 | 12.5 |
| Frederick County 2 | Urban | 16.6 (12.3, 22.2) | 81 (42, 84) | 10 | 19.5 |
| Rockingham County 2 | Urban | 15.1 (11.0, 20.4) | 82 (51, 84) | 9 | 17.1 |
| Pittsylvania County 2 | Rural | 13.3 (9.1, 19.1) | 83 (60, 84) | 7 | 16.4 |
| Washington County 2 | Urban | 12.0 (7.7, 18.2) | 84 (64, 84) | 5 | 29.9 |
| Alleghany County and Clifton Forge City 2 | Rural |
|
|
|
|
| Amelia County 2 | Urban |
|
|
|
|
| Appomattox County 2 | Urban |
|
|
|
|
| Bath County 2 | Rural |
|
|
|
|
| Bland County 2 | Rural |
|
|
|
|
| Bristol City 2 | Urban |
|
|
|
|
| Buchanan County 2 | Rural |
|
|
|
|
| Buckingham County 2 | Rural |
|
|
|
|
| Buena Vista City 2 | Rural |
|
|
|
|
| Charles City County 2 | Urban |
|
|
|
|
| Clarke County 2 | Urban |
|
|
|
|
| Colonial Heights City 2 | Urban |
|
|
|
|
| Covington City 2 | Rural |
|
|
|
|
| Craig County 2 | Urban |
|
|
|
|
| Cumberland County 2 | Rural |
|
|
|
|
| Dickenson County 2 | Rural |
|
|
|
|
| Emporia City 2 | Rural |
|
|
|
|
| Essex County 2 | Rural |
|
|
|
|
| Falls Church City 2 | Urban |
|
|
|
|
| Franklin City 2 | Rural |
|
|
|
|
| Galax City 2 | Rural |
|
|
|
|
| Giles County 2 | Urban |
|
|
|
|
| Grayson County 2 | Rural |
|
|
|
|
| Greene County 2 | Urban |
|
|
|
|
| Greensville County 2 | Rural |
|
|
|
|
| Highland County 2 | Rural |
|
|
|
|
| King William County 2 | Urban |
|
|
|
|
| King and Queen County 2 | Urban |
|
|
|
|
| Lee County 2 | Rural |
|
|
|
|
| Lexington City 2 | Rural |
|
|
|
|
| Madison County 2 | Rural |
|
|
|
|
| Manassas Park City 2 | Urban |
|
|
|
|
| Martinsville City 2 | Rural |
|
|
|
|
| Mathews County 2 | Urban |
|
|
|
|
| Middlesex County 2 | Rural |
|
|
|
|
| Norton City 2 | Rural |
|
|
|
|
| Poquoson City 2 | Urban |
|
|
|
|
| Radford City 2 | Urban |
|
|
|
|
| Rappahannock County 2 | Urban |
|
|
|
|
| Richmond County 2 | Rural |
|
|
|
|
| Russell County 2 | Rural |
|
|
|
|
| Scott County 2 | Urban |
|
|
|
|
| Smyth County 2 | Rural |
|
|
|
|
| Staunton City 2 | Urban |
|
|
|
|
| Surry County 2 | Urban |
|
|
|
|
| Sussex County 2 | Urban |
|
|
|
|
| Tazewell County 2 | Rural |
|
|
|
|
| Waynesboro City 2 | Urban |
|
|
|
|
| Williamsburg City 2 | Urban |
|
|
|
|
Notes:
Created by statecancerprofiles.cancer.gov on 03/22/2026 6:26 am.
State Cancer Registries may provide more current or more local data.
† Incidence rates (cases per 100,000 population per year) are age-adjusted to the 2000 US standard population (SEER areas use 20 age groups and NPCR areas use 19 age groups). Rates are for invasive cancer only (except for bladder cancer which is invasive and in situ) or unless otherwise specified. Rates calculated using SEER*Stat. Population counts for denominators are based on Census populations as modified by NCI. The US Population Data File is used for SEER and NPCR incidence rates.
Rates are computed using cancers classified as malignant based on ICD-O-3. For more information see malignant.html.
^ Late Stage is defined as cases determined to be regional or distant. Due to changes in stage coding, Combined Summary Stage with Expanded Regional Codes (2004+) is used for data from Surveillance, Epidemiology, and End Results (SEER) databases and Merged Summary Stage is used for data from National Program of Cancer Registries databases. Due to the increased complexity with staging, other staging variables maybe used if necessary.
Φ Rural–urban county classifications are based on the 2023 USDA Rural–Urban Continuum Codes (except for Connecticut Counties which use 2013 codes). State-level cancer rates for rural areas are calculated using cancer cases registered exclusively in rural counties, while state-level cancer rates for urban areas are calculated using cases registered exclusively in urban counties.
Source: SEER and NPCR data. For more specific information please see the table.
* Data has been suppressed to ensure confidentiality and stability of rate estimates. Counts are suppressed if fewer than 16 records were reported in a specific area-sex-race category.
Data for United States does not include Puerto Rico.


