Return to Home Incidence > Table

Incidence Rates Table

Data Options
Comparison Options

Incidence Rate Report for Tennessee by County

All Cancer Sites (All Stages^), 2018-2022

All Races (includes Hispanic), Both Sexes, Ages <50

Sorted by Recentaapc

County
 sort alphabetically by name ascending
2023 Rural-Urban Continuum Codes Φ
 sort by rural urban descending
Age-Adjusted Incidence Rate
cases per 100,000
(95% Confidence Interval)
 sort by rate descending
CI*Rank
(95% Confidence Interval)
 sort by CI rank descending
Average Annual Count
 sort by count descending
Recent Trend
Recent 5-Year Trend in Incidence Rates
(95% Confidence Interval)
 sort by trend descending
Tennessee 2 N/A 105.4 (104.0, 106.8) N/A 4,402 stable stable trend -0.3 (-0.7, 0.0)
US (SEER+NPCR) 1 N/A 105.7 (105.5, 105.9) N/A 211,922 stable stable trend 0.1 (-0.1, 0.2)
Hickman County 2 Urban 114.2 (91.5, 140.9) 31 (2, 90) 18 stable stable trend -21.4 (-43.1, 2.6)
Lewis County 2 Rural 89.6 (61.6, 126.2) 84 (5, 93) 7 falling falling trend -7.9 (-26.9, -2.8)
Jackson County 2 Rural 77.9 (49.6, 116.4) 93 (9, 93) 5 falling falling trend -6.6 (-15.5, -3.3)
Claiborne County 2 Rural 95.3 (76.3, 117.7) 79 (11, 93) 18 falling falling trend -5.8 (-20.0, -0.8)
Rhea County 2 Rural 91.9 (73.4, 113.6) 83 (13, 93) 17 falling falling trend -4.7 (-13.3, -2.5)
Perry County 2 Rural 92.5 (57.8, 140.1) 82 (2, 93) 4 stable stable trend -3.9 (-33.3, 2.4)
Blount County 2 Urban 107.9 (97.8, 118.8) 44 (15, 80) 84 falling falling trend -3.6 (-8.9, -0.2)
Scott County 2 Rural 112.1 (87.6, 141.2) 35 (2, 91) 14 stable stable trend -2.8 (-21.9, 2.0)
Overton County 2 Rural 86.7 (65.4, 112.8) 89 (17, 93) 11 stable stable trend -2.2 (-4.7, 0.1)
Morgan County 2 Urban 88.5 (67.1, 114.7) 86 (13, 93) 12 stable stable trend -1.6 (-14.1, 1.0)
Stewart County 2 Urban 117.5 (85.9, 157.0) 24 (1, 93) 9 stable stable trend -1.6 (-17.5, 4.0)
Greene County 2 Rural 112.1 (97.7, 128.0) 36 (6, 81) 44 stable stable trend -1.5 (-8.6, 0.5)
Hawkins County 2 Urban 116.7 (100.5, 134.9) 21 (3, 79) 38 stable stable trend -1.4 (-17.2, 3.7)
Loudon County 2 Urban 117.5 (100.1, 137.0) 26 (2, 81) 33 stable stable trend -1.4 (-14.3, 1.8)
Hamblen County 2 Urban 100.4 (86.6, 115.8) 67 (18, 91) 38 stable stable trend -1.3 (-6.8, 0.0)
Lincoln County 2 Rural 85.5 (68.1, 105.9) 90 (26, 93) 17 stable stable trend -1.2 (-3.4, 0.1)
Anderson County 2 Urban 107.1 (93.9, 121.7) 46 (10, 85) 47 stable stable trend -1.1 (-5.3, 0.0)
Bedford County 2 Rural 84.6 (70.6, 100.5) 91 (41, 93) 26 stable stable trend -1.0 (-2.7, 0.8)
Houston County 2 Rural 110.3 (71.3, 162.8) 29 (1, 93) 5 stable stable trend -1.0 (-6.1, 2.2)
Trousdale County 2 Urban 105.1 (72.6, 146.6) 53 (1, 93) 7 stable stable trend -1.0 (-4.2, 2.3)
Grainger County 2 Urban 108.3 (84.7, 136.5) 40 (2, 92) 15 stable stable trend -0.9 (-2.9, 0.9)
Davidson County 2 Urban 96.5 (92.5, 100.7) 75 (50, 83) 454 stable stable trend -0.8 (-5.3, 0.7)
Humphreys County 2 Rural 108.0 (81.8, 139.7) 43 (2, 93) 12 stable stable trend -0.8 (-3.0, 1.3)
Grundy County 2 Rural 105.8 (76.1, 143.2) 51 (2, 93) 8 stable stable trend -0.7 (-3.4, 1.7)
White County 2 Rural 105.7 (83.9, 131.5) 52 (4, 92) 16 stable stable trend -0.7 (-2.8, 1.3)
Chester County 2 Urban 102.8 (76.7, 134.8) 63 (3, 93) 11 stable stable trend -0.6 (-4.1, 2.7)
Putnam County 2 Rural 95.7 (83.2, 109.5) 78 (26, 91) 43 stable stable trend -0.6 (-2.2, 1.0)
Lauderdale County 2 Rural 79.9 (61.1, 102.7) 92 (31, 93) 12 stable stable trend -0.4 (-3.1, 2.2)
Campbell County 2 Urban 103.0 (85.1, 123.6) 54 (7, 91) 24 stable stable trend -0.3 (-2.3, 1.6)
Fentress County 2 Rural 99.8 (73.9, 131.7) 69 (4, 93) 10 stable stable trend -0.3 (-3.2, 2.3)
Knox County 2 Urban 103.8 (98.6, 109.2) 57 (33, 75) 302 stable stable trend -0.3 (-1.9, 0.3)
Williamson County 2 Urban 105.7 (98.7, 113.1) 49 (24, 75) 172 stable stable trend -0.3 (-6.1, 0.7)
Benton County 2 Rural 123.5 (92.3, 161.9) 15 (1, 92) 11 stable stable trend -0.2 (-2.8, 2.3)
Gibson County 2 Urban 99.6 (84.2, 116.9) 71 (13, 92) 30 stable stable trend -0.2 (-2.0, 1.4)
Macon County 2 Urban 131.4 (106.5, 160.2) 6 (1, 79) 20 stable stable trend -0.2 (-2.1, 1.8)
Maury County 2 Urban 109.0 (97.6, 121.3) 41 (11, 80) 68 stable stable trend -0.2 (-1.3, 1.1)
Robertson County 2 Urban 106.1 (93.1, 120.4) 48 (13, 86) 48 stable stable trend -0.2 (-1.4, 1.0)
Crockett County 2 Urban 111.4 (80.4, 149.9) 37 (1, 93) 9 stable stable trend -0.1 (-3.8, 3.5)
Montgomery County 2 Urban 95.7 (88.5, 103.4) 76 (42, 88) 134 stable stable trend -0.1 (-1.1, 0.9)
Union County 2 Urban 110.9 (85.1, 142.0) 33 (1, 92) 13 stable stable trend -0.1 (-1.9, 1.5)
DeKalb County 2 Rural 93.1 (70.2, 121.1) 80 (8, 93) 11 stable stable trend 0.0 (-2.7, 2.5)
Decatur County 2 Rural 126.6 (89.9, 173.3) 11 (1, 93) 8 stable stable trend 0.0 (-3.6, 3.4)
Lawrence County 2 Rural 86.9 (71.2, 105.0) 87 (25, 93) 22 stable stable trend 0.0 (-1.5, 1.4)
Wilson County 2 Urban 109.0 (99.8, 118.8) 42 (15, 76) 104 stable stable trend 0.0 (-1.0, 1.0)
Carroll County 2 Rural 123.9 (99.8, 151.9) 12 (1, 84) 19 stable stable trend 0.1 (-1.9, 1.9)
Roane County 2 Urban 105.3 (89.2, 123.4) 50 (8, 90) 31 stable stable trend 0.1 (-2.0, 2.0)
Shelby County 2 Urban 103.2 (99.4, 107.0) 58 (39, 72) 579 stable stable trend 0.1 (-1.7, 0.6)
Unicoi County 2 Urban 100.1 (74.1, 132.3) 68 (3, 93) 10 stable stable trend 0.1 (-3.9, 4.2)
Hamilton County 2 Urban 112.7 (106.5, 119.2) 34 (16, 62) 247 stable stable trend 0.2 (-0.8, 1.1)
Hancock County 2 Rural 151.6 (100.6, 219.3) 1 (1, 91) 6 stable stable trend 0.2 (-4.0, 4.4)
Polk County 2 Urban 103.1 (76.9, 135.4) 62 (2, 93) 11 stable stable trend 0.2 (-3.0, 3.5)
Rutherford County 2 Urban 99.3 (93.6, 105.3) 70 (39, 82) 227 stable stable trend 0.2 (-0.4, 1.0)
Sumner County 2 Urban 112.3 (104.0, 121.0) 32 (12, 67) 138 stable stable trend 0.2 (-0.8, 1.2)
Bradley County 2 Urban 103.7 (92.9, 115.4) 56 (19, 85) 68 stable stable trend 0.3 (-1.2, 1.9)
Johnson County 2 Rural 87.2 (64.1, 116.2) 88 (11, 93) 10 stable stable trend 0.3 (-3.3, 3.9)
Madison County 2 Urban 96.9 (85.6, 109.2) 74 (27, 91) 54 stable stable trend 0.3 (-0.9, 1.5)
Monroe County 2 Rural 110.9 (93.1, 131.1) 38 (4, 87) 28 stable stable trend 0.3 (-1.8, 2.3)
Obion County 2 Rural 95.6 (76.2, 118.5) 73 (9, 93) 17 stable stable trend 0.3 (-1.9, 2.4)
Smith County 2 Urban 120.8 (94.4, 152.2) 19 (1, 90) 14 stable stable trend 0.3 (-2.1, 2.6)
Cocke County 2 Rural 99.3 (80.7, 120.8) 72 (10, 93) 20 stable stable trend 0.4 (-2.1, 2.8)
Giles County 2 Rural 103.0 (82.1, 127.4) 55 (5, 93) 17 stable stable trend 0.4 (-2.6, 3.3)
Sequatchie County 2 Urban 103.4 (75.8, 137.8) 60 (2, 93) 9 stable stable trend 0.5 (-3.6, 4.8)
Cumberland County 2 Rural 128.3 (110.1, 148.7) 9 (1, 69) 36 stable stable trend 0.6 (-1.1, 2.3)
Hardeman County 2 Rural 87.9 (68.2, 111.5) 85 (15, 93) 14 stable stable trend 0.6 (-1.5, 2.6)
Sullivan County 2 Urban 118.8 (108.9, 129.4) 22 (7, 61) 107 stable stable trend 0.6 (-0.2, 1.4)
Washington County 2 Urban 101.3 (91.4, 112.0) 66 (22, 85) 78 stable stable trend 0.6 (-0.7, 1.9)
Dickson County 2 Urban 123.6 (107.2, 141.8) 14 (2, 69) 41 stable stable trend 0.7 (-0.6, 2.1)
McMinn County 2 Rural 117.3 (100.6, 136.0) 27 (3, 79) 35 stable stable trend 0.7 (-1.1, 2.4)
Warren County 2 Rural 107.8 (90.2, 127.8) 45 (6, 89) 27 stable stable trend 0.7 (-0.8, 2.2)
Carter County 2 Urban 103.3 (88.1, 120.3) 61 (12, 90) 34 stable stable trend 0.8 (-0.9, 2.4)
Coffee County 2 Rural 115.6 (99.9, 132.9) 28 (4, 81) 39 stable stable trend 0.8 (-1.2, 2.7)
Sevier County 2 Rural 126.4 (113.5, 140.3) 10 (2, 53) 71 stable stable trend 0.8 (-0.8, 2.3)
Weakley County 2 Rural 102.6 (81.9, 126.9) 64 (5, 93) 17 stable stable trend 0.8 (-1.2, 2.7)
Dyer County 2 Rural 114.9 (95.4, 137.1) 30 (3, 85) 25 stable stable trend 0.9 (-0.9, 2.6)
Jefferson County 2 Urban 120.2 (103.4, 138.9) 18 (2, 75) 37 stable stable trend 0.9 (-0.8, 2.6)
Franklin County 2 Rural 110.0 (91.8, 130.7) 39 (4, 88) 26 stable stable trend 1.1 (-1.1, 3.3)
Hardin County 2 Rural 119.2 (95.4, 147.2) 20 (1, 89) 17 stable stable trend 1.1 (-1.9, 4.1)
Henderson County 2 Rural 114.9 (92.8, 140.6) 25 (1, 88) 19 stable stable trend 1.2 (-0.5, 3.1)
Henry County 2 Rural 101.3 (81.0, 125.0) 65 (6, 93) 17 stable stable trend 1.2 (-0.7, 3.0)
Marion County 2 Urban 129.2 (105.8, 156.3) 8 (1, 78) 21 stable stable trend 1.3 (-1.1, 3.7)
Cannon County 2 Urban 103.4 (75.0, 139.0) 59 (2, 93) 9 stable stable trend 1.4 (-1.4, 4.3)
Cheatham County 2 Urban 122.1 (103.5, 143.0) 16 (2, 77) 31 stable stable trend 1.4 (-0.5, 3.4)
Fayette County 2 Urban 130.5 (110.3, 153.3) 7 (1, 74) 30 stable stable trend 1.4 (-0.8, 3.7)
Wayne County 2 Rural 96.0 (71.1, 127.1) 77 (5, 93) 10 stable stable trend 1.4 (-3.0, 6.0)
Haywood County 2 Rural 124.2 (94.8, 159.8) 13 (1, 89) 12 stable stable trend 1.7 (-1.8, 5.3)
Tipton County 2 Urban 122.8 (107.3, 139.8) 17 (2, 70) 46 rising rising trend 1.8 (0.3, 3.3)
McNairy County 2 Rural 141.2 (115.3, 171.3) 4 (1, 70) 21 stable stable trend 1.9 (-1.2, 5.4)
Marshall County 2 Rural 142.5 (120.4, 167.5) 3 (1, 48) 30 stable stable trend 2.2 (0.0, 4.5)
Meigs County 2 Rural 149.9 (112.6, 195.5) 2 (1, 83) 11 stable stable trend 2.3 (-0.9, 5.9)
Moore County 2 Rural 133.0 (86.6, 195.9) 5 (1, 93) 5 rising rising trend 5.3 (1.8, 10.1)
Bledsoe County 2 Rural 92.9 (67.9, 124.8) 81 (6, 93) 9 stable stable trend 6.0 (-2.4, 22.5)
Clay County 2 Rural 106.6 (65.7, 163.4) 47 (1, 93) 4
*
*
Van Buren County 2 Rural 117.6 (71.4, 182.6) 23 (1, 93) 4
*
*
Lake County 2 Rural
*
*
3 or fewer
*
*
Pickett County 2 Rural
*
*
3 or fewer
*
*

Notes:
Created by statecancerprofiles.cancer.gov on 03/17/2026 11:18 pm.

State Cancer Registries may provide more current or more local data.

† Incidence rates (cases per 100,000 population per year) are age-adjusted to the 2000 US standard population (SEER areas use 20 age groups and NPCR areas use 19 age groups). Rates are for invasive cancer only (except for bladder cancer which is invasive and in situ) or unless otherwise specified. Rates calculated using SEER*Stat. Population counts for denominators are based on Census populations as modified by NCI. The US Population Data File is used for SEER and NPCR incidence rates.

Rates and trends are computed using different standards for malignancy. For more information see malignant.html.

^ All Stages refers to any stage. Due to changes in stage coding, Combined Summary Stage with Expanded Regional Codes (2004+) is used for data from Surveillance, Epidemiology, and End Results (SEER) databases and Merged Summary Stage is used for data from National Program of Cancer Registries databases. Due to the increased complexity with staging, other staging variables maybe used if necessary.

Φ Rural–urban county classifications are based on the 2023 USDA Rural–Urban Continuum Codes (except for Connecticut Counties which use 2013 codes). State-level cancer rates for rural areas are calculated using cancer cases registered exclusively in rural counties, while state-level cancer rates for urban areas are calculated using cases registered exclusively in urban counties.

Source: SEER and NPCR data. For more specific information please see the table.

* Data has been suppressed to ensure confidentiality and stability of rate estimates. Counts are suppressed if fewer than 16 records were reported in a specific area-sex-race category.

Data for United States does not include Puerto Rico.

Return to Top