Return to Home Incidence > Table

Incidence Rates Table

Data Options

Incidence Rate Report for West Virginia by County

All Cancer Sites (All Stages^), 2017-2021

All Races (includes Hispanic), Both Sexes, Ages 50+

Sorted by Rate
County
 sort alphabetically by name ascending
2023 Rural-Urban Continuum Codes Φ
 sort by rural urban descending
Age-Adjusted Incidence Rate
cases per 100,000
(95% Confidence Interval)
 sort by rate descending
CI*Rank
(95% Confidence Interval)
 sort by CI rank descending
Average Annual Count
 sort by count descending
Recent Trend
Recent 5-Year Trend in Incidence Rates
(95% Confidence Interval)
 sort by trend descending
West Virginia 6 N/A 1,451.1 (1,438.8, 1,463.5) N/A 11,052 stable stable trend 0.3 (-1.1, 1.6)
US (SEER+NPCR) 1 N/A 1,338.1 (1,337.2, 1,339.1) N/A 1,538,303 falling falling trend -0.6 (-0.8, -0.5)
Hardy County 6 Rural 948.1 (843.5, 1,062.3) 55 (53, 55) 62 falling falling trend -1.7 (-2.9, -0.5)
Pendleton County 6 Rural 969.7 (827.2, 1,130.1) 54 (52, 55) 34 stable stable trend -9.4 (-29.1, 2.1)
Calhoun County 6 Rural 1,209.2 (1,044.0, 1,393.5) 53 (19, 55) 40 stable stable trend -1.4 (-2.8, 0.0)
Grant County 6 Rural 1,239.0 (1,105.8, 1,383.9) 52 (24, 54) 65 stable stable trend 0.5 (-1.1, 2.1)
Hampshire County 6 Urban 1,265.6 (1,171.4, 1,365.3) 51 (34, 53) 140 stable stable trend -0.5 (-1.2, 0.3)
Summers County 6 Rural 1,282.4 (1,155.3, 1,419.8) 50 (20, 53) 79 stable stable trend 0.9 (-0.8, 2.8)
Monroe County 6 Rural 1,288.4 (1,162.8, 1,424.0) 49 (19, 53) 80 stable stable trend -0.6 (-1.8, 0.7)
McDowell County 6 Rural 1,343.8 (1,235.1, 1,459.5) 48 (14, 53) 120 stable stable trend -0.9 (-2.3, 0.4)
Mineral County 6 Rural 1,354.7 (1,262.2, 1,452.3) 47 (17, 53) 165 falling falling trend -1.0 (-1.8, -0.1)
Pocahontas County 6 Rural 1,355.2 (1,198.6, 1,526.8) 46 (4, 53) 57 stable stable trend 0.3 (-1.5, 2.1)
Webster County 6 Rural 1,359.9 (1,201.5, 1,533.6) 45 (4, 53) 56 falling falling trend -11.0 (-21.5, -0.8)
Mercer County 6 Rural 1,361.2 (1,297.9, 1,426.8) 44 (24, 51) 364 falling falling trend -1.3 (-6.8, -0.2)
Doddridge County 6 Rural 1,362.6 (1,193.0, 1,549.7) 43 (4, 53) 48 rising rising trend 2.6 (0.7, 4.9)
Monongalia County 6 Urban 1,386.6 (1,325.7, 1,449.6) 42 (20, 50) 411 stable stable trend -0.4 (-0.9, 0.1)
Jefferson County 6 Urban 1,386.7 (1,315.4, 1,460.9) 41 (17, 50) 299 stable stable trend 0.1 (-0.9, 3.1)
Greenbrier County 6 Rural 1,387.0 (1,304.7, 1,473.1) 40 (14, 51) 221 falling falling trend -1.0 (-3.0, -0.3)
Wirt County 6 Urban 1,388.6 (1,187.6, 1,615.1) 39 (1, 53) 35 stable stable trend -1.0 (-3.1, 1.2)
Brooke County 6 Urban 1,401.8 (1,302.8, 1,506.4) 38 (9, 51) 155 stable stable trend 4.8 (-0.8, 8.5)
Nicholas County 6 Rural 1,403.9 (1,306.6, 1,506.5) 37 (8, 51) 162 stable stable trend -0.4 (-0.9, 0.1)
Morgan County 6 Urban 1,408.0 (1,295.3, 1,527.9) 36 (7, 52) 120 stable stable trend 0.4 (-0.7, 1.5)
Marshall County 6 Urban 1,413.2 (1,325.8, 1,504.9) 35 (9, 50) 205 stable stable trend -0.2 (-1.2, 0.7)
Berkeley County 6 Urban 1,420.6 (1,367.5, 1,475.2) 34 (16, 46) 578 stable stable trend -0.5 (-0.9, 0.0)
Wyoming County 6 Rural 1,425.7 (1,316.3, 1,541.9) 33 (5, 51) 135 stable stable trend -0.5 (-1.5, 0.5)
Preston County 6 Urban 1,431.8 (1,343.2, 1,524.7) 32 (8, 50) 201 stable stable trend 0.4 (-0.4, 1.3)
Ritchie County 6 Rural 1,433.9 (1,271.3, 1,611.7) 31 (2, 53) 59 stable stable trend -0.4 (-1.3, 0.4)
Ohio County 6 Urban 1,441.3 (1,363.4, 1,522.5) 30 (7, 48) 272 stable stable trend -0.5 (-1.2, 0.1)
Tucker County 6 Rural 1,442.0 (1,270.5, 1,630.3) 29 (1, 53) 53 stable stable trend -1.5 (-3.1, 0.0)
Raleigh County 6 Urban 1,444.6 (1,384.6, 1,506.5) 28 (11, 45) 461 stable stable trend 0.2 (-0.4, 0.8)
Gilmer County 6 Rural 1,457.7 (1,262.4, 1,674.7) 27 (1, 53) 41 stable stable trend 0.8 (-0.9, 2.6)
Marion County 6 Rural 1,458.1 (1,387.4, 1,531.5) 26 (8, 46) 330 falling falling trend -1.2 (-5.4, -0.1)
Wood County 6 Urban 1,472.8 (1,417.2, 1,530.0) 25 (9, 41) 543 rising rising trend 2.5 (1.0, 4.7)
Barbour County 6 Rural 1,476.2 (1,344.3, 1,617.6) 24 (2, 50) 96 stable stable trend 0.1 (-1.2, 1.5)
Putnam County 6 Urban 1,477.3 (1,406.7, 1,550.5) 23 (6, 43) 338 stable stable trend -0.7 (-1.3, 0.0)
Mingo County 6 Rural 1,477.4 (1,369.8, 1,591.3) 22 (4, 48) 150 stable stable trend -0.6 (-1.4, 0.3)
Kanawha County 6 Urban 1,479.3 (1,440.9, 1,518.6) 21 (10, 36) 1,176 stable stable trend -0.4 (-0.8, 0.1)
Tyler County 6 Rural 1,480.4 (1,313.8, 1,662.3) 20 (1, 52) 59 stable stable trend -0.9 (-2.4, 0.5)
Hancock County 6 Urban 1,483.2 (1,392.6, 1,578.2) 19 (4, 45) 209 stable stable trend 1.9 (-0.6, 6.4)
Braxton County 6 Rural 1,485.0 (1,347.9, 1,632.3) 18 (1, 50) 90 stable stable trend 1.1 (0.0, 2.3)
Fayette County 6 Urban 1,485.4 (1,405.5, 1,568.6) 17 (4, 43) 272 stable stable trend 0.3 (-0.6, 1.2)
Taylor County 6 Rural 1,492.1 (1,367.1, 1,625.5) 16 (2, 49) 108 stable stable trend 0.8 (-0.4, 2.1)
Randolph County 6 Rural 1,503.9 (1,408.8, 1,603.7) 15 (3, 44) 192 rising rising trend 3.1 (1.1, 7.5)
Upshur County 6 Rural 1,505.0 (1,399.4, 1,616.6) 14 (2, 46) 155 stable stable trend -0.3 (-1.2, 0.6)
Cabell County 6 Urban 1,528.4 (1,471.5, 1,586.8) 13 (4, 31) 565 stable stable trend -0.2 (-0.7, 0.4)
Wetzel County 6 Rural 1,530.8 (1,401.3, 1,669.2) 12 (1, 46) 106 stable stable trend -0.8 (-2.2, 0.5)
Roane County 6 Rural 1,532.1 (1,397.9, 1,675.9) 11 (1, 47) 100 stable stable trend -0.2 (-1.7, 1.2)
Wayne County 6 Urban 1,543.4 (1,460.7, 1,629.5) 10 (2, 35) 269 stable stable trend 2.2 (0.0, 8.3)
Jackson County 6 Rural 1,545.4 (1,446.8, 1,648.9) 9 (1, 39) 188 rising rising trend 1.5 (0.1, 5.4)
Boone County 6 Urban 1,545.5 (1,433.6, 1,663.9) 8 (1, 42) 150 stable stable trend 0.2 (-1.2, 1.7)
Mason County 6 Rural 1,589.7 (1,486.1, 1,698.6) 7 (1, 32) 183 stable stable trend 0.4 (-0.6, 1.3)
Harrison County 6 Rural 1,595.1 (1,528.1, 1,664.4) 6 (1, 21) 439 stable stable trend 0.0 (-0.6, 0.5)
Lincoln County 6 Rural 1,619.9 (1,500.9, 1,746.1) 5 (1, 32) 142 stable stable trend -0.5 (-1.7, 0.8)
Clay County 6 Urban 1,652.3 (1,468.5, 1,853.1) 4 (1, 42) 61 stable stable trend -0.4 (-1.7, 0.8)
Pleasants County 6 Rural 1,658.4 (1,461.1, 1,875.3) 3 (1, 44) 52 stable stable trend 0.2 (-1.0, 1.4)
Logan County 6 Rural 1,660.9 (1,564.0, 1,762.2) 2 (1, 17) 235 stable stable trend 0.3 (-0.8, 1.3)
Lewis County 6 Rural 1,668.7 (1,537.8, 1,807.8) 1 (1, 25) 123 stable stable trend 0.5 (-1.2, 2.2)
Notes:
Created by statecancerprofiles.cancer.gov on 09/20/2024 6:21 pm.

State Cancer Registries may provide more current or more local data.
† Incidence rates (cases per 100,000 population per year) are age-adjusted to the 2000 US standard population (19 age groups: <1, 1-4, 5-9, ... , 80-84, 85+). Rates are for invasive cancer only (except for bladder cancer which is invasive and in situ) or unless otherwise specified. Rates calculated using SEER*Stat. Population counts for denominators are based on Census populations as modified by NCI. The US Population Data File is used for SEER and NPCR incidence rates.
Rates and trends are computed using different standards for malignancy. For more information see malignant.html.

^ All Stages refers to any stage in the Surveillance, Epidemiology, and End Results (SEER) Summary/Historic Combined Summary Stage (2004+).
Φ Rural-Urban Continuum Codes provided by the USDA.
Source: SEER and NPCR data. For more specific information please see the table.

Data for the United States does not include data from Indiana.
Data for the United States does not include Puerto Rico.

When displaying county information, the CI*Rank for the state is not shown because it's not comparable. To see the state CI*Rank please view the statistics at the US By State level.

Return to Top