Return to Home Incidence > Table

Incidence Rates Table

Data Options
Comparison Options

Incidence Rate Report for Pennsylvania by County

All Cancer Sites (All Stages^), 2018-2022

All Races (includes Hispanic), Both Sexes, Ages 65+

Sorted by Recentaapc

County
 sort alphabetically by name ascending
2023 Rural-Urban Continuum Codes Φ
 sort by rural urban descending
Age-Adjusted Incidence Rate
cases per 100,000
(95% Confidence Interval)
 sort by rate descending
CI*Rank
(95% Confidence Interval)
 sort by CI rank descending
Average Annual Count
 sort by count descending
Recent Trend
Recent 5-Year Trend in Incidence Rates
(95% Confidence Interval)
 sort by trend descending
Pennsylvania 2 N/A 2,018.6 (2,010.4, 2,026.8) N/A 47,852 falling falling trend -2.2 (-3.1, -1.3)
US (SEER+NPCR) 1 N/A 2,004.7 (2,002.9, 2,006.4) N/A 1,067,371 falling falling trend -1.2 (-1.8, -0.8)
Butler County 2 Urban 1,728.2 (1,668.2, 1,789.9) 66 (60, 67) 642 falling falling trend -9.7 (-12.9, -7.3)
McKean County 2 Rural 1,544.2 (1,423.7, 1,672.1) 67 (64, 67) 124 falling falling trend -6.5 (-12.5, -3.2)
Franklin County 2 Urban 1,762.1 (1,695.3, 1,830.8) 64 (57, 66) 530 falling falling trend -6.1 (-10.7, -1.3)
Philadelphia County 2 Urban 1,882.3 (1,856.3, 1,908.6) 58 (48, 62) 4,118 falling falling trend -5.5 (-6.7, -4.5)
Westmoreland County 2 Urban 1,745.7 (1,704.8, 1,787.4) 65 (60, 66) 1,408 falling falling trend -5.3 (-9.0, -3.0)
Delaware County 2 Urban 1,887.8 (1,847.9, 1,928.4) 57 (45, 62) 1,760 falling falling trend -5.0 (-7.7, -3.3)
Montgomery County 2 Urban 1,952.6 (1,920.9, 1,984.8) 45 (36, 55) 2,951 falling falling trend -4.3 (-5.8, -2.8)
Chester County 2 Urban 1,934.1 (1,892.7, 1,976.3) 50 (37, 59) 1,696 falling falling trend -2.3 (-4.0, -1.5)
Bucks County 2 Urban 2,108.4 (2,071.6, 2,145.6) 24 (14, 33) 2,571 falling falling trend -2.2 (-3.3, -0.9)
Pike County 2 Rural 1,806.0 (1,705.0, 1,911.4) 63 (42, 66) 245 falling falling trend -2.2 (-3.0, -1.4)
York County 2 Urban 2,014.9 (1,970.8, 2,059.8) 38 (25, 49) 1,622 falling falling trend -1.9 (-3.8, -0.9)
Fulton County 2 Rural 1,827.0 (1,620.8, 2,052.2) 61 (15, 67) 57 falling falling trend -1.7 (-6.2, -0.6)
Sullivan County 2 Rural 2,156.9 (1,853.7, 2,495.7) 17 (1, 66) 37 stable stable trend -1.6 (-8.1, 0.0)
Clarion County 2 Rural 1,826.0 (1,689.2, 1,970.9) 62 (31, 67) 134 falling falling trend -1.3 (-2.3, -0.4)
Forest County 2 Rural 1,991.7 (1,681.7, 2,343.2) 39 (1, 67) 31 stable stable trend -1.3 (-3.2, 0.5)
Warren County 2 Rural 1,917.6 (1,790.5, 2,051.4) 54 (20, 66) 172 falling falling trend -1.3 (-2.2, -0.3)
Bradford County 2 Rural 1,987.3 (1,878.7, 2,100.6) 41 (14, 62) 253 falling falling trend -1.2 (-1.9, -0.5)
Mercer County 2 Rural 1,926.2 (1,848.2, 2,006.7) 52 (30, 63) 466 falling falling trend -1.2 (-1.7, -0.7)
Tioga County 2 Rural 1,950.4 (1,823.7, 2,083.6) 47 (15, 64) 178 falling falling trend -1.2 (-2.0, -0.4)
Allegheny County 2 Urban 2,060.6 (2,034.3, 2,087.1) 31 (22, 39) 4,838 falling falling trend -1.1 (-3.2, -0.4)
Fayette County 2 Urban 1,944.4 (1,870.2, 2,020.8) 48 (29, 62) 531 falling falling trend -1.1 (-1.5, -0.6)
Lebanon County 2 Urban 1,991.6 (1,917.6, 2,067.6) 40 (21, 58) 555 falling falling trend -1.1 (-2.8, -0.6)
Wayne County 2 Rural 1,875.0 (1,766.5, 1,988.4) 59 (30, 66) 231 falling falling trend -1.0 (-1.9, -0.1)
Bedford County 2 Rural 1,940.8 (1,824.8, 2,062.3) 49 (20, 64) 210 falling falling trend -0.9 (-1.6, -0.1)
Clearfield County 2 Rural 2,129.3 (2,029.7, 2,232.5) 20 (4, 44) 348 falling falling trend -0.9 (-1.3, -0.4)
Cumberland County 2 Urban 1,924.0 (1,868.1, 1,981.1) 53 (36, 61) 913 falling falling trend -0.9 (-2.2, -0.4)
Adams County 2 Urban 2,028.7 (1,942.7, 2,117.6) 36 (14, 56) 429 falling falling trend -0.8 (-1.3, -0.3)
Crawford County 2 Rural 2,033.6 (1,939.5, 2,131.1) 35 (12, 57) 359 falling falling trend -0.8 (-1.5, -0.1)
Venango County 2 Rural 2,039.8 (1,923.5, 2,161.3) 34 (9, 60) 236 falling falling trend -0.8 (-1.4, -0.2)
Cambria County 2 Urban 2,074.1 (2,001.1, 2,149.1) 27 (12, 45) 624 falling falling trend -0.7 (-1.2, -0.3)
Huntingdon County 2 Rural 1,899.3 (1,775.1, 2,030.0) 56 (23, 66) 176 stable stable trend -0.7 (-1.6, 0.3)
Jefferson County 2 Rural 2,055.4 (1,925.3, 2,192.0) 32 (5, 59) 189 stable stable trend -0.7 (-1.4, 0.0)
Erie County 2 Urban 2,100.9 (2,043.3, 2,159.8) 25 (11, 38) 1,041 falling falling trend -0.6 (-0.9, -0.2)
Somerset County 2 Rural 2,019.1 (1,922.7, 2,119.2) 37 (15, 59) 336 stable stable trend -0.6 (-1.3, 0.0)
Susquehanna County 2 Rural 1,951.5 (1,824.4, 2,085.2) 46 (16, 64) 178 stable stable trend -0.6 (-1.2, 0.1)
Armstrong County 2 Urban 1,960.8 (1,859.5, 2,066.2) 43 (20, 62) 286 stable stable trend -0.5 (-1.3, 0.4)
Beaver County 2 Urban 2,064.9 (1,998.2, 2,133.3) 29 (14, 45) 739 falling falling trend -0.5 (-0.9, -0.2)
Blair County 2 Urban 2,060.7 (1,981.2, 2,142.5) 30 (12, 49) 516 stable stable trend -0.5 (-1.2, 0.1)
Elk County 2 Rural 2,233.5 (2,076.8, 2,398.9) 8 (1, 43) 153 stable stable trend -0.5 (-1.5, 0.6)
Lawrence County 2 Urban 1,957.1 (1,868.1, 2,049.2) 44 (22, 62) 371 stable stable trend -0.5 (-1.4, 2.1)
Potter County 2 Rural 1,928.2 (1,738.2, 2,133.3) 51 (8, 66) 77 stable stable trend -0.5 (-2.1, 1.1)
Washington County 2 Urban 2,139.0 (2,077.0, 2,202.4) 19 (7, 34) 923 falling falling trend -0.5 (-0.8, -0.2)
Centre County 2 Urban 1,901.5 (1,821.6, 1,983.9) 55 (35, 64) 437 stable stable trend -0.4 (-1.1, 0.4)
Clinton County 2 Rural 2,116.0 (1,967.6, 2,272.7) 22 (2, 58) 152 stable stable trend -0.4 (-1.4, 0.5)
Greene County 2 Rural 2,225.5 (2,066.9, 2,393.0) 9 (1, 41) 153 stable stable trend -0.4 (-1.2, 0.4)
Perry County 2 Urban 2,174.3 (2,033.9, 2,321.9) 15 (2, 45) 187 stable stable trend -0.4 (-1.4, 0.6)
Berks County 2 Urban 2,151.1 (2,103.3, 2,199.8) 18 (7, 28) 1,570 stable stable trend -0.3 (-0.5, 0.0)
Lancaster County 2 Urban 1,982.1 (1,943.3, 2,021.5) 42 (31, 53) 2,020 stable stable trend -0.3 (-0.9, 0.5)
Monroe County 2 Rural 2,202.1 (2,125.3, 2,280.9) 11 (3, 27) 653 stable stable trend -0.3 (-0.9, 0.2)
Northampton County 2 Urban 2,249.3 (2,195.4, 2,304.3) 6 (2, 17) 1,346 stable stable trend -0.3 (-0.6, 0.0)
Snyder County 2 Rural 2,071.1 (1,928.5, 2,221.5) 28 (4, 60) 158 stable stable trend -0.2 (-1.3, 0.9)
Carbon County 2 Urban 2,172.8 (2,062.6, 2,287.2) 16 (2, 40) 300 stable stable trend -0.1 (-0.9, 0.7)
Columbia County 2 Rural 2,268.2 (2,150.7, 2,390.5) 5 (1, 28) 285 stable stable trend -0.1 (-0.7, 0.5)
Dauphin County 2 Urban 2,047.7 (1,989.9, 2,106.8) 33 (18, 47) 983 stable stable trend -0.1 (-0.6, 0.3)
Indiana County 2 Rural 1,859.3 (1,765.4, 1,956.9) 60 (37, 66) 299 stable stable trend -0.1 (-4.0, 3.8)
Lehigh County 2 Urban 2,276.7 (2,223.6, 2,330.8) 4 (2, 14) 1,422 stable stable trend -0.1 (-0.6, 0.3)
Lycoming County 2 Urban 2,183.6 (2,096.1, 2,273.8) 14 (3, 34) 481 stable stable trend -0.1 (-0.5, 0.3)
Mifflin County 2 Rural 2,118.6 (1,991.1, 2,252.1) 21 (3, 51) 207 stable stable trend -0.1 (-0.9, 0.7)
Luzerne County 2 Urban 2,220.1 (2,168.0, 2,273.1) 10 (3, 21) 1,406 stable stable trend 0.0 (-0.3, 0.3)
Northumberland County 2 Rural 2,233.6 (2,139.5, 2,330.8) 7 (2, 28) 431 stable stable trend 0.2 (-0.4, 0.7)
Schuylkill County 2 Rural 2,419.5 (2,339.2, 2,501.8) 1 (1, 6) 701 stable stable trend 0.3 (-0.2, 0.7)
Cameron County 2 Rural 2,194.3 (1,836.1, 2,602.4) 13 (1, 66) 27 stable stable trend 0.4 (-1.9, 5.8)
Montour County 2 Rural 2,325.6 (2,110.3, 2,556.6) 2 (1, 44) 87 stable stable trend 0.4 (-0.3, 1.1)
Lackawanna County 2 Urban 2,090.1 (2,028.6, 2,153.0) 26 (12, 41) 890 stable stable trend 0.8 (-0.6, 3.3)
Juniata County 2 Rural 2,115.1 (1,933.7, 2,308.9) 23 (2, 61) 101 rising rising trend 1.3 (0.6, 2.0)
Union County 2 Rural 2,198.4 (2,054.1, 2,350.0) 12 (1, 41) 174 stable stable trend 2.3 (-0.4, 7.4)
Wyoming County 2 Urban 2,280.6 (2,105.2, 2,466.9) 3 (1, 38) 129 rising rising trend 7.1 (1.7, 10.6)

Notes:
Created by statecancerprofiles.cancer.gov on 03/18/2026 9:47 am.

State Cancer Registries may provide more current or more local data.

Trend
Rising when 95% confidence interval of average annual percent change is above 0.
Stable when 95% confidence interval of average annual percent change includes 0.
Falling when 95% confidence interval of average annual percent change is below 0.


† Incidence rates (cases per 100,000 population per year) are age-adjusted to the 2000 US standard population (SEER areas use 20 age groups and NPCR areas use 19 age groups). Rates are for invasive cancer only (except for bladder cancer which is invasive and in situ) or unless otherwise specified. Rates calculated using SEER*Stat. Population counts for denominators are based on Census populations as modified by NCI. The US Population Data File is used for SEER and NPCR incidence rates.

‡ Incidence data come from different sources. The Average Annual Percent Change (AAPC) is based on the APCs calculated by Joinpoint. Due to data availability issues, the time period used in the calculation of the joinpoint regression model may differ for selected counties.

Rates and trends are computed using different standards for malignancy. For more information see malignant.html.

^ All Stages refers to any stage. Due to changes in stage coding, Combined Summary Stage with Expanded Regional Codes (2004+) is used for data from Surveillance, Epidemiology, and End Results (SEER) databases and Merged Summary Stage is used for data from National Program of Cancer Registries databases. Due to the increased complexity with staging, other staging variables maybe used if necessary.

⋔ Results presented with the CI*Rank statistics help show the usefulness of ranks. For example, ranks for relatively rare diseases or less populated areas may be essentially meaningless because of their large variability, but ranks for more common diseases in densely populated regions can be very useful. The rates used in CI*Rank are all age-adjusted to the 2000 US standard population using 19 age groups for SEER and NPCR areas. More information about methodology can be found on the CI*Rank website.

When displaying county information, the CI*Rank for the state is not shown because it's not comparable. To see the state CI*Rank please view the statistics at the US By State level.

Φ Rural–urban county classifications are based on the 2023 USDA Rural–Urban Continuum Codes (except for Connecticut Counties which use 2013 codes). State-level cancer rates for rural areas are calculated using cancer cases registered exclusively in rural counties, while state-level cancer rates for urban areas are calculated using cases registered exclusively in urban counties.

1 Source: National Program of Cancer Registries and Surveillance, Epidemiology, and End Results SEER*Stat Database - United States Department of Health and Human Services, Centers for Disease Control and Prevention and National Cancer Institute. Based on the 2024 submission.

2 Source: National Program of Cancer Registries SEER*Stat Database - United States Department of Health and Human Services, Centers for Disease Control and Prevention (based on the 2024 submission).

Data for United States does not include Puerto Rico.

Return to Top