Return to Home Incidence > Table

Incidence Rates Table

Data Options
Comparison Options

Incidence Rate Report for Virginia by County

All Cancer Sites (All Stages^), 2018-2022

All Races (includes Hispanic), Both Sexes, All Ages

Sorted by Recentaapc

County
 sort alphabetically by name ascending
2023 Rural-Urban Continuum Codes Φ
 sort by rural urban descending
Age-Adjusted Incidence Rate
cases per 100,000
(95% Confidence Interval)
 sort by rate descending
CI*Rank
(95% Confidence Interval)
 sort by CI rank descending
Average Annual Count
 sort by count descending
Recent Trend
Recent 5-Year Trend in Incidence Rates
(95% Confidence Interval)
 sort by trend descending
Virginia 2 N/A 414.6 (412.8, 416.4) N/A 43,276 stable stable trend -0.3 (-0.6, 0.7)
US (SEER+NPCR) 1 N/A 448.6 (448.3, 448.9) N/A 1,821,045 falling falling trend -1.0 (-1.6, -0.5)
Giles County 2 Urban 482.1 (442.8, 524.3) 30 (7, 93) 122 falling falling trend -7.2 (-12.4, -3.1)
Scott County 2 Urban 250.8 (226.1, 277.9) 132 (131, 133) 86 falling falling trend -5.9 (-20.0, -3.9)
Bristol City 2 Urban 248.3 (219.7, 280.0) 133 (130, 133) 60 falling falling trend -4.9 (-7.9, -2.5)
Williamsburg City 2 Urban 395.6 (349.4, 446.7) 103 (37, 129) 63 falling falling trend -4.7 (-9.7, -1.5)
Page County 2 Rural 413.4 (383.0, 445.8) 94 (45, 118) 152 falling falling trend -4.0 (-12.7, -0.6)
Lee County 2 Rural 317.3 (289.7, 347.1) 129 (115, 132) 107 falling falling trend -3.2 (-5.0, -1.5)
Virginia Beach City 2 Urban 443.5 (435.3, 451.8) 73 (49, 82) 2,333 falling falling trend -3.2 (-4.9, -1.7)
Washington County 2 Urban 311.3 (293.7, 329.9) 130 (122, 131) 266 falling falling trend -3.1 (-4.0, -2.1)
Wise County 2 Rural 357.0 (332.9, 382.6) 121 (100, 129) 175 falling falling trend -2.9 (-4.6, -1.5)
Staunton City 2 Urban 475.7 (443.4, 509.9) 36 (10, 85) 175 stable stable trend -2.8 (-7.6, 0.2)
Tazewell County 2 Rural 323.5 (302.5, 345.8) 128 (116, 131) 197 falling falling trend -2.7 (-7.7, -1.7)
Dickenson County 2 Rural 332.3 (297.5, 370.6) 126 (103, 131) 74 falling falling trend -2.4 (-3.8, -1.1)
Norton City 2 Rural 410.0 (331.5, 502.9) 96 (3, 131) 20 falling falling trend -2.2 (-4.0, -0.6)
Buchanan County 2 Rural 296.8 (268.8, 327.2) 131 (122, 133) 94 falling falling trend -2.1 (-3.9, -0.6)
Richmond City 2 Urban 458.2 (445.7, 471.0) 48 (32, 75) 1,103 falling falling trend -2.0 (-4.1, -0.2)
Manassas City 2 Urban 364.9 (336.4, 395.1) 116 (90, 128) 136 falling falling trend -1.9 (-3.2, -0.5)
Harrisonburg City 2 Urban 368.7 (342.1, 396.7) 114 (91, 127) 149 falling falling trend -1.8 (-5.3, -1.0)
Russell County 2 Rural 343.5 (316.2, 372.9) 124 (103, 131) 133 falling falling trend -1.8 (-3.1, -0.6)
Manassas Park City 2 Urban 357.4 (312.8, 406.2) 119 (76, 131) 52 stable stable trend -1.7 (-3.6, 0.7)
Smyth County 2 Rural 346.2 (321.5, 372.4) 122 (105, 130) 160 falling falling trend -1.7 (-5.2, -0.3)
Rappahannock County 2 Urban 385.4 (332.5, 445.6) 109 (30, 130) 48 falling falling trend -1.6 (-2.8, -0.4)
Arlington County 2 Urban 331.2 (320.4, 342.3) 127 (119, 130) 740 falling falling trend -1.5 (-2.0, -1.0)
Clarke County 2 Urban 364.3 (328.3, 403.7) 117 (79, 130) 84 falling falling trend -1.4 (-2.5, -0.4)
Falls Church City 2 Urban 334.1 (295.9, 376.1) 125 (97, 132) 57 stable stable trend -1.3 (-2.6, 0.2)
Frederick County 2 Urban 392.8 (376.6, 409.6) 105 (86, 116) 471 falling falling trend -1.3 (-2.2, -0.9)
Pittsylvania County 2 Rural 366.4 (348.2, 385.4) 115 (100, 126) 352 falling falling trend -1.3 (-1.9, -0.6)
Albemarle County 2 Urban 401.6 (386.8, 416.8) 101 (82, 112) 604 falling falling trend -1.2 (-1.8, -0.5)
Fredericksburg City 2 Urban 475.3 (437.4, 515.7) 37 (7, 94) 121 falling falling trend -1.2 (-2.1, -0.3)
Charlottesville City 2 Urban 376.4 (350.6, 403.6) 111 (85, 126) 170 falling falling trend -1.1 (-2.0, -0.2)
Fauquier County 2 Urban 388.1 (370.1, 406.8) 107 (88, 119) 371 falling falling trend -1.1 (-1.8, -0.4)
James City County 2 Urban 430.0 (413.0, 447.5) 81 (49, 101) 565 falling falling trend -1.1 (-2.9, -0.4)
Nelson County 2 Urban 428.8 (391.2, 469.7) 84 (25, 114) 117 falling falling trend -1.1 (-2.2, -0.1)
Radford City 2 Urban 445.2 (391.6, 504.1) 67 (7, 120) 53 stable stable trend -1.1 (-2.6, 0.4)
Accomack County 2 Rural 387.2 (362.2, 413.8) 108 (74, 123) 209 stable stable trend -1.0 (-2.1, 0.0)
Alexandria City 2 Urban 357.0 (343.7, 370.8) 120 (107, 126) 573 falling falling trend -1.0 (-1.7, -0.3)
Appomattox County 2 Urban 380.0 (344.4, 418.7) 110 (64, 128) 90 stable stable trend -1.0 (-2.1, 0.1)
Fluvanna County 2 Urban 444.4 (414.0, 476.7) 70 (23, 104) 173 falling falling trend -1.0 (-1.5, -0.4)
Hampton City 2 Urban 424.6 (410.1, 439.6) 88 (57, 102) 696 falling falling trend -1.0 (-1.5, -0.6)
Stafford County 2 Urban 420.9 (405.9, 436.3) 90 (63, 104) 642 falling falling trend -1.0 (-1.5, -0.5)
Bedford City and County 2 Urban 427.0 (409.7, 444.9) 85 (50, 104) 526 falling falling trend -0.9 (-2.6, -0.3)
Emporia City 2 Rural 475.1 (404.3, 555.2) 38 (1, 116) 35 stable stable trend -0.8 (-2.4, 0.7)
Greene County 2 Urban 420.1 (385.1, 457.7) 91 (31, 116) 115 falling falling trend -0.8 (-1.4, -0.1)
Montgomery County 2 Urban 375.4 (358.0, 393.4) 112 (95, 122) 367 stable stable trend -0.8 (-1.6, 0.0)
Spotsylvania County 2 Urban 459.0 (444.0, 474.5) 46 (28, 78) 745 falling falling trend -0.8 (-1.2, -0.3)
Campbell County 2 Urban 429.9 (408.9, 451.8) 82 (45, 106) 344 stable stable trend -0.7 (-1.5, 0.2)
Hanover County 2 Urban 444.8 (429.3, 460.8) 68 (38, 90) 669 falling falling trend -0.7 (-1.3, -0.1)
Middlesex County 2 Rural 453.7 (408.4, 503.9) 53 (7, 110) 100 stable stable trend -0.7 (-3.6, 0.2)
Poquoson City 2 Urban 452.9 (407.9, 502.0) 55 (10, 111) 78 stable stable trend -0.7 (-1.7, 0.3)
Prince George County 2 Urban 480.9 (451.5, 511.9) 32 (11, 81) 207 stable stable trend -0.7 (-1.6, 0.3)
Winchester City 2 Urban 400.4 (370.0, 432.7) 102 (55, 120) 135 stable stable trend -0.7 (-1.4, 0.1)
York County 2 Urban 425.3 (405.9, 445.6) 87 (50, 105) 375 falling falling trend -0.7 (-1.3, -0.1)
Chesterfield County 2 Urban 458.4 (449.1, 467.8) 47 (36, 71) 1,981 falling falling trend -0.6 (-1.0, -0.1)
Culpeper County 2 Urban 457.5 (433.8, 482.2) 49 (23, 90) 294 stable stable trend -0.6 (-1.5, 0.2)
Henrico County 2 Urban 451.0 (441.6, 460.5) 58 (41, 78) 1,839 falling falling trend -0.6 (-2.4, -0.2)
Henry County 2 Rural 413.9 (393.0, 435.8) 92 (57, 111) 340 stable stable trend -0.6 (-1.6, 0.4)
Madison County 2 Rural 426.0 (385.5, 470.1) 86 (23, 117) 92 stable stable trend -0.6 (-2.1, 0.0)
Newport News City 2 Urban 436.2 (422.8, 449.8) 78 (49, 94) 856 falling falling trend -0.6 (-1.1, -0.1)
Amherst County 2 Urban 450.0 (421.8, 479.7) 59 (22, 101) 211 stable stable trend -0.5 (-1.3, 0.3)
Goochland County 2 Urban 474.8 (443.3, 508.3) 39 (11, 84) 195 stable stable trend -0.5 (-1.1, 0.2)
Isle of Wight County 2 Urban 447.9 (422.0, 475.1) 62 (24, 99) 248 stable stable trend -0.5 (-1.1, 0.2)
Louisa County 2 Rural 469.4 (442.7, 497.4) 42 (17, 86) 262 stable stable trend -0.5 (-1.3, 0.4)
Cumberland County 2 Rural 436.5 (387.8, 490.3) 77 (12, 118) 66 stable stable trend -0.4 (-1.5, 0.8)
Northampton County 2 Rural 524.3 (476.8, 576.0) 14 (1, 63) 115 stable stable trend -0.4 (-1.3, 0.5)
Rockbridge County 2 Rural 430.0 (398.5, 463.7) 80 (29, 110) 166 stable stable trend -0.4 (-1.4, 0.7)
Westmoreland County 2 Rural 451.9 (416.0, 490.5) 57 (16, 105) 143 stable stable trend -0.4 (-1.1, 0.3)
Alleghany County and Clifton Forge City 2 Rural 448.8 (409.5, 491.5) 60 (16, 109) 113 stable stable trend -0.3 (-1.4, 0.8)
Caroline County 2 Rural 488.2 (456.9, 521.3) 26 (6, 73) 191 stable stable trend -0.3 (-1.2, 0.8)
Greensville County 2 Rural 467.7 (417.2, 523.1) 43 (5, 107) 66 stable stable trend -0.3 (-2.2, 1.7)
King George County 2 Rural 485.9 (450.3, 523.6) 28 (6, 82) 146 stable stable trend -0.3 (-1.4, 1.1)
Lynchburg City 2 Urban 430.7 (410.0, 452.2) 79 (43, 103) 350 stable stable trend -0.3 (-1.0, 0.5)
Northumberland County 2 Rural 446.3 (404.0, 493.1) 65 (12, 112) 120 stable stable trend -0.3 (-1.7, 1.0)
Portsmouth City 2 Urban 448.3 (430.3, 466.9) 61 (34, 91) 498 stable stable trend -0.3 (-0.9, 0.2)
Pulaski County 2 Urban 408.7 (383.2, 435.7) 98 (56, 115) 215 stable stable trend -0.3 (-0.8, 0.2)
Rockingham County 2 Urban 413.4 (396.3, 431.2) 93 (66, 108) 473 stable stable trend -0.3 (-1.0, 0.5)
Chesapeake City 2 Urban 447.6 (436.2, 459.3) 63 (41, 83) 1,240 stable stable trend -0.2 (-0.6, 0.3)
Danville City 2 Rural 479.6 (453.8, 506.6) 35 (11, 72) 290 stable stable trend -0.2 (-1.1, 0.7)
King William County 2 Urban 513.1 (470.7, 558.6) 18 (2, 66) 116 stable stable trend -0.2 (-1.3, 1.0)
Norfolk City 2 Urban 454.4 (441.8, 467.3) 52 (33, 79) 1,060 stable stable trend -0.2 (-2.5, 0.1)
Warren County 2 Urban 421.6 (396.2, 448.3) 89 (41, 110) 223 stable stable trend -0.2 (-1.0, 0.7)
Buckingham County 2 Rural 437.6 (400.3, 478.0) 75 (20, 114) 107 stable stable trend -0.1 (-1.1, 1.0)
Gloucester County 2 Urban 489.6 (463.0, 517.6) 25 (7, 65) 281 stable stable trend -0.1 (-0.7, 0.6)
Prince Edward County 2 Rural 481.5 (441.4, 524.3) 31 (5, 96) 118 stable stable trend -0.1 (-1.2, 1.1)
Surry County 2 Urban 438.8 (381.0, 504.4) 74 (6, 123) 50 stable stable trend -0.1 (-7.8, 2.9)
Waynesboro City 2 Urban 509.3 (472.1, 548.7) 20 (3, 60) 147 stable stable trend -0.1 (-1.0, 0.9)
Augusta County 2 Urban 453.4 (435.5, 471.9) 54 (30, 86) 532 stable stable trend 0.0 (-0.6, 0.6)
Grayson County 2 Rural 436.9 (398.7, 478.4) 76 (19, 113) 110 stable stable trend 0.0 (-1.0, 1.0)
Patrick County 2 Rural 388.8 (355.7, 424.6) 106 (62, 126) 121 stable stable trend 0.0 (-1.6, 1.6)
Petersburg City 2 Urban 520.7 (488.7, 554.3) 15 (2, 40) 217 stable stable trend 0.0 (-1.1, 1.0)
Bland County 2 Rural 445.8 (387.8, 511.9) 66 (5, 122) 46 stable stable trend 0.1 (-2.4, 2.6)
Franklin County 2 Urban 444.2 (422.9, 466.5) 71 (31, 97) 386 stable stable trend 0.1 (-0.5, 0.9)
Hopewell City 2 Urban 541.0 (501.4, 583.1) 7 (1, 36) 145 stable stable trend 0.1 (-0.8, 1.0)
Roanoke County 2 Urban 429.6 (413.8, 446.0) 83 (52, 100) 606 stable stable trend 0.1 (-0.5, 0.8)
Suffolk City 2 Urban 467.0 (448.7, 485.8) 44 (22, 74) 521 stable stable trend 0.1 (-0.5, 0.8)
Franklin City 2 Rural 493.5 (433.9, 559.4) 23 (1, 105) 55 stable stable trend 0.2 (-1.0, 1.4)
Nottoway County 2 Rural 516.2 (473.3, 562.2) 16 (1, 64) 112 stable stable trend 0.2 (-1.0, 1.4)
Carroll County 2 Rural 409.1 (382.0, 437.9) 97 (50, 116) 200 stable stable trend 0.3 (-1.4, 2.0)
Charles City County 2 Urban 470.8 (412.7, 536.6) 41 (2, 111) 57 stable stable trend 0.3 (-1.5, 2.2)
Halifax County with South Boston City 2 Rural 411.3 (385.5, 438.5) 95 (50, 114) 224 stable stable trend 0.3 (-0.8, 1.4)
Lunenburg County 2 Rural 495.9 (449.0, 547.0) 22 (2, 91) 92 stable stable trend 0.3 (-1.0, 1.6)
New Kent County 2 Urban 530.0 (492.0, 570.3) 10 (1, 43) 165 stable stable trend 0.3 (-0.6, 1.5)
Shenandoah County 2 Rural 408.2 (385.5, 432.0) 100 (59, 114) 267 stable stable trend 0.3 (-0.6, 1.2)
Amelia County 2 Urban 535.0 (487.8, 586.0) 9 (1, 49) 105 stable stable trend 0.4 (-0.5, 1.4)
Charlotte County 2 Rural 455.2 (408.9, 505.9) 51 (8, 109) 82 stable stable trend 0.4 (-0.6, 1.5)
Martinsville City 2 Rural 541.6 (492.0, 595.1) 6 (1, 48) 94 stable stable trend 0.4 (-0.8, 1.6)
Mecklenburg County 2 Rural 487.4 (458.4, 518.1) 27 (6, 73) 253 stable stable trend 0.4 (-0.5, 1.3)
Salem City 2 Urban 474.0 (440.9, 509.1) 40 (9, 92) 164 stable stable trend 0.4 (-0.8, 1.6)
Botetourt County 2 Urban 444.5 (417.9, 472.5) 69 (25, 101) 238 stable stable trend 0.5 (-0.4, 1.4)
Highland County 2 Rural 393.6 (293.2, 523.9) 104 (2, 133) 18 stable stable trend 0.5 (-1.4, 2.3)
Floyd County 2 Urban 455.7 (415.9, 498.8) 50 (12, 108) 110 stable stable trend 0.6 (-0.3, 1.5)
Loudoun County 2 Urban 369.0 (360.3, 377.8) 113 (105, 121) 1,457 stable stable trend 0.6 (-1.2, 3.2)
Mathews County 2 Urban 525.7 (469.6, 588.0) 12 (1, 79) 86 stable stable trend 0.6 (-0.7, 1.9)
Southampton County 2 Rural 446.9 (410.8, 485.8) 64 (18, 107) 125 stable stable trend 0.6 (-0.5, 1.7)
Richmond County 2 Rural 452.6 (401.0, 509.9) 56 (5, 114) 60 stable stable trend 0.7 (-0.6, 2.1)
Brunswick County 2 Rural 491.7 (451.7, 534.9) 24 (4, 83) 121 stable stable trend 0.8 (0.0, 1.6)
Colonial Heights City 2 Urban 515.5 (474.2, 559.7) 17 (1, 62) 124 stable stable trend 0.8 (-0.2, 1.7)
Roanoke City 2 Urban 484.2 (466.5, 502.5) 29 (15, 58) 603 stable stable trend 0.8 (0.0, 2.7)
Fairfax City 2 Urban 408.6 (374.6, 444.8) 99 (37, 120) 112 stable stable trend 0.9 (-0.3, 2.1)
Fairfax County 2 Urban 344.5 (339.9, 349.2) 123 (118, 127) 4,432 stable stable trend 1.0 (-1.0, 3.3)
Wythe County 2 Rural 480.8 (450.3, 513.0) 33 (10, 79) 203 rising rising trend 1.0 (0.2, 1.8)
Prince William County 2 Urban 360.5 (352.4, 368.7) 118 (109, 123) 1,636 stable stable trend 1.1 (-1.3, 3.9)
Bath County 2 Rural 479.8 (406.7, 565.1) 34 (1, 119) 37 stable stable trend 1.2 (-0.8, 3.2)
Craig County 2 Urban 443.9 (374.7, 524.0) 72 (3, 125) 34 stable stable trend 1.2 (-0.5, 3.0)
King and Queen County 2 Urban 525.6 (461.5, 597.5) 13 (1, 85) 57 stable stable trend 1.2 (-0.1, 2.5)
Sussex County 2 Urban 537.9 (484.5, 596.1) 8 (1, 61) 79 rising rising trend 1.3 (0.3, 2.3)
Buena Vista City 2 Rural 554.1 (483.5, 632.9) 4 (1, 72) 48 stable stable trend 1.4 (-0.1, 3.0)
Galax City 2 Rural 605.2 (530.9, 687.5) 1 (1, 39) 51 stable stable trend 1.4 (-0.5, 3.3)
Essex County 2 Rural 550.9 (498.4, 608.3) 5 (1, 45) 94 stable stable trend 2.2 (-1.9, 9.6)
Lexington City 2 Rural 504.0 (429.2, 589.0) 21 (1, 108) 36 rising rising trend 2.5 (0.4, 4.7)
Orange County 2 Rural 510.7 (482.5, 540.3) 19 (3, 48) 267 stable stable trend 2.7 (-0.5, 6.1)
Powhatan County 2 Urban 463.9 (434.1, 495.3) 45 (15, 94) 201 rising rising trend 3.2 (0.7, 7.7)
Covington City 2 Rural 564.5 (489.2, 649.0) 2 (1, 72) 44 rising rising trend 3.3 (1.8, 4.8)
Dinwiddie County 2 Urban 527.1 (493.7, 562.2) 11 (1, 43) 203 rising rising trend 4.6 (0.6, 10.2)
Lancaster County 2 Rural 558.5 (504.1, 618.2) 3 (1, 45) 123 rising rising trend 5.7 (1.5, 13.3)

Notes:
Created by statecancerprofiles.cancer.gov on 03/12/2026 8:59 pm.

State Cancer Registries may provide more current or more local data.

Trend
Rising when 95% confidence interval of average annual percent change is above 0.
Stable when 95% confidence interval of average annual percent change includes 0.
Falling when 95% confidence interval of average annual percent change is below 0.


† Incidence rates (cases per 100,000 population per year) are age-adjusted to the 2000 US standard population (SEER areas use 20 age groups and NPCR areas use 19 age groups). Rates are for invasive cancer only (except for bladder cancer which is invasive and in situ) or unless otherwise specified. Rates calculated using SEER*Stat. Population counts for denominators are based on Census populations as modified by NCI. The US Population Data File is used for SEER and NPCR incidence rates.

‡ Incidence data come from different sources. The Average Annual Percent Change (AAPC) is based on the APCs calculated by Joinpoint. Due to data availability issues, the time period used in the calculation of the joinpoint regression model may differ for selected counties.

Rates and trends are computed using different standards for malignancy. For more information see malignant.html.

^ All Stages refers to any stage. Due to changes in stage coding, Combined Summary Stage with Expanded Regional Codes (2004+) is used for data from Surveillance, Epidemiology, and End Results (SEER) databases and Merged Summary Stage is used for data from National Program of Cancer Registries databases. Due to the increased complexity with staging, other staging variables maybe used if necessary.

⋔ Results presented with the CI*Rank statistics help show the usefulness of ranks. For example, ranks for relatively rare diseases or less populated areas may be essentially meaningless because of their large variability, but ranks for more common diseases in densely populated regions can be very useful. The rates used in CI*Rank are all age-adjusted to the 2000 US standard population using 19 age groups for SEER and NPCR areas. More information about methodology can be found on the CI*Rank website.

When displaying county information, the CI*Rank for the state is not shown because it's not comparable. To see the state CI*Rank please view the statistics at the US By State level.

Φ Rural–urban county classifications are based on the 2023 USDA Rural–Urban Continuum Codes (except for Connecticut Counties which use 2013 codes). State-level cancer rates for rural areas are calculated using cancer cases registered exclusively in rural counties, while state-level cancer rates for urban areas are calculated using cases registered exclusively in urban counties.

1 Source: National Program of Cancer Registries and Surveillance, Epidemiology, and End Results SEER*Stat Database - United States Department of Health and Human Services, Centers for Disease Control and Prevention and National Cancer Institute. Based on the 2024 submission.

2 Source: National Program of Cancer Registries SEER*Stat Database - United States Department of Health and Human Services, Centers for Disease Control and Prevention (based on the 2024 submission).

Data for United States does not include Puerto Rico.

Return to Top