Incidence > Table
Incidence Rates Table
Incidence Rate Report by State
All Cancer Sites (All Stages^), 2017-2021
All Races (includes Hispanic), Both Sexes, All Ages
Sorted by Rate
State |
Age-Adjusted Incidence Rate † cases per 100,000 (95% Confidence Interval) |
CI*Rank ⋔ (95% Confidence Interval) |
Average Annual Count |
Recent Trend |
Recent 5-Year Trend ‡ in Incidence Rates (95% Confidence Interval) |
---|---|---|---|---|---|
US (SEER+NPCR) 1 | 444.4 (444.1, 444.7) | N/A | 1,744,459 | falling | -0.5 (-0.7, -0.3) |
Kentucky 7 | 513.7 (511.0, 516.5) | 1 (1, 1) | 28,586 | stable | -0.7 (-1.4, 0.0) |
Iowa 7 | 491.8 (488.6, 495.0) | 2 (2, 3) | 19,623 | rising | 0.6 (0.3, 1.2) |
West Virginia 6 | 489.8 (485.7, 493.8) | 3 (2, 4) | 12,357 | stable | -0.1 (-0.3, 0.1) |
Louisiana 7 | 483.6 (481.0, 486.3) | 4 (3, 5) | 26,851 | stable | -0.1 (-0.3, 0.1) |
Minnesota 6 | 480.0 (477.6, 482.4) | 5 (4, 6) | 32,955 | stable | 0.0 (-0.2, 0.2) |
Maine 6 | 476.9 (472.4, 481.5) | 6 (4, 10) | 9,536 | stable | 0.1 (-0.3, 0.8) |
North Carolina 6 | 475.5 (473.8, 477.2) | 7 (6, 9) | 60,626 | stable | -0.2 (-0.4, 0.0) |
New Jersey 7 | 473.6 (471.8, 475.5) | 8 (6, 10) | 54,483 | falling | -0.6 (-0.8, -0.4) |
New Hampshire 6 | 472.5 (467.9, 477.1) | 9 (6, 14) | 8,885 | falling | -0.7 (-0.9, -0.5) |
Ohio 6 | 470.0 (468.4, 471.6) | 10 (9, 13) | 70,429 | stable | -0.1 (-0.3, 0.1) |
Mississippi 6 | 469.5 (466.2, 472.7) | 11 (8, 15) | 16,949 | falling | -1.0 (-1.6, -0.6) |
Georgia 7 | 468.9 (467.1, 470.6) | 12 (9, 14) | 55,791 | stable | -0.1 (-0.2, 0.0) |
Connecticut 7 | 467.4 (464.6, 470.3) | 13 (9, 17) | 21,760 | stable | 1.2 (-0.4, 2.0) |
Wisconsin 6 | 466.3 (464.0, 468.6) | 14 (11, 17) | 35,045 | stable | -0.1 (-0.2, 0.0) |
New York 7 | 465.1 (463.9, 466.3) | 15 (13, 18) | 116,386 | falling | -0.7 (-1.3, -0.5) |
Florida 6 | 464.0 (462.9, 465.2) | 16 (14, 18) | 140,830 | stable | -0.2 (-0.4, 0.0) |
Delaware 6 | 462.2 (456.8, 467.6) | 17 (11, 25) | 6,171 | falling | -1.1 (-1.7, -0.8) |
South Dakota 6 | 460.4 (454.5, 466.4) | 18 (11, 27) | 4,970 | stable | 0.0 (-0.3, 0.8) |
Illinois 7 | 459.2 (457.7, 460.8) | 19 (17, 23) | 70,985 | stable | -0.1 (-0.6, 0.7) |
Pennsylvania 6 | 459.1 (457.7, 460.6) | 20 (17, 23) | 79,444 | falling | -2.2 (-3.5, -1.0) |
Tennessee 6 | 457.3 (455.2, 459.4) | 21 (18, 26) | 38,789 | falling | -2.0 (-2.7, -1.3) |
Nebraska 6 | 456.2 (452.1, 460.2) | 22 (17, 29) | 10,448 | falling | -1.9 (-2.8, -1.3) |
Montana 6 | 456.2 (451.0, 461.4) | 23 (17, 30) | 6,556 | falling | -2.3 (-3.3, -1.1) |
Kansas 6 | 456.1 (452.8, 459.3) | 24 (18, 28) | 15,862 | falling | -0.4 (-1.7, -0.2) |
Arkansas 6 | 454.9 (451.8, 458.1) | 25 (19, 29) | 17,013 | falling | -2.1 (-3.4, -0.8) |
North Dakota 6 | 452.7 (446.3, 459.2) | 26 (17, 32) | 4,023 | stable | -0.2 (-0.5, 0.0) |
Rhode Island 6 | 452.5 (447.4, 457.6) | 27 (19, 32) | 6,408 | falling | -1.2 (-2.3, -0.9) |
Missouri 6 | 452.2 (450.1, 454.4) | 28 (23, 30) | 34,875 | falling | -0.4 (-0.6, -0.2) |
Oklahoma 6 | 449.7 (446.9, 452.5) | 29 (25, 32) | 20,900 | stable | 0.0 (-0.3, 0.7) |
Vermont 6 | 447.3 (440.8, 453.8) | 30 (23, 34) | 4,024 | falling | -0.8 (-1.1, -0.5) |
Maryland 6 | 446.8 (444.6, 449.0) | 31 (28, 32) | 33,374 | falling | -0.4 (-0.7, -0.1) |
Idaho 7 | 445.7 (441.6, 449.9) | 32 (27, 34) | 9,467 | falling | -0.4 (-0.5, -0.2) |
Michigan 6 | 441.4 (439.8, 443.1) | 33 (32, 34) | 57,019 | falling | -1.0 (-1.3, -0.7) |
Washington 5 | 439.7 (437.7, 441.7) | 34 (32, 35) | 39,412 | falling | -0.8 (-1.0, -0.7) |
Massachusetts 7 | 437.2 (435.2, 439.2) | 35 (34, 37) | 38,523 | falling | -3.4 (-5.8, -1.0) |
South Carolina 6 | 435.0 (432.7, 437.3) | 36 (35, 38) | 28,626 | falling | -1.9 (-2.9, -1.2) |
Alabama 6 | 431.4 (429.0, 433.7) | 37 (36, 39) | 27,221 | falling | -0.8 (-1.2, -0.5) |
Alaska 6 | 429.0 (422.0, 436.1) | 38 (35, 40) | 3,210 | stable | 0.1 (-1.1, 1.8) |
District of Columbia 6 | 426.9 (419.8, 434.1) | 39 (35, 41) | 2,870 | falling | -1.1 (-1.6, -0.7) |
Texas 7 | 424.5 (423.5, 425.6) | 40 (38, 40) | 125,367 | stable | 0.2 (-0.4, 1.3) |
Oregon 6 | 417.9 (415.4, 420.4) | 41 (40, 42) | 22,522 | falling | -2.8 (-3.8, -1.3) |
Utah 7 | 412.7 (409.4, 416.1) | 42 (41, 45) | 12,013 | rising | 1.1 (0.2, 2.0) |
Virginia 6 | 411.2 (409.4, 413.0) | 43 (42, 45) | 42,411 | stable | -0.5 (-0.8, 0.4) |
Wyoming 6 | 408.4 (401.5, 415.3) | 44 (41, 45) | 2,927 | falling | -0.7 (-1.0, -0.3) |
Hawaii 7 | 407.6 (403.4, 411.8) | 45 (42, 45) | 7,717 | stable | 0.0 (-0.8, 0.9) |
California 7 | 397.4 (396.6, 398.2) | 46 (46, 47) | 176,508 | stable | -0.5 (-0.9, 0.2) |
Colorado 6 | 395.2 (393.0, 397.5) | 47 (46, 48) | 25,277 | falling | -0.9 (-1.1, -0.7) |
Arizona 6 | 391.7 (389.8, 393.6) | 48 (47, 49) | 34,845 | falling | -2.5 (-3.6, -1.8) |
Nevada 6 | 388.3 (385.4, 391.2) | 49 (48, 49) | 14,131 | falling | -1.5 (-1.8, -1.1) |
New Mexico 7 | 370.7 (367.3, 374.1) | 50 (50, 50) | 9,817 | falling | -0.9 (-1.2, -0.6) |
Puerto Rico 6 | 347.6 (344.9, 350.3) | N/A | 14,433 | falling | -1.8 (-3.3, -0.4) |
Indiana 6 |
|
N/A |
|
|
|
Notes:
Created by statecancerprofiles.cancer.gov on 12/08/2024 10:53 am.
State Cancer Registries may provide more current or more local data.
Data cannot be shown for the following areas. For more information on what areas are suppressed or not available, please refer to the table.
Indiana
† Incidence rates (cases per 100,000 population per year) are age-adjusted to the 2000 US standard population (19 age groups: <1, 1-4, 5-9, ... , 80-84, 85+). Rates are for invasive cancer only (except for bladder cancer which is invasive and in situ) or unless otherwise specified. Rates calculated using SEER*Stat. Population counts for denominators are based on Census populations as modified by NCI. The US Population Data File is used for SEER and NPCR incidence rates.
Rates and trends are computed using different standards for malignancy. For more information see malignant.html.
^ All Stages refers to any stage in the Surveillance, Epidemiology, and End Results (SEER) Summary/Historic Combined Summary Stage (2004+).
Data not available for this combination of data selections.
Source: SEER and NPCR data. For more specific information please see the table.
Data for the United States does not include data from Indiana.
Data for the United States does not include Puerto Rico.
CI*Rank data for Puerto Rico is not available.
Created by statecancerprofiles.cancer.gov on 12/08/2024 10:53 am.
State Cancer Registries may provide more current or more local data.
Data cannot be shown for the following areas. For more information on what areas are suppressed or not available, please refer to the table.
Indiana
† Incidence rates (cases per 100,000 population per year) are age-adjusted to the 2000 US standard population (19 age groups: <1, 1-4, 5-9, ... , 80-84, 85+). Rates are for invasive cancer only (except for bladder cancer which is invasive and in situ) or unless otherwise specified. Rates calculated using SEER*Stat. Population counts for denominators are based on Census populations as modified by NCI. The US Population Data File is used for SEER and NPCR incidence rates.
Rates and trends are computed using different standards for malignancy. For more information see malignant.html.
^ All Stages refers to any stage in the Surveillance, Epidemiology, and End Results (SEER) Summary/Historic Combined Summary Stage (2004+).
Data not available for this combination of data selections.
Source: SEER and NPCR data. For more specific information please see the table.
Data for the United States does not include data from Indiana.
Data for the United States does not include Puerto Rico.
CI*Rank data for Puerto Rico is not available.