Incidence > Table
Incidence Rates Table
State |
Age-Adjusted Incidence Rate † cases per 100,000 (95% Confidence Interval) |
CI*Rank ⋔ (95% Confidence Interval) |
Average Annual Count |
Percent of Cases with Late Stage |
---|---|---|---|---|
US (SEER+NPCR) 1 | 12.0 (12.0, 12.1) | N/A | 46,520 | 65.0 |
Puerto Rico 6 | 5.5 (5.1, 5.8) | N/A | 222 | 39.8 |
New Mexico 3 | 7.9 (7.4, 8.4) | 50 (48, 50) | 208 | 55.5 |
Nevada 6 | 8.2 (7.8, 8.7) | 49 (48, 50) | 295 | 56.6 |
Alabama 6 | 9.2 (8.8, 9.5) | 48 (44, 48) | 567 | 63.8 |
District of Columbia 6 | 9.5 (8.5, 10.6) | 47 (38, 49) | 64 | 60.5 |
Wyoming 6 | 9.6 (8.5, 10.7) | 46 (37, 49) | 67 | 60.0 |
Arizona 6 | 9.6 (9.3, 9.9) | 45 (43, 48) | 851 | 63.1 |
Hawaii 3 | 9.8 (9.2, 10.5) | 44 (39, 48) | 187 | 64.3 |
Mississippi 6 | 10.2 (9.7, 10.7) | 43 (38, 47) | 356 | 62.8 |
South Carolina 6 | 10.3 (9.9, 10.6) | 42 (39, 46) | 656 | 64.9 |
Tennessee 6 | 10.5 (10.2, 10.8) | 41 (38, 45) | 871 | 60.8 |
Virginia 6 | 10.5 (10.2, 10.8) | 40 (38, 44) | 1,062 | 64.2 |
Arkansas 6 | 10.9 (10.4, 11.4) | 39 (33, 44) | 407 | 62.9 |
Texas 3 | 11.0 (10.8, 11.1) | 38 (36, 40) | 3,177 | 62.5 |
Colorado 6 | 11.4 (11.0, 11.7) | 37 (30, 39) | 713 | 68.9 |
Oklahoma 6 | 11.4 (11.0, 11.9) | 36 (28, 40) | 525 | 65.9 |
Georgia 3 | 11.6 (11.3, 11.9) | 35 (29, 37) | 1,336 | 66.9 |
Maryland 6 | 11.8 (11.4, 12.2) | 34 (24, 37) | 864 | 67.7 |
Oregon 6 | 11.8 (11.4, 12.3) | 33 (22, 37) | 629 | 66.0 |
Alaska 6 | 11.9 (10.7, 13.1) | 32 (4, 43) | 85 | 66.4 |
Delaware 6 | 11.9 (11.0, 12.8) | 31 (9, 40) | 158 | 69.9 |
California 3 | 11.9 (11.8, 12.0) | 30 (27, 35) | 5,226 | 67.4 |
Florida 6 | 12.1 (12.0, 12.3) | 29 (22, 32) | 3,616 | 55.5 |
Kansas 6 | 12.3 (11.7, 12.8) | 28 (10, 35) | 425 | 66.4 |
Rhode Island 6 | 12.3 (11.5, 13.2) | 27 (6, 38) | 171 | 66.4 |
Montana 6 | 12.3 (11.5, 13.2) | 26 (5, 38) | 176 | 70.9 |
North Carolina 6 | 12.4 (12.1, 12.7) | 25 (14, 30) | 1,550 | 69.1 |
Washington 5 | 12.5 (12.1, 12.8) | 23 (12, 31) | 1,107 | 65.7 |
Vermont 6 | 12.5 (11.4, 13.6) | 22 (3, 39) | 114 | 67.6 |
Michigan 6 | 12.5 (12.2, 12.8) | 21 (12, 30) | 1,580 | 67.8 |
New Hampshire 6 | 12.5 (11.8, 13.3) | 20 (5, 36) | 231 | 62.5 |
Utah 3 | 12.6 (12.0, 13.2) | 19 (6, 33) | 362 | 68.2 |
Louisiana 3 | 12.6 (12.2, 13.1) | 18 (8, 31) | 682 | 66.9 |
Missouri 6 | 12.7 (12.3, 13.1) | 17 (8, 29) | 974 | 70.2 |
Illinois 3 | 12.7 (12.4, 13.0) | 16 (10, 27) | 1,933 | 67.3 |
Nebraska 6 | 12.8 (12.1, 13.5) | 15 (4, 33) | 291 | 66.0 |
Idaho 3 | 12.8 (12.1, 13.5) | 14 (4, 33) | 273 | 68.6 |
New York 3 | 12.9 (12.7, 13.1) | 13 (8, 22) | 3,185 | 63.4 |
New Jersey 3 | 12.9 (12.6, 13.2) | 12 (7, 24) | 1,462 | 62.0 |
Pennsylvania 6 | 13.1 (12.8, 13.4) | 11 (5, 18) | 2,241 | 68.2 |
North Dakota 6 | 13.2 (12.1, 14.3) | 10 (1, 35) | 116 | 68.0 |
South Dakota 6 | 13.3 (12.3, 14.3) | 9 (1, 33) | 143 | 69.2 |
Connecticut 3 | 13.4 (12.9, 13.8) | 8 (3, 20) | 617 | 65.3 |
Ohio 6 | 13.4 (13.1, 13.7) | 7 (4, 13) | 1,982 | 70.4 |
West Virginia 6 | 13.6 (12.9, 14.3) | 6 (2, 21) | 341 | 69.8 |
Kentucky 3 | 13.6 (13.2, 14.1) | 5 (2, 14) | 750 | 69.9 |
Maine 6 | 13.6 (12.9, 14.4) | 4 (1, 22) | 271 | 70.2 |
Minnesota 6 | 14.1 (13.6, 14.5) | 3 (1, 8) | 963 | 63.6 |
Wisconsin 6 | 14.2 (13.8, 14.6) | 2 (1, 6) | 1,057 | 69.8 |
Iowa 3 | 14.9 (14.3, 15.4) | 1 (1, 3) | 591 | 70.1 |
Indiana 6 |
|
N/A |
|
|
Notes:
Created by statecancerprofiles.cancer.gov on 10/03/2024 11:34 pm.
State Cancer Registries may provide more current or more local data.
Data cannot be shown for the following areas. For more information on what areas are suppressed or not available, please refer to the table.
Indiana
† Incidence rates (cases per 100,000 population per year) are age-adjusted to the 2000 US standard population (19 age groups: <1, 1-4, 5-9, ... , 80-84, 85+). Rates are for invasive cancer only (except for bladder cancer which is invasive and in situ) or unless otherwise specified. Rates calculated using SEER*Stat. Population counts for denominators are based on Census populations as modified by NCI. The US Population Data File is used for SEER and NPCR incidence rates.
Rates are computed using cancers classified as malignant based on ICD-O-3. For more information see malignant.html.
^ Late Stage is defined as cases determined to be regional or distant. Due to changes in stage coding, Combined Summary Stage (2004+) is used for data from Surveillance, Epidemiology, and End Results (SEER) databases and Merged Summary Stage is used for data from National Program of Cancer Registries databases. Due to the increased complexity with staging, other staging variables maybe used if necessary.
Data not available for this combination of data selections.
Source: SEER and NPCR data. For more specific information please see the table.
Data for the United States does not include data from Indiana.
Data for the United States does not include Puerto Rico.
CI*Rank data for Puerto Rico is not available.
Created by statecancerprofiles.cancer.gov on 10/03/2024 11:34 pm.
State Cancer Registries may provide more current or more local data.
Data cannot be shown for the following areas. For more information on what areas are suppressed or not available, please refer to the table.
Indiana
† Incidence rates (cases per 100,000 population per year) are age-adjusted to the 2000 US standard population (19 age groups: <1, 1-4, 5-9, ... , 80-84, 85+). Rates are for invasive cancer only (except for bladder cancer which is invasive and in situ) or unless otherwise specified. Rates calculated using SEER*Stat. Population counts for denominators are based on Census populations as modified by NCI. The US Population Data File is used for SEER and NPCR incidence rates.
Rates are computed using cancers classified as malignant based on ICD-O-3. For more information see malignant.html.
^ Late Stage is defined as cases determined to be regional or distant. Due to changes in stage coding, Combined Summary Stage (2004+) is used for data from Surveillance, Epidemiology, and End Results (SEER) databases and Merged Summary Stage is used for data from National Program of Cancer Registries databases. Due to the increased complexity with staging, other staging variables maybe used if necessary.
Data not available for this combination of data selections.
Source: SEER and NPCR data. For more specific information please see the table.
Data for the United States does not include data from Indiana.
Data for the United States does not include Puerto Rico.
CI*Rank data for Puerto Rico is not available.