Return to Home Incidence > Table

Incidence Rates Table

Data Options

Incidence Rate Report for Arkansas by County

All Cancer Sites (All Stages^), 2017-2021

All Races (includes Hispanic), Both Sexes, All Ages

Sorted by CI*Rank

County
 sort alphabetically by name ascending
2023 Rural-Urban Continuum Codes Φ
 sort by rural urban descending
Age-Adjusted Incidence Rate
cases per 100,000
(95% Confidence Interval)
 sort by rate descending
CI*Rank
(95% Confidence Interval)
 sort by CI rank ascending
Average Annual Count
 sort by count descending
Recent Trend
Recent 5-Year Trend in Incidence Rates
(95% Confidence Interval)
 sort by trend descending
Arkansas 6 N/A 454.9 (451.8, 458.1) N/A 17,013 falling falling trend -2.1 (-3.4, -0.8)
US (SEER+NPCR) 1 N/A 444.4 (444.1, 444.7) N/A 1,744,459 falling falling trend -0.5 (-0.7, -0.3)
Sevier County 6 Rural 376.6 (336.2, 420.6) 75 (46, 75) 66 stable stable trend -0.7 (-2.1, 0.6)
Hempstead County 6 Rural 378.8 (345.6, 414.7) 74 (52, 75) 102 stable stable trend -1.1 (-2.3, 0.0)
Washington County 6 Urban 391.8 (380.3, 403.6) 73 (60, 75) 904 falling falling trend -3.3 (-7.4, -0.1)
Madison County 6 Urban 392.4 (355.4, 432.4) 72 (40, 75) 89 stable stable trend -0.4 (-1.9, 1.2)
Izard County 6 Rural 394.1 (356.3, 435.5) 71 (40, 75) 90 falling falling trend -5.6 (-9.3, -3.0)
Howard County 6 Rural 394.5 (351.0, 442.1) 70 (30, 75) 64 falling falling trend -1.3 (-2.2, -0.4)
Columbia County 6 Rural 400.4 (366.2, 437.0) 69 (38, 75) 110 stable stable trend -0.6 (-2.0, 0.7)
Polk County 6 Rural 403.9 (370.6, 439.8) 68 (35, 75) 122 stable stable trend -0.5 (-1.7, 0.7)
Little River County 6 Urban 406.5 (364.4, 452.6) 67 (24, 75) 73 stable stable trend -0.3 (-2.1, 1.4)
Perry County 6 Urban 407.4 (359.8, 460.1) 66 (19, 75) 58 stable stable trend -1.0 (-2.3, 0.2)
Nevada County 6 Rural 407.5 (356.8, 464.1) 65 (18, 75) 51 stable stable trend -0.1 (-1.6, 1.5)
Marion County 6 Rural 411.9 (377.2, 449.7) 64 (29, 75) 131 stable stable trend -0.8 (-2.1, 0.5)
Prairie County 6 Rural 412.2 (361.3, 469.1) 63 (14, 75) 54 stable stable trend -0.5 (-2.0, 0.9)
Newton County 6 Rural 412.7 (360.1, 472.0) 62 (15, 75) 53 stable stable trend -0.1 (-2.0, 1.7)
Lincoln County 6 Rural 416.5 (371.4, 465.8) 61 (19, 75) 64 stable stable trend 0.2 (-1.9, 2.4)
Benton County 6 Urban 417.5 (407.0, 428.3) 60 (51, 69) 1,220 stable stable trend 0.3 (-0.3, 1.1)
Miller County 6 Urban 417.6 (392.7, 443.7) 59 (38, 73) 221 falling falling trend -8.5 (-17.4, -0.5)
Pike County 6 Rural 422.2 (374.6, 474.7) 58 (13, 75) 62 stable stable trend -0.3 (-1.9, 1.3)
Stone County 6 Rural 424.2 (382.0, 470.5) 57 (15, 75) 91 stable stable trend 0.0 (-0.7, 0.8)
Ashley County 6 Rural 428.4 (393.4, 465.8) 56 (18, 74) 120 stable stable trend 0.2 (-1.4, 1.8)
Chicot County 6 Rural 430.7 (382.8, 483.4) 55 (11, 75) 66 stable stable trend 0.8 (-1.0, 2.6)
Carroll County 6 Rural 432.6 (403.5, 463.5) 54 (23, 72) 189 stable stable trend 0.8 (-0.2, 1.9)
Montgomery County 6 Rural 434.9 (383.9, 492.0) 53 (8, 75) 65 stable stable trend -0.2 (-2.1, 1.7)
Johnson County 6 Rural 442.5 (409.5, 477.4) 52 (15, 71) 141 stable stable trend 0.4 (-0.7, 1.6)
Pulaski County 6 Urban 444.5 (435.7, 453.3) 51 (36, 57) 2,089 falling falling trend -0.7 (-1.1, -0.4)
Yell County 6 Rural 445.7 (409.1, 484.9) 50 (11, 71) 116 stable stable trend -0.2 (-1.3, 0.9)
Lee County 6 Rural 446.0 (393.4, 504.4) 49 (6, 75) 55 rising rising trend 1.6 (0.3, 2.9)
Fulton County 6 Rural 447.2 (402.8, 495.8) 48 (8, 74) 90 stable stable trend 0.2 (-1.4, 1.8)
Pope County 6 Rural 448.8 (427.2, 471.1) 47 (21, 62) 340 stable stable trend -0.4 (-1.3, 0.6)
Independence County 6 Rural 449.0 (421.8, 477.6) 46 (17, 66) 215 stable stable trend -0.2 (-0.9, 0.6)
Calhoun County 6 Rural 449.9 (379.9, 530.6) 45 (2, 75) 33 stable stable trend 1.6 (-1.7, 5.5)
Faulkner County 6 Urban 452.1 (435.3, 469.3) 44 (22, 58) 572 stable stable trend -0.2 (-1.0, 0.8)
St. Francis County 6 Rural 453.7 (419.0, 490.5) 43 (11, 70) 134 stable stable trend 3.8 (-1.4, 12.8)
Sebastian County 6 Urban 454.7 (439.5, 470.4) 42 (23, 56) 704 stable stable trend 0.4 (-0.1, 1.0)
Bradley County 6 Rural 456.2 (406.9, 510.3) 41 (5, 73) 66 stable stable trend 1.2 (-0.1, 2.6)
Lafayette County 6 Rural 457.1 (396.4, 525.9) 40 (2, 75) 48 stable stable trend 0.4 (-1.5, 2.4)
Phillips County 6 Rural 457.7 (417.8, 500.6) 39 (8, 70) 107 stable stable trend 0.5 (-8.1, 2.6)
Saline County 6 Urban 458.1 (442.8, 473.7) 38 (20, 56) 719 stable stable trend -0.3 (-0.7, 0.1)
Boone County 6 Rural 458.9 (432.5, 486.8) 37 (13, 62) 244 stable stable trend -0.2 (-1.2, 0.9)
Dallas County 6 Rural 460.8 (401.7, 527.5) 36 (2, 74) 49 stable stable trend 0.3 (-1.4, 2.0)
Garland County 6 Urban 463.0 (447.0, 479.5) 35 (19, 53) 722 stable stable trend 0.2 (-3.8, 2.9)
Jackson County 6 Rural 463.6 (423.0, 507.2) 34 (6, 69) 101 stable stable trend -0.4 (-1.5, 0.6)
Union County 6 Rural 464.3 (437.8, 492.1) 33 (11, 59) 246 stable stable trend 0.2 (-0.7, 1.1)
Baxter County 6 Rural 464.7 (440.8, 489.9) 32 (12, 58) 366 falling falling trend -1.1 (-1.6, -0.6)
Crittenden County 6 Urban 467.4 (441.4, 494.5) 31 (11, 56) 256 rising rising trend 1.3 (0.2, 2.6)
Conway County 6 Rural 470.6 (434.7, 509.0) 30 (6, 62) 136 stable stable trend 2.3 (-5.7, 9.7)
Grant County 6 Urban 471.8 (433.0, 513.4) 29 (6, 66) 114 stable stable trend 0.2 (-1.2, 1.8)
Cross County 6 Rural 474.7 (434.0, 518.4) 28 (4, 63) 106 stable stable trend -7.7 (-18.5, 2.1)
Lonoke County 6 Urban 476.1 (454.7, 498.3) 27 (10, 50) 385 stable stable trend 0.1 (-0.5, 0.6)
Scott County 6 Rural 476.5 (424.6, 533.6) 26 (2, 70) 68 stable stable trend 1.4 (0.0, 3.0)
White County 6 Rural 477.3 (457.2, 498.1) 25 (11, 48) 444 falling falling trend -2.2 (-4.0, -0.4)
Crawford County 6 Urban 477.3 (455.1, 500.4) 24 (9, 50) 365 rising rising trend 0.8 (0.3, 1.5)
Cleveland County 6 Rural 479.3 (421.2, 544.0) 23 (1, 72) 54 stable stable trend 0.4 (-0.9, 1.7)
Van Buren County 6 Rural 480.9 (440.9, 524.0) 22 (3, 60) 127 stable stable trend 1.0 (0.0, 1.9)
Monroe County 6 Rural 482.5 (421.3, 551.0) 21 (1, 72) 52 stable stable trend -0.5 (-2.1, 1.1)
Franklin County 6 Rural 483.9 (443.3, 527.4) 20 (3, 60) 114 stable stable trend 0.4 (-0.8, 1.6)
Hot Spring County 6 Rural 486.4 (456.9, 517.3) 19 (5, 52) 218 stable stable trend 2.4 (-4.8, 9.4)
Logan County 6 Rural 486.7 (451.2, 524.6) 18 (4, 56) 150 rising rising trend 2.7 (0.6, 7.4)
Ouachita County 6 Rural 488.6 (453.0, 526.4) 17 (4, 54) 158 stable stable trend 0.2 (-1.1, 1.5)
Greene County 6 Rural 492.4 (466.1, 519.8) 16 (5, 45) 271 rising rising trend 1.9 (1.1, 3.4)
Cleburne County 6 Rural 492.5 (459.6, 527.5) 15 (3, 52) 204 stable stable trend 2.0 (0.0, 6.4)
Craighead County 6 Urban 494.9 (476.6, 513.7) 14 (7, 34) 571 stable stable trend 0.0 (-3.6, 2.1)
Clark County 6 Rural 498.9 (458.9, 541.7) 13 (2, 53) 123 stable stable trend 1.1 (0.0, 2.2)
Searcy County 6 Rural 513.8 (455.4, 578.5) 12 (1, 60) 66 stable stable trend 1.1 (0.0, 2.3)
Arkansas County 6 Rural 515.8 (474.7, 559.8) 11 (1, 45) 126 stable stable trend 0.9 (0.0, 1.9)
Mississippi County 6 Rural 516.5 (487.0, 547.4) 10 (2, 30) 243 rising rising trend 1.1 (0.3, 1.9)
Sharp County 6 Rural 516.9 (476.6, 560.2) 9 (1, 43) 146 stable stable trend 0.5 (-0.9, 1.9)
Desha County 6 Rural 521.7 (469.2, 578.7) 8 (1, 53) 80 stable stable trend 1.2 (-0.9, 3.3)
Clay County 6 Rural 526.8 (483.1, 573.8) 7 (1, 39) 117 rising rising trend 1.5 (0.5, 2.6)
Jefferson County 6 Rural 531.0 (508.8, 553.9) 6 (2, 19) 466 stable stable trend 0.5 (0.0, 1.1)
Randolph County 6 Rural 534.2 (492.8, 578.4) 5 (1, 34) 133 stable stable trend 1.2 (-0.3, 2.8)
Woodruff County 6 Rural 539.3 (469.8, 617.0) 4 (1, 55) 51 stable stable trend 1.2 (-0.4, 3.0)
Drew County 6 Rural 543.8 (499.7, 590.9) 3 (1, 29) 121 rising rising trend 3.6 (0.9, 10.0)
Poinsett County 6 Urban 559.5 (521.6, 599.6) 2 (1, 16) 172 stable stable trend 0.9 (0.0, 1.9)
Lawrence County 6 Rural 585.0 (539.3, 633.8) 1 (1, 12) 130 stable stable trend -3.4 (-9.9, 0.3)
Notes:
Created by statecancerprofiles.cancer.gov on 12/10/2024 7:34 pm.

State Cancer Registries may provide more current or more local data.
† Incidence rates (cases per 100,000 population per year) are age-adjusted to the 2000 US standard population (19 age groups: <1, 1-4, 5-9, ... , 80-84, 85+). Rates are for invasive cancer only (except for bladder cancer which is invasive and in situ) or unless otherwise specified. Rates calculated using SEER*Stat. Population counts for denominators are based on Census populations as modified by NCI. The US Population Data File is used for SEER and NPCR incidence rates.
Rates and trends are computed using different standards for malignancy. For more information see malignant.html.

^ All Stages refers to any stage in the Surveillance, Epidemiology, and End Results (SEER) Summary/Historic Combined Summary Stage (2004+).
Φ Rural-Urban Continuum Codes provided by the USDA.
Source: SEER and NPCR data. For more specific information please see the table.

Data for the United States does not include data from Indiana.
Data for the United States does not include Puerto Rico.

When displaying county information, the CI*Rank for the state is not shown because it's not comparable. To see the state CI*Rank please view the statistics at the US By State level.

Return to Top