Incidence > Table
Incidence Rates Table
County |
2023 Rural-Urban Continuum Codes Φ |
Age-Adjusted Incidence Rate † cases per 100,000 (95% Confidence Interval) |
CI*Rank ⋔ (95% Confidence Interval) |
Average Annual Count |
Recent Trend |
Recent 5-Year Trend ‡ in Incidence Rates (95% Confidence Interval) |
---|---|---|---|---|---|---|
Florida 6 | N/A | 464.0 (462.9, 465.2) | N/A | 140,830 | stable | -0.2 (-0.4, 0.0) |
US (SEER+NPCR) 1 | N/A | 444.4 (444.1, 444.7) | N/A | 1,744,459 | falling | -0.5 (-0.7, -0.3) |
Miami-Dade County 6 | Urban | 421.7 (418.6, 424.9) | 58 (52, 60) | 14,117 | stable | -0.3 (-0.7, 0.0) |
Broward County 6 | Urban | 422.5 (418.8, 426.2) | 56 (51, 60) | 10,414 | falling | -2.5 (-6.6, -0.3) |
Palm Beach County 6 | Urban | 431.1 (427.1, 435.1) | 54 (48, 56) | 10,075 | falling | -0.5 (-0.8, -0.1) |
Hillsborough County 6 | Urban | 497.9 (493.0, 502.9) | 20 (13, 27) | 8,108 | stable | -0.3 (-0.6, 0.1) |
Pinellas County 6 | Urban | 494.9 (489.6, 500.2) | 22 (15, 29) | 7,875 | stable | 0.1 (-0.2, 0.4) |
Orange County 6 | Urban | 422.3 (417.4, 427.2) | 57 (51, 60) | 6,048 | falling | -1.1 (-1.3, -0.9) |
Lee County 6 | Urban | 443.2 (437.5, 448.9) | 50 (42, 53) | 5,773 | stable | -0.2 (-0.7, 0.3) |
Duval County 6 | Urban | 498.8 (492.8, 504.9) | 19 (12, 27) | 5,570 | falling | -0.7 (-1.6, -0.3) |
Brevard County 6 | Urban | 506.1 (499.3, 513.0) | 14 (8, 23) | 4,894 | stable | -0.2 (-0.5, 0.2) |
Polk County 6 | Urban | 493.6 (487.2, 500.2) | 24 (14, 30) | 4,800 | falling | -0.6 (-0.9, -0.3) |
Volusia County 6 | Urban | 513.7 (506.6, 521.0) | 9 (5, 18) | 4,580 | stable | -0.7 (-3.8, 1.2) |
Sarasota County 6 | Urban | 486.6 (478.9, 494.5) | 27 (17, 35) | 4,441 | stable | 0.7 (0.0, 1.4) |
Pasco County 6 | Urban | 515.8 (508.6, 523.2) | 8 (5, 17) | 4,219 | falling | -1.0 (-2.5, -0.4) |
Marion County 6 | Urban | 525.1 (516.3, 534.0) | 6 (3, 13) | 3,397 | stable | -0.3 (-0.6, 0.1) |
Lake County 6 | Urban | 495.2 (486.8, 503.7) | 21 (12, 31) | 3,142 | falling | -0.5 (-0.9, -0.1) |
Manatee County 6 | Urban | 453.8 (445.9, 461.7) | 42 (36, 51) | 3,101 | falling | -0.9 (-2.1, -0.2) |
Collier County 6 | Urban | 428.5 (420.6, 436.5) | 55 (48, 60) | 3,004 | stable | -0.4 (-0.8, 0.1) |
Seminole County 6 | Urban | 466.8 (458.7, 475.0) | 39 (29, 45) | 2,626 | stable | -0.3 (-0.6, 0.1) |
St. Lucie County 6 | Urban | 469.7 (460.8, 478.8) | 36 (27, 43) | 2,413 | stable | 0.1 (-0.4, 0.7) |
Escambia County 6 | Urban | 507.8 (497.6, 518.2) | 13 (6, 25) | 2,041 | rising | 0.7 (0.4, 1.4) |
Charlotte County 6 | Urban | 468.5 (456.8, 480.6) | 38 (25, 46) | 1,942 | stable | 0.3 (-0.4, 1.0) |
St. Johns County 6 | Urban | 510.0 (499.5, 520.7) | 12 (5, 23) | 1,940 | stable | 0.9 (0.0, 3.3) |
Osceola County 6 | Urban | 451.1 (441.7, 460.6) | 44 (36, 52) | 1,810 | falling | -2.0 (-4.1, -0.3) |
Hernando County 6 | Urban | 553.1 (540.6, 565.7) | 2 (2, 5) | 1,804 | falling | -1.2 (-2.2, -0.5) |
Sumter County 6 | Urban | 471.6 (456.0, 487.8) | 34 (19, 47) | 1,729 | stable | -0.5 (-1.0, 0.0) |
Citrus County 6 | Urban | 526.6 (513.0, 540.5) | 5 (2, 16) | 1,672 | stable | 0.7 (0.0, 1.4) |
Indian River County 6 | Urban | 519.3 (506.2, 532.8) | 7 (3, 20) | 1,633 | stable | 0.4 (-0.1, 0.9) |
Martin County 6 | Urban | 461.3 (449.1, 473.8) | 40 (29, 49) | 1,409 | stable | -1.8 (-6.2, 0.3) |
Clay County 6 | Urban | 512.8 (500.4, 525.5) | 10 (4, 23) | 1,369 | stable | 0.3 (-0.4, 1.0) |
Leon County 6 | Urban | 451.3 (440.2, 462.6) | 43 (34, 52) | 1,345 | rising | 3.2 (0.3, 4.8) |
Alachua County 6 | Urban | 447.1 (436.0, 458.5) | 46 (38, 54) | 1,297 | falling | -0.8 (-1.2, -0.3) |
Bay County 6 | Urban | 480.3 (467.5, 493.3) | 28 (17, 41) | 1,150 | stable | 0.0 (-0.9, 1.0) |
Flagler County 6 | Urban | 531.0 (515.6, 546.9) | 4 (2, 15) | 1,144 | stable | 0.0 (-0.8, 0.9) |
Santa Rosa County 6 | Urban | 488.0 (474.9, 501.4) | 26 (13, 38) | 1,115 | stable | 0.1 (-0.4, 0.8) |
Okaloosa County 6 | Urban | 433.6 (421.8, 445.6) | 53 (44, 59) | 1,097 | falling | -0.9 (-1.3, -0.4) |
Highlands County 6 | Urban | 489.8 (473.3, 506.8) | 25 (9, 40) | 970 | stable | 0.2 (-0.4, 0.8) |
Nassau County 6 | Urban | 541.8 (523.4, 560.8) | 3 (2, 11) | 737 | stable | -3.8 (-8.0, 0.4) |
Putnam County 6 | Rural | 500.3 (480.7, 520.6) | 18 (4, 37) | 569 | stable | -0.1 (-0.7, 0.4) |
Monroe County 6 | Rural | 385.7 (370.0, 401.9) | 63 (58, 65) | 516 | falling | -1.2 (-1.9, -0.5) |
Columbia County 6 | Rural | 503.5 (482.6, 525.1) | 17 (3, 36) | 476 | stable | -1.9 (-4.2, 0.4) |
Walton County 6 | Urban | 388.7 (371.3, 406.8) | 61 (57, 65) | 411 | stable | -0.7 (-1.5, 0.1) |
Levy County 6 | Urban | 505.4 (479.8, 532.2) | 15 (3, 37) | 347 | stable | -0.2 (-0.8, 0.5) |
Suwannee County 6 | Rural | 469.5 (445.0, 495.1) | 37 (14, 52) | 304 | stable | 0.0 (-0.9, 0.9) |
Gadsden County 6 | Urban | 475.0 (449.9, 501.3) | 30 (9, 52) | 288 | stable | 1.2 (-1.9, 5.1) |
Okeechobee County 6 | Rural | 471.4 (445.4, 498.5) | 35 (10, 52) | 262 | stable | -1.9 (-6.7, 0.0) |
Union County 6 | Rural | 1,248.4 (1,177.5, 1,322.7) | 1 (1, 1) | 245 | stable | 0.4 (-0.6, 1.5) |
DeSoto County 6 | Rural | 454.0 (426.8, 482.7) | 41 (20, 60) | 226 | stable | 0.6 (-0.1, 1.3) |
Jackson County 6 | Rural | 318.6 (299.2, 339.0) | 66 (64, 67) | 216 | stable | 0.5 (-0.3, 1.4) |
Wakulla County 6 | Urban | 510.7 (479.1, 543.9) | 11 (2, 40) | 210 | stable | 0.8 (0.0, 1.8) |
Hendry County 6 | Rural | 445.7 (417.1, 475.7) | 48 (24, 60) | 185 | stable | 4.5 (-0.5, 10.0) |
Bradford County 6 | Rural | 472.8 (441.0, 506.6) | 31 (6, 54) | 172 | stable | -0.1 (-2.1, 0.5) |
Baker County 6 | Urban | 479.6 (445.2, 516.0) | 29 (4, 55) | 150 | rising | 3.3 (1.0, 7.5) |
Taylor County 6 | Rural | 472.5 (437.0, 510.4) | 32 (5, 59) | 142 | stable | 0.2 (-2.1, 3.2) |
Hardee County 6 | Rural | 472.0 (436.9, 509.2) | 33 (5, 57) | 139 | rising | 0.9 (0.1, 1.8) |
Dixie County 6 | Rural | 493.8 (454.9, 535.6) | 23 (2, 52) | 133 | stable | -0.1 (-1.2, 1.0) |
Gilchrist County 6 | Urban | 505.2 (464.5, 548.8) | 16 (2, 49) | 126 | stable | 0.2 (-0.8, 1.3) |
Washington County 6 | Urban | 353.0 (324.2, 383.8) | 65 (60, 66) | 118 | stable | 0.8 (-0.8, 2.5) |
Gulf County 6 | Rural | 442.4 (404.1, 484.0) | 51 (17, 63) | 107 | stable | 0.3 (-0.7, 1.3) |
Madison County 6 | Rural | 364.0 (331.0, 399.8) | 64 (58, 66) | 97 | stable | -0.3 (-2.1, 1.5) |
Jefferson County 6 | Urban | 386.9 (350.1, 427.3) | 62 (46, 65) | 91 | stable | -0.6 (-1.5, 0.4) |
Glades County 6 | Rural | 408.4 (368.6, 452.3) | 59 (30, 65) | 87 | stable | -0.4 (-1.5, 0.8) |
Calhoun County 6 | Rural | 437.8 (396.0, 483.2) | 52 (15, 64) | 83 | stable | 0.9 (-0.3, 2.2) |
Franklin County 6 | Rural | 403.2 (362.1, 448.4) | 60 (33, 65) | 83 | stable | -0.4 (-1.6, 0.8) |
Hamilton County 6 | Rural | 443.3 (399.8, 490.5) | 49 (10, 63) | 82 | stable | 1.1 (-0.3, 2.7) |
Holmes County 6 | Rural | 274.1 (246.1, 304.7) | 67 (66, 67) | 75 | stable | 1.7 (-0.2, 3.9) |
Lafayette County 6 | Rural | 448.7 (391.4, 512.5) | 45 (3, 64) | 45 | stable | 1.1 (-0.8, 3.3) |
Liberty County 6 | Rural | 447.0 (387.8, 513.3) | 47 (3, 65) | 42 | stable | -0.1 (-1.5, 1.5) |
Notes:
Created by statecancerprofiles.cancer.gov on 10/11/2024 12:20 pm.
State Cancer Registries may provide more current or more local data.
† Incidence rates (cases per 100,000 population per year) are age-adjusted to the 2000 US standard population (19 age groups: <1, 1-4, 5-9, ... , 80-84, 85+). Rates are for invasive cancer only (except for bladder cancer which is invasive and in situ) or unless otherwise specified. Rates calculated using SEER*Stat. Population counts for denominators are based on Census populations as modified by NCI. The US Population Data File is used for SEER and NPCR incidence rates.
Rates and trends are computed using different standards for malignancy. For more information see malignant.html.
^ All Stages refers to any stage in the Surveillance, Epidemiology, and End Results (SEER) Summary/Historic Combined Summary Stage (2004+).
⋔ Results presented with the CI*Rank statistics help show the usefulness of ranks. For example, ranks for relatively rare diseases or less populated areas may be essentially meaningless because of their large variability, but ranks for more common diseases in densely populated regions can be very useful. More information about methodology can be found on the CI*Rank website.
Φ Rural-Urban Continuum Codes provided by the USDA.
Source: SEER and NPCR data. For more specific information please see the table.
Data for the United States does not include data from Indiana.
Data for the United States does not include Puerto Rico.
When displaying county information, the CI*Rank for the state is not shown because it's not comparable. To see the state CI*Rank please view the statistics at the US By State level.
Created by statecancerprofiles.cancer.gov on 10/11/2024 12:20 pm.
State Cancer Registries may provide more current or more local data.
† Incidence rates (cases per 100,000 population per year) are age-adjusted to the 2000 US standard population (19 age groups: <1, 1-4, 5-9, ... , 80-84, 85+). Rates are for invasive cancer only (except for bladder cancer which is invasive and in situ) or unless otherwise specified. Rates calculated using SEER*Stat. Population counts for denominators are based on Census populations as modified by NCI. The US Population Data File is used for SEER and NPCR incidence rates.
Rates and trends are computed using different standards for malignancy. For more information see malignant.html.
^ All Stages refers to any stage in the Surveillance, Epidemiology, and End Results (SEER) Summary/Historic Combined Summary Stage (2004+).
⋔ Results presented with the CI*Rank statistics help show the usefulness of ranks. For example, ranks for relatively rare diseases or less populated areas may be essentially meaningless because of their large variability, but ranks for more common diseases in densely populated regions can be very useful. More information about methodology can be found on the CI*Rank website.
Φ Rural-Urban Continuum Codes provided by the USDA.
Source: SEER and NPCR data. For more specific information please see the table.
Data for the United States does not include data from Indiana.
Data for the United States does not include Puerto Rico.
When displaying county information, the CI*Rank for the state is not shown because it's not comparable. To see the state CI*Rank please view the statistics at the US By State level.