Incidence > Table
Incidence Rates Table
Incidence Rate Report for Florida by County
All Cancer Sites (All Stages^), 2017-2021
All Races (includes Hispanic), Male, All Ages
Sorted by Recentaapc
County |
2023 Rural-Urban Continuum Codes Φ |
Age-Adjusted Incidence Rate † cases per 100,000 (95% Confidence Interval) |
CI*Rank ⋔ (95% Confidence Interval) |
Average Annual Count |
Recent Trend |
Recent 5-Year Trend ‡ in Incidence Rates (95% Confidence Interval) |
---|---|---|---|---|---|---|
Florida 6 | N/A | 498.1 (496.5, 499.8) | N/A | 72,463 | falling | -0.9 (-1.1, -0.7) |
US (SEER+NPCR) 1 | N/A | 481.1 (480.6, 481.5) | N/A | 888,315 | stable | -0.7 (-1.0, 0.0) |
Gadsden County 6 | Urban | 581.3 (540.6, 624.5) | 5 (2, 28) | 163 | stable | 7.0 (-0.2, 12.2) |
Gilchrist County 6 | Urban | 541.5 (482.9, 605.7) | 17 (2, 52) | 67 | stable | 4.1 (-0.8, 11.1) |
Bradford County 6 | Rural | 478.8 (433.8, 527.4) | 43 (12, 62) | 86 | stable | 1.8 (-0.9, 7.1) |
Madison County 6 | Rural | 409.3 (360.3, 463.8) | 63 (34, 66) | 54 | stable | 1.8 (-10.5, 14.7) |
Union County 6 | Rural | 1,657.1 (1,552.5, 1,767.4) | 1 (1, 1) | 206 | stable | 0.7 (-0.2, 1.7) |
Volusia County 6 | Urban | 545.0 (534.7, 555.4) | 15 (9, 23) | 2,360 | rising | 0.6 (0.1, 1.7) |
Flagler County 6 | Urban | 578.6 (556.2, 601.9) | 6 (2, 17) | 615 | stable | 0.5 (-1.4, 4.4) |
St. Johns County 6 | Urban | 552.6 (536.9, 568.6) | 12 (5, 24) | 1,010 | stable | 0.4 (-0.9, 3.8) |
Wakulla County 6 | Urban | 573.0 (525.6, 623.7) | 7 (2, 33) | 120 | stable | 0.4 (-0.6, 1.5) |
Escambia County 6 | Urban | 584.2 (568.2, 600.4) | 4 (2, 11) | 1,086 | stable | 0.1 (-0.3, 0.6) |
Gulf County 6 | Rural | 512.2 (455.5, 574.9) | 27 (3, 61) | 63 | stable | 0.1 (-1.1, 1.3) |
Holmes County 6 | Rural | 265.0 (227.4, 307.4) | 67 (66, 67) | 37 | stable | 0.1 (-2.6, 3.1) |
Sarasota County 6 | Urban | 522.5 (511.7, 533.6) | 26 (17, 33) | 2,368 | stable | 0.1 (-0.6, 0.8) |
Hillsborough County 6 | Urban | 544.6 (536.9, 552.3) | 16 (9, 23) | 4,088 | stable | 0.0 (-0.8, 1.3) |
Leon County 6 | Urban | 492.0 (474.8, 509.6) | 35 (26, 48) | 670 | stable | 0.0 (-1.5, 1.9) |
Nassau County 6 | Urban | 605.1 (577.4, 633.9) | 2 (2, 10) | 401 | stable | 0.0 (-0.8, 1.1) |
Hardee County 6 | Rural | 466.4 (418.6, 518.2) | 49 (14, 63) | 71 | stable | -0.1 (-1.7, 1.5) |
Indian River County 6 | Urban | 573.0 (554.2, 592.4) | 8 (2, 17) | 888 | stable | -0.1 (-0.7, 0.6) |
Citrus County 6 | Urban | 567.7 (548.6, 587.4) | 9 (2, 19) | 913 | stable | -0.2 (-0.8, 0.4) |
Glades County 6 | Rural | 483.2 (426.3, 547.5) | 41 (4, 63) | 55 | stable | -0.2 (-1.7, 1.4) |
Hernando County 6 | Urban | 587.8 (570.0, 606.2) | 3 (2, 11) | 940 | stable | -0.2 (-0.8, 0.3) |
Santa Rosa County 6 | Urban | 556.6 (536.3, 577.5) | 11 (4, 25) | 614 | stable | -0.2 (-0.9, 0.6) |
Calhoun County 6 | Rural | 469.4 (409.6, 536.1) | 47 (8, 64) | 45 | stable | -0.3 (-1.7, 1.1) |
Columbia County 6 | Rural | 534.2 (504.2, 565.6) | 20 (5, 40) | 252 | stable | -0.3 (-1.0, 0.3) |
DeSoto County 6 | Rural | 453.2 (416.9, 492.1) | 54 (28, 63) | 120 | stable | -0.3 (-1.1, 0.5) |
Jackson County 6 | Rural | 359.2 (330.5, 390.0) | 65 (61, 66) | 120 | stable | -0.3 (-1.3, 0.7) |
Martin County 6 | Urban | 506.2 (488.7, 524.3) | 28 (20, 45) | 762 | stable | -0.4 (-0.9, 0.1) |
Seminole County 6 | Urban | 496.1 (483.7, 508.8) | 33 (26, 46) | 1,267 | stable | -0.4 (-1.2, 1.8) |
Charlotte County 6 | Urban | 502.7 (486.7, 519.4) | 31 (22, 44) | 1,081 | stable | -0.5 (-1.5, 0.6) |
Hamilton County 6 | Rural | 432.0 (372.7, 498.7) | 59 (20, 66) | 41 | stable | -0.5 (-2.6, 1.9) |
Hendry County 6 | Rural | 471.3 (430.5, 515.0) | 46 (19, 62) | 100 | stable | -0.5 (-2.2, 1.3) |
Manatee County 6 | Urban | 481.4 (470.3, 492.7) | 42 (32, 51) | 1,646 | stable | -0.5 (-1.0, 0.0) |
Bay County 6 | Urban | 525.6 (506.6, 545.2) | 24 (10, 37) | 611 | stable | -0.6 (-1.6, 0.3) |
Clay County 6 | Urban | 539.4 (520.7, 558.7) | 18 (7, 30) | 678 | stable | -0.6 (-1.6, 0.5) |
Dixie County 6 | Rural | 489.6 (439.1, 545.4) | 38 (7, 62) | 72 | stable | -0.6 (-1.8, 0.8) |
Osceola County 6 | Urban | 486.9 (472.4, 501.8) | 40 (28, 49) | 898 | stable | -0.6 (-1.3, 0.2) |
Pinellas County 6 | Urban | 523.4 (515.7, 531.1) | 25 (18, 31) | 3,983 | falling | -0.6 (-0.9, -0.2) |
Washington County 6 | Urban | 352.2 (312.9, 395.6) | 66 (60, 67) | 61 | stable | -0.6 (-2.5, 1.5) |
St. Lucie County 6 | Urban | 497.4 (484.6, 510.4) | 32 (26, 45) | 1,262 | stable | -0.7 (-1.3, 0.0) |
Franklin County 6 | Rural | 411.4 (357.2, 473.1) | 62 (33, 66) | 46 | stable | -0.8 (-2.7, 1.5) |
Suwannee County 6 | Rural | 503.6 (468.3, 541.2) | 29 (9, 54) | 161 | stable | -0.8 (-1.9, 0.3) |
Brevard County 6 | Urban | 535.6 (525.9, 545.5) | 19 (12, 28) | 2,533 | falling | -0.9 (-1.3, -0.4) |
Highlands County 6 | Urban | 494.4 (472.5, 517.1) | 34 (21, 51) | 510 | falling | -0.9 (-1.4, -0.4) |
Okeechobee County 6 | Rural | 488.1 (452.2, 526.4) | 39 (16, 60) | 140 | stable | -0.9 (-2.0, 0.3) |
Putnam County 6 | Rural | 533.6 (505.5, 563.0) | 21 (6, 41) | 304 | falling | -0.9 (-1.6, -0.2) |
Jefferson County 6 | Urban | 375.1 (324.9, 432.0) | 64 (48, 66) | 43 | stable | -1.0 (-3.2, 1.4) |
Lafayette County 6 | Rural | 431.8 (353.6, 523.2) | 60 (7, 66) | 22 | stable | -1.0 (-3.1, 1.2) |
Miami-Dade County 6 | Urban | 467.5 (462.6, 472.5) | 48 (41, 54) | 7,022 | falling | -1.0 (-1.3, -0.7) |
Palm Beach County 6 | Urban | 458.4 (452.6, 464.3) | 53 (45, 57) | 5,124 | falling | -1.0 (-1.4, -0.6) |
Pasco County 6 | Urban | 545.5 (535.0, 556.2) | 14 (8, 24) | 2,168 | falling | -1.0 (-1.6, -0.5) |
Walton County 6 | Urban | 432.7 (406.8, 460.0) | 58 (43, 64) | 228 | falling | -1.0 (-1.7, -0.2) |
Collier County 6 | Urban | 461.6 (450.6, 472.8) | 51 (40, 57) | 1,661 | falling | -1.1 (-1.6, -0.5) |
Lee County 6 | Urban | 458.9 (451.0, 466.9) | 52 (43, 57) | 3,034 | falling | -1.1 (-1.7, -0.5) |
Liberty County 6 | Rural | 441.3 (358.8, 537.8) | 57 (4, 66) | 22 | stable | -1.1 (-3.6, 1.4) |
Marion County 6 | Urban | 558.5 (546.0, 571.2) | 10 (5, 19) | 1,776 | falling | -1.1 (-1.6, -0.6) |
Okaloosa County 6 | Urban | 463.6 (446.0, 481.8) | 50 (35, 60) | 558 | falling | -1.3 (-1.8, -0.9) |
Sumter County 6 | Urban | 491.6 (472.3, 512.0) | 36 (24, 51) | 970 | falling | -1.3 (-2.7, -0.9) |
Baker County 6 | Urban | 471.9 (422.3, 525.8) | 45 (11, 63) | 71 | falling | -1.4 (-2.5, -0.2) |
Monroe County 6 | Rural | 421.9 (399.8, 445.2) | 61 (51, 64) | 303 | falling | -1.4 (-2.2, -0.5) |
Polk County 6 | Urban | 528.4 (518.9, 537.9) | 23 (15, 30) | 2,502 | falling | -1.4 (-1.8, -1.0) |
Duval County 6 | Urban | 550.2 (540.6, 559.8) | 13 (8, 21) | 2,763 | falling | -1.5 (-4.1, -0.9) |
Taylor County 6 | Rural | 490.5 (440.9, 544.6) | 37 (7, 62) | 76 | falling | -1.5 (-2.4, -0.5) |
Levy County 6 | Urban | 503.0 (468.0, 540.4) | 30 (9, 55) | 174 | falling | -1.7 (-2.6, -0.9) |
Orange County 6 | Urban | 448.1 (440.7, 455.7) | 55 (48, 60) | 2,944 | falling | -1.9 (-2.3, -1.5) |
Alachua County 6 | Urban | 478.6 (461.8, 496.0) | 44 (29, 55) | 646 | falling | -2.1 (-4.0, -1.6) |
Lake County 6 | Urban | 528.5 (516.6, 540.7) | 22 (14, 31) | 1,648 | falling | -3.4 (-6.6, -0.8) |
Broward County 6 | Urban | 444.2 (438.7, 449.8) | 56 (51, 61) | 5,145 | falling | -3.5 (-8.7, -0.7) |
Notes:
Created by statecancerprofiles.cancer.gov on 12/14/2024 3:31 pm.
State Cancer Registries may provide more current or more local data.
† Incidence rates (cases per 100,000 population per year) are age-adjusted to the 2000 US standard population (19 age groups: <1, 1-4, 5-9, ... , 80-84, 85+). Rates are for invasive cancer only (except for bladder cancer which is invasive and in situ) or unless otherwise specified. Rates calculated using SEER*Stat. Population counts for denominators are based on Census populations as modified by NCI. The US Population Data File is used for SEER and NPCR incidence rates.
Rates and trends are computed using different standards for malignancy. For more information see malignant.html.
^ All Stages refers to any stage in the Surveillance, Epidemiology, and End Results (SEER) Summary/Historic Combined Summary Stage (2004+).
Φ Rural-Urban Continuum Codes provided by the USDA.
Source: SEER and NPCR data. For more specific information please see the table.
Data for the United States does not include data from Indiana.
Data for the United States does not include Puerto Rico.
When displaying county information, the CI*Rank for the state is not shown because it's not comparable. To see the state CI*Rank please view the statistics at the US By State level.
Created by statecancerprofiles.cancer.gov on 12/14/2024 3:31 pm.
State Cancer Registries may provide more current or more local data.
† Incidence rates (cases per 100,000 population per year) are age-adjusted to the 2000 US standard population (19 age groups: <1, 1-4, 5-9, ... , 80-84, 85+). Rates are for invasive cancer only (except for bladder cancer which is invasive and in situ) or unless otherwise specified. Rates calculated using SEER*Stat. Population counts for denominators are based on Census populations as modified by NCI. The US Population Data File is used for SEER and NPCR incidence rates.
Rates and trends are computed using different standards for malignancy. For more information see malignant.html.
^ All Stages refers to any stage in the Surveillance, Epidemiology, and End Results (SEER) Summary/Historic Combined Summary Stage (2004+).
Φ Rural-Urban Continuum Codes provided by the USDA.
Source: SEER and NPCR data. For more specific information please see the table.
Data for the United States does not include data from Indiana.
Data for the United States does not include Puerto Rico.
When displaying county information, the CI*Rank for the state is not shown because it's not comparable. To see the state CI*Rank please view the statistics at the US By State level.