Incidence > Table
Incidence Rates Table
County |
2023 Rural-Urban Continuum Codes Φ |
Age-Adjusted Incidence Rate † cases per 100,000 (95% Confidence Interval) |
CI*Rank ⋔ (95% Confidence Interval) |
Average Annual Count |
Recent Trend |
Recent 5-Year Trend ‡ in Incidence Rates (95% Confidence Interval) |
---|---|---|---|---|---|---|
Florida 6 | N/A | 54.3 (54.0, 54.7) | N/A | 17,832 | falling | -3.1 (-4.6, -1.9) |
US (SEER+NPCR) 1 | N/A | 53.1 (53.0, 53.2) | N/A | 216,523 | falling | -3.5 (-4.2, -2.9) |
Taylor County 6 | Rural | 92.2 (77.7, 108.9) | 3 (2, 22) | 30 | rising | 10.1 (1.5, 17.1) |
Holmes County 6 | Rural | 60.8 (48.7, 75.4) | 42 (7, 64) | 18 | stable | 1.6 (-1.9, 5.7) |
DeSoto County 6 | Rural | 63.9 (54.5, 74.7) | 29 (8, 58) | 34 | stable | 0.2 (-1.3, 1.8) |
Hamilton County 6 | Rural | 71.8 (55.6, 91.7) | 18 (2, 61) | 14 | stable | 0.2 (-3.6, 4.6) |
Lafayette County 6 | Rural | 79.0 (56.8, 108.0) | 10 (2, 64) | 8 | stable | 0.2 (-3.1, 3.9) |
Jackson County 6 | Rural | 56.1 (48.6, 64.6) | 48 (21, 62) | 41 | stable | 0.1 (-1.8, 2.1) |
Hardee County 6 | Rural | 61.7 (49.8, 75.8) | 36 (6, 63) | 19 | stable | -0.3 (-2.6, 2.1) |
Okeechobee County 6 | Rural | 82.2 (72.0, 93.6) | 7 (2, 28) | 48 | stable | -0.3 (-1.7, 1.2) |
Gilchrist County 6 | Urban | 84.5 (69.8, 101.9) | 6 (2, 36) | 24 | stable | -0.5 (-2.7, 2.0) |
Citrus County 6 | Urban | 75.6 (71.1, 80.3) | 13 (6, 25) | 268 | stable | -0.6 (-1.7, 0.5) |
Madison County 6 | Rural | 60.6 (48.2, 75.8) | 43 (7, 66) | 17 | stable | -0.6 (-3.5, 2.6) |
Bradford County 6 | Rural | 75.4 (63.4, 89.3) | 14 (3, 48) | 29 | stable | -0.7 (-3.0, 1.5) |
Putnam County 6 | Rural | 96.5 (88.7, 105.0) | 2 (2, 8) | 120 | stable | -0.7 (-2.0, 0.6) |
Wakulla County 6 | Urban | 71.4 (60.2, 84.3) | 19 (4, 51) | 31 | stable | -0.7 (-2.7, 1.6) |
Calhoun County 6 | Rural | 79.7 (62.8, 100.2) | 9 (2, 51) | 16 | stable | -0.9 (-3.0, 1.3) |
Osceola County 6 | Urban | 46.9 (43.9, 50.1) | 60 (53, 64) | 188 | stable | -1.0 (-2.1, 2.2) |
Suwannee County 6 | Rural | 78.2 (68.8, 88.7) | 12 (3, 31) | 53 | stable | -1.0 (-2.3, 0.5) |
Charlotte County 6 | Urban | 61.1 (57.5, 64.9) | 40 (25, 49) | 292 | falling | -1.1 (-1.9, -0.2) |
Columbia County 6 | Rural | 78.3 (70.6, 86.6) | 11 (3, 28) | 80 | stable | -1.1 (-2.8, 0.6) |
Dixie County 6 | Rural | 87.5 (72.7, 105.3) | 4 (2, 32) | 26 | stable | -1.1 (-2.4, 0.3) |
Escambia County 6 | Urban | 72.4 (68.8, 76.3) | 17 (9, 28) | 308 | falling | -1.2 (-1.9, -0.5) |
Indian River County 6 | Urban | 62.7 (58.8, 66.9) | 33 (22, 47) | 224 | falling | -1.2 (-2.0, -0.3) |
Liberty County 6 | Rural | 84.7 (60.2, 116.7) | 5 (2, 61) | 8 | stable | -1.2 (-5.1, 2.8) |
Miami-Dade County 6 | Urban | 41.2 (40.3, 42.2) | 66 (62, 66) | 1,428 | falling | -1.2 (-1.8, -0.6) |
Flagler County 6 | Urban | 62.7 (58.1, 67.7) | 34 (21, 49) | 152 | falling | -1.3 (-2.2, -0.4) |
Hernando County 6 | Urban | 73.1 (69.1, 77.3) | 16 (8, 28) | 270 | falling | -1.3 (-1.9, -0.6) |
Volusia County 6 | Urban | 70.3 (67.9, 72.8) | 23 (12, 29) | 690 | falling | -1.3 (-2.0, -0.6) |
Polk County 6 | Urban | 62.8 (60.7, 65.1) | 32 (25, 44) | 663 | stable | -1.4 (-2.6, 0.7) |
Clay County 6 | Urban | 70.2 (65.8, 74.9) | 24 (10, 34) | 195 | falling | -1.5 (-2.3, -0.7) |
Hendry County 6 | Rural | 62.2 (51.9, 73.9) | 35 (9, 61) | 26 | stable | -1.5 (-3.3, 0.3) |
St. Lucie County 6 | Urban | 59.1 (56.3, 62.2) | 46 (30, 50) | 336 | falling | -1.5 (-2.2, -0.8) |
Marion County 6 | Urban | 70.6 (67.7, 73.6) | 22 (11, 29) | 509 | falling | -1.6 (-2.3, -1.0) |
Santa Rosa County 6 | Urban | 70.6 (65.8, 75.7) | 21 (9, 34) | 166 | falling | -1.6 (-2.6, -0.5) |
Baker County 6 | Urban | 74.2 (61.3, 89.0) | 15 (2, 52) | 24 | stable | -1.7 (-4.3, 1.1) |
Brevard County 6 | Urban | 63.3 (61.2, 65.6) | 30 (25, 43) | 672 | falling | -1.7 (-2.3, -1.2) |
Martin County 6 | Urban | 54.1 (50.6, 57.9) | 51 (40, 59) | 191 | falling | -1.7 (-2.7, -0.8) |
Nassau County 6 | Urban | 70.8 (64.7, 77.5) | 20 (7, 39) | 104 | falling | -1.8 (-3.1, -0.2) |
Pasco County 6 | Urban | 69.0 (66.6, 71.6) | 25 (14, 31) | 619 | falling | -1.8 (-2.4, -1.1) |
Gadsden County 6 | Urban | 61.1 (52.6, 70.7) | 39 (12, 60) | 39 | falling | -1.9 (-3.8, -0.1) |
Jefferson County 6 | Urban | 46.3 (35.0, 61.2) | 61 (26, 67) | 12 | stable | -1.9 (-4.8, 1.2) |
Pinellas County 6 | Urban | 61.2 (59.5, 62.9) | 37 (29, 46) | 1,074 | falling | -1.9 (-2.1, -1.6) |
Lee County 6 | Urban | 51.5 (49.8, 53.2) | 56 (48, 60) | 763 | falling | -2.0 (-2.5, -1.4) |
Leon County 6 | Urban | 49.0 (45.5, 52.8) | 59 (48, 64) | 151 | falling | -2.0 (-2.8, -1.1) |
Duval County 6 | Urban | 66.9 (64.7, 69.1) | 26 (19, 34) | 766 | falling | -2.1 (-4.7, -1.7) |
Glades County 6 | Rural | 64.2 (50.5, 82.1) | 27 (4, 64) | 15 | stable | -2.1 (-4.4, 0.2) |
Lake County 6 | Urban | 59.8 (57.2, 62.5) | 45 (29, 49) | 422 | falling | -2.2 (-3.0, -1.4) |
Okaloosa County 6 | Urban | 63.3 (58.9, 67.9) | 31 (19, 48) | 165 | falling | -2.2 (-2.9, -1.5) |
Seminole County 6 | Urban | 50.1 (47.5, 52.8) | 58 (48, 61) | 289 | falling | -2.2 (-3.1, -1.3) |
St. Johns County 6 | Urban | 52.6 (49.4, 55.9) | 53 (43, 60) | 213 | falling | -2.3 (-2.9, -1.8) |
Walton County 6 | Urban | 55.4 (49.2, 62.3) | 49 (26, 61) | 62 | falling | -2.3 (-3.9, -0.5) |
Manatee County 6 | Urban | 50.2 (47.9, 52.6) | 57 (49, 61) | 391 | falling | -2.5 (-3.2, -1.8) |
Alachua County 6 | Urban | 52.1 (48.4, 55.9) | 55 (43, 61) | 157 | falling | -2.6 (-3.7, -1.4) |
Union County 6 | Rural | 166.7 (142.2, 194.4) | 1 (1, 1) | 35 | falling | -2.7 (-4.7, -0.7) |
Hillsborough County 6 | Urban | 57.1 (55.4, 58.7) | 47 (39, 51) | 940 | falling | -2.9 (-7.5, -1.9) |
Broward County 6 | Urban | 41.4 (40.3, 42.5) | 65 (62, 66) | 1,061 | falling | -3.0 (-3.4, -2.6) |
Levy County 6 | Urban | 81.9 (72.9, 91.9) | 8 (2, 26) | 64 | falling | -3.2 (-8.5, -1.6) |
Orange County 6 | Urban | 44.7 (43.1, 46.3) | 63 (59, 64) | 624 | falling | -3.2 (-3.6, -2.9) |
Collier County 6 | Urban | 35.7 (33.7, 37.8) | 67 (66, 67) | 289 | falling | -3.4 (-4.4, -2.4) |
Franklin County 6 | Rural | 55.2 (42.1, 72.4) | 50 (8, 67) | 13 | falling | -3.5 (-5.3, -1.6) |
Monroe County 6 | Rural | 44.7 (39.9, 50.0) | 62 (51, 66) | 67 | falling | -3.5 (-4.8, -2.2) |
Bay County 6 | Urban | 63.9 (59.5, 68.6) | 28 (18, 47) | 162 | falling | -3.9 (-9.2, -2.3) |
Palm Beach County 6 | Urban | 43.8 (42.6, 45.0) | 64 (60, 65) | 1,159 | falling | -4.1 (-7.4, -2.7) |
Gulf County 6 | Rural | 60.3 (47.4, 76.4) | 44 (8, 66) | 16 | falling | -5.1 (-22.9, -1.2) |
Sarasota County 6 | Urban | 52.5 (50.4, 54.8) | 54 (45, 59) | 558 | falling | -5.2 (-9.5, -1.3) |
Washington County 6 | Urban | 61.2 (50.0, 74.4) | 38 (8, 63) | 22 | falling | -8.0 (-19.0, -1.4) |
Highlands County 6 | Urban | 61.0 (56.1, 66.3) | 41 (22, 52) | 140 | falling | -8.1 (-13.5, -2.3) |
Sumter County 6 | Urban | 53.3 (49.0, 58.2) | 52 (39, 61) | 223 | falling | -9.0 (-15.7, -2.5) |
Notes:
Created by statecancerprofiles.cancer.gov on 09/07/2024 7:53 pm.
State Cancer Registries may provide more current or more local data.
† Incidence rates (cases per 100,000 population per year) are age-adjusted to the 2000 US standard population (19 age groups: <1, 1-4, 5-9, ... , 80-84, 85+). Rates are for invasive cancer only (except for bladder cancer which is invasive and in situ) or unless otherwise specified. Rates calculated using SEER*Stat. Population counts for denominators are based on Census populations as modified by NCI. The US Population Data File is used for SEER and NPCR incidence rates.
Rates and trends are computed using different standards for malignancy. For more information see malignant.html.
^ All Stages refers to any stage in the Surveillance, Epidemiology, and End Results (SEER) Summary/Historic Combined Summary Stage (2004+).
Φ Rural-Urban Continuum Codes provided by the USDA.
Source: SEER and NPCR data. For more specific information please see the table.
Data for the United States does not include data from Indiana.
Data for the United States does not include Puerto Rico.
When displaying county information, the CI*Rank for the state is not shown because it's not comparable. To see the state CI*Rank please view the statistics at the US By State level.
Created by statecancerprofiles.cancer.gov on 09/07/2024 7:53 pm.
State Cancer Registries may provide more current or more local data.
† Incidence rates (cases per 100,000 population per year) are age-adjusted to the 2000 US standard population (19 age groups: <1, 1-4, 5-9, ... , 80-84, 85+). Rates are for invasive cancer only (except for bladder cancer which is invasive and in situ) or unless otherwise specified. Rates calculated using SEER*Stat. Population counts for denominators are based on Census populations as modified by NCI. The US Population Data File is used for SEER and NPCR incidence rates.
Rates and trends are computed using different standards for malignancy. For more information see malignant.html.
^ All Stages refers to any stage in the Surveillance, Epidemiology, and End Results (SEER) Summary/Historic Combined Summary Stage (2004+).
Φ Rural-Urban Continuum Codes provided by the USDA.
Source: SEER and NPCR data. For more specific information please see the table.
Data for the United States does not include data from Indiana.
Data for the United States does not include Puerto Rico.
When displaying county information, the CI*Rank for the state is not shown because it's not comparable. To see the state CI*Rank please view the statistics at the US By State level.