Return to Home Incidence > Table

Incidence Rates Table

Data Options

Incidence Rate Report for Kentucky by County

All Cancer Sites (All Stages^), 2016-2020

Black Non-Hispanic, Both Sexes, All Ages

Sorted by Rate
County
 sort alphabetically by name ascending
Age-Adjusted Incidence Rate
cases per 100,000
(95% Confidence Interval)
 sort by rate ascending
CI*Rank⋔
(95% Confidence Interval)
 sort by CI rank descending
Average Annual Count
 sort by count descending
Recent Trend
Recent 5-Year Trend in Incidence Rates
(95% Confidence Interval)
 sort by trend descending
Kentucky 7 480.8 (470.3, 491.5) N/A 1,740 falling falling trend -0.9 (-1.2, -0.7)
US (SEER+NPCR) 1 445.9 (444.9, 446.8) N/A 185,596 falling falling trend -0.7 (-1.0, -0.3)
Clay County 7 1,080.6 (603.8, 1,747.6) 1 (1, 44) 4 rising rising trend 56.4 (3.5, 120.5)
Wayne County 7 771.7 (431.7, 1,273.6) 2 (1, 50) 3
*
*
Montgomery County 7 649.6 (452.6, 913.4) 3 (1, 46) 8 rising rising trend 24.4 (2.1, 43.3)
Bourbon County 7 641.7 (458.1, 874.6) 4 (1, 44) 10 stable stable trend 5.3 (-0.2, 25.7)
Woodford County 7 612.9 (446.9, 822.5) 5 (1, 46) 11 stable stable trend 2.0 (-1.7, 6.3)
Boyd County 7 605.5 (334.5, 979.8) 6 (1, 51) 5
*
*
Harlan County 7 598.0 (384.1, 905.3) 7 (1, 51) 6 stable stable trend -0.3 (-4.7, 4.1)
Todd County 7 589.5 (407.5, 830.1) 8 (1, 49) 7 stable stable trend -0.9 (-4.4, 2.5)
Larue County 7 588.7 (342.1, 955.0) 9 (1, 51) 4 falling falling trend -6.6 (-26.4, -2.2)
Campbell County 7 573.4 (396.6, 795.2) 10 (1, 49) 8 stable stable trend -2.7 (-6.2, 1.3)
Simpson County 7 561.4 (418.7, 738.0) 11 (2, 47) 12 stable stable trend -0.7 (-4.4, 3.4)
Taylor County 7 561.3 (395.2, 773.3) 12 (1, 49) 8 stable stable trend -1.2 (-4.4, 2.1)
Washington County 7 559.1 (351.6, 848.8) 13 (1, 51) 5 stable stable trend 0.7 (-5.6, 7.3)
Boyle County 7 552.9 (433.4, 695.9) 14 (2, 44) 15 stable stable trend -0.5 (-2.8, 2.0)
McCracken County 7 551.4 (474.5, 636.9) 15 (4, 36) 42 stable stable trend 0.4 (-1.6, 2.6)
Hart County 7 536.4 (355.1, 783.2) 16 (2, 51) 6 stable stable trend 1.8 (-2.0, 6.1)
Graves County 7 525.2 (375.8, 713.6) 17 (2, 50) 9 stable stable trend 0.4 (-3.4, 4.6)
Webster County 7 518.9 (317.4, 820.8) 18 (1, 51) 4 stable stable trend -3.1 (-6.9, 0.6)
Calloway County 7 518.7 (339.0, 754.5) 19 (2, 51) 6
*
*
Fulton County 7 515.9 (358.0, 719.8) 20 (2, 50) 8 stable stable trend 0.7 (-4.5, 6.8)
Daviess County 7 513.5 (420.9, 619.6) 21 (5, 45) 23 stable stable trend -1.8 (-4.1, 0.6)
Mason County 7 510.0 (346.1, 726.2) 22 (2, 51) 7 stable stable trend -0.8 (-4.6, 3.1)
Jefferson County 7 505.4 (489.5, 521.6) 23 (13, 30) 840 falling falling trend -0.7 (-1.0, -0.3)
Caldwell County 7 502.3 (297.3, 793.8) 24 (1, 51) 4
*
*
Warren County 7 497.1 (435.7, 564.6) 25 (8, 41) 52 stable stable trend -0.1 (-1.7, 1.8)
Union County 7 489.9 (318.4, 721.3) 26 (2, 51) 6 stable stable trend 1.2 (-3.3, 6.3)
Fayette County 7 486.2 (456.9, 516.9) 27 (14, 36) 224 falling falling trend -1.3 (-1.8, -0.9)
Kenton County 7 483.1 (401.6, 575.5) 28 (7, 46) 31 stable stable trend -0.7 (-2.2, 1.0)
Henderson County 7 477.4 (383.2, 587.6) 29 (6, 48) 20 stable stable trend -0.4 (-2.3, 1.6)
Marion County 7 475.6 (334.8, 657.0) 30 (3, 51) 8 stable stable trend 1.2 (-2.4, 5.3)
Barren County 7 474.3 (347.9, 631.9) 31 (4, 50) 10 stable stable trend 0.9 (-1.9, 4.1)
Christian County 7 469.1 (415.7, 527.2) 32 (12, 43) 60 rising rising trend 7.3 (2.4, 16.3)
Jessamine County 7 456.4 (320.0, 627.1) 33 (4, 51) 9 stable stable trend -2.5 (-5.4, 0.6)
Logan County 7 450.9 (324.0, 611.9) 34 (5, 51) 10 stable stable trend -2.3 (-5.0, 0.4)
Madison County 7 442.2 (348.2, 553.5) 35 (9, 50) 17 stable stable trend -2.1 (-4.5, 0.2)
Nelson County 7 439.4 (328.8, 575.3) 36 (7, 51) 11 falling falling trend -3.2 (-6.0, -0.3)
Hopkins County 7 432.4 (336.2, 547.6) 37 (9, 51) 15 stable stable trend -1.5 (-3.8, 0.8)
Shelby County 7 416.1 (324.2, 526.1) 38 (10, 51) 15 stable stable trend 0.0 (-1.8, 2.1)
Hardin County 7 410.9 (357.6, 469.6) 39 (22, 49) 50 falling falling trend -3.6 (-13.8, -1.3)
Mercer County 7 403.7 (235.8, 645.5) 40 (3, 51) 4
*
*
Oldham County 7 402.3 (296.1, 534.3) 41 (10, 51) 11 stable stable trend -1.7 (-5.2, 2.2)
Scott County 7 401.6 (305.2, 518.3) 42 (12, 51) 13 stable stable trend -3.4 (-7.0, 0.5)
Pulaski County 7 398.5 (222.3, 655.2) 43 (3, 51) 4 stable stable trend -0.6 (-6.4, 5.5)
Meade County 7 398.2 (220.1, 652.1) 44 (2, 51) 3
*
*
Trigg County 7 393.8 (260.0, 578.0) 45 (6, 51) 6 stable stable trend -1.5 (-4.4, 1.4)
Boone County 7 389.8 (283.3, 520.8) 46 (11, 51) 13 stable stable trend -3.4 (-8.3, 3.2)
Clark County 7 382.9 (273.9, 522.6) 47 (10, 51) 8 stable stable trend -2.2 (-6.0, 1.6)
Muhlenberg County 7 377.5 (248.9, 552.2) 48 (8, 51) 6 falling falling trend -2.8 (-5.3, -0.3)
Franklin County 7 346.7 (269.8, 438.1) 49 (26, 51) 16 stable stable trend -17.6 (-36.9, 0.7)
Bullitt County 7 324.2 (178.7, 546.1) 50 (7, 51) 3
*
*
Lincoln County 7 317.2 (177.4, 547.3) 51 (9, 51) 3 stable stable trend -1.1 (-7.0, 4.9)
Adair County 7
*
*
3 or fewer
*
*
Allen County 7
*
*
3 or fewer
*
*
Anderson County 7
*
*
3 or fewer
*
*
Ballard County 7
*
*
3 or fewer
*
*
Bath County 7
*
*
3 or fewer
*
*
Bell County 7
*
*
3 or fewer
*
*
Bracken County 7
*
*
3 or fewer
*
*
Breathitt County 7
*
*
3 or fewer
*
*
Breckinridge County 7
*
*
3 or fewer
*
*
Butler County 7
*
*
3 or fewer
*
*
Carlisle County 7
*
*
3 or fewer
*
*
Carroll County 7
*
*
3 or fewer
*
*
Carter County 7
*
*
3 or fewer
*
*
Casey County 7
*
*
3 or fewer
*
*
Clinton County 7
*
*
3 or fewer
*
*
Crittenden County 7
*
*
3 or fewer
*
*
Cumberland County 7
*
*
3 or fewer
*
*
Edmonson County 7
*
*
3 or fewer
*
*
Elliott County 7
*
*
3 or fewer
*
*
Estill County 7
*
*
3 or fewer
*
*
Fleming County 7
*
*
3 or fewer
*
*
Floyd County 7
*
*
3 or fewer
*
*
Gallatin County 7
*
*
3 or fewer
*
*
Garrard County 7
*
*
3 or fewer
*
*
Grant County 7
*
*
3 or fewer
*
*
Grayson County 7
*
*
3 or fewer
*
*
Green County 7
*
*
3 or fewer
*
*
Greenup County 7
*
*
3 or fewer
*
*
Hancock County 7
*
*
3 or fewer
*
*
Harrison County 7
*
*
3 or fewer
*
*
Henry County 7
*
*
3 or fewer
*
*
Hickman County 7
*
*
3 or fewer
*
*
Jackson County 7
*
*
3 or fewer
*
*
Johnson County 7
*
*
3 or fewer
*
*
Knott County 7
*
*
3 or fewer
*
*
Knox County 7
*
*
3 or fewer
*
*
Laurel County 7
*
*
3 or fewer
*
*
Lawrence County 7
*
*
3 or fewer
*
*
Lee County 7
*
*
3 or fewer
*
*
Leslie County 7
*
*
3 or fewer
*
*
Letcher County 7
*
*
3 or fewer
*
*
Lewis County 7
*
*
3 or fewer
*
*
Livingston County 7
*
*
3 or fewer
*
*
Lyon County 7
*
*
3 or fewer
*
*
Magoffin County 7
*
*
3 or fewer
*
*
Marshall County 7
*
*
3 or fewer
*
*
Martin County 7
*
*
3 or fewer
*
*
McCreary County 7
*
*
3 or fewer
*
*
McLean County 7
*
*
3 or fewer
*
*
Menifee County 7
*
*
3 or fewer
*
*
Metcalfe County 7
*
*
3 or fewer
*
*
Monroe County 7
*
*
3 or fewer
*
*
Morgan County 7
*
*
3 or fewer
*
*
Nicholas County 7
*
*
3 or fewer
*
*
Ohio County 7
*
*
3 or fewer
*
*
Owen County 7
*
*
3 or fewer
*
*
Owsley County 7
*
*
3 or fewer
*
*
Pendleton County 7
*
*
3 or fewer
*
*
Perry County 7
*
*
3 or fewer
*
*
Pike County 7
*
*
3 or fewer
*
*
Powell County 7
*
*
3 or fewer
*
*
Robertson County 7
*
*
3 or fewer
*
*
Rockcastle County 7
*
*
3 or fewer
*
*
Rowan County 7
*
*
3 or fewer
*
*
Russell County 7
*
*
3 or fewer
*
*
Spencer County 7
*
*
3 or fewer
*
*
Trimble County 7
*
*
3 or fewer
*
*
Whitley County 7
*
*
3 or fewer
*
*
Wolfe County 7
*
*
3 or fewer
*
*
Notes:
Created by statecancerprofiles.cancer.gov on 05/17/2024 12:05 am.

State Cancer Registries may provide more current or more local data.

Data cannot be shown for the following areas. For more information on what areas are suppressed or not available, please refer to the table.
Adair, Allen, Anderson, Ballard, Bath, Bell, Bracken, Breathitt, Breckinridge, Butler, Carlisle, Carroll, Carter, Casey, Clinton, Crittenden, Cumberland, Edmonson, Elliott, Estill, Fleming, Floyd, Gallatin, Garrard, Grant, Grayson, Green, Greenup, Hancock, Harrison, Henry, Hickman, Jackson, Johnson, Knott, Knox, Laurel, Lawrence, Lee, Leslie, Letcher, Lewis, Livingston, Lyon, Magoffin, Marshall, Martin, McCreary, McLean, Menifee, Metcalfe, Monroe, Morgan, Nicholas, Ohio, Owen, Owsley, Pendleton, Perry, Pike, Powell, Robertson, Rockcastle, Rowan, Russell, Spencer, Trimble, Whitley, Wolfe

† Incidence rates (cases per 100,000 population per year) are age-adjusted to the 2000 US standard population (19 age groups: <1, 1-4, 5-9, ... , 80-84, 85+). Rates are for invasive cancer only (except for bladder cancer which is invasive and in situ) or unless otherwise specified. Rates calculated using SEER*Stat. Population counts for denominators are based on Census populations as modified by NCI. The US Population Data File is used for SEER and NPCR incidence rates.
Rates and trends are computed using different standards for malignancy. For more information see malignant.html.

^ All Stages refers to any stage in the Surveillance, Epidemiology, and End Results (SEER) summary stage.
* Data has been suppressed to ensure confidentiality and stability of rate estimates. Counts are suppressed if fewer than 16 records were reported in a specific area-sex-race category. If an average count of 3 is shown, the total number of cases for the time period is 16 or more which exceeds suppression threshold (but is rounded to 3).

Source: SEER and NPCR data. For more specific information please see the table.
Data for the United States does not include data from Nevada.
Data for the United States does not include Puerto Rico.

When displaying county information, the CI*Rank for the state is not shown because it's not comparable. To see the state CI*Rank please view the statistics at the US By State level.

Return to Top