Return to Home Incidence > Table

Incidence Rates Table

Data Options

Incidence Rate Report for New York by County

Non-Hodgkin Lymphoma (All Stages^), 2017-2021

All Races (includes Hispanic), Both Sexes, All Ages

Sorted by Ruralurban
County
 sort alphabetically by name ascending
2023 Rural-Urban Continuum Codes Φ
 sort by rural urban ascending
Age-Adjusted Incidence Rate
cases per 100,000
(95% Confidence Interval)
 sort by rate descending
CI*Rank
(95% Confidence Interval)
 sort by CI rank descending
Average Annual Count
 sort by count descending
Recent Trend
Recent 5-Year Trend in Incidence Rates
(95% Confidence Interval)
 sort by trend descending
New York 7 N/A 20.4 (20.1, 20.7) N/A 5,020 falling falling trend -0.6 (-1.0, -0.4)
US (SEER+NPCR) 1 N/A 18.5 (18.4, 18.6) N/A 71,542 falling falling trend -1.9 (-2.4, -1.5)
Albany County 7 Urban 21.7 (19.6, 23.9) 24 (4, 50) 84 stable stable trend -1.3 (-5.3, 0.2)
Bronx County 7 Urban 18.5 (17.5, 19.5) 49 (35, 57) 279 stable stable trend -0.4 (-1.0, 0.2)
Broome County 7 Urban 19.6 (17.2, 22.3) 42 (9, 59) 53 stable stable trend 0.5 (-0.3, 1.5)
Chemung County 7 Urban 19.9 (16.3, 24.2) 37 (3, 61) 23 stable stable trend -1.7 (-18.2, 0.6)
Dutchess County 7 Urban 20.0 (18.0, 22.2) 36 (11, 55) 79 stable stable trend -0.3 (-1.5, 0.9)
Erie County 7 Urban 21.5 (20.3, 22.7) 28 (10, 42) 269 stable stable trend 0.7 (-0.1, 1.6)
Herkimer County 7 Urban 21.7 (17.3, 27.0) 22 (1, 60) 18 stable stable trend 14.3 (-1.6, 26.6)
Jefferson County 7 Urban 24.0 (20.2, 28.4) 4 (1, 49) 29 stable stable trend 1.5 (-0.2, 3.4)
Kings County 7 Urban 17.6 (16.9, 18.3) 54 (43, 59) 512 falling falling trend -1.2 (-3.7, -0.4)
Livingston County 7 Urban 18.5 (14.2, 23.6) 50 (4, 61) 15 stable stable trend -0.5 (-2.4, 1.5)
Madison County 7 Urban 23.3 (18.8, 28.5) 11 (1, 57) 21 rising rising trend 2.0 (0.2, 4.1)
Monroe County 7 Urban 21.4 (20.0, 22.8) 32 (9, 45) 207 stable stable trend 0.1 (-0.6, 0.9)
Nassau County 7 Urban 22.3 (21.3, 23.4) 14 (6, 34) 402 falling falling trend -1.0 (-2.7, -0.2)
New York County 7 Urban 21.1 (20.1, 22.0) 33 (15, 43) 426 falling falling trend -0.5 (-1.7, -0.2)
Niagara County 7 Urban 22.3 (19.8, 25.0) 16 (2, 48) 65 stable stable trend 0.5 (-0.8, 1.7)
Oneida County 7 Urban 22.3 (19.9, 24.9) 15 (2, 47) 68 stable stable trend 0.3 (-0.6, 1.2)
Onondaga County 7 Urban 19.9 (18.3, 21.6) 39 (16, 54) 119 falling falling trend -1.8 (-3.8, -0.9)
Ontario County 7 Urban 19.5 (16.5, 23.1) 43 (6, 60) 32 stable stable trend -0.6 (-2.5, 1.4)
Orange County 7 Urban 22.1 (20.2, 24.2) 17 (3, 45) 97 stable stable trend 0.1 (-0.8, 1.1)
Orleans County 7 Urban 28.7 (22.5, 36.2) 1 (1, 43) 16 rising rising trend 20.3 (1.8, 35.8)
Oswego County 7 Urban 23.3 (19.8, 27.2) 10 (1, 50) 34 stable stable trend -0.9 (-2.4, 0.5)
Putnam County 7 Urban 24.4 (20.6, 28.7) 3 (1, 46) 33 stable stable trend -0.6 (-2.6, 1.5)
Queens County 7 Urban 17.3 (16.6, 18.0) 56 (44, 60) 498 stable stable trend -0.6 (-3.4, 0.1)
Rensselaer County 7 Urban 21.7 (18.8, 24.9) 23 (2, 55) 43 stable stable trend 0.7 (-1.1, 2.6)
Richmond County 7 Urban 23.8 (22.1, 25.7) 7 (2, 31) 143 stable stable trend 0.5 (-0.5, 1.5)
Rockland County 7 Urban 23.8 (21.6, 26.1) 8 (1, 37) 89 stable stable trend -0.1 (-1.2, 1.1)
Saratoga County 7 Urban 22.5 (20.2, 25.1) 12 (2, 46) 72 stable stable trend -0.2 (-1.2, 0.9)
Schenectady County 7 Urban 21.8 (18.9, 25.0) 21 (2, 53) 44 stable stable trend -0.3 (-2.2, 1.6)
Schoharie County 7 Urban 18.3 (12.8, 25.6) 51 (2, 61) 8 falling falling trend -3.1 (-14.6, -0.6)
Suffolk County 7 Urban 22.0 (21.0, 23.0) 18 (9, 37) 425 falling falling trend -2.6 (-9.8, -0.1)
Tioga County 7 Urban 18.6 (14.0, 24.2) 48 (2, 61) 13 stable stable trend -0.9 (-3.8, 1.9)
Tompkins County 7 Urban 19.9 (16.3, 24.1) 38 (3, 61) 22 stable stable trend -0.4 (-1.8, 1.1)
Ulster County 7 Urban 19.9 (17.4, 22.6) 40 (8, 59) 51 stable stable trend -1.5 (-13.0, 0.6)
Warren County 7 Urban 21.4 (17.3, 26.4) 30 (1, 60) 21 stable stable trend 0.3 (-1.8, 2.4)
Washington County 7 Urban 19.4 (15.3, 24.3) 46 (3, 61) 17 stable stable trend 0.6 (-1.4, 2.8)
Wayne County 7 Urban 23.9 (20.0, 28.4) 6 (1, 51) 29 stable stable trend -0.9 (-2.5, 0.8)
Westchester County 7 Urban 21.8 (20.7, 23.1) 19 (8, 40) 279 stable stable trend 0.1 (-0.6, 0.7)
Allegany County 7 Rural 17.9 (13.3, 23.6) 53 (3, 61) 12 stable stable trend 0.6 (-1.2, 2.5)
Cattaraugus County 7 Rural 20.8 (17.0, 25.4) 34 (2, 60) 22 stable stable trend 0.5 (-1.4, 2.5)
Cayuga County 7 Rural 16.9 (13.6, 20.8) 59 (15, 61) 19 stable stable trend -1.2 (-2.9, 0.3)
Chautauqua County 7 Rural 20.1 (17.1, 23.5) 35 (4, 59) 36 stable stable trend 0.0 (-1.9, 1.9)
Chenango County 7 Rural 17.1 (12.8, 22.6) 58 (7, 61) 12 stable stable trend -1.4 (-3.9, 1.1)
Clinton County 7 Rural 21.4 (17.4, 26.1) 31 (1, 60) 21 stable stable trend 0.7 (-1.6, 3.2)
Columbia County 7 Rural 19.8 (15.9, 24.5) 41 (2, 61) 20 stable stable trend -1.2 (-3.0, 0.5)
Cortland County 7 Rural 19.5 (14.6, 25.7) 44 (1, 61) 11 stable stable trend 0.9 (-1.9, 3.8)
Delaware County 7 Rural 22.5 (17.6, 28.6) 13 (1, 59) 17 stable stable trend -0.3 (-2.6, 2.1)
Essex County 7 Rural 17.4 (12.8, 23.4) 55 (3, 61) 11 stable stable trend -0.6 (-2.6, 1.6)
Franklin County 7 Rural 18.2 (13.5, 24.1) 52 (3, 61) 11 stable stable trend 0.3 (-2.2, 2.8)
Fulton County 7 Rural 21.8 (17.1, 27.6) 20 (1, 60) 16 stable stable trend 0.0 (-1.8, 1.9)
Genesee County 7 Rural 19.4 (15.2, 24.5) 45 (2, 61) 16 falling falling trend -2.0 (-7.7, -0.3)
Greene County 7 Rural 21.5 (16.7, 27.5) 27 (1, 60) 15 stable stable trend -0.3 (-2.5, 1.9)
Lewis County 7 Rural 24.5 (17.2, 34.1) 2 (1, 61) 8 stable stable trend -0.3 (-3.5, 2.9)
Montgomery County 7 Rural 21.5 (16.8, 27.3) 26 (1, 61) 15 stable stable trend -0.5 (-2.6, 1.5)
Otsego County 7 Rural 23.5 (18.8, 29.1) 9 (1, 57) 20 stable stable trend 0.2 (-1.3, 1.8)
Schuyler County 7 Rural 24.0 (16.6, 34.3) 5 (1, 61) 7 stable stable trend -0.2 (-3.7, 3.5)
Seneca County 7 Rural 18.9 (13.6, 25.8) 47 (1, 61) 9 falling falling trend -2.9 (-17.2, -0.4)
St. Lawrence County 7 Rural 16.0 (13.1, 19.4) 61 (25, 61) 23 stable stable trend -1.2 (-3.3, 0.9)
Steuben County 7 Rural 16.5 (13.4, 20.2) 60 (23, 61) 21 stable stable trend -0.6 (-2.4, 1.3)
Sullivan County 7 Rural 17.3 (13.9, 21.3) 57 (12, 61) 19 stable stable trend -0.9 (-3.2, 1.3)
Wyoming County 7 Rural 21.6 (16.3, 28.2) 25 (1, 61) 12 stable stable trend 1.4 (-1.0, 4.1)
Yates County 7 Rural 21.4 (14.7, 30.5) 29 (1, 61) 7 stable stable trend -2.4 (-16.9, 1.7)
Hamilton County 7 Rural
*
*
3 or fewer
*
*
Notes:
Created by statecancerprofiles.cancer.gov on 10/10/2024 4:47 am.

State Cancer Registries may provide more current or more local data.

Data cannot be shown for the following areas. For more information on what areas are suppressed or not available, please refer to the table.
Hamilton

† Incidence rates (cases per 100,000 population per year) are age-adjusted to the 2000 US standard population (19 age groups: <1, 1-4, 5-9, ... , 80-84, 85+). Rates are for invasive cancer only (except for bladder cancer which is invasive and in situ) or unless otherwise specified. Rates calculated using SEER*Stat. Population counts for denominators are based on Census populations as modified by NCI. The US Population Data File is used for SEER and NPCR incidence rates.
Rates and trends are computed using different standards for malignancy. For more information see malignant.html.

^ All Stages refers to any stage in the Surveillance, Epidemiology, and End Results (SEER) Summary/Historic Combined Summary Stage (2004+).
⋔ Results presented with the CI*Rank statistics help show the usefulness of ranks. For example, ranks for relatively rare diseases or less populated areas may be essentially meaningless because of their large variability, but ranks for more common diseases in densely populated regions can be very useful. More information about methodology can be found on the CI*Rank website.

Φ Rural-Urban Continuum Codes provided by the USDA.
* Data has been suppressed to ensure confidentiality and stability of rate estimates. Counts are suppressed if fewer than 16 records were reported in a specific area-sex-race category. If an average count of 3 is shown, the total number of cases for the time period is 16 or more which exceeds suppression threshold (but is rounded to 3).
Source: SEER and NPCR data. For more specific information please see the table.

Data for the United States does not include data from Indiana.
Data for the United States does not include Puerto Rico.

When displaying county information, the CI*Rank for the state is not shown because it's not comparable. To see the state CI*Rank please view the statistics at the US By State level.

Return to Top