Return to Home Incidence > Table

Incidence Rates Table

Data Options

Incidence Rate Report for North Carolina by County

All Cancer Sites (All Stages^), 2016-2020

All Races (includes Hispanic), Male, All Ages

Sorted by Name
County
 sort alphabetically by name descending
Age-Adjusted Incidence Rate
cases per 100,000
(95% Confidence Interval)
 sort by rate descending
CI*Rank⋔
(95% Confidence Interval)
 sort by CI rank descending
Average Annual Count
 sort by count descending
Recent Trend
Recent 5-Year Trend in Incidence Rates
(95% Confidence Interval)
 sort by trend descending
North Carolina 6 514.7 (512.0, 517.4) N/A 30,209 stable stable trend -0.3 (-0.9, 0.5)
US (SEER+NPCR) 1 480.6 (480.1, 481.1) N/A 863,255 stable stable trend -0.4 (-0.8, 0.0)
Alamance County 6 536.7 (515.6, 558.5) 30 (8, 60) 508 falling falling trend -0.8 (-1.4, -0.2)
Alexander County 6 492.8 (454.1, 534.1) 67 (13, 94) 128 falling falling trend -2.3 (-6.7, -1.0)
Alleghany County 6 410.6 (355.0, 474.7) 96 (48, 100) 42 falling falling trend -9.4 (-14.1, -3.9)
Anson County 6 557.6 (504.8, 614.8) 16 (1, 77) 89 stable stable trend 0.9 (-0.5, 2.5)
Ashe County 6 474.7 (432.7, 520.3) 77 (18, 96) 106 stable stable trend -0.9 (-1.9, 0.1)
Avery County 6 493.3 (440.0, 552.0) 66 (5, 96) 65 stable stable trend -0.4 (-1.9, 1.3)
Beaufort County 6 482.6 (448.7, 518.7) 72 (24, 95) 170 stable stable trend 3.7 (-0.3, 7.7)
Bertie County 6 473.6 (421.0, 531.6) 78 (10, 97) 64 stable stable trend -1.3 (-2.5, 0.0)
Bladen County 6 459.2 (419.4, 502.1) 87 (31, 97) 109 stable stable trend -1.3 (-2.5, 0.0)
Brunswick County 6 501.6 (482.2, 521.9) 58 (31, 83) 659 stable stable trend -0.5 (-2.4, 0.3)
Buncombe County 6 507.3 (491.7, 523.3) 52 (32, 73) 848 falling falling trend -1.0 (-1.5, -0.4)
Burke County 6 532.1 (505.8, 559.4) 34 (7, 70) 330 stable stable trend -0.1 (-0.8, 0.6)
Cabarrus County 6 542.5 (521.9, 563.7) 26 (7, 54) 563 stable stable trend 3.6 (-0.5, 6.7)
Caldwell County 6 545.4 (517.3, 574.8) 23 (3, 62) 305 stable stable trend 0.4 (-4.2, 4.5)
Camden County 6 379.7 (313.6, 456.5) 97 (56, 100) 25 falling falling trend -3.2 (-6.1, -0.1)
Carteret County 6 486.1 (459.3, 514.3) 71 (32, 92) 277 stable stable trend -0.6 (-2.8, 2.5)
Caswell County 6 565.6 (513.3, 622.3) 10 (1, 71) 94 stable stable trend -0.7 (-1.5, 0.2)
Catawba County 6 529.3 (508.4, 550.8) 36 (12, 65) 518 stable stable trend -0.4 (-1.0, 0.2)
Chatham County 6 510.6 (483.1, 539.5) 48 (16, 83) 283 falling falling trend -0.8 (-1.4, -0.1)
Cherokee County 6 478.4 (438.1, 522.3) 75 (20, 96) 124 falling falling trend -2.0 (-3.9, -0.8)
Chowan County 6 454.6 (397.1, 519.3) 89 (18, 98) 49 stable stable trend -1.1 (-3.2, 1.2)
Clay County 6 458.5 (395.3, 530.9) 88 (8, 98) 47 stable stable trend -1.1 (-3.8, 1.8)
Cleveland County 6 561.5 (534.2, 589.9) 13 (2, 47) 344 stable stable trend 0.9 (-1.9, 4.0)
Columbus County 6 506.6 (473.4, 541.7) 53 (13, 88) 185 falling falling trend -1.0 (-1.6, -0.4)
Craven County 6 577.2 (550.1, 605.3) 6 (1, 35) 365 stable stable trend -0.8 (-1.6, 0.0)
Cumberland County 6 514.2 (497.2, 531.7) 45 (25, 72) 738 stable stable trend -0.6 (-1.0, 0.0)
Currituck County 6 350.1 (311.0, 393.1) 98 (94, 100) 65 falling falling trend -2.0 (-3.8, -0.1)
Dare County 6 460.5 (423.3, 500.5) 86 (40, 97) 129 falling falling trend -8.0 (-14.9, -0.9)
Davidson County 6 525.6 (505.6, 546.2) 39 (13, 66) 557 stable stable trend -0.6 (-1.5, 0.3)
Davie County 6 512.3 (475.5, 551.4) 46 (7, 88) 153 falling falling trend -2.7 (-10.1, -0.5)
Duplin County 6 463.8 (432.4, 497.0) 85 (42, 96) 173 stable stable trend -0.1 (-1.2, 1.1)
Durham County 6 487.7 (471.4, 504.5) 70 (46, 85) 721 stable stable trend 1.5 (-1.8, 6.3)
Edgecombe County 6 543.8 (506.7, 583.0) 24 (2, 71) 176 stable stable trend 6.0 (-1.2, 11.5)
Forsyth County 6 499.6 (485.7, 513.9) 61 (40, 78) 1,027 falling falling trend -2.3 (-3.8, -1.6)
Franklin County 6 524.5 (492.4, 558.2) 42 (7, 79) 216 stable stable trend -0.7 (-1.6, 0.5)
Gaston County 6 563.4 (544.2, 583.0) 12 (3, 35) 701 stable stable trend 3.1 (-0.9, 5.8)
Gates County 6 299.2 (247.5, 360.1) 100 (96, 100) 25 falling falling trend -12.0 (-26.7, -2.6)
Graham County 6 348.5 (286.2, 422.4) 99 (83, 100) 24 stable stable trend -1.1 (-3.7, 1.7)
Granville County 6 584.9 (549.7, 621.9) 5 (1, 36) 224 falling falling trend -2.1 (-6.7, -1.0)
Greene County 6 508.3 (451.5, 570.4) 50 (2, 95) 65 stable stable trend -0.9 (-3.0, 1.5)
Guilford County 6 530.9 (518.6, 543.5) 35 (17, 54) 1,481 falling falling trend -1.0 (-1.7, -0.3)
Halifax County 6 554.2 (518.1, 592.5) 17 (1, 65) 188 stable stable trend -0.6 (-6.4, 1.9)
Harnett County 6 533.6 (507.5, 560.6) 32 (6, 68) 339 stable stable trend -0.6 (-1.5, 0.5)
Haywood County 6 561.0 (529.9, 593.7) 14 (1, 50) 268 stable stable trend 0.6 (-0.6, 1.8)
Henderson County 6 490.6 (469.5, 512.5) 69 (38, 87) 448 stable stable trend 1.7 (-2.3, 5.0)
Hertford County 6 436.3 (389.3, 487.8) 94 (35, 98) 68 falling falling trend -2.7 (-4.1, -1.3)
Hoke County 6 504.2 (460.5, 550.8) 57 (6, 93) 114 falling falling trend -2.0 (-3.3, -0.5)
Hyde County 6 474.7 (377.3, 592.7) 76 (1, 100) 18 stable stable trend -2.3 (-5.1, 0.5)
Iredell County 6 536.4 (515.9, 557.5) 31 (9, 61) 557 stable stable trend 1.3 (-1.4, 3.3)
Jackson County 6 450.4 (413.9, 489.6) 91 (46, 97) 123 rising rising trend 4.7 (0.7, 8.3)
Johnston County 6 525.1 (504.3, 546.5) 40 (13, 68) 537 falling falling trend -0.6 (-1.1, -0.1)
Jones County 6 568.2 (489.0, 658.3) 9 (1, 91) 41 stable stable trend -0.9 (-3.0, 1.4)
Lee County 6 563.7 (528.2, 600.9) 11 (1, 55) 200 stable stable trend -0.5 (-1.5, 0.5)
Lenoir County 6 570.2 (534.5, 607.7) 8 (1, 52) 205 falling falling trend -1.8 (-3.0, -0.6)
Lincoln County 6 557.7 (528.8, 587.8) 15 (2, 56) 305 stable stable trend -0.6 (-1.6, 0.5)
Macon County 6 499.4 (462.0, 539.6) 62 (10, 92) 152 stable stable trend -0.9 (-1.9, 0.1)
Madison County 6 518.3 (466.4, 575.1) 43 (2, 93) 79 stable stable trend 2.5 (-0.9, 7.7)
Martin County 6 500.9 (451.6, 554.8) 59 (4, 95) 83 stable stable trend -1.8 (-9.8, 1.4)
McDowell County 6 600.2 (561.6, 641.1) 2 (1, 29) 192 stable stable trend 0.3 (-0.5, 1.2)
Mecklenburg County 6 505.3 (495.8, 514.9) 56 (40, 70) 2,362 stable stable trend 0.4 (-0.8, 1.7)
Mitchell County 6 494.3 (436.5, 558.7) 65 (3, 96) 59 stable stable trend -0.3 (-1.6, 1.1)
Montgomery County 6 472.9 (427.7, 522.1) 79 (19, 97) 89 falling falling trend -1.6 (-5.5, -0.5)
Moore County 6 542.8 (518.4, 568.2) 25 (5, 57) 402 stable stable trend -0.7 (-1.7, 0.3)
Nash County 6 478.5 (452.6, 505.6) 74 (38, 93) 277 falling falling trend -1.6 (-2.4, -0.7)
New Hanover County 6 512.0 (494.6, 529.8) 47 (26, 74) 691 stable stable trend -0.2 (-0.7, 0.5)
Northampton County 6 464.3 (415.2, 518.6) 84 (21, 97) 73 falling falling trend -1.7 (-2.8, -0.6)
Onslow County 6 586.0 (559.8, 613.0) 4 (1, 25) 406 stable stable trend 1.0 (-1.7, 5.2)
Orange County 6 472.5 (449.4, 496.5) 80 (50, 93) 343 stable stable trend 2.1 (-1.5, 5.0)
Pamlico County 6 548.8 (483.9, 621.6) 21 (1, 90) 64 stable stable trend 2.8 (-0.6, 10.6)
Pasquotank County 6 470.1 (430.7, 512.2) 81 (29, 96) 111 stable stable trend -1.3 (-2.7, 0.3)
Pender County 6 528.7 (495.9, 563.2) 37 (5, 78) 210 stable stable trend -0.4 (-1.6, 0.9)
Perquimans County 6 446.8 (390.3, 510.9) 92 (21, 98) 52 stable stable trend -1.3 (-2.8, 0.3)
Person County 6 524.6 (484.8, 567.1) 41 (4, 89) 141 stable stable trend -1.2 (-2.5, 0.2)
Pitt County 6 467.1 (445.8, 489.2) 82 (56, 94) 388 falling falling trend -2.0 (-2.6, -1.4)
Polk County 6 441.6 (397.0, 491.1) 93 (41, 98) 85 stable stable trend 0.3 (-1.3, 2.0)
Randolph County 6 548.2 (526.0, 571.1) 22 (4, 51) 491 falling falling trend -0.6 (-1.3, -0.2)
Richmond County 6 539.4 (500.1, 581.2) 29 (2, 78) 148 stable stable trend 0.8 (-2.8, 5.3)
Robeson County 6 509.8 (485.5, 535.1) 49 (19, 81) 359 falling falling trend -1.4 (-2.3, -0.4)
Rockingham County 6 549.8 (523.0, 577.8) 19 (2, 54) 342 stable stable trend -0.5 (-1.2, 0.2)
Rowan County 6 541.6 (519.2, 564.8) 27 (6, 57) 469 stable stable trend -0.8 (-2.3, 0.1)
Rutherford County 6 553.5 (522.3, 586.3) 18 (2, 61) 258 stable stable trend -0.4 (-1.1, 0.3)
Sampson County 6 516.5 (484.1, 550.6) 44 (8, 84) 199 stable stable trend -0.1 (-1.1, 1.0)
Scotland County 6 500.2 (456.4, 547.3) 60 (7, 94) 103 falling falling trend -3.8 (-16.1, -1.8)
Stanly County 6 576.8 (542.9, 612.4) 7 (1, 44) 230 falling falling trend -0.9 (-2.2, -0.1)
Stokes County 6 507.6 (471.7, 545.8) 51 (12, 89) 163 falling falling trend -2.0 (-5.2, -0.2)
Surry County 6 549.1 (519.0, 580.6) 20 (2, 60) 264 stable stable trend -0.3 (-1.2, 0.6)
Swain County 6 610.3 (539.1, 689.1) 1 (1, 65) 56 stable stable trend 1.2 (-0.8, 3.5)
Transylvania County 6 453.9 (418.5, 492.1) 90 (47, 97) 144 stable stable trend -0.5 (-1.9, 1.1)
Tyrrell County 6 595.1 (471.3, 743.9) 3 (1, 96) 17 rising rising trend 2.6 (0.2, 5.5)
Union County 6 528.5 (509.1, 548.5) 38 (13, 63) 618 stable stable trend -0.3 (-1.0, 0.7)
Vance County 6 505.7 (466.5, 547.6) 55 (9, 91) 134 falling falling trend -2.3 (-3.9, -0.7)
Wake County 6 496.3 (487.1, 505.7) 64 (47, 76) 2,425 stable stable trend -0.2 (-2.0, 2.4)
Warren County 6 492.2 (441.9, 547.6) 68 (7, 96) 79 falling falling trend -3.8 (-7.3, -1.4)
Washington County 6 496.6 (428.1, 574.4) 63 (1, 97) 45 stable stable trend -0.9 (-2.7, 1.0)
Watauga County 6 433.7 (400.4, 469.2) 95 (66, 98) 136 falling falling trend -1.5 (-2.5, -0.5)
Wayne County 6 540.8 (515.9, 566.7) 28 (4, 62) 376 stable stable trend -0.6 (-4.3, 0.3)
Wilkes County 6 465.0 (437.3, 494.2) 83 (48, 95) 226 falling falling trend -1.9 (-7.1, -0.9)
Wilson County 6 506.3 (477.4, 536.5) 54 (15, 86) 246 falling falling trend -1.2 (-2.0, -0.4)
Yadkin County 6 481.1 (442.4, 522.5) 73 (23, 95) 122 falling falling trend -2.4 (-9.4, -1.0)
Yancey County 6 533.0 (477.8, 593.8) 33 (1, 91) 76 stable stable trend 4.1 (-0.2, 11.7)
Notes:
Created by statecancerprofiles.cancer.gov on 03/28/2024 5:43 am.

State Cancer Registries may provide more current or more local data.
Trend
Rising when 95% confidence interval of average annual percent change is above 0.
Stable when 95% confidence interval of average annual percent change includes 0.
Falling when 95% confidence interval of average annual percent change is below 0.

† Incidence rates (cases per 100,000 population per year) are age-adjusted to the 2000 US standard population (19 age groups: <1, 1-4, 5-9, ... , 80-84, 85+). Rates are for invasive cancer only (except for bladder cancer which is invasive and in situ) or unless otherwise specified. Rates calculated using SEER*Stat. Population counts for denominators are based on Census populations as modified by NCI. The US Population Data File is used for SEER and NPCR incidence rates.
‡ Incidence data come from different sources. Due to different years of data availability, most of the trends are AAPCs based on APCs but some are APCs calculated in SEER*Stat. Please refer to the source for each area for additional information.

Rates and trends are computed using different standards for malignancy. For more information see malignant.html.

^ All Stages refers to any stage in the Surveillance, Epidemiology, and End Results (SEER) summary stage.
⋔ Results presented with the CI*Rank statistics help show the usefulness of ranks. For example, ranks for relatively rare diseases or less populated areas may be essentially meaningless because of their large variability, but ranks for more common diseases in densely populated regions can be very useful. More information about methodology can be found on the CI*Rank website.


1 Source: National Program of Cancer Registries and Surveillance, Epidemiology, and End Results SEER*Stat Database - United States Department of Health and Human Services, Centers for Disease Control and Prevention and National Cancer Institute. Based on the 2022 submission.
6 Source: National Program of Cancer Registries SEER*Stat Database - United States Department of Health and Human Services, Centers for Disease Control and Prevention (based on the 2022 submission).
8 Source: Incidence data provided by the SEER Program. AAPCs are calculated by the Joinpoint Regression Program and are based on APCs. Data are age-adjusted to the 2000 US standard population (19 age groups: <1, 1-4, 5-9, ... , 80-84,85+). Rates are for invasive cancer only (except for bladder cancer which is invasive and in situ) or unless otherwise specified. Population counts for denominators are based on Census populations as modifed by NCI. The US Population Data File is used with SEER November 2022 data.
Data for the United States does not include data from Nevada.
Data for the United States does not include Puerto Rico.

When displaying county information, the CI*Rank for the state is not shown because it's not comparable. To see the state CI*Rank please view the statistics at the US By State level.

Return to Top