Return to Home Incidence > Table

Incidence Rates Table

Data Options

Incidence Rate Report for North Carolina by County

All Cancer Sites (All Stages^), 2017-2021

All Races (includes Hispanic), Female, All Ages

Sorted by Rate

County
 sort alphabetically by name ascending
2023 Rural-Urban Continuum Codes Φ
 sort by rural urban descending
Age-Adjusted Incidence Rate
cases per 100,000
(95% Confidence Interval)
 sort by rate ascending
CI*Rank
(95% Confidence Interval)
 sort by CI rank descending
Average Annual Count
 sort by count descending
Recent Trend
Recent 5-Year Trend in Incidence Rates
(95% Confidence Interval)
 sort by trend descending
North Carolina 6 N/A 442.8 (440.5, 445.1) N/A 29,654 stable stable trend -0.4 (-1.2, 0.2)
US (SEER+NPCR) 1 N/A 421.1 (420.7, 421.5) N/A 856,144 stable stable trend -0.5 (-1.2, 0.1)
Onslow County 6 Urban 509.1 (486.9, 532.0) 1 (1, 19) 414 stable stable trend -3.6 (-9.5, 1.4)
Anson County 6 Urban 505.1 (452.6, 562.5) 2 (1, 74) 77 rising rising trend 2.9 (0.5, 5.3)
Person County 6 Urban 493.7 (455.5, 534.4) 3 (1, 68) 141 rising rising trend 1.4 (0.8, 2.1)
Sampson County 6 Rural 492.9 (460.5, 527.1) 4 (1, 53) 189 rising rising trend 1.6 (0.6, 2.8)
Martin County 6 Rural 489.6 (441.2, 542.4) 5 (1, 81) 91 rising rising trend 1.5 (0.3, 2.7)
Stanly County 6 Rural 488.9 (458.0, 521.4) 6 (1, 55) 206 stable stable trend 1.0 (-0.1, 2.1)
Richmond County 6 Rural 486.8 (450.5, 525.4) 7 (1, 67) 145 stable stable trend 1.1 (-0.1, 2.2)
Wayne County 6 Urban 482.4 (459.6, 506.2) 8 (1, 49) 362 rising rising trend 1.7 (1.1, 2.4)
McDowell County 6 Rural 480.0 (444.4, 517.9) 9 (1, 77) 155 stable stable trend 1.1 (-0.1, 2.3)
Surry County 6 Rural 479.9 (452.8, 508.3) 10 (1, 59) 260 rising rising trend 1.1 (0.4, 1.8)
Cleveland County 6 Rural 479.3 (455.5, 504.0) 11 (1, 53) 335 rising rising trend 1.8 (1.3, 2.3)
Granville County 6 Rural 477.9 (446.9, 510.6) 12 (1, 70) 193 rising rising trend 1.2 (0.4, 2.1)
Lenoir County 6 Rural 473.3 (441.9, 506.4) 13 (1, 70) 197 stable stable trend -0.1 (-2.7, 0.7)
Alamance County 6 Urban 470.9 (452.6, 489.8) 14 (3, 56) 536 rising rising trend 0.9 (0.5, 1.4)
Brunswick County 6 Urban 469.8 (450.0, 490.5) 15 (3, 60) 605 rising rising trend 1.4 (0.1, 3.6)
Scotland County 6 Rural 469.6 (428.7, 513.6) 16 (1, 84) 109 stable stable trend 0.6 (-0.5, 1.6)
Haywood County 6 Rural 469.5 (441.1, 499.6) 17 (2, 74) 246 rising rising trend 1.0 (0.1, 2.0)
Carteret County 6 Rural 468.6 (441.1, 497.6) 18 (2, 72) 268 stable stable trend 0.4 (-0.3, 1.1)
Johnston County 6 Urban 466.9 (449.6, 484.7) 19 (4, 59) 573 stable stable trend 1.7 (-0.3, 4.2)
Jones County 6 Rural 465.8 (392.3, 550.8) 20 (1, 97) 35 stable stable trend 1.6 (0.0, 3.3)
Moore County 6 Urban 463.1 (440.1, 487.0) 21 (3, 71) 364 stable stable trend 0.3 (-0.5, 1.2)
Davidson County 6 Urban 462.8 (444.8, 481.3) 22 (6, 64) 543 rising rising trend 1.1 (0.6, 1.5)
Rowan County 6 Urban 462.1 (442.5, 482.4) 23 (6, 71) 454 stable stable trend -0.4 (-1.4, 0.4)
Davie County 6 Urban 462.0 (426.9, 499.5) 24 (1, 84) 147 stable stable trend -1.7 (-6.5, 0.6)
Rockingham County 6 Urban 459.6 (436.1, 484.3) 25 (5, 75) 324 stable stable trend 0.5 (0.0, 1.0)
Swain County 6 Rural 458.7 (398.8, 525.7) 26 (1, 95) 47 stable stable trend 0.2 (-1.5, 1.9)
Gaston County 6 Urban 458.6 (442.9, 474.6) 27 (9, 66) 687 rising rising trend 0.6 (0.1, 1.2)
Halifax County 6 Rural 458.5 (425.9, 493.2) 28 (2, 83) 173 falling falling trend -7.2 (-10.7, -1.9)
Columbus County 6 Rural 458.4 (426.3, 492.5) 29 (2, 84) 171 rising rising trend 1.4 (0.4, 2.5)
Harnett County 6 Rural 457.9 (435.8, 480.8) 30 (5, 75) 332 rising rising trend 0.7 (0.1, 1.4)
Randolph County 6 Urban 457.1 (437.6, 477.3) 31 (7, 73) 447 stable stable trend 0.2 (-2.0, 0.8)
New Hanover County 6 Urban 456.9 (441.2, 473.0) 32 (10, 66) 704 stable stable trend 0.4 (-0.1, 1.0)
Caldwell County 6 Urban 456.5 (431.3, 482.9) 33 (3, 80) 273 rising rising trend 1.1 (0.2, 2.1)
Mitchell County 6 Rural 455.4 (397.7, 520.1) 34 (1, 95) 55 stable stable trend 1.4 (0.0, 2.9)
Stokes County 6 Urban 454.5 (421.5, 489.8) 35 (2, 86) 160 stable stable trend 0.7 (-0.1, 1.6)
Greene County 6 Rural 453.4 (398.3, 514.5) 36 (1, 95) 56 stable stable trend 0.4 (-1.7, 2.5)
Craven County 6 Rural 452.3 (428.7, 477.0) 37 (7, 79) 315 stable stable trend 0.0 (-0.7, 0.7)
Union County 6 Urban 451.9 (435.6, 468.6) 38 (12, 73) 602 rising rising trend 0.9 (0.4, 1.5)
Robeson County 6 Rural 450.4 (428.2, 473.6) 39 (7, 79) 329 stable stable trend -2.3 (-9.4, 4.3)
Alexander County 6 Urban 449.1 (411.1, 490.1) 40 (2, 91) 116 stable stable trend -5.8 (-18.4, 3.3)
Vance County 6 Rural 448.6 (413.8, 485.7) 41 (2, 90) 139 stable stable trend -1.5 (-7.8, 2.0)
Iredell County 6 Urban 447.9 (430.5, 465.9) 42 (14, 75) 527 stable stable trend 0.0 (-1.7, 0.7)
Rutherford County 6 Rural 447.3 (419.4, 476.8) 43 (5, 87) 221 rising rising trend 5.6 (1.5, 8.2)
Lincoln County 6 Urban 445.5 (420.6, 471.5) 44 (8, 84) 261 stable stable trend -3.9 (-7.7, 0.2)
Guilford County 6 Urban 445.4 (435.1, 455.9) 45 (27, 71) 1,501 stable stable trend 0.1 (-1.0, 0.4)
Hoke County 6 Urban 445.2 (408.2, 484.5) 46 (2, 92) 115 stable stable trend 1.0 (-0.1, 2.2)
Bertie County 6 Rural 445.1 (391.7, 504.5) 47 (1, 96) 63 stable stable trend -7.3 (-17.8, 3.0)
Henderson County 6 Urban 444.5 (424.5, 465.3) 48 (14, 80) 450 stable stable trend 0.3 (-0.2, 0.9)
Polk County 6 Rural 443.9 (391.6, 502.2) 49 (1, 96) 79 stable stable trend 1.0 (-1.0, 2.9)
Yancey County 6 Rural 442.8 (393.1, 498.0) 50 (1, 95) 70 stable stable trend 0.6 (-0.7, 2.0)
Northampton County 6 Rural 441.5 (388.4, 500.8) 51 (1, 96) 69 stable stable trend 1.3 (-0.1, 2.7)
Washington County 6 Rural 441.5 (377.0, 515.0) 52 (1, 98) 42 stable stable trend 1.1 (-0.7, 3.0)
Cumberland County 6 Urban 441.3 (427.4, 455.6) 53 (25, 78) 789 stable stable trend 0.1 (-2.4, 0.5)
Durham County 6 Urban 441.3 (427.5, 455.4) 54 (26, 78) 817 falling falling trend -1.2 (-3.5, -0.2)
Cabarrus County 6 Urban 440.4 (424.1, 457.3) 55 (18, 81) 559 falling falling trend -0.7 (-1.8, -0.1)
Orange County 6 Urban 438.8 (418.5, 459.8) 56 (17, 83) 375 stable stable trend 0.2 (-0.4, 0.9)
Pitt County 6 Urban 438.6 (419.7, 458.3) 57 (18, 83) 426 stable stable trend 0.4 (-0.1, 0.9)
Duplin County 6 Rural 438.5 (405.9, 473.2) 58 (6, 92) 150 rising rising trend 1.3 (0.1, 2.7)
Madison County 6 Urban 438.4 (390.9, 490.6) 59 (1, 95) 72 stable stable trend 0.5 (-1.0, 2.1)
Burke County 6 Urban 438.2 (414.5, 463.1) 60 (14, 87) 289 stable stable trend 0.3 (-0.6, 1.3)
Wake County 6 Urban 438.0 (430.4, 445.7) 61 (37, 73) 2,639 rising rising trend 0.4 (0.2, 0.7)
Bladen County 6 Rural 437.6 (397.6, 480.9) 62 (4, 94) 103 stable stable trend 1.6 (0.0, 3.3)
Pender County 6 Urban 437.6 (407.9, 469.0) 63 (8, 91) 176 stable stable trend 0.4 (-0.8, 1.7)
Chatham County 6 Urban 437.2 (412.2, 463.6) 64 (11, 88) 274 stable stable trend 0.8 (0.0, 1.7)
Franklin County 6 Urban 436.1 (408.2, 465.6) 65 (10, 90) 198 stable stable trend 0.8 (0.0, 1.6)
Cherokee County 6 Rural 435.6 (395.6, 479.2) 66 (4, 95) 115 stable stable trend 0.4 (-0.9, 1.1)
Forsyth County 6 Urban 434.4 (422.6, 446.6) 67 (37, 80) 1,084 stable stable trend 0.1 (-0.4, 0.7)
Buncombe County 6 Urban 433.4 (419.7, 447.4) 68 (34, 82) 850 stable stable trend 0.2 (-0.3, 0.7)
Warren County 6 Rural 433.1 (381.8, 490.1) 69 (1, 97) 68 stable stable trend 0.6 (-0.5, 1.8)
Caswell County 6 Rural 431.7 (384.2, 484.2) 70 (2, 96) 73 stable stable trend 0.2 (-1.0, 1.4)
Pamlico County 6 Rural 429.0 (365.6, 502.2) 71 (1, 98) 46 stable stable trend 0.4 (-1.8, 2.6)
Edgecombe County 6 Urban 428.3 (397.1, 461.5) 72 (11, 94) 161 stable stable trend 0.4 (-0.6, 1.4)
Mecklenburg County 6 Urban 427.8 (420.2, 435.5) 73 (52, 81) 2,504 stable stable trend 0.3 (-2.3, 0.7)
Hyde County 6 Rural 421.8 (322.0, 547.7) 74 (1, 100) 15 stable stable trend 0.8 (-2.8, 4.4)
Lee County 6 Rural 421.7 (392.7, 452.3) 75 (20, 94) 170 stable stable trend -0.3 (-1.4, 0.8)
Clay County 6 Rural 421.3 (359.6, 492.9) 76 (1, 98) 45 stable stable trend 1.3 (-1.0, 3.6)
Montgomery County 6 Rural 420.2 (377.6, 466.7) 77 (5, 97) 81 stable stable trend 0.8 (-0.6, 2.2)
Yadkin County 6 Urban 418.3 (382.7, 456.6) 78 (14, 96) 116 stable stable trend 1.0 (-0.5, 2.6)
Graham County 6 Rural 417.5 (345.7, 502.1) 79 (1, 99) 27 stable stable trend 0.6 (-18.3, 5.9)
Wilkes County 6 Rural 415.3 (388.6, 443.5) 80 (28, 95) 209 stable stable trend 0.4 (-0.3, 1.2)
Beaufort County 6 Rural 415.0 (383.4, 448.8) 81 (22, 95) 153 falling falling trend -0.7 (-1.5, -0.3)
Wilson County 6 Rural 409.2 (384.9, 434.8) 82 (36, 96) 231 stable stable trend 0.2 (-0.7, 1.2)
Macon County 6 Rural 409.2 (374.9, 446.2) 83 (20, 97) 137 stable stable trend -0.2 (-1.3, 1.0)
Hertford County 6 Rural 408.5 (361.3, 460.7) 84 (7, 98) 65 stable stable trend 0.2 (-1.6, 1.9)
Tyrrell County 6 Rural 405.9 (297.6, 546.5) 85 (1, 100) 11 stable stable trend 0.0 (-35.4, 9.8)
Nash County 6 Urban 403.1 (380.7, 426.4) 86 (53, 96) 270 stable stable trend -0.3 (-1.1, 0.4)
Avery County 6 Rural 401.9 (350.3, 459.9) 87 (6, 98) 52 stable stable trend 1.1 (-0.2, 2.5)
Watauga County 6 Rural 399.9 (366.2, 436.1) 88 (34, 97) 120 stable stable trend -0.3 (-1.6, 1.0)
Transylvania County 6 Rural 398.9 (363.8, 437.1) 89 (28, 98) 128 stable stable trend 0.6 (-1.0, 2.3)
Jackson County 6 Rural 397.4 (362.3, 435.1) 90 (34, 97) 111 stable stable trend 0.7 (-0.7, 2.2)
Catawba County 6 Urban 395.9 (378.7, 413.8) 91 (70, 96) 433 falling falling trend -2.8 (-5.9, -1.1)
Dare County 6 Rural 387.1 (353.0, 424.1) 92 (43, 98) 112 stable stable trend -0.2 (-1.4, 1.0)
Pasquotank County 6 Rural 385.4 (351.3, 422.0) 93 (50, 98) 103 falling falling trend -6.2 (-14.1, -0.4)
Chowan County 6 Rural 385.3 (331.8, 446.1) 94 (13, 99) 46 stable stable trend 0.4 (-1.2, 1.9)
Perquimans County 6 Rural 383.1 (327.2, 447.1) 95 (11, 99) 44 stable stable trend 0.0 (-2.1, 2.2)
Ashe County 6 Rural 369.5 (330.8, 412.1) 96 (55, 98) 83 stable stable trend -2.3 (-9.8, 0.2)
Camden County 6 Urban 338.7 (276.3, 411.8) 97 (45, 100) 22 stable stable trend -1.3 (-3.9, 1.4)
Alleghany County 6 Rural 334.1 (279.9, 397.8) 98 (71, 100) 33 stable stable trend -0.3 (-2.0, 1.4)
Currituck County 6 Urban 283.6 (248.4, 322.7) 99 (96, 100) 51 falling falling trend -7.3 (-21.3, -0.4)
Gates County 6 Urban 258.4 (208.7, 317.9) 100 (96, 100) 22 stable stable trend -1.5 (-4.8, 1.8)
Notes:
Created by statecancerprofiles.cancer.gov on 12/12/2024 8:58 pm.

State Cancer Registries may provide more current or more local data.
Trend
Rising when 95% confidence interval of average annual percent change is above 0.
Stable when 95% confidence interval of average annual percent change includes 0.
Falling when 95% confidence interval of average annual percent change is below 0.

† Incidence rates (cases per 100,000 population per year) are age-adjusted to the 2000 US standard population (19 age groups: <1, 1-4, 5-9, ... , 80-84, 85+). Rates are for invasive cancer only (except for bladder cancer which is invasive and in situ) or unless otherwise specified. Rates calculated using SEER*Stat. Population counts for denominators are based on Census populations as modified by NCI. The US Population Data File is used for SEER and NPCR incidence rates.
‡ Incidence data come from different sources. The Average Annual Percent Change (AAPC) is based on the APCs calculated by Joinpoint. Due to data availability issues, the time period used in the calculation of the joinpoint regression model may differ for selected counties.

Rates and trends are computed using different standards for malignancy. For more information see malignant.html.

^ All Stages refers to any stage in the Surveillance, Epidemiology, and End Results (SEER) Summary/Historic Combined Summary Stage (2004+).
⋔ Results presented with the CI*Rank statistics help show the usefulness of ranks. For example, ranks for relatively rare diseases or less populated areas may be essentially meaningless because of their large variability, but ranks for more common diseases in densely populated regions can be very useful. More information about methodology can be found on the CI*Rank website.

Φ Rural-Urban Continuum Codes provided by the USDA.
1 Source: National Program of Cancer Registries and Surveillance, Epidemiology, and End Results SEER*Stat Database - United States Department of Health and Human Services, Centers for Disease Control and Prevention and National Cancer Institute. Based on the 2023 submission.
6 Source: National Program of Cancer Registries SEER*Stat Database - United States Department of Health and Human Services, Centers for Disease Control and Prevention (based on the 2023 submission).
8 Source: Incidence data provided by the SEER Program. AAPCs are calculated by the Joinpoint Regression Program and are based on APCs. Data are age-adjusted to the 2000 US standard population (19 age groups: <1, 1-4, 5-9, ... , 80-84,85+). Rates are for invasive cancer only (except for bladder cancer which is invasive and in situ) or unless otherwise specified. Population counts for denominators are based on Census populations as modified by NCI. The US Population Data File is used with SEER November 2023 data.

Data for the United States does not include data from Indiana.
Data for the United States does not include Puerto Rico.

When displaying county information, the CI*Rank for the state is not shown because it's not comparable. To see the state CI*Rank please view the statistics at the US By State level.

Return to Top