Return to Home Incidence > Table

Incidence Rates Table

Data Options

Incidence Rate Report for Ohio by County

Lung & Bronchus (All Stages^), 2015-2019

All Races (includes Hispanic), Both Sexes, All Ages

Sorted by Recentaapc
County
 sort alphabetically by name ascending
Age-Adjusted Incidence Rate
cases per 100,000
(95% Confidence Interval)
 sort by rate descending
CI*Rank⋔
(95% Confidence Interval)
 sort by CI rank descending
Average Annual Count
 sort by count descending
Recent Trend
Recent 5-Year Trend in Incidence Rates
(95% Confidence Interval)
 sort by trend descending
Ohio 6 66.7 (66.1, 67.3) N/A 10,156 falling falling trend -1.3 (-1.5, -1.1)
US (SEER+NPCR) 1 56.3 (56.2, 56.4) N/A 223,216 falling falling trend -2.6 (-3.5, -1.8)
Preble County 6 85.3 (74.8, 97.0) 16 (1, 44) 50 stable stable trend -5.8 (-16.1, 5.8)
Fairfield County 6 57.5 (52.7, 62.6) 72 (51, 85) 110 falling falling trend -4.6 (-6.5, -2.7)
Delaware County 6 46.7 (42.5, 51.1) 87 (79, 88) 98 falling falling trend -4.3 (-5.5, -3.0)
Miami County 6 59.1 (53.6, 65.1) 68 (41, 85) 87 falling falling trend -4.0 (-5.4, -2.5)
Harrison County 6 54.9 (42.3, 70.7) 79 (24, 88) 14 falling falling trend -2.8 (-4.8, -0.7)
Clermont County 6 72.3 (67.6, 77.2) 32 (22, 55) 188 falling falling trend -2.6 (-3.4, -1.8)
Erie County 6 60.9 (54.6, 67.8) 65 (33, 84) 73 falling falling trend -2.2 (-3.5, -1.0)
Ottawa County 6 60.1 (51.9, 69.5) 67 (30, 86) 43 falling falling trend -2.1 (-3.3, -0.8)
Warren County 6 55.8 (51.8, 60.1) 77 (58, 86) 147 falling falling trend -2.0 (-3.0, -1.0)
Franklin County 6 64.9 (62.9, 67.0) 54 (42, 66) 804 falling falling trend -1.9 (-2.3, -1.5)
Greene County 6 53.3 (48.9, 57.9) 82 (64, 88) 115 falling falling trend -1.8 (-2.5, -1.0)
Wood County 6 51.7 (46.6, 57.2) 85 (65, 88) 79 falling falling trend -1.8 (-2.7, -0.8)
Van Wert County 6 57.9 (47.8, 69.6) 71 (29, 88) 24 stable stable trend -1.7 (-3.9, 0.4)
Cuyahoga County 6 63.5 (61.7, 65.2) 61 (47, 68) 1,095 falling falling trend -1.6 (-2.1, -1.0)
Lorain County 6 65.1 (61.6, 68.7) 52 (36, 70) 274 falling falling trend -1.6 (-2.0, -1.1)
Geauga County 6 49.6 (44.5, 55.2) 86 (69, 88) 71 falling falling trend -1.5 (-2.7, -0.4)
Portage County 6 64.5 (59.6, 69.8) 55 (32, 75) 134 falling falling trend -1.5 (-2.4, -0.5)
Union County 6 63.3 (54.2, 73.5) 62 (23, 86) 37 stable stable trend -1.5 (-3.1, 0.2)
Wayne County 6 54.9 (49.7, 60.6) 78 (56, 87) 85 falling falling trend -1.5 (-2.6, -0.5)
Athens County 6 69.3 (60.5, 79.2) 43 (15, 77) 47 falling falling trend -1.4 (-2.6, -0.2)
Wyandot County 6 56.4 (45.2, 69.9) 76 (26, 88) 18 stable stable trend -1.4 (-3.2, 0.5)
Logan County 6 71.9 (62.5, 82.3) 33 (12, 76) 45 stable stable trend -1.3 (-2.6, 0.1)
Lucas County 6 66.0 (62.9, 69.2) 48 (34, 66) 358 falling falling trend -1.3 (-1.8, -0.9)
Mahoning County 6 57.3 (53.7, 61.1) 73 (58, 84) 202 falling falling trend -1.3 (-2.4, -0.3)
Shelby County 6 54.3 (46.2, 63.5) 81 (42, 88) 33 stable stable trend -1.3 (-2.8, 0.3)
Summit County 6 60.8 (58.3, 63.5) 66 (52, 76) 447 falling falling trend -1.3 (-1.9, -0.7)
Vinton County 6 95.8 (76.3, 119.4) 3 (1, 54) 17 stable stable trend -1.3 (-3.6, 1.0)
Butler County 6 68.7 (65.2, 72.4) 44 (29, 61) 300 falling falling trend -1.2 (-1.9, -0.6)
Columbiana County 6 67.6 (61.9, 73.8) 47 (24, 71) 108 falling falling trend -1.2 (-2.1, -0.4)
Coshocton County 6 68.5 (58.8, 79.6) 45 (13, 81) 37 stable stable trend -1.2 (-2.9, 0.6)
Lake County 6 65.0 (61.1, 69.0) 53 (34, 71) 222 falling falling trend -1.2 (-2.1, -0.3)
Montgomery County 6 71.3 (68.5, 74.2) 36 (26, 50) 512 falling falling trend -1.2 (-1.7, -0.7)
Auglaize County 6 57.1 (48.9, 66.3) 74 (38, 88) 36 stable stable trend -1.1 (-3.0, 0.8)
Knox County 6 65.1 (57.5, 73.6) 51 (24, 83) 54 stable stable trend -1.1 (-2.6, 0.4)
Noble County 6 58.8 (44.8, 76.6) 69 (12, 88) 15 stable stable trend -1.1 (-4.2, 2.2)
Scioto County 6 88.9 (80.9, 97.6) 11 (1, 29) 93 stable stable trend -1.1 (-2.5, 0.4)
Medina County 6 57.0 (52.7, 61.5) 75 (54, 85) 138 falling falling trend -1.0 (-1.8, -0.2)
Trumbull County 6 70.4 (66.1, 74.9) 39 (25, 60) 217 falling falling trend -1.0 (-1.8, -0.3)
Hamilton County 6 71.6 (69.2, 74.1) 34 (26, 48) 693 falling falling trend -0.9 (-1.5, -0.4)
Jefferson County 6 75.6 (68.3, 83.7) 29 (8, 58) 81 stable stable trend -0.9 (-2.1, 0.3)
Madison County 6 73.2 (63.3, 84.4) 30 (8, 74) 40 stable stable trend -0.9 (-2.3, 0.4)
Belmont County 6 69.9 (62.6, 77.8) 41 (17, 72) 72 stable stable trend -0.8 (-2.1, 0.5)
Brown County 6 86.7 (76.5, 98.1) 15 (1, 42) 54 stable stable trend -0.8 (-2.7, 1.1)
Defiance County 6 70.1 (60.1, 81.4) 40 (13, 77) 37 stable stable trend -0.8 (-2.4, 0.8)
Muskingum County 6 81.2 (74.0, 89.1) 23 (5, 40) 96 stable stable trend -0.8 (-2.2, 0.6)
Sandusky County 6 65.2 (57.5, 73.7) 50 (24, 82) 55 stable stable trend -0.8 (-1.9, 0.4)
Carroll County 6 73.2 (61.6, 86.5) 31 (6, 78) 31 stable stable trend -0.7 (-2.2, 0.8)
Lawrence County 6 95.3 (86.3, 105.2) 4 (1, 22) 83 stable stable trend -0.7 (-2.5, 1.1)
Mercer County 6 53.1 (44.5, 62.8) 83 (44, 88) 29 stable stable trend -0.7 (-2.8, 1.5)
Marion County 6 88.8 (80.0, 98.3) 12 (1, 32) 78 stable stable trend -0.6 (-2.0, 0.9)
Stark County 6 65.2 (62.1, 68.4) 49 (37, 68) 354 falling falling trend -0.6 (-1.1, -0.1)
Morrow County 6 75.8 (64.9, 88.2) 28 (6, 71) 36 stable stable trend -0.5 (-2.3, 1.4)
Williams County 6 69.6 (59.6, 81.0) 42 (13, 81) 36 stable stable trend -0.5 (-2.0, 1.0)
Ashland County 6 64.2 (56.3, 73.1) 57 (25, 84) 49 stable stable trend -0.4 (-1.8, 1.0)
Champaign County 6 63.6 (54.4, 74.1) 59 (22, 86) 35 stable stable trend -0.4 (-2.4, 1.6)
Clark County 6 82.3 (76.5, 88.4) 21 (6, 34) 158 stable stable trend -0.4 (-1.3, 0.6)
Putnam County 6 52.3 (43.1, 62.9) 84 (42, 88) 24 stable stable trend -0.4 (-2.5, 1.7)
Washington County 6 77.8 (70.0, 86.3) 26 (8, 55) 76 stable stable trend -0.4 (-1.7, 0.9)
Allen County 6 67.7 (61.5, 74.3) 46 (25, 73) 93 stable stable trend -0.3 (-1.5, 0.8)
Fulton County 6 58.5 (49.7, 68.6) 70 (30, 88) 33 stable stable trend -0.3 (-2.0, 1.6)
Seneca County 6 64.4 (56.5, 73.2) 56 (26, 83) 50 stable stable trend -0.3 (-2.0, 1.5)
Ashtabula County 6 81.5 (74.8, 88.6) 22 (6, 39) 116 stable stable trend -0.2 (-1.2, 0.8)
Hancock County 6 61.9 (55.1, 69.3) 64 (32, 84) 63 stable stable trend -0.2 (-1.7, 1.2)
Paulding County 6 70.9 (57.0, 87.6) 38 (3, 86) 19 stable stable trend -0.2 (-3.2, 3.0)
Hocking County 6 77.5 (65.7, 90.9) 27 (3, 72) 32 stable stable trend -0.1 (-2.0, 1.8)
Meigs County 6 90.3 (76.2, 106.6) 8 (1, 45) 30 stable stable trend -0.1 (-1.8, 1.6)
Richland County 6 71.5 (65.9, 77.5) 35 (21, 61) 125 stable stable trend -0.1 (-0.9, 0.8)
Gallia County 6 91.3 (78.7, 105.4) 7 (1, 38) 39 stable stable trend 0.0 (-1.1, 1.2)
Highland County 6 78.6 (68.6, 89.7) 24 (4, 61) 47 stable stable trend 0.0 (-1.2, 1.2)
Pickaway County 6 87.2 (77.7, 97.7) 14 (1, 38) 63 stable stable trend 0.0 (-1.2, 1.2)
Tuscarawas County 6 64.0 (57.9, 70.6) 58 (29, 79) 85 stable stable trend 0.0 (-1.1, 1.0)
Licking County 6 78.2 (73.0, 83.7) 25 (12, 42) 176 stable stable trend 0.1 (-0.9, 1.1)
Darke County 6 54.4 (47.1, 62.7) 80 (46, 88) 41 stable stable trend 0.2 (-1.4, 1.9)
Monroe County 6 71.0 (56.4, 89.0) 37 (4, 86) 17 stable stable trend 0.2 (-2.4, 2.8)
Perry County 6 89.8 (77.8, 103.3) 9 (1, 42) 43 stable stable trend 0.2 (-1.5, 1.9)
Clinton County 6 83.8 (73.3, 95.6) 19 (2, 49) 47 stable stable trend 0.3 (-1.2, 1.8)
Ross County 6 87.8 (79.8, 96.4) 13 (1, 30) 92 stable stable trend 0.3 (-1.2, 1.8)
Jackson County 6 95.3 (82.4, 109.7) 5 (1, 30) 41 stable stable trend 0.4 (-1.3, 2.1)
Morgan County 6 89.2 (72.2, 109.6) 10 (1, 65) 20 stable stable trend 0.4 (-1.9, 2.6)
Pike County 6 99.6 (85.9, 115.1) 1 (1, 27) 39 stable stable trend 0.6 (-0.5, 1.6)
Henry County 6 63.6 (52.4, 76.6) 60 (17, 87) 24 stable stable trend 0.7 (-1.2, 2.5)
Holmes County 6 43.3 (35.2, 52.9) 88 (71, 88) 20 stable stable trend 0.8 (-1.3, 2.9)
Fayette County 6 84.7 (72.0, 99.1) 17 (1, 57) 33 stable stable trend 1.0 (-1.1, 3.3)
Hardin County 6 84.1 (71.3, 98.6) 18 (1, 56) 32 stable stable trend 1.0 (-1.0, 3.0)
Crawford County 6 83.4 (73.3, 94.6) 20 (2, 53) 52 stable stable trend 1.4 (-0.1, 2.9)
Guernsey County 6 96.9 (85.6, 109.4) 2 (1, 26) 56 rising rising trend 1.5 (0.2, 2.8)
Adams County 6 93.1 (79.9, 108.1) 6 (1, 39) 37 stable stable trend 1.9 (0.0, 3.9)
Huron County 6 62.6 (54.9, 71.3) 63 (26, 85) 49 stable stable trend 2.4 (-4.7, 10.0)
Notes:
Created by statecancerprofiles.cancer.gov on 05/31/2023 11:33 pm.

State Cancer Registries may provide more current or more local data.
† Incidence rates (cases per 100,000 population per year) are age-adjusted to the 2000 US standard population (19 age groups: <1, 1-4, 5-9, ... , 80-84, 85+). Rates are for invasive cancer only (except for bladder cancer which is invasive and in situ) or unless otherwise specified. Rates calculated using SEER*Stat. Population counts for denominators are based on Census populations as modified by NCI. The US Population Data File is used for SEER and NPCR incidence rates.
Rates and trends are computed using different standards for malignancy. For more information see malignant.html.

^ All Stages refers to any stage in the Surveillance, Epidemiology, and End Results (SEER) summary stage.

Source: SEER and NPCR data. For more specific information please see the table.

Interpret Rankings provides insight into interpreting cancer incidence statistics. When the population size for a denominator is small, the rates may be unstable. A rate is unstable when a small change in the numerator (e.g., only one or two additional cases) has a dramatic effect on the calculated rate.

Data for the United States does not include data from Nevada.
Data for the United States does not include Puerto Rico.

When displaying county information, the CI*Rank for the state is not shown because it's not comparable. To see the state CI*Rank please view the statistics at the US By State level.

Return to Top