Return to Home Incidence > Table

Incidence Rates Table

Data Options

Incidence Rate Report for Pennsylvania by County

All Cancer Sites (All Stages^), 2017-2021

All Races (includes Hispanic), Both Sexes, Ages 65+

Sorted by Ruralurban

County
 sort alphabetically by name ascending
2023 Rural-Urban Continuum Codes Φ
 sort by rural urban descending
Age-Adjusted Incidence Rate
cases per 100,000
(95% Confidence Interval)
 sort by rate descending
CI*Rank
(95% Confidence Interval)
 sort by CI rank descending
Average Annual Count
 sort by count descending
Recent Trend
Recent 5-Year Trend in Incidence Rates
(95% Confidence Interval)
 sort by trend descending
Pennsylvania 6 N/A 2,021.7 (2,013.5, 2,030.0) N/A 47,223 falling falling trend -2.3 (-4.1, -0.8)
US (SEER+NPCR) 1 N/A 1,975.2 (1,973.5, 1,977.0) N/A 1,010,129 falling falling trend -0.7 (-0.9, -0.5)
Bedford County 6 Rural 1,974.8 (1,857.0, 2,098.1) 41 (10, 64) 211 stable stable trend -1.0 (-1.9, 0.0)
Bradford County 6 Rural 1,977.8 (1,869.2, 2,091.1) 39 (12, 63) 250 falling falling trend -1.3 (-2.1, -0.5)
Cameron County 6 Rural 2,044.1 (1,698.7, 2,439.7) 28 (1, 67) 25 falling falling trend -3.6 (-11.6, -1.7)
Clarion County 6 Rural 1,880.1 (1,741.1, 2,027.3) 59 (17, 67) 138 falling falling trend -8.4 (-16.4, -1.5)
Clearfield County 6 Rural 1,895.7 (1,801.3, 1,993.7) 55 (29, 66) 307 falling falling trend -1.5 (-2.2, -0.8)
Clinton County 6 Rural 2,085.3 (1,937.4, 2,241.5) 19 (2, 60) 149 stable stable trend -0.5 (-1.6, 0.6)
Columbia County 6 Rural 2,336.8 (2,216.7, 2,461.7) 2 (1, 15) 290 stable stable trend -0.1 (-0.7, 0.6)
Crawford County 6 Rural 1,998.6 (1,904.8, 2,095.9) 34 (12, 60) 348 falling falling trend -1.1 (-1.9, -0.2)
Elk County 6 Rural 1,973.8 (1,826.3, 2,130.0) 42 (7, 66) 134 falling falling trend -1.1 (-2.1, -0.2)
Forest County 6 Rural 2,021.5 (1,708.3, 2,376.2) 31 (1, 67) 31 stable stable trend 2.0 (-1.2, 8.9)
Fulton County 6 Rural 1,763.0 (1,559.3, 1,986.0) 66 (18, 67) 55 falling falling trend -5.1 (-14.2, -1.7)
Greene County 6 Rural 2,192.6 (2,033.9, 2,360.4) 8 (1, 48) 148 stable stable trend -0.6 (-1.5, 0.3)
Huntingdon County 6 Rural 1,895.5 (1,770.4, 2,027.0) 56 (20, 67) 173 stable stable trend -0.6 (-1.6, 0.4)
Indiana County 6 Rural 1,865.7 (1,771.2, 1,963.9) 60 (31, 67) 297 stable stable trend 0.2 (-5.4, 4.0)
Jefferson County 6 Rural 1,918.4 (1,792.7, 2,050.7) 52 (17, 66) 176 falling falling trend -1.1 (-1.9, -0.3)
Juniata County 6 Rural 2,048.7 (1,869.3, 2,240.7) 26 (2, 65) 97 rising rising trend 1.3 (0.5, 2.1)
McKean County 6 Rural 1,667.9 (1,542.3, 1,801.0) 67 (56, 67) 133 falling falling trend -5.4 (-11.4, -2.2)
Mercer County 6 Rural 1,953.8 (1,874.7, 2,035.3) 47 (21, 61) 470 falling falling trend -1.2 (-1.9, -0.6)
Mifflin County 6 Rural 2,081.3 (1,955.0, 2,213.6) 20 (3, 56) 204 stable stable trend -0.2 (-1.2, 0.9)
Monroe County 6 Rural 2,211.4 (2,133.5, 2,291.3) 6 (2, 22) 636 stable stable trend -0.3 (-0.8, 0.2)
Montour County 6 Rural 2,276.3 (2,062.6, 2,506.0) 3 (1, 49) 85 stable stable trend 0.2 (-0.5, 0.9)
Northumberland County 6 Rural 2,191.5 (2,098.1, 2,288.0) 9 (2, 31) 422 stable stable trend 0.2 (-0.5, 0.8)
Pike County 6 Rural 1,835.7 (1,732.5, 1,943.5) 62 (32, 67) 241 falling falling trend -2.2 (-3.2, -1.2)
Potter County 6 Rural 1,966.6 (1,773.6, 2,174.8) 45 (3, 67) 77 stable stable trend -0.4 (-2.3, 1.5)
Schuylkill County 6 Rural 2,380.6 (2,300.8, 2,462.5) 1 (1, 6) 687 stable stable trend 0.3 (-0.2, 0.8)
Snyder County 6 Rural 1,978.3 (1,838.6, 2,125.7) 38 (7, 65) 151 stable stable trend -0.4 (-1.6, 0.8)
Somerset County 6 Rural 2,034.7 (1,937.2, 2,135.7) 29 (9, 56) 334 stable stable trend -0.6 (-1.4, 0.3)
Sullivan County 6 Rural 2,018.1 (1,725.0, 2,346.7) 33 (1, 67) 34 falling falling trend -3.4 (-10.9, -0.9)
Susquehanna County 6 Rural 1,891.0 (1,765.3, 2,023.4) 58 (20, 67) 171 falling falling trend -0.8 (-1.5, -0.1)
Tioga County 6 Rural 1,996.3 (1,867.6, 2,131.5) 36 (8, 64) 180 falling falling trend -1.3 (-2.2, -0.4)
Union County 6 Rural 2,161.5 (2,017.3, 2,313.2) 12 (1, 47) 169 stable stable trend 3.3 (-0.6, 8.8)
Venango County 6 Rural 1,981.1 (1,865.7, 2,101.7) 37 (12, 64) 226 falling falling trend -1.0 (-1.6, -0.3)
Warren County 6 Rural 2,029.4 (1,897.9, 2,167.6) 30 (5, 62) 180 stable stable trend -1.1 (-2.3, 0.0)
Wayne County 6 Rural 1,809.6 (1,702.8, 1,921.5) 63 (39, 67) 219 falling falling trend -1.3 (-2.3, -0.3)
Adams County 6 Urban 2,056.2 (1,968.7, 2,146.6) 24 (9, 52) 425 falling falling trend -0.8 (-1.3, -0.2)
Allegheny County 6 Urban 2,049.5 (2,023.2, 2,076.1) 25 (18, 36) 4,767 falling falling trend -1.2 (-3.4, -0.8)
Armstrong County 6 Urban 1,936.1 (1,834.9, 2,041.5) 50 (19, 64) 279 stable stable trend -0.5 (-1.3, 0.3)
Beaver County 6 Urban 2,020.0 (1,953.9, 2,087.8) 32 (15, 53) 720 falling falling trend -0.6 (-1.0, -0.3)
Berks County 6 Urban 2,175.2 (2,126.7, 2,224.5) 10 (4, 22) 1,566 stable stable trend -0.2 (-0.6, 0.1)
Blair County 6 Urban 2,112.2 (2,031.5, 2,195.3) 17 (5, 38) 526 stable stable trend -0.6 (-1.3, 0.1)
Bucks County 6 Urban 2,103.2 (2,066.1, 2,140.9) 18 (11, 30) 2,507 falling falling trend -0.8 (-1.0, -0.5)
Butler County 6 Urban 1,858.1 (1,794.9, 1,923.0) 61 (42, 66) 671 falling falling trend -7.1 (-13.2, -1.9)
Cambria County 6 Urban 2,056.7 (1,983.8, 2,131.6) 23 (11, 47) 617 falling falling trend -0.8 (-1.3, -0.2)
Carbon County 6 Urban 2,151.2 (2,040.6, 2,266.2) 14 (2, 40) 291 stable stable trend -0.2 (-1.1, 0.7)
Centre County 6 Urban 1,917.5 (1,836.4, 2,001.3) 53 (27, 64) 430 stable stable trend -0.3 (-1.0, 0.5)
Chester County 6 Urban 1,928.3 (1,886.4, 1,970.9) 51 (34, 60) 1,654 falling falling trend -2.5 (-4.8, -1.4)
Cumberland County 6 Urban 1,901.3 (1,845.2, 1,958.7) 54 (36, 63) 884 falling falling trend -1.3 (-2.8, -0.6)
Dauphin County 6 Urban 1,972.7 (1,915.5, 2,031.2) 43 (23, 57) 931 stable stable trend -0.4 (-0.9, 0.0)
Delaware County 6 Urban 1,955.8 (1,914.8, 1,997.3) 46 (29, 56) 1,800 falling falling trend -5.1 (-8.3, -2.9)
Erie County 6 Urban 2,074.3 (2,016.5, 2,133.4) 21 (11, 40) 1,008 falling falling trend -0.7 (-1.2, -0.2)
Fayette County 6 Urban 1,893.1 (1,819.8, 1,968.7) 57 (33, 65) 515 falling falling trend -4.8 (-7.6, -1.8)
Franklin County 6 Urban 1,794.9 (1,727.2, 1,864.7) 64 (52, 67) 535 falling falling trend -7.7 (-12.1, -5.2)
Lackawanna County 6 Urban 2,068.7 (2,007.1, 2,131.8) 22 (11, 42) 870 falling falling trend -0.4 (-0.8, -0.1)
Lancaster County 6 Urban 1,976.9 (1,937.7, 2,016.8) 40 (27, 54) 1,970 falling falling trend -0.6 (-0.9, -0.3)
Lawrence County 6 Urban 1,952.5 (1,863.4, 2,044.8) 48 (19, 63) 369 stable stable trend -0.7 (-2.4, 2.5)
Lebanon County 6 Urban 1,996.3 (1,921.5, 2,073.3) 35 (16, 57) 546 falling falling trend -1.3 (-3.4, -0.7)
Lehigh County 6 Urban 2,256.9 (2,203.3, 2,311.4) 4 (1, 13) 1,377 stable stable trend -0.3 (-0.8, 0.3)
Luzerne County 6 Urban 2,197.1 (2,145.0, 2,250.1) 7 (3, 19) 1,380 stable stable trend 0.0 (-0.3, 0.3)
Lycoming County 6 Urban 2,135.7 (2,048.8, 2,225.4) 15 (3, 37) 466 stable stable trend -0.2 (-0.7, 0.3)
Montgomery County 6 Urban 1,966.8 (1,934.7, 1,999.4) 44 (31, 54) 2,932 falling falling trend -4.4 (-7.4, -1.8)
Northampton County 6 Urban 2,236.9 (2,182.3, 2,292.5) 5 (2, 15) 1,309 stable stable trend -0.4 (-0.7, 0.0)
Perry County 6 Urban 2,164.8 (2,023.7, 2,313.2) 11 (1, 46) 183 stable stable trend -0.6 (-1.7, 0.5)
Philadelphia County 6 Urban 1,941.1 (1,914.4, 1,968.0) 49 (36, 56) 4,177 falling falling trend -5.7 (-10.0, -1.8)
Washington County 6 Urban 2,160.9 (2,098.2, 2,225.1) 13 (4, 26) 920 falling falling trend -0.5 (-0.8, -0.2)
Westmoreland County 6 Urban 1,776.1 (1,734.6, 1,818.4) 65 (58, 67) 1,419 falling falling trend -7.8 (-10.8, -6.0)
Wyoming County 6 Urban 2,122.1 (1,953.1, 2,302.1) 16 (1, 59) 120 falling falling trend -1.3 (-2.2, -0.3)
York County 6 Urban 2,044.7 (1,999.8, 2,090.4) 27 (16, 41) 1,613 falling falling trend -0.8 (-1.0, -0.5)
Notes:
Created by statecancerprofiles.cancer.gov on 11/14/2024 3:32 am.

State Cancer Registries may provide more current or more local data.
Trend
Rising when 95% confidence interval of average annual percent change is above 0.
Stable when 95% confidence interval of average annual percent change includes 0.
Falling when 95% confidence interval of average annual percent change is below 0.

† Incidence rates (cases per 100,000 population per year) are age-adjusted to the 2000 US standard population (19 age groups: <1, 1-4, 5-9, ... , 80-84, 85+). Rates are for invasive cancer only (except for bladder cancer which is invasive and in situ) or unless otherwise specified. Rates calculated using SEER*Stat. Population counts for denominators are based on Census populations as modified by NCI. The US Population Data File is used for SEER and NPCR incidence rates.
‡ Incidence data come from different sources. The Average Annual Percent Change (AAPC) is based on the APCs calculated by Joinpoint. Due to data availability issues, the time period used in the calculation of the joinpoint regression model may differ for selected counties.

Rates and trends are computed using different standards for malignancy. For more information see malignant.html.

^ All Stages refers to any stage in the Surveillance, Epidemiology, and End Results (SEER) Summary/Historic Combined Summary Stage (2004+).
⋔ Results presented with the CI*Rank statistics help show the usefulness of ranks. For example, ranks for relatively rare diseases or less populated areas may be essentially meaningless because of their large variability, but ranks for more common diseases in densely populated regions can be very useful. More information about methodology can be found on the CI*Rank website.

Φ Rural-Urban Continuum Codes provided by the USDA.
1 Source: National Program of Cancer Registries and Surveillance, Epidemiology, and End Results SEER*Stat Database - United States Department of Health and Human Services, Centers for Disease Control and Prevention and National Cancer Institute. Based on the 2023 submission.
6 Source: National Program of Cancer Registries SEER*Stat Database - United States Department of Health and Human Services, Centers for Disease Control and Prevention (based on the 2023 submission).
8 Source: Incidence data provided by the SEER Program. AAPCs are calculated by the Joinpoint Regression Program and are based on APCs. Data are age-adjusted to the 2000 US standard population (19 age groups: <1, 1-4, 5-9, ... , 80-84,85+). Rates are for invasive cancer only (except for bladder cancer which is invasive and in situ) or unless otherwise specified. Population counts for denominators are based on Census populations as modified by NCI. The US Population Data File is used with SEER November 2023 data.

Data for the United States does not include data from Indiana.
Data for the United States does not include Puerto Rico.

When displaying county information, the CI*Rank for the state is not shown because it's not comparable. To see the state CI*Rank please view the statistics at the US By State level.

Return to Top