Incidence > Table
Incidence Rates Table
Incidence Rate Report for Pennsylvania by County
Stomach (All Stages^), 2017-2021
All Races (includes Hispanic), Both Sexes, All Ages
Sorted by CI*Rank
County |
2023 Rural-Urban Continuum Codes Φ |
Age-Adjusted Incidence Rate † cases per 100,000 (95% Confidence Interval) |
CI*Rank ⋔ (95% Confidence Interval) |
Average Annual Count |
Recent Trend |
Recent 5-Year Trend ‡ in Incidence Rates (95% Confidence Interval) |
---|---|---|---|---|---|---|
Pennsylvania 6 | N/A | 6.0 (5.8, 6.2) | N/A | 1,041 | falling | -1.1 (-1.6, -0.7) |
US (SEER+NPCR) 1 | N/A | 6.3 (6.3, 6.4) | N/A | 24,764 | stable | 0.7 (-0.1, 1.4) |
Clearfield County 6 | Rural | 3.4 (2.0, 5.5) | 52 (22, 52) | 4 | stable | -3.1 (-7.2, 0.7) |
Bradford County 6 | Rural | 3.7 (2.2, 6.2) | 51 (12, 52) | 4 | stable | -2.7 (-8.2, 2.9) |
Westmoreland County 6 | Urban | 4.0 (3.3, 4.9) | 50 (34, 52) | 24 | falling | -4.3 (-6.4, -2.5) |
Wayne County 6 | Rural | 4.1 (2.5, 6.7) | 49 (8, 52) | 4 | falling | -6.8 (-27.7, -2.2) |
Venango County 6 | Rural | 4.3 (2.5, 7.1) | 48 (5, 52) | 4 | stable | -3.8 (-9.7, 1.1) |
Bedford County 6 | Rural | 4.7 (2.6, 7.9) | 47 (2, 52) | 3 |
|
|
Crawford County 6 | Rural | 4.8 (3.2, 7.1) | 46 (5, 52) | 6 | stable | 0.6 (-3.2, 4.8) |
Lebanon County 6 | Urban | 5.0 (3.6, 6.7) | 45 (7, 52) | 9 | stable | 0.5 (-2.7, 4.0) |
Susquehanna County 6 | Rural | 5.0 (2.9, 8.4) | 44 (2, 52) | 4 |
|
|
Cumberland County 6 | Urban | 5.0 (4.0, 6.2) | 43 (12, 52) | 17 | stable | 0.6 (-1.7, 3.1) |
Blair County 6 | Urban | 5.0 (3.7, 6.8) | 42 (7, 52) | 9 | stable | -0.7 (-5.4, 4.1) |
Erie County 6 | Urban | 5.0 (4.0, 6.3) | 41 (12, 51) | 19 | falling | -2.6 (-4.7, -0.6) |
Lycoming County 6 | Urban | 5.2 (3.7, 7.1) | 40 (5, 52) | 8 | stable | 0.0 (-3.3, 3.5) |
Butler County 6 | Urban | 5.2 (4.0, 6.6) | 39 (7, 51) | 14 | stable | -1.1 (-5.5, 3.2) |
Centre County 6 | Urban | 5.2 (3.8, 7.0) | 38 (5, 52) | 9 | stable | 3.5 (-0.9, 9.8) |
Beaver County 6 | Urban | 5.2 (3.9, 6.8) | 37 (7, 52) | 13 | stable | -1.6 (-4.6, 1.1) |
Somerset County 6 | Rural | 5.2 (3.5, 7.7) | 36 (3, 52) | 6 | stable | -0.6 (-3.6, 2.5) |
Mercer County 6 | Rural | 5.3 (3.9, 7.3) | 35 (5, 52) | 9 | stable | -1.7 (-5.9, 2.6) |
Dauphin County 6 | Urban | 5.3 (4.3, 6.6) | 34 (9, 50) | 19 | stable | -0.4 (-2.7, 2.0) |
Perry County 6 | Urban | 5.5 (3.0, 9.3) | 33 (1, 52) | 3 |
|
|
Chester County 6 | Urban | 5.5 (4.7, 6.4) | 32 (10, 47) | 37 | stable | -1.4 (-3.1, 0.4) |
Lancaster County 6 | Urban | 5.5 (4.8, 6.4) | 31 (11, 46) | 39 | stable | -0.4 (-2.1, 1.5) |
Northumberland County 6 | Rural | 5.6 (4.0, 7.8) | 30 (3, 51) | 8 | stable | -0.6 (-3.8, 2.6) |
York County 6 | Urban | 5.6 (4.7, 6.5) | 29 (9, 47) | 33 | stable | 0.2 (-1.6, 2.1) |
Allegheny County 6 | Urban | 5.6 (5.1, 6.2) | 28 (15, 43) | 99 | falling | -2.6 (-3.9, -1.5) |
Cambria County 6 | Urban | 5.7 (4.3, 7.5) | 27 (4, 50) | 12 | stable | -1.2 (-4.6, 1.9) |
Lawrence County 6 | Urban | 5.7 (4.0, 8.1) | 26 (2, 52) | 7 | falling | -4.2 (-8.1, -1.0) |
Adams County 6 | Urban | 5.9 (4.2, 8.1) | 25 (2, 51) | 9 | stable | 1.5 (-2.3, 5.9) |
Fayette County 6 | Urban | 5.9 (4.5, 7.8) | 24 (3, 49) | 12 | stable | -1.4 (-5.4, 2.3) |
Lehigh County 6 | Urban | 5.9 (5.0, 7.0) | 23 (6, 45) | 28 | stable | -1.0 (-3.6, 1.6) |
Montgomery County 6 | Urban | 6.0 (5.3, 6.7) | 22 (9, 41) | 67 | stable | -0.8 (-2.2, 0.5) |
Franklin County 6 | Urban | 6.0 (4.5, 7.8) | 21 (3, 50) | 12 | stable | 1.4 (-1.0, 4.2) |
Lackawanna County 6 | Urban | 6.0 (4.8, 7.4) | 20 (4, 48) | 19 | stable | -2.0 (-4.2, 0.1) |
Columbia County 6 | Rural | 6.0 (4.0, 8.9) | 19 (1, 52) | 6 | stable | 2.7 (-0.7, 6.6) |
Monroe County 6 | Rural | 6.1 (4.7, 7.9) | 18 (2, 49) | 13 | stable | -0.6 (-2.6, 1.6) |
Armstrong County 6 | Urban | 6.3 (4.1, 9.4) | 17 (1, 52) | 6 | stable | 0.4 (-4.2, 4.8) |
McKean County 6 | Rural | 6.4 (3.8, 10.4) | 16 (1, 52) | 4 | rising | 6.0 (2.1, 19.0) |
Luzerne County 6 | Urban | 6.5 (5.5, 7.7) | 15 (3, 40) | 30 | stable | -0.9 (-2.4, 0.6) |
Washington County 6 | Urban | 6.6 (5.3, 8.1) | 14 (2, 44) | 20 | stable | -1.2 (-4.0, 1.4) |
Bucks County 6 | Urban | 6.6 (5.8, 7.5) | 13 (4, 33) | 59 | stable | 0.3 (-1.8, 2.5) |
Schuylkill County 6 | Rural | 6.6 (5.1, 8.5) | 12 (1, 46) | 14 | stable | -0.1 (-2.1, 1.8) |
Berks County 6 | Urban | 6.7 (5.8, 7.8) | 11 (3, 36) | 36 | stable | 0.9 (-0.9, 2.8) |
Union County 6 | Rural | 6.8 (4.1, 10.9) | 10 (1, 52) | 4 |
|
|
Delaware County 6 | Urban | 6.8 (6.0, 7.8) | 9 (3, 31) | 48 | stable | -1.1 (-2.4, 0.3) |
Pike County 6 | Rural | 7.0 (4.7, 10.3) | 8 (1, 51) | 6 | stable | -2.0 (-5.5, 1.5) |
Warren County 6 | Rural | 7.0 (4.2, 11.3) | 7 (1, 52) | 4 |
|
|
Northampton County 6 | Urban | 7.2 (6.1, 8.5) | 6 (1, 31) | 31 | stable | 0.2 (-2.0, 2.4) |
Elk County 6 | Rural | 7.2 (4.2, 12.1) | 5 (1, 52) | 4 |
|
|
Indiana County 6 | Rural | 7.4 (5.3, 10.1) | 4 (1, 46) | 9 | rising | 11.7 (2.3, 30.3) |
Philadelphia County 6 | Urban | 8.1 (7.5, 8.8) | 3 (1, 10) | 137 | falling | -1.6 (-2.8, -0.6) |
Mifflin County 6 | Rural | 8.9 (5.9, 13.1) | 2 (1, 47) | 6 |
|
|
Carbon County 6 | Urban | 8.9 (6.2, 12.4) | 1 (1, 40) | 8 |
|
|
Cameron County 6 | Rural |
|
|
|
|
|
Clarion County 6 | Rural |
|
|
|
|
|
Clinton County 6 | Rural |
|
|
|
|
|
Forest County 6 | Rural |
|
|
|
|
|
Fulton County 6 | Rural |
|
|
|
|
|
Greene County 6 | Rural |
|
|
|
|
|
Huntingdon County 6 | Rural |
|
|
|
|
|
Jefferson County 6 | Rural |
|
|
|
|
|
Juniata County 6 | Rural |
|
|
|
|
|
Montour County 6 | Rural |
|
|
|
|
|
Potter County 6 | Rural |
|
|
|
|
|
Snyder County 6 | Rural |
|
|
|
|
|
Sullivan County 6 | Rural |
|
|
|
|
|
Tioga County 6 | Rural |
|
|
|
|
|
Wyoming County 6 | Urban |
|
|
|
|
|
Notes:
Created by statecancerprofiles.cancer.gov on 12/13/2024 10:16 pm.
State Cancer Registries may provide more current or more local data.
Data cannot be shown for the following areas. For more information on what areas are suppressed or not available, please refer to the table.
Cameron, Clarion, Clinton, Forest, Fulton, Greene, Huntingdon, Jefferson, Juniata, Montour, Potter, Snyder, Sullivan, Tioga, Wyoming
† Incidence rates (cases per 100,000 population per year) are age-adjusted to the 2000 US standard population (19 age groups: <1, 1-4, 5-9, ... , 80-84, 85+). Rates are for invasive cancer only (except for bladder cancer which is invasive and in situ) or unless otherwise specified. Rates calculated using SEER*Stat. Population counts for denominators are based on Census populations as modified by NCI. The US Population Data File is used for SEER and NPCR incidence rates.
Rates and trends are computed using different standards for malignancy. For more information see malignant.html.
^ All Stages refers to any stage in the Surveillance, Epidemiology, and End Results (SEER) Summary/Historic Combined Summary Stage (2004+).
Φ Rural-Urban Continuum Codes provided by the USDA.
* Data has been suppressed to ensure confidentiality and stability of rate estimates. Counts are suppressed if fewer than 16 records were reported in a specific area-sex-race category. If an average count of 3 is shown, the total number of cases for the time period is 16 or more which exceeds suppression threshold (but is rounded to 3).
Source: SEER and NPCR data. For more specific information please see the table.
Data for the United States does not include data from Indiana.
Data for the United States does not include Puerto Rico.
When displaying county information, the CI*Rank for the state is not shown because it's not comparable. To see the state CI*Rank please view the statistics at the US By State level.
Created by statecancerprofiles.cancer.gov on 12/13/2024 10:16 pm.
State Cancer Registries may provide more current or more local data.
Data cannot be shown for the following areas. For more information on what areas are suppressed or not available, please refer to the table.
Cameron, Clarion, Clinton, Forest, Fulton, Greene, Huntingdon, Jefferson, Juniata, Montour, Potter, Snyder, Sullivan, Tioga, Wyoming
† Incidence rates (cases per 100,000 population per year) are age-adjusted to the 2000 US standard population (19 age groups: <1, 1-4, 5-9, ... , 80-84, 85+). Rates are for invasive cancer only (except for bladder cancer which is invasive and in situ) or unless otherwise specified. Rates calculated using SEER*Stat. Population counts for denominators are based on Census populations as modified by NCI. The US Population Data File is used for SEER and NPCR incidence rates.
Rates and trends are computed using different standards for malignancy. For more information see malignant.html.
^ All Stages refers to any stage in the Surveillance, Epidemiology, and End Results (SEER) Summary/Historic Combined Summary Stage (2004+).
Φ Rural-Urban Continuum Codes provided by the USDA.
* Data has been suppressed to ensure confidentiality and stability of rate estimates. Counts are suppressed if fewer than 16 records were reported in a specific area-sex-race category. If an average count of 3 is shown, the total number of cases for the time period is 16 or more which exceeds suppression threshold (but is rounded to 3).
Source: SEER and NPCR data. For more specific information please see the table.
Data for the United States does not include data from Indiana.
Data for the United States does not include Puerto Rico.
When displaying county information, the CI*Rank for the state is not shown because it's not comparable. To see the state CI*Rank please view the statistics at the US By State level.