Return to Home Incidence > Table

Incidence Rates Table

Data Options

Incidence Rate Report for Tennessee by County

All Cancer Sites (All Stages^), 2017-2021

All Races (includes Hispanic), Female, All Ages

Sorted by CI*Rank

County
 sort alphabetically by name ascending
2023 Rural-Urban Continuum Codes Φ
 sort by rural urban descending
Age-Adjusted Incidence Rate
cases per 100,000
(95% Confidence Interval)
 sort by rate descending
CI*Rank
(95% Confidence Interval)
 sort by CI rank descending
Average Annual Count
 sort by count descending
Recent Trend
Recent 5-Year Trend in Incidence Rates
(95% Confidence Interval)
 sort by trend descending
Tennessee 6 N/A 421.8 (419.0, 424.6) N/A 18,643 stable stable trend 0.1 (-0.1, 0.3)
US (SEER+NPCR) 1 N/A 421.1 (420.7, 421.5) N/A 856,144 stable stable trend -0.5 (-1.2, 0.1)
Trousdale County 6 Urban 531.3 (446.5, 628.2) 1 (1, 83) 30 stable stable trend 1.8 (0.0, 3.7)
Humphreys County 6 Rural 502.9 (448.1, 563.2) 2 (1, 66) 68 stable stable trend -1.0 (-2.4, 0.4)
Hancock County 6 Rural 502.7 (409.8, 611.9) 3 (1, 92) 24 stable stable trend 2.2 (-0.1, 4.7)
Marshall County 6 Rural 497.3 (454.7, 542.9) 4 (1, 57) 108 stable stable trend 1.0 (0.0, 2.2)
Dickson County 6 Urban 491.2 (457.8, 526.4) 5 (1, 47) 171 rising rising trend 1.2 (0.2, 2.3)
Hawkins County 6 Urban 482.3 (451.4, 514.9) 6 (1, 53) 205 stable stable trend 0.7 (-2.9, 1.5)
Hardeman County 6 Rural 481.3 (432.6, 534.6) 7 (1, 81) 81 rising rising trend 1.8 (0.4, 3.2)
Campbell County 6 Urban 479.6 (442.9, 518.8) 8 (1, 68) 140 rising rising trend 1.1 (0.1, 2.2)
Stewart County 6 Urban 479.2 (414.9, 551.4) 9 (1, 90) 45 rising rising trend 1.3 (0.1, 2.7)
Marion County 6 Urban 477.9 (434.2, 525.3) 10 (1, 73) 99 stable stable trend 0.6 (-0.8, 2.0)
Grundy County 6 Rural 476.8 (412.1, 549.3) 11 (1, 90) 44 stable stable trend 1.2 (-0.7, 3.1)
Smith County 6 Urban 474.0 (420.8, 532.6) 12 (1, 86) 61 stable stable trend 1.4 (-0.1, 3.1)
Hickman County 6 Urban 473.8 (425.1, 527.0) 13 (1, 83) 75 stable stable trend 0.9 (-0.8, 2.6)
Benton County 6 Rural 465.9 (410.4, 527.8) 14 (1, 88) 59 rising rising trend 1.3 (0.1, 2.5)
Blount County 6 Urban 464.8 (444.9, 485.5) 15 (4, 54) 458 stable stable trend 0.6 (-0.5, 1.1)
Chester County 6 Urban 461.5 (405.1, 524.0) 16 (1, 90) 52 stable stable trend 1.4 (-0.4, 3.4)
Sullivan County 6 Urban 461.1 (443.1, 479.8) 17 (6, 50) 560 stable stable trend 0.0 (-3.2, 0.8)
Haywood County 6 Rural 459.8 (406.8, 518.4) 18 (1, 90) 61 rising rising trend 2.0 (0.4, 3.7)
Houston County 6 Rural 456.3 (377.0, 548.5) 19 (1, 94) 26 stable stable trend 1.7 (-1.0, 4.6)
Scott County 6 Rural 455.1 (404.5, 510.6) 20 (1, 90) 63 stable stable trend 0.1 (-1.5, 1.8)
Maury County 6 Urban 455.0 (430.9, 480.1) 21 (6, 68) 288 stable stable trend 0.6 (-0.2, 1.5)
Weakley County 6 Rural 453.8 (411.9, 499.1) 22 (2, 86) 97 rising rising trend 1.7 (0.5, 3.0)
Monroe County 6 Rural 453.8 (419.8, 490.0) 23 (3, 82) 152 stable stable trend 0.8 (-0.2, 1.8)
Tipton County 6 Urban 452.8 (421.7, 485.6) 24 (4, 78) 167 stable stable trend 1.2 (0.0, 2.6)
Unicoi County 6 Urban 452.4 (399.3, 511.4) 25 (1, 91) 62 stable stable trend 1.2 (-0.2, 2.6)
Bledsoe County 6 Rural 452.0 (390.9, 521.5) 26 (1, 93) 44 stable stable trend 1.4 (-0.5, 3.6)
Macon County 6 Urban 451.9 (404.9, 503.0) 27 (2, 89) 71 stable stable trend -1.0 (-14.6, 2.9)
Rhea County 6 Rural 449.8 (409.8, 492.9) 28 (2, 87) 102 falling falling trend -2.1 (-7.3, -0.5)
Jefferson County 6 Urban 449.8 (418.9, 482.6) 29 (4, 81) 177 stable stable trend 0.7 (0.0, 1.5)
Cannon County 6 Urban 448.9 (389.6, 515.4) 30 (1, 93) 45 rising rising trend 11.4 (6.3, 18.5)
Sevier County 6 Rural 447.8 (424.7, 472.0) 31 (8, 73) 318 stable stable trend 0.6 (-0.2, 1.4)
Cocke County 6 Rural 447.3 (411.0, 486.2) 32 (3, 85) 125 stable stable trend 0.9 (-0.1, 2.0)
Greene County 6 Rural 445.0 (418.5, 473.0) 33 (7, 78) 238 stable stable trend 0.7 (-0.1, 1.7)
Lauderdale County 6 Rural 444.9 (398.2, 495.8) 34 (2, 90) 71 rising rising trend 1.7 (0.1, 3.4)
Carroll County 6 Rural 444.7 (402.2, 490.7) 35 (2, 90) 92 stable stable trend 0.7 (-0.5, 2.0)
Coffee County 6 Rural 444.3 (413.6, 476.8) 36 (5, 84) 168 rising rising trend 1.3 (0.4, 2.2)
Grainger County 6 Urban 443.5 (396.7, 494.8) 37 (2, 91) 75 stable stable trend -0.1 (-0.9, 0.7)
Sumner County 6 Urban 443.3 (426.4, 460.7) 38 (14, 67) 547 rising rising trend 0.9 (0.3, 1.4)
Sequatchie County 6 Urban 443.3 (385.4, 507.9) 39 (1, 93) 48 stable stable trend 0.4 (-2.6, 2.0)
White County 6 Rural 442.8 (399.3, 490.1) 40 (2, 90) 85 stable stable trend 0.4 (-0.9, 1.8)
Cheatham County 6 Urban 442.3 (405.1, 482.1) 41 (4, 88) 113 stable stable trend -1.0 (-2.5, 0.1)
Lewis County 6 Rural 442.3 (379.0, 513.8) 42 (1, 94) 40 stable stable trend 5.6 (-2.1, 13.7)
Meigs County 6 Rural 439.8 (376.6, 511.4) 43 (1, 94) 39 stable stable trend 1.1 (-1.0, 3.4)
McNairy County 6 Rural 438.4 (393.9, 487.0) 44 (2, 91) 81 stable stable trend 1.2 (-0.5, 2.9)
Cumberland County 6 Rural 438.0 (408.8, 468.8) 45 (7, 84) 236 stable stable trend -0.2 (-1.2, 0.8)
Gibson County 6 Urban 437.4 (405.7, 471.1) 46 (6, 88) 152 stable stable trend 0.8 (-0.1, 1.9)
McMinn County 6 Rural 436.9 (406.5, 469.2) 47 (8, 87) 169 rising rising trend 2.1 (1.3, 4.0)
Wayne County 6 Rural 435.0 (377.5, 499.7) 48 (1, 94) 48 stable stable trend 1.1 (-0.5, 2.8)
Union County 6 Urban 434.3 (383.7, 490.3) 49 (1, 93) 58 stable stable trend 1.0 (-0.6, 2.7)
Warren County 6 Rural 434.0 (398.6, 472.0) 50 (5, 92) 119 stable stable trend 0.5 (-0.6, 1.7)
Morgan County 6 Urban 431.5 (381.3, 487.0) 51 (2, 93) 59 stable stable trend -1.0 (-3.4, 0.1)
Robertson County 6 Urban 431.1 (403.3, 460.3) 52 (13, 87) 191 stable stable trend 0.1 (-0.5, 0.8)
Dyer County 6 Rural 431.0 (393.9, 470.9) 53 (6, 91) 107 stable stable trend 1.1 (-0.5, 2.8)
Anderson County 6 Urban 430.9 (405.5, 457.5) 54 (13, 85) 242 stable stable trend -0.6 (-4.8, 0.3)
Montgomery County 6 Urban 429.0 (410.3, 448.4) 55 (20, 82) 413 stable stable trend 0.5 (-0.7, 1.8)
Loudon County 6 Urban 428.8 (399.2, 460.2) 56 (9, 88) 196 stable stable trend 0.6 (-0.2, 1.5)
Washington County 6 Urban 427.3 (407.3, 448.1) 57 (22, 82) 376 stable stable trend 0.7 (-0.1, 1.0)
Moore County 6 Rural 426.8 (341.0, 529.5) 58 (1, 95) 20 stable stable trend 1.4 (-1.1, 4.2)
Roane County 6 Urban 425.3 (396.1, 456.5) 59 (12, 90) 182 stable stable trend -0.9 (-4.7, 0.1)
Henry County 6 Rural 424.4 (387.5, 464.3) 60 (8, 92) 114 stable stable trend 1.1 (-0.2, 2.5)
Perry County 6 Rural 423.4 (349.7, 509.7) 61 (1, 95) 26 stable stable trend -0.9 (-3.6, 1.8)
Obion County 6 Rural 420.1 (381.6, 461.7) 62 (7, 93) 97 stable stable trend 1.0 (-0.4, 2.4)
Putnam County 6 Rural 419.8 (393.5, 447.5) 63 (19, 90) 204 stable stable trend -0.3 (-1.4, 0.9)
Clay County 6 Rural 419.7 (343.9, 509.4) 64 (1, 95) 26 stable stable trend 0.0 (-2.2, 2.3)
Giles County 6 Rural 419.6 (380.1, 462.5) 65 (8, 93) 94 stable stable trend 0.7 (-0.7, 2.2)
Rutherford County 6 Urban 418.8 (404.8, 433.2) 66 (36, 83) 699 stable stable trend 0.2 (-0.2, 0.6)
Hamilton County 6 Urban 418.1 (406.3, 430.3) 67 (40, 81) 1,029 stable stable trend -0.2 (-3.3, 0.5)
Lawrence County 6 Rural 417.6 (384.3, 453.3) 68 (13, 92) 125 stable stable trend 0.3 (-0.3, 0.8)
Williamson County 6 Urban 417.3 (401.9, 433.2) 69 (35, 85) 580 stable stable trend 0.4 (-0.1, 1.1)
Knox County 6 Urban 415.5 (404.9, 426.3) 70 (45, 82) 1,239 falling falling trend -2.0 (-4.0, -0.2)
Bradley County 6 Urban 415.1 (393.5, 437.7) 71 (28, 90) 295 rising rising trend 1.0 (0.2, 1.9)
Hamblen County 6 Urban 412.7 (385.2, 441.8) 72 (22, 92) 181 stable stable trend 0.2 (-0.7, 1.1)
Crockett County 6 Urban 412.2 (354.7, 477.0) 73 (4, 94) 40 stable stable trend 1.2 (-1.5, 4.0)
Overton County 6 Rural 409.1 (364.1, 458.7) 74 (9, 94) 66 falling falling trend -14.3 (-22.3, -6.4)
Fentress County 6 Rural 408.2 (360.7, 461.1) 75 (8, 94) 61 stable stable trend 0.1 (-1.0, 1.3)
Carter County 6 Urban 406.8 (378.6, 436.8) 76 (26, 93) 177 stable stable trend 0.4 (-0.3, 1.1)
Henderson County 6 Rural 406.5 (365.2, 451.6) 77 (12, 94) 77 falling falling trend -1.9 (-6.7, -0.1)
Decatur County 6 Rural 405.7 (345.3, 475.1) 78 (2, 95) 37 stable stable trend 0.9 (-0.3, 2.2)
Wilson County 6 Urban 405.7 (386.9, 425.2) 79 (43, 91) 369 stable stable trend 0.1 (-0.5, 0.7)
Fayette County 6 Urban 405.6 (371.9, 441.9) 80 (21, 93) 125 stable stable trend 0.3 (-1.1, 1.8)
Claiborne County 6 Rural 404.2 (366.5, 445.1) 81 (19, 94) 95 falling falling trend -4.7 (-13.0, -0.6)
Van Buren County 6 Rural 403.6 (320.6, 504.4) 82 (1, 95) 19 stable stable trend 0.2 (-2.8, 3.5)
Polk County 6 Urban 402.7 (352.7, 458.5) 83 (7, 94) 52 stable stable trend -4.2 (-19.8, 0.3)
Shelby County 6 Urban 397.4 (389.8, 405.1) 84 (68, 89) 2,217 falling falling trend -2.5 (-5.1, -0.3)
DeKalb County 6 Rural 395.0 (348.0, 447.1) 85 (10, 94) 55 stable stable trend 0.1 (-1.2, 1.4)
Lake County 6 Rural 394.2 (310.4, 497.4) 86 (1, 95) 16 stable stable trend 1.5 (-1.3, 4.5)
Franklin County 6 Rural 393.2 (360.2, 428.7) 87 (32, 94) 119 stable stable trend 0.8 (-0.4, 2.0)
Madison County 6 Urban 390.2 (368.2, 413.2) 88 (54, 94) 256 stable stable trend 0.5 (-0.1, 1.2)
Davidson County 6 Urban 389.7 (380.8, 398.8) 89 (72, 92) 1,529 falling falling trend -0.8 (-1.5, -0.5)
Bedford County 6 Rural 385.8 (354.5, 419.2) 90 (40, 94) 117 stable stable trend -0.1 (-0.7, 0.6)
Johnson County 6 Rural 375.7 (326.5, 431.3) 91 (19, 95) 50 stable stable trend 0.4 (-2.3, 3.2)
Hardin County 6 Rural 369.6 (330.7, 412.2) 92 (47, 95) 77 stable stable trend -0.3 (-1.4, 0.9)
Jackson County 6 Rural 364.4 (305.7, 432.4) 93 (16, 95) 32 stable stable trend 0.2 (-1.7, 2.2)
Pickett County 6 Rural 356.0 (272.9, 460.9) 94 (3, 95) 16 stable stable trend -1.0 (-3.9, 2.0)
Lincoln County 6 Rural 301.3 (270.5, 334.8) 95 (92, 95) 77 falling falling trend -2.3 (-17.2, -0.1)
Notes:
Created by statecancerprofiles.cancer.gov on 12/09/2024 8:49 pm.

State Cancer Registries may provide more current or more local data.
Trend
Rising when 95% confidence interval of average annual percent change is above 0.
Stable when 95% confidence interval of average annual percent change includes 0.
Falling when 95% confidence interval of average annual percent change is below 0.

† Incidence rates (cases per 100,000 population per year) are age-adjusted to the 2000 US standard population (19 age groups: <1, 1-4, 5-9, ... , 80-84, 85+). Rates are for invasive cancer only (except for bladder cancer which is invasive and in situ) or unless otherwise specified. Rates calculated using SEER*Stat. Population counts for denominators are based on Census populations as modified by NCI. The US Population Data File is used for SEER and NPCR incidence rates.
‡ Incidence data come from different sources. The Average Annual Percent Change (AAPC) is based on the APCs calculated by Joinpoint. Due to data availability issues, the time period used in the calculation of the joinpoint regression model may differ for selected counties.

Rates and trends are computed using different standards for malignancy. For more information see malignant.html.

^ All Stages refers to any stage in the Surveillance, Epidemiology, and End Results (SEER) Summary/Historic Combined Summary Stage (2004+).
⋔ Results presented with the CI*Rank statistics help show the usefulness of ranks. For example, ranks for relatively rare diseases or less populated areas may be essentially meaningless because of their large variability, but ranks for more common diseases in densely populated regions can be very useful. More information about methodology can be found on the CI*Rank website.

Φ Rural-Urban Continuum Codes provided by the USDA.
1 Source: National Program of Cancer Registries and Surveillance, Epidemiology, and End Results SEER*Stat Database - United States Department of Health and Human Services, Centers for Disease Control and Prevention and National Cancer Institute. Based on the 2023 submission.
6 Source: National Program of Cancer Registries SEER*Stat Database - United States Department of Health and Human Services, Centers for Disease Control and Prevention (based on the 2023 submission).
8 Source: Incidence data provided by the SEER Program. AAPCs are calculated by the Joinpoint Regression Program and are based on APCs. Data are age-adjusted to the 2000 US standard population (19 age groups: <1, 1-4, 5-9, ... , 80-84,85+). Rates are for invasive cancer only (except for bladder cancer which is invasive and in situ) or unless otherwise specified. Population counts for denominators are based on Census populations as modified by NCI. The US Population Data File is used with SEER November 2023 data.

Data for the United States does not include data from Indiana.
Data for the United States does not include Puerto Rico.

When displaying county information, the CI*Rank for the state is not shown because it's not comparable. To see the state CI*Rank please view the statistics at the US By State level.

Return to Top