Return to Home Incidence > Table

Incidence Rates Table

Data Options

Incidence Rate Report for Texas by County

All Cancer Sites (All Stages^), 2017-2021

All Races (includes Hispanic), Both Sexes, All Ages

Sorted by Rate

County
 sort alphabetically by name ascending
2023 Rural-Urban Continuum Codes Φ
 sort by rural urban descending
Age-Adjusted Incidence Rate
cases per 100,000
(95% Confidence Interval)
 sort by rate descending
CI*Rank
(95% Confidence Interval)
 sort by CI rank descending
Average Annual Count
 sort by count descending
Recent Trend
Recent 5-Year Trend in Incidence Rates
(95% Confidence Interval)
 sort by trend descending
Texas 7 N/A 424.5 (423.5, 425.6) N/A 125,367 stable stable trend 0.2 (-0.4, 1.3)
US (SEER+NPCR) 1 N/A 444.4 (444.1, 444.7) N/A 1,744,459 falling falling trend -0.5 (-0.7, -0.3)
Jeff Davis County 7 Rural 208.0 (145.4, 319.9) 251 (214, 251) 10 stable stable trend -2.5 (-5.1, 0.0)
Throckmorton County 7 Rural 272.4 (189.6, 389.4) 250 (85, 251) 8 falling falling trend -5.6 (-13.1, -2.1)
Concho County 7 Rural 272.6 (208.2, 353.2) 249 (193, 251) 14 stable stable trend -1.0 (-3.2, 1.3)
Brewster County 7 Rural 292.7 (252.5, 338.2) 248 (218, 251) 43 falling falling trend -1.7 (-3.3, -0.1)
Sherman County 7 Rural 292.9 (214.4, 391.7) 247 (110, 251) 10 stable stable trend -0.1 (-2.9, 2.6)
Presidio County 7 Rural 293.0 (240.7, 353.9) 246 (199, 251) 25 stable stable trend 6.9 (-1.3, 24.5)
Collingsworth County 7 Rural 299.7 (222.9, 396.8) 245 (53, 251) 11 stable stable trend -1.4 (-4.2, 1.0)
Parmer County 7 Rural 325.3 (278.5, 377.9) 244 (156, 250) 36 stable stable trend -0.3 (-1.7, 1.1)
Culberson County 7 Rural 332.0 (236.3, 454.8) 243 (8, 251) 9 rising rising trend 8.9 (1.1, 28.7)
Willacy County 7 Rural 334.0 (299.9, 370.9) 242 (197, 249) 72 stable stable trend 0.1 (-1.2, 1.5)
Gaines County 7 Rural 334.0 (294.9, 376.6) 241 (181, 250) 56 stable stable trend -1.2 (-2.4, 0.1)
Ochiltree County 7 Rural 334.3 (283.9, 390.9) 240 (134, 250) 33 falling falling trend -5.0 (-32.0, -1.2)
Castro County 7 Rural 338.6 (282.3, 402.9) 239 (94, 251) 28 falling falling trend -2.1 (-4.1, -0.3)
Kent County 7 Rural 342.9 (209.3, 549.2) 238 (2, 251) 5 falling falling trend -5.0 (-9.2, -1.6)
Bailey County 7 Rural 346.2 (288.9, 411.6) 237 (58, 250) 27 stable stable trend -1.3 (-3.2, 0.5)
Webb County 7 Urban 354.7 (343.4, 366.2) 236 (212, 240) 776 stable stable trend 0.8 (-0.2, 3.1)
Winkler County 7 Rural 357.0 (298.4, 423.7) 235 (67, 250) 27 falling falling trend -1.9 (-3.4, -0.5)
Menard County 7 Rural 357.7 (270.8, 471.2) 234 (10, 251) 15 stable stable trend -0.1 (-3.1, 2.9)
Pecos County 7 Rural 360.2 (319.3, 404.9) 233 (116, 247) 57 stable stable trend 0.2 (-1.4, 1.8)
Hidalgo County 7 Urban 361.7 (355.6, 367.8) 232 (211, 236) 2,756 rising rising trend 2.3 (0.4, 4.5)
Cameron County 7 Urban 364.6 (356.5, 372.9) 231 (207, 236) 1,551 falling falling trend -0.4 (-0.7, -0.1)
Zapata County 7 Rural 365.7 (320.8, 414.9) 230 (95, 247) 49 stable stable trend 0.4 (-1.0, 1.9)
Terrell County 7 Rural 369.2 (215.5, 605.8) 229 (1, 251) 5
*
*
Garza County 7 Urban 369.5 (301.2, 448.9) 228 (14, 250) 21 stable stable trend -0.4 (-2.8, 2.0)
Crane County 7 Rural 369.9 (293.1, 460.4) 227 (15, 251) 16 falling falling trend -1.8 (-3.4, -0.4)
Jim Hogg County 7 Rural 370.6 (300.5, 452.4) 226 (22, 250) 21 stable stable trend -0.9 (-2.9, 1.0)
Roberts County 7 Rural 370.7 (236.4, 568.7) 225 (2, 251) 5
*
*
Lipscomb County 7 Rural 370.9 (287.7, 472.1) 224 (11, 250) 15 stable stable trend -1.6 (-4.0, 0.5)
Jack County 7 Rural 372.4 (321.5, 429.5) 223 (68, 247) 40 stable stable trend -0.8 (-2.5, 0.9)
Reeves County 7 Rural 374.4 (329.2, 424.1) 222 (70, 245) 50 stable stable trend -1.0 (-2.1, 0.1)
Hartley County 7 Rural 376.7 (312.5, 450.8) 221 (24, 249) 24 stable stable trend 0.3 (-1.2, 2.0)
Hemphill County 7 Rural 377.4 (294.3, 477.5) 220 (8, 250) 15 falling falling trend -2.2 (-4.1, -0.3)
San Saba County 7 Rural 379.5 (319.2, 449.0) 219 (24, 248) 33 stable stable trend -0.9 (-2.7, 0.9)
Hale County 7 Rural 381.3 (352.5, 411.7) 218 (136, 239) 134 stable stable trend -0.7 (-1.9, 0.3)
Frio County 7 Rural 382.3 (341.6, 426.5) 217 (70, 243) 66 stable stable trend 0.2 (-0.9, 1.3)
Nueces County 7 Urban 383.6 (374.8, 392.5) 216 (186, 227) 1,516 falling falling trend -1.3 (-1.7, -0.9)
Andrews County 7 Rural 384.2 (341.6, 430.6) 215 (71, 245) 62 falling falling trend -1.8 (-3.1, -0.5)
Deaf Smith County 7 Rural 384.3 (344.4, 427.5) 214 (87, 242) 70 stable stable trend -0.1 (-1.3, 1.1)
Donley County 7 Rural 385.0 (309.7, 476.0) 213 (12, 249) 21 stable stable trend -0.4 (-2.5, 1.6)
Moore County 7 Rural 386.1 (348.0, 427.2) 212 (89, 242) 78 falling falling trend -1.3 (-2.1, -0.5)
El Paso County 7 Urban 387.5 (381.5, 393.6) 211 (187, 222) 3,273 falling falling trend -3.3 (-6.2, -0.4)
Lamb County 7 Rural 387.6 (344.5, 434.8) 210 (71, 243) 62 stable stable trend -0.4 (-1.3, 0.4)
Starr County 7 Rural 389.4 (366.9, 412.9) 209 (142, 233) 227 rising rising trend 1.7 (0.4, 3.1)
Terry County 7 Rural 390.6 (344.2, 441.6) 208 (51, 245) 53 stable stable trend -0.8 (-2.3, 0.6)
Motley County 7 Rural 391.4 (275.4, 554.8) 207 (2, 251) 9 stable stable trend -1.1 (-3.8, 1.4)
Erath County 7 Rural 392.2 (365.9, 419.9) 206 (121, 234) 175 stable stable trend -0.1 (-0.8, 0.5)
Nacogdoches County 7 Rural 393.1 (372.0, 415.0) 205 (143, 229) 279 stable stable trend 5.0 (-1.8, 9.6)
Fort Bend County 7 Urban 394.6 (388.1, 401.2) 204 (177, 216) 3,113 stable stable trend 0.4 (-0.8, 2.4)
Midland County 7 Urban 394.6 (380.0, 409.6) 203 (156, 223) 584 falling falling trend -1.6 (-4.4, -1.0)
Ward County 7 Rural 395.8 (345.5, 451.3) 202 (38, 244) 46 stable stable trend -0.6 (-1.8, 0.5)
Mason County 7 Rural 396.4 (324.2, 482.2) 201 (14, 248) 27 stable stable trend 6.4 (-1.0, 23.3)
Brooks County 7 Rural 396.5 (335.1, 466.1) 200 (20, 246) 32 stable stable trend 0.6 (-1.4, 2.5)
Floyd County 7 Rural 397.8 (331.5, 474.1) 199 (16, 248) 27 stable stable trend -0.2 (-1.5, 1.1)
Hall County 7 Rural 399.3 (313.8, 503.6) 198 (5, 250) 18 stable stable trend -0.2 (-2.9, 2.3)
Kinney County 7 Rural 400.0 (321.2, 494.7) 197 (8, 249) 20 stable stable trend 0.6 (-2.0, 3.1)
Shackelford County 7 Rural 400.1 (316.8, 500.5) 196 (8, 249) 18 stable stable trend -1.9 (-4.7, 0.7)
Mills County 7 Rural 401.7 (333.0, 482.4) 195 (14, 247) 31 stable stable trend 0.7 (-1.9, 3.4)
Austin County 7 Urban 401.8 (373.8, 431.5) 194 (94, 230) 168 falling falling trend -1.3 (-2.2, -0.3)
Live Oak County 7 Rural 401.8 (356.7, 451.4) 193 (41, 239) 63 stable stable trend 0.2 (-1.3, 1.9)
Comanche County 7 Rural 403.1 (362.8, 447.1) 192 (50, 238) 84 falling falling trend -1.2 (-4.5, -0.4)
Scurry County 7 Rural 403.7 (363.8, 446.8) 191 (49, 238) 77 stable stable trend -0.8 (-1.9, 0.2)
Harris County 7 Urban 404.0 (401.3, 406.8) 190 (169, 202) 17,610 stable stable trend 0.4 (-0.8, 2.2)
Upton County 7 Rural 404.2 (312.4, 514.4) 189 (4, 250) 14 stable stable trend 4.0 (-19.3, 25.3)
Caldwell County 7 Urban 404.9 (380.4, 430.5) 188 (93, 227) 214 falling falling trend -1.1 (-1.7, -0.5)
La Salle County 7 Rural 406.3 (341.1, 480.5) 187 (12, 246) 28 stable stable trend 6.0 (-10.4, 26.2)
Childress County 7 Rural 406.4 (344.0, 477.3) 186 (11, 245) 32 stable stable trend -0.7 (-2.2, 0.7)
Brazos County 7 Urban 406.8 (393.2, 420.7) 185 (135, 212) 709 stable stable trend 1.1 (-0.4, 3.1)
Guadalupe County 7 Urban 407.7 (394.7, 421.0) 184 (133, 211) 767 falling falling trend -1.1 (-1.4, -0.7)
Bexar County 7 Urban 408.2 (404.1, 412.3) 183 (162, 198) 7,988 stable stable trend 0.1 (-0.6, 1.5)
Medina County 7 Urban 408.2 (385.5, 431.9) 182 (103, 222) 257 rising rising trend 1.2 (0.3, 4.0)
Collin County 7 Urban 408.2 (402.5, 414.0) 181 (158, 200) 4,092 falling falling trend -0.9 (-1.1, -0.6)
Refugio County 7 Rural 409.0 (351.7, 473.9) 180 (17, 244) 41 stable stable trend -1.8 (-18.5, 2.1)
Irion County 7 Urban 409.2 (297.2, 555.8) 179 (2, 251) 10 stable stable trend 0.1 (-4.1, 4.5)
Comal County 7 Urban 409.2 (396.5, 422.3) 178 (136, 211) 849 falling falling trend -1.0 (-1.6, -0.4)
Maverick County 7 Urban 411.5 (387.3, 436.9) 177 (73, 220) 219 stable stable trend 3.2 (-0.7, 8.9)
Fayette County 7 Rural 412.6 (382.4, 444.8) 176 (65, 226) 167 stable stable trend 1.3 (-0.2, 4.5)
Jackson County 7 Rural 412.9 (371.9, 457.5) 175 (43, 235) 81 stable stable trend -1.1 (-2.4, 0.1)
Crosby County 7 Urban 413.3 (346.0, 490.7) 174 (7, 245) 28 stable stable trend 1.0 (-0.1, 2.2)
Dallam County 7 Rural 415.0 (346.4, 492.8) 173 (10, 245) 27 stable stable trend -1.4 (-4.0, 1.0)
Shelby County 7 Rural 415.1 (382.9, 449.4) 172 (59, 226) 130 stable stable trend -0.6 (-1.3, 0.2)
Wilbarger County 7 Rural 415.7 (371.2, 464.4) 171 (30, 237) 68 falling falling trend -1.5 (-2.4, -0.7)
Cochran County 7 Urban 416.0 (321.2, 531.7) 170 (3, 249) 13 stable stable trend -0.6 (-3.6, 2.0)
Llano County 7 Rural 416.9 (384.9, 451.5) 169 (57, 224) 184 falling falling trend -1.0 (-1.8, -0.3)
Glasscock County 7 Rural 417.0 (259.1, 633.9) 168 (1, 251) 5 stable stable trend 1.1 (-2.5, 5.1)
Madison County 7 Rural 417.2 (372.1, 466.4) 167 (24, 238) 64 stable stable trend 0.2 (-0.8, 1.3)
Carson County 7 Urban 418.9 (354.9, 492.0) 166 (10, 246) 34 stable stable trend 5.3 (-0.3, 20.2)
Travis County 7 Urban 419.0 (413.4, 424.6) 165 (139, 182) 4,761 rising rising trend 0.8 (0.1, 2.0)
Atascosa County 7 Urban 419.6 (395.2, 445.2) 164 (65, 217) 229 stable stable trend -0.3 (-0.9, 0.5)
Washington County 7 Rural 420.1 (394.0, 447.6) 163 (70, 217) 220 falling falling trend -1.1 (-1.7, -0.5)
Houston County 7 Rural 420.4 (388.8, 454.2) 162 (52, 225) 141 falling falling trend -5.5 (-11.3, -2.9)
Jefferson County 7 Urban 420.6 (409.9, 431.4) 161 (125, 193) 1,243 stable stable trend 0.9 (-1.4, 4.5)
Montgomery County 7 Urban 420.9 (413.7, 428.3) 160 (133, 187) 2,733 stable stable trend 0.7 (-1.1, 3.1)
Wilson County 7 Urban 421.2 (397.6, 445.8) 159 (66, 216) 255 stable stable trend -0.2 (-1.1, 0.9)
Denton County 7 Urban 421.8 (415.4, 428.4) 158 (132, 182) 3,521 falling falling trend -1.6 (-2.6, -0.7)
Kleberg County 7 Rural 421.9 (388.9, 457.0) 157 (48, 227) 125 stable stable trend -0.7 (-1.7, 0.4)
Wharton County 7 Rural 422.9 (397.4, 449.6) 156 (64, 214) 220 falling falling trend -1.0 (-2.2, -0.5)
Stephens County 7 Rural 423.5 (372.4, 480.1) 155 (16, 236) 54 stable stable trend -0.7 (-2.3, 0.8)
Cottle County 7 Rural 423.5 (299.4, 588.7) 154 (2, 250) 9 stable stable trend -0.8 (-3.7, 1.7)
Jones County 7 Urban 424.4 (387.3, 464.3) 153 (31, 228) 98 stable stable trend 0.0 (-0.8, 0.8)
Dimmit County 7 Rural 424.9 (368.3, 487.9) 152 (12, 241) 43 rising rising trend 2.2 (0.4, 4.1)
Karnes County 7 Rural 425.2 (379.9, 474.6) 151 (20, 235) 66 stable stable trend -0.2 (-1.4, 1.0)
Gray County 7 Rural 427.3 (391.7, 465.3) 150 (27, 225) 110 falling falling trend -2.0 (-5.1, -1.2)
Duval County 7 Rural 427.8 (375.7, 485.3) 149 (10, 237) 51 rising rising trend 3.3 (0.7, 11.2)
Goliad County 7 Urban 428.7 (371.7, 492.8) 148 (9, 239) 47 stable stable trend -0.5 (-1.7, 0.7)
Hansford County 7 Rural 428.9 (355.3, 513.3) 147 (4, 245) 25 stable stable trend 0.0 (-1.6, 1.6)
Dallas County 7 Urban 429.5 (425.7, 433.3) 146 (125, 163) 10,481 stable stable trend 0.0 (-0.5, 1.2)
Rockwall County 7 Urban 429.7 (412.0, 448.0) 145 (78, 196) 467 stable stable trend -0.5 (-1.0, 0.3)
Robertson County 7 Urban 429.9 (391.7, 471.1) 144 (26, 222) 101 stable stable trend 5.8 (0.0, 12.2)
Val Verde County 7 Rural 430.3 (404.2, 457.7) 143 (52, 210) 207 rising rising trend 0.9 (0.2, 2.7)
Bandera County 7 Urban 430.3 (398.0, 465.1) 142 (42, 218) 164 stable stable trend -0.9 (-4.0, 2.5)
Callahan County 7 Urban 430.6 (389.0, 475.8) 141 (21, 232) 87 stable stable trend -0.1 (-1.2, 0.9)
Calhoun County 7 Rural 431.2 (395.4, 469.6) 140 (29, 222) 115 stable stable trend -0.5 (-1.4, 0.4)
Howard County 7 Rural 432.1 (402.2, 463.7) 139 (38, 214) 161 falling falling trend -1.0 (-1.8, -0.3)
San Augustine County 7 Rural 432.2 (380.1, 490.5) 138 (12, 235) 60 stable stable trend 0.3 (-0.7, 1.3)
Lee County 7 Rural 432.2 (394.2, 473.2) 137 (23, 221) 103 stable stable trend -9.3 (-21.2, 1.7)
Anderson County 7 Rural 432.2 (410.2, 455.2) 136 (54, 204) 295 stable stable trend 0.9 (-3.1, 5.3)
Mitchell County 7 Rural 432.6 (375.3, 496.5) 135 (10, 238) 42 stable stable trend 0.6 (-1.5, 2.5)
Bastrop County 7 Urban 433.9 (416.1, 452.2) 134 (64, 187) 486 falling falling trend -0.8 (-1.4, -0.1)
Falls County 7 Urban 436.6 (398.3, 477.9) 133 (17, 220) 100 stable stable trend 0.2 (-1.1, 1.5)
Hays County 7 Urban 437.0 (424.1, 450.2) 132 (78, 174) 939 rising rising trend 1.6 (0.2, 4.1)
Hockley County 7 Urban 437.1 (399.8, 477.1) 131 (21, 217) 105 stable stable trend -0.6 (-1.5, 0.3)
Colorado County 7 Rural 437.6 (402.4, 475.2) 130 (27, 215) 132 stable stable trend -0.6 (-1.7, 0.5)
Blanco County 7 Rural 438.2 (394.7, 486.0) 129 (17, 226) 88 stable stable trend 0.9 (-7.6, 7.0)
Tarrant County 7 Urban 438.2 (434.0, 442.4) 128 (107, 150) 8,939 falling falling trend -0.7 (-0.9, -0.5)
Jim Wells County 7 Rural 438.9 (411.0, 468.2) 127 (35, 203) 193 stable stable trend 1.9 (-0.5, 8.0)
DeWitt County 7 Rural 440.6 (404.8, 478.8) 126 (27, 218) 121 stable stable trend -0.5 (-1.3, 0.3)
Kendall County 7 Urban 440.7 (416.4, 466.1) 125 (40, 194) 265 stable stable trend -0.4 (-1.1, 0.4)
Eastland County 7 Rural 440.9 (403.4, 481.3) 124 (21, 216) 116 stable stable trend 0.7 (-0.5, 4.0)
Bee County 7 Rural 441.3 (408.7, 475.9) 123 (26, 211) 138 rising rising trend 1.9 (0.8, 4.5)
Archer County 7 Urban 441.6 (388.6, 500.6) 122 (12, 234) 56 rising rising trend 4.3 (1.9, 10.9)
Lubbock County 7 Urban 442.0 (431.2, 453.0) 121 (80, 159) 1,323 falling falling trend -0.8 (-1.4, -0.3)
Oldham County 7 Urban 442.1 (324.2, 592.8) 120 (1, 250) 10 stable stable trend 21.3 (-0.1, 43.9)
Randall County 7 Urban 443.4 (428.4, 458.7) 119 (60, 168) 697 falling falling trend -0.7 (-1.1, -0.2)
Navarro County 7 Rural 443.4 (419.8, 468.0) 118 (34, 195) 282 stable stable trend -0.5 (-1.1, 0.1)
San Patricio County 7 Urban 444.1 (422.8, 466.2) 117 (48, 183) 340 stable stable trend 0.1 (-6.0, 3.7)
Bowie County 7 Urban 444.5 (427.1, 462.5) 116 (55, 171) 514 stable stable trend 1.3 (-1.1, 4.3)
Brazoria County 7 Urban 444.6 (434.8, 454.6) 115 (76, 150) 1,647 stable stable trend 1.0 (-0.3, 3.6)
Brown County 7 Rural 444.7 (418.6, 472.0) 114 (33, 193) 237 falling falling trend -0.8 (-1.4, -0.3)
Williamson County 7 Urban 445.1 (437.5, 452.9) 113 (82, 146) 2,653 falling falling trend -3.3 (-4.8, -2.4)
Burnet County 7 Rural 445.8 (423.0, 469.7) 112 (36, 187) 328 stable stable trend -0.7 (-1.4, 0.1)
Kerr County 7 Rural 447.1 (425.4, 469.8) 111 (36, 187) 399 rising rising trend 1.9 (0.1, 6.0)
Lavaca County 7 Rural 447.2 (412.3, 484.4) 110 (14, 215) 139 stable stable trend -0.5 (-1.4, 0.3)
Wheeler County 7 Rural 447.6 (378.3, 527.1) 109 (5, 241) 32 stable stable trend 0.0 (-2.1, 2.1)
Titus County 7 Rural 448.2 (416.5, 481.7) 108 (22, 200) 154 stable stable trend -0.2 (-1.2, 0.7)
Hamilton County 7 Rural 448.4 (393.9, 509.2) 107 (7, 232) 59 stable stable trend 0.1 (-1.1, 1.3)
Coryell County 7 Urban 449.2 (427.0, 472.2) 106 (33, 183) 318 falling falling trend -0.7 (-1.1, -0.2)
Freestone County 7 Rural 449.7 (413.8, 488.1) 105 (16, 206) 124 stable stable trend 0.1 (-1.1, 1.3)
Hardeman County 7 Rural 450.4 (368.4, 547.0) 104 (3, 243) 24 stable stable trend -0.1 (-1.9, 1.6)
Ellis County 7 Urban 451.1 (437.5, 464.9) 103 (56, 152) 886 stable stable trend -0.3 (-0.7, 0.1)
Yoakum County 7 Rural 451.5 (384.6, 526.6) 102 (4, 239) 34 stable stable trend 0.0 (-2.2, 2.1)
Briscoe County 7 Rural 452.7 (331.9, 609.7) 101 (1, 250) 11 stable stable trend 1.0 (-1.7, 4.0)
Taylor County 7 Urban 452.7 (437.3, 468.5) 100 (48, 150) 684 stable stable trend 0.4 (0.0, 1.2)
Grimes County 7 Rural 453.3 (422.5, 485.9) 99 (21, 202) 173 rising rising trend 0.9 (0.1, 1.8)
Hunt County 7 Urban 454.4 (437.1, 472.3) 98 (41, 151) 547 stable stable trend -0.3 (-0.8, 0.3)
Galveston County 7 Urban 454.5 (444.9, 464.2) 97 (59, 133) 1,818 rising rising trend 3.3 (0.8, 6.9)
McLennan County 7 Urban 454.5 (443.2, 466.1) 96 (56, 140) 1,282 stable stable trend 1.3 (0.0, 3.3)
Gonzales County 7 Rural 455.3 (416.6, 496.7) 95 (12, 208) 108 stable stable trend 3.3 (0.0, 10.2)
Rusk County 7 Urban 456.4 (433.1, 480.7) 94 (28, 171) 302 stable stable trend 0.3 (-0.4, 1.0)
Kimble County 7 Rural 456.4 (379.2, 546.4) 93 (3, 241) 33 stable stable trend 0.0 (-2.0, 1.8)
Coleman County 7 Rural 456.5 (403.3, 515.9) 92 (7, 227) 62 stable stable trend -0.2 (-1.3, 0.8)
Victoria County 7 Urban 456.7 (438.2, 475.7) 91 (37, 150) 490 falling falling trend -0.7 (-1.2, -0.2)
Ector County 7 Urban 456.8 (440.4, 473.6) 90 (39, 150) 619 stable stable trend 1.5 (-0.2, 5.2)
Angelina County 7 Rural 456.9 (438.3, 476.0) 89 (36, 156) 478 falling falling trend -1.1 (-1.6, -0.5)
Schleicher County 7 Rural 457.8 (356.3, 581.2) 88 (2, 246) 15 stable stable trend 0.5 (-1.5, 2.4)
Harrison County 7 Urban 458.7 (438.0, 480.0) 87 (33, 156) 396 stable stable trend -0.6 (-1.3, 0.0)
Somervell County 7 Rural 458.9 (405.5, 518.1) 86 (7, 227) 58 stable stable trend 0.9 (-0.5, 2.4)
Limestone County 7 Rural 459.1 (424.0, 496.5) 85 (15, 194) 141 stable stable trend -0.2 (-1.4, 1.0)
Tom Green County 7 Urban 459.6 (443.2, 476.4) 84 (33, 141) 629 stable stable trend 0.0 (-0.6, 0.6)
Grayson County 7 Urban 461.9 (447.3, 476.9) 83 (40, 134) 810 falling falling trend -0.4 (-0.7, -0.1)
Hardin County 7 Urban 462.4 (439.4, 486.3) 82 (22, 154) 322 falling falling trend -0.9 (-1.6, -0.3)
Gillespie County 7 Rural 462.5 (431.6, 495.2) 81 (16, 190) 218 rising rising trend 3.1 (0.1, 9.5)
Newton County 7 Rural 462.8 (417.9, 511.7) 80 (8, 214) 88 rising rising trend 1.7 (0.7, 2.8)
Milam County 7 Rural 463.1 (430.5, 497.7) 79 (14, 179) 165 stable stable trend 0.0 (-0.8, 0.9)
Hutchinson County 7 Rural 463.2 (425.5, 503.4) 78 (10, 201) 120 stable stable trend -0.2 (-1.4, 0.8)
Van Zandt County 7 Rural 463.3 (442.0, 485.5) 77 (20, 147) 387 stable stable trend 0.3 (-0.2, 0.8)
Kaufman County 7 Urban 463.5 (447.0, 480.4) 76 (35, 139) 632 stable stable trend -0.3 (-0.6, 0.1)
Haskell County 7 Rural 463.5 (393.4, 543.6) 75 (2, 237) 36 stable stable trend 0.5 (-1.2, 2.1)
Zavala County 7 Rural 463.9 (406.2, 527.6) 74 (4, 225) 48 rising rising trend 4.1 (1.8, 12.1)
Reagan County 7 Rural 464.5 (357.2, 592.8) 73 (1, 249) 14 stable stable trend 1.5 (-1.1, 4.1)
Tyler County 7 Rural 464.7 (428.7, 503.2) 72 (11, 182) 139 stable stable trend 0.0 (-1.0, 1.0)
Nolan County 7 Rural 465.3 (421.7, 512.4) 71 (8, 203) 88 stable stable trend -0.3 (-1.3, 0.6)
Waller County 7 Urban 465.6 (438.6, 493.8) 70 (21, 161) 237 rising rising trend 1.8 (0.1, 6.0)
Orange County 7 Urban 465.8 (446.8, 485.4) 69 (27, 143) 479 falling falling trend -1.2 (-1.8, -0.6)
Borden County 7 Rural 467.6 (280.5, 749.9) 68 (1, 251) 4
*
*
Young County 7 Rural 468.2 (428.9, 510.3) 67 (10, 199) 116 stable stable trend -0.5 (-1.4, 0.3)
Lynn County 7 Urban 468.2 (395.8, 550.5) 66 (3, 235) 32 stable stable trend -6.5 (-14.5, 4.9)
Bosque County 7 Urban 468.6 (431.6, 508.3) 65 (11, 185) 139 stable stable trend 2.1 (-3.9, 7.9)
Leon County 7 Rural 468.7 (429.2, 511.3) 64 (8, 193) 121 stable stable trend 0.4 (-0.2, 1.1)
Trinity County 7 Rural 469.2 (426.2, 515.9) 63 (8, 201) 108 rising rising trend 1.0 (0.1, 2.0)
Smith County 7 Urban 469.3 (457.8, 481.1) 62 (35, 110) 1,322 stable stable trend 0.6 (-0.5, 2.8)
Potter County 7 Urban 469.3 (452.2, 487.0) 61 (27, 126) 584 falling falling trend -0.5 (-0.9, -0.1)
Clay County 7 Urban 470.3 (420.8, 524.9) 60 (7, 212) 75 stable stable trend 0.2 (-0.7, 1.1)
Liberty County 7 Urban 472.4 (452.4, 493.1) 59 (19, 135) 444 stable stable trend 1.0 (-4.4, 6.0)
Sabine County 7 Rural 473.5 (424.6, 527.6) 58 (5, 204) 89 stable stable trend 1.5 (-0.5, 3.6)
Red River County 7 Rural 473.7 (428.4, 523.2) 57 (6, 205) 92 stable stable trend -0.5 (-1.4, 0.4)
Uvalde County 7 Rural 473.7 (437.3, 512.4) 56 (6, 175) 132 rising rising trend 3.0 (1.4, 7.6)
Hood County 7 Rural 474.3 (453.6, 495.8) 55 (19, 132) 465 stable stable trend -2.7 (-5.5, 0.4)
San Jacinto County 7 Urban 474.4 (443.1, 507.5) 54 (12, 165) 197 stable stable trend 0.2 (-0.5, 0.9)
Burleson County 7 Urban 474.8 (435.4, 517.1) 53 (8, 183) 122 stable stable trend 0.8 (-0.6, 2.2)
Matagorda County 7 Rural 475.4 (446.3, 506.0) 52 (9, 159) 215 stable stable trend 2.0 (-0.3, 7.8)
Dawson County 7 Rural 476.0 (423.9, 532.8) 51 (4, 206) 62 stable stable trend 0.3 (-0.8, 1.4)
Rains County 7 Rural 476.7 (432.0, 525.5) 50 (7, 199) 96 stable stable trend 0.9 (-0.1, 1.9)
Swisher County 7 Rural 477.4 (412.8, 549.6) 49 (3, 225) 41 stable stable trend 0.5 (-0.9, 1.9)
Johnson County 7 Urban 478.6 (464.7, 492.9) 48 (25, 98) 935 rising rising trend 0.8 (0.1, 3.0)
Hopkins County 7 Rural 480.2 (451.9, 510.0) 47 (11, 143) 229 stable stable trend 0.0 (-1.0, 1.0)
Wood County 7 Rural 480.5 (456.9, 505.2) 46 (14, 138) 378 rising rising trend 1.7 (0.4, 5.2)
Sutton County 7 Rural 482.6 (392.4, 588.5) 45 (2, 239) 22 stable stable trend 0.3 (-2.3, 2.8)
Aransas County 7 Urban 482.8 (450.4, 517.2) 44 (9, 149) 203 stable stable trend 1.8 (-1.4, 8.4)
Lamar County 7 Rural 482.9 (458.8, 507.9) 43 (11, 135) 326 stable stable trend -0.3 (-1.0, 0.3)
Bell County 7 Urban 483.0 (472.2, 493.9) 42 (25, 80) 1,595 stable stable trend -0.2 (-0.5, 0.0)
McMullen County 7 Rural 484.2 (309.5, 744.8) 41 (1, 251) 5 stable stable trend 1.9 (-2.7, 7.6)
Wise County 7 Urban 484.7 (462.8, 507.4) 40 (13, 111) 391 rising rising trend 1.1 (0.3, 2.0)
Cass County 7 Rural 485.8 (455.2, 518.2) 39 (10, 139) 210 rising rising trend 1.0 (0.3, 1.7)
Cooke County 7 Rural 486.1 (459.4, 514.2) 38 (10, 129) 269 stable stable trend -0.1 (-0.9, 0.6)
Coke County 7 Rural 487.6 (398.0, 593.6) 37 (2, 238) 26 stable stable trend 1.2 (-0.9, 3.3)
Montague County 7 Rural 488.8 (451.9, 528.2) 36 (6, 152) 146 stable stable trend 0.6 (0.0, 1.1)
Runnels County 7 Rural 490.0 (436.9, 548.3) 35 (3, 200) 68 stable stable trend 0.5 (-0.7, 1.7)
Upshur County 7 Urban 491.1 (463.9, 519.5) 34 (9, 117) 266 stable stable trend 1.5 (0.0, 5.3)
Lampasas County 7 Urban 493.3 (457.0, 532.1) 33 (5, 149) 149 stable stable trend 0.7 (-0.2, 1.8)
Wichita County 7 Urban 494.9 (478.4, 511.8) 32 (12, 76) 717 stable stable trend 0.7 (-2.1, 2.2)
Real County 7 Rural 495.1 (405.7, 602.6) 31 (1, 232) 26 rising rising trend 8.8 (5.2, 14.8)
Dickens County 7 Rural 496.5 (372.6, 652.3) 30 (1, 245) 13 stable stable trend -0.3 (-2.9, 2.1)
Knox County 7 Rural 497.2 (403.8, 606.9) 29 (1, 238) 22 stable stable trend 1.3 (-1.0, 3.5)
