Incidence > Table
Incidence Rates Table
County |
2023 Rural-Urban Continuum Codes Φ |
Age-Adjusted Incidence Rate † cases per 100,000 (95% Confidence Interval) |
CI*Rank ⋔ (95% Confidence Interval) |
Average Annual Count |
Recent Trend |
Recent 5-Year Trend ‡ in Incidence Rates (95% Confidence Interval) |
---|---|---|---|---|---|---|
Virginia 6 | N/A | 1,819.1 (1,808.7, 1,829.6) | N/A | 23,923 | falling | -1.0 (-2.0, -0.7) |
US (SEER+NPCR) 1 | N/A | 1,975.2 (1,973.5, 1,977.0) | N/A | 1,010,129 | falling | -0.7 (-0.9, -0.5) |
Fairfax County 6 | Urban | 1,487.8 (1,460.1, 1,515.9) | N/A | 2,270 | falling | -1.6 (-2.1, -1.1) |
Virginia Beach City 6 | Urban | 1,967.2 (1,918.5, 2,016.8) | N/A | 1,274 | falling | -2.1 (-5.1, -0.6) |
Chesterfield County 6 | Urban | 2,008.7 (1,953.5, 2,065.1) | N/A | 1,061 | falling | -1.0 (-1.6, -0.3) |
Henrico County 6 | Urban | 2,050.9 (1,995.0, 2,108.0) | N/A | 1,052 | stable | 0.9 (-0.3, 3.0) |
Prince William County 6 | Urban | 1,592.2 (1,539.7, 1,645.9) | N/A | 742 | falling | -1.6 (-2.1, -1.0) |
Chesapeake City 6 | Urban | 1,990.1 (1,920.3, 2,061.7) | N/A | 641 | stable | -0.3 (-0.8, 0.2) |
Loudoun County 6 | Urban | 1,625.6 (1,568.7, 1,684.0) | N/A | 633 | stable | 0.9 (-2.3, 5.0) |
Richmond City 6 | Urban | 1,998.3 (1,924.1, 2,074.7) | N/A | 587 | falling | -0.9 (-1.3, -0.4) |
Norfolk City 6 | Urban | 1,975.8 (1,900.8, 2,053.1) | N/A | 549 | stable | -0.1 (-0.8, 0.6) |
Newport News City 6 | Urban | 1,804.9 (1,728.5, 1,883.9) | N/A | 429 | falling | -1.1 (-1.8, -0.3) |
Spotsylvania County 6 | Urban | 2,052.0 (1,960.3, 2,146.9) | N/A | 393 | falling | -1.0 (-1.7, -0.2) |
Roanoke County 6 | Urban | 1,865.2 (1,781.3, 1,951.9) | N/A | 377 | stable | -0.6 (-6.8, 1.6) |
Hampton City 6 | Urban | 1,779.7 (1,698.9, 1,863.4) | N/A | 373 | falling | -2.2 (-4.8, -1.5) |
Hanover County 6 | Urban | 1,940.2 (1,851.7, 2,031.8) | N/A | 370 | falling | -1.3 (-4.5, -0.3) |
James City County 6 | Urban | 1,851.3 (1,766.9, 1,938.7) | N/A | 363 | falling | -1.5 (-4.2, -0.7) |
Albemarle County 6 | Urban | 1,727.5 (1,647.8, 1,810.1) | N/A | 360 | falling | -1.7 (-2.5, -0.8) |
Arlington County 6 | Urban | 1,428.6 (1,361.0, 1,498.7) | N/A | 350 | falling | -1.9 (-2.9, -1.0) |
Roanoke City 6 | Urban | 1,947.1 (1,851.5, 2,046.4) | N/A | 326 | stable | -0.4 (-1.3, 0.5) |
Augusta County 6 | Urban | 1,973.7 (1,877.3, 2,073.7) | N/A | 318 | stable | -5.2 (-11.8, 0.3) |
Bedford City and County 6 | Urban | 1,881.4 (1,788.4, 1,978.0) | N/A | 315 | stable | -1.2 (-5.3, 0.3) |
Stafford County 6 | Urban | 1,935.9 (1,838.0, 2,037.7) | N/A | 308 | falling | -1.7 (-2.5, -0.8) |
Rockingham County 6 | Urban | 1,755.3 (1,663.8, 1,850.6) | N/A | 279 | falling | -5.8 (-11.0, -0.6) |
Portsmouth City 6 | Urban | 1,955.6 (1,852.0, 2,063.5) | N/A | 275 | stable | -0.2 (-1.2, 0.8) |
Frederick County 6 | Urban | 1,753.4 (1,661.0, 1,849.5) | N/A | 274 | falling | -1.6 (-2.7, -0.9) |
Alexandria City 6 | Urban | 1,523.6 (1,441.5, 1,609.1) | N/A | 273 | falling | -1.5 (-2.6, -0.4) |
Suffolk City 6 | Urban | 2,007.3 (1,899.2, 2,119.9) | N/A | 266 | stable | 0.1 (-0.9, 1.1) |
Franklin County 6 | Urban | 1,929.6 (1,821.0, 2,043.0) | N/A | 244 | stable | 0.0 (-1.0, 1.2) |
Montgomery County 6 | Urban | 1,761.6 (1,657.7, 1,870.3) | N/A | 220 | stable | -0.7 (-1.7, 0.5) |
Lynchburg City 6 | Urban | 1,900.5 (1,786.8, 2,019.4) | N/A | 212 | stable | -0.3 (-1.4, 0.7) |
Pittsylvania County 6 | Rural | 1,530.1 (1,438.4, 1,626.1) | N/A | 211 | falling | -1.9 (-2.9, -0.8) |
York County 6 | Urban | 1,812.8 (1,702.6, 1,928.3) | N/A | 204 | falling | -1.7 (-2.4, -0.8) |
Henry County 6 | Rural | 1,649.5 (1,549.4, 1,754.4) | N/A | 203 | falling | -1.7 (-3.0, -0.3) |
Campbell County 6 | Urban | 1,806.4 (1,695.9, 1,922.2) | N/A | 202 | stable | -1.2 (-2.4, 0.1) |
Fauquier County 6 | Urban | 1,652.4 (1,549.5, 1,760.5) | N/A | 196 | stable | -1.2 (-2.4, 0.2) |
Danville City 6 | Rural | 2,003.8 (1,872.0, 2,142.5) | N/A | 175 | stable | -1.1 (-2.5, 0.2) |
Shenandoah County 6 | Rural | 1,873.1 (1,750.6, 2,001.9) | N/A | 175 | stable | 0.2 (-0.7, 1.2) |
Culpeper County 6 | Urban | 2,087.7 (1,948.0, 2,234.8) | N/A | 170 | stable | -0.9 (-2.0, 0.4) |
Washington County 6 | Urban | 1,335.2 (1,245.0, 1,430.2) | N/A | 165 | falling | -3.4 (-4.4, -2.6) |
Orange County 6 | Rural | 2,253.4 (2,099.5, 2,415.7) | N/A | 161 | stable | 2.4 (-0.6, 8.0) |
Mecklenburg County 6 | Rural | 2,076.3 (1,934.4, 2,225.8) | N/A | 161 | stable | 0.5 (-0.7, 1.7) |
Botetourt County 6 | Urban | 2,022.1 (1,879.0, 2,173.2) | N/A | 152 | rising | 1.7 (0.6, 4.8) |
Gloucester County 6 | Urban | 2,001.4 (1,857.5, 2,153.6) | N/A | 148 | stable | -1.1 (-2.3, 0.1) |
Halifax County with South Boston City 6 | Rural | 1,746.8 (1,621.3, 1,879.5) | N/A | 145 | stable | 0.2 (-1.3, 1.9) |
Isle of Wight County 6 | Urban | 1,955.5 (1,811.1, 2,108.4) | N/A | 140 | stable | -0.7 (-1.5, 0.2) |
Louisa County 6 | Rural | 1,897.1 (1,752.9, 2,050.1) | N/A | 135 | falling | -8.1 (-21.7, -0.2) |
Pulaski County 6 | Urban | 1,777.9 (1,645.0, 1,918.9) | N/A | 135 | stable | -0.6 (-1.5, 0.4) |
Petersburg City 6 | Urban | 2,364.0 (2,182.9, 2,556.1) | N/A | 130 | stable | 0.3 (-0.6, 1.3) |
Amherst County 6 | Urban | 1,936.6 (1,788.4, 2,093.8) | N/A | 128 | stable | -1.0 (-2.2, 0.2) |
Accomack County 6 | Rural | 1,579.7 (1,457.0, 1,710.1) | N/A | 125 | falling | -2.1 (-3.9, -0.3) |
Carroll County 6 | Rural | 1,708.8 (1,574.9, 1,851.1) | N/A | 122 | stable | -0.5 (-2.6, 1.6) |
Tazewell County 6 | Rural | 1,350.0 (1,242.9, 1,463.9) | N/A | 120 | falling | -3.8 (-9.9, -2.6) |
Wythe County 6 | Rural | 1,984.0 (1,826.0, 2,152.1) | N/A | 118 | stable | 1.0 (-0.1, 2.2) |
Goochland County 6 | Urban | 2,154.0 (1,976.7, 2,343.1) | N/A | 115 | stable | 4.1 (-0.7, 7.8) |
Staunton City 6 | Urban | 2,178.0 (2,001.8, 2,365.5) | N/A | 115 | falling | -7.2 (-13.3, -0.4) |
Warren County 6 | Urban | 1,705.3 (1,565.2, 1,854.7) | N/A | 113 | falling | -2.1 (-8.1, -0.6) |
Prince George County 6 | Urban | 2,128.2 (1,951.9, 2,316.3) | N/A | 111 | stable | -1.5 (-2.9, 0.0) |
Powhatan County 6 | Urban | 2,008.2 (1,837.2, 2,191.0) | N/A | 109 | falling | -1.4 (-2.3, -0.3) |
Rockbridge County 6 | Rural | 1,849.8 (1,696.2, 2,013.6) | N/A | 108 | stable | -1.1 (-2.1, 0.1) |
Caroline County 6 | Rural | 2,155.0 (1,972.7, 2,349.8) | N/A | 107 | stable | -0.4 (-10.0, 2.5) |
Smyth County 6 | Rural | 1,574.9 (1,442.0, 1,716.7) | N/A | 104 | stable | 0.7 (-0.7, 2.1) |
Dinwiddie County 6 | Urban | 2,105.2 (1,925.8, 2,296.9) | N/A | 104 | stable | -1.1 (-2.6, 0.5) |
Salem City 6 | Urban | 2,113.6 (1,931.6, 2,308.0) | N/A | 101 | stable | 0.1 (-1.6, 1.8) |
Wise County 6 | Rural | 1,467.1 (1,336.9, 1,606.5) | N/A | 97 | falling | -3.3 (-4.6, -2.0) |
Fluvanna County 6 | Urban | 1,815.9 (1,655.7, 1,987.4) | N/A | 97 | falling | -1.5 (-2.3, -0.7) |
Page County 6 | Rural | 1,884.4 (1,718.4, 2,062.1) | N/A | 96 | falling | -1.9 (-8.6, -0.2) |
Charlottesville City 6 | Urban | 1,730.1 (1,571.5, 1,900.3) | N/A | 93 | falling | -1.5 (-2.7, -0.3) |
Waynesboro City 6 | Urban | 2,332.0 (2,123.1, 2,555.9) | N/A | 92 | stable | -0.4 (-1.4, 0.6) |
New Kent County 6 | Urban | 2,412.4 (2,182.0, 2,661.1) | N/A | 91 | stable | 0.0 (-0.9, 1.0) |
Westmoreland County 6 | Rural | 1,945.0 (1,768.2, 2,135.0) | N/A | 90 | stable | -0.6 (-1.5, 0.4) |
Winchester City 6 | Urban | 1,973.5 (1,791.6, 2,168.9) | N/A | 88 | stable | -0.5 (-1.5, 0.6) |
Harrisonburg City 6 | Urban | 1,754.0 (1,589.7, 1,930.6) | N/A | 87 | falling | -2.4 (-5.9, -1.2) |
Northumberland County 6 | Rural | 1,993.7 (1,809.2, 2,191.9) | N/A | 86 | stable | 7.7 (-0.2, 12.1) |
Lancaster County 6 | Rural | 2,188.3 (1,985.9, 2,405.6) | N/A | 86 | rising | 5.6 (0.6, 12.7) |
Hopewell City 6 | Urban | 2,401.8 (2,177.5, 2,643.0) | N/A | 85 | stable | 0.3 (-1.5, 2.1) |
Giles County 6 | Urban | 2,248.8 (2,033.5, 2,480.8) | N/A | 81 | stable | -0.6 (-10.1, 6.3) |
Patrick County 6 | Rural | 1,698.8 (1,534.8, 1,875.6) | N/A | 79 | stable | -0.8 (-2.9, 1.3) |
King George County 6 | Rural | 2,260.9 (2,037.0, 2,502.9) | N/A | 77 | stable | -0.5 (-2.5, 1.7) |
Colonial Heights City 6 | Urban | 2,188.6 (1,973.3, 2,420.9) | N/A | 76 | stable | -0.1 (-1.2, 1.0) |
Russell County 6 | Rural | 1,337.8 (1,205.2, 1,481.2) | N/A | 76 | falling | -3.2 (-7.0, -2.1) |
Nelson County 6 | Urban | 1,857.8 (1,667.5, 2,064.2) | N/A | 73 | stable | -1.1 (-2.5, 0.3) |
Nottoway County 6 | Rural | 2,534.0 (2,276.4, 2,812.8) | N/A | 71 | stable | 0.6 (-1.4, 2.7) |
Southampton County 6 | Rural | 1,940.4 (1,742.3, 2,155.0) | N/A | 71 | stable | -0.1 (-1.4, 1.4) |
Brunswick County 6 | Rural | 2,091.6 (1,877.2, 2,323.9) | N/A | 71 | stable | 0.4 (-0.4, 1.3) |
Manassas City 6 | Urban | 1,702.7 (1,521.6, 1,899.4) | N/A | 70 | falling | -2.8 (-4.9, -0.4) |
Grayson County 6 | Rural | 1,856.5 (1,665.3, 2,063.7) | N/A | 70 | stable | -0.5 (-1.9, 0.9) |
Northampton County 6 | Rural | 2,096.1 (1,879.2, 2,331.2) | N/A | 69 | stable | -1.0 (-2.3, 0.4) |
Alleghany County and Clifton Forge City 6 | Rural | 1,807.1 (1,620.9, 2,008.8) | N/A | 69 | stable | -1.0 (-2.6, 0.6) |
Fredericksburg City 6 | Urban | 2,263.3 (2,026.2, 2,520.5) | N/A | 69 | stable | -0.8 (-2.1, 0.5) |
Middlesex County 6 | Rural | 1,995.3 (1,788.3, 2,219.7) | N/A | 68 | stable | 0.0 (-1.7, 1.8) |
Greene County 6 | Urban | 1,913.5 (1,711.6, 2,132.9) | N/A | 68 | stable | -1.3 (-3.5, 1.1) |
Prince Edward County 6 | Rural | 1,923.4 (1,721.0, 2,143.0) | N/A | 67 | stable | -0.2 (-1.6, 1.4) |
Amelia County 6 | Urban | 2,542.8 (2,271.6, 2,837.8) | N/A | 65 | stable | 0.9 (-0.8, 2.9) |
Floyd County 6 | Urban | 1,782.4 (1,588.4, 1,993.7) | N/A | 63 | stable | 0.1 (-1.4, 1.7) |
Lee County 6 | Rural | 1,279.3 (1,139.8, 1,431.4) | N/A | 62 | falling | -3.2 (-6.2, -0.4) |
Mathews County 6 | Urban | 2,338.7 (2,083.8, 2,616.2) | N/A | 61 | stable | 1.1 (-0.8, 3.1) |
Fairfax City 6 | Urban | 1,805.9 (1,606.4, 2,023.3) | N/A | 61 | stable | 0.0 (-1.3, 1.3) |
Buckingham County 6 | Rural | 1,791.9 (1,588.3, 2,014.7) | N/A | 58 | stable | -1.5 (-3.0, 0.1) |
Martinsville City 6 | Rural | 2,402.4 (2,129.3, 2,701.0) | N/A | 57 | stable | 0.6 (-1.0, 2.1) |
Essex County 6 | Rural | 2,319.8 (2,051.7, 2,613.5) | N/A | 56 | stable | 2.4 (-3.9, 11.7) |
Lunenburg County 6 | Rural | 2,153.5 (1,905.5, 2,424.8) | N/A | 56 | stable | 0.0 (-1.8, 1.8) |
Appomattox County 6 | Urban | 1,722.7 (1,525.1, 1,938.9) | N/A | 56 | stable | -0.8 (-2.4, 1.0) |
Charlotte County 6 | Rural | 2,166.7 (1,917.0, 2,440.0) | N/A | 55 | stable | 0.8 (-1.7, 3.4) |
Scott County 6 | Urban | 1,049.0 (928.2, 1,181.3) | N/A | 55 | falling | -6.8 (-26.7, -4.3) |
Buchanan County 6 | Rural | 1,163.5 (1,028.3, 1,311.8) | N/A | 54 | falling | -2.6 (-4.3, -0.9) |
Williamsburg City 6 | Urban | 2,198.3 (1,944.3, 2,476.4) | N/A | 54 | stable | -0.2 (-1.2, 1.0) |
King William County 6 | Urban | 1,931.7 (1,702.2, 2,183.9) | N/A | 53 | stable | -1.4 (-3.3, 0.5) |
Dickenson County 6 | Rural | 1,556.7 (1,368.1, 1,764.3) | N/A | 50 | falling | -2.0 (-3.4, -0.7) |
Madison County 6 | Rural | 1,679.4 (1,475.0, 1,904.4) | N/A | 50 | stable | -0.7 (-1.9, 0.5) |
Clarke County 6 | Urban | 1,562.6 (1,370.1, 1,774.7) | N/A | 49 | stable | -1.4 (-2.8, 0.1) |
Poquoson City 6 | Urban | 1,925.7 (1,683.5, 2,193.2) | N/A | 46 | stable | -1.1 (-2.5, 0.5) |
Sussex County 6 | Urban | 2,052.2 (1,777.1, 2,358.1) | N/A | 41 | stable | 0.6 (-1.6, 3.0) |
Cumberland County 6 | Rural | 1,811.4 (1,562.0, 2,089.5) | N/A | 39 | stable | -1.1 (-3.2, 1.1) |
Charles City County 6 | Urban | 2,246.8 (1,928.2, 2,603.1) | N/A | 37 | stable | -0.4 (-5.3, 1.6) |
Greensville County 6 | Rural | 2,139.6 (1,828.8, 2,488.5) | N/A | 36 | stable | -0.7 (-2.8, 1.5) |
Rappahannock County 6 | Urban | 1,810.7 (1,551.7, 2,100.8) | N/A | 36 | stable | -0.8 (-2.2, 0.9) |
Richmond County 6 | Rural | 1,841.8 (1,576.6, 2,138.6) | N/A | 35 | stable | 0.7 (-0.8, 2.4) |
Galax City 6 | Rural | 3,100.0 (2,644.7, 3,609.6) | N/A | 34 | rising | 7.3 (5.3, 10.3) |
Bristol City 6 | Urban | 908.6 (775.8, 1,057.6) | N/A | 34 | falling | -9.4 (-24.3, -6.6) |
Falls Church City 6 | Urban | 1,671.5 (1,419.5, 1,955.5) | N/A | 33 | stable | -1.2 (-3.1, 0.8) |
Franklin City 6 | Rural | 2,047.3 (1,737.6, 2,396.5) | N/A | 31 | stable | 1.5 (-1.0, 8.2) |
Buena Vista City 6 | Rural | 2,464.1 (2,089.0, 2,887.5) | N/A | 31 | stable | 0.6 (-1.1, 2.4) |
Surry County 6 | Urban | 2,071.2 (1,751.3, 2,433.2) | N/A | 31 | stable | 0.7 (-0.6, 2.2) |
Radford City 6 | Urban | 2,080.5 (1,755.6, 2,447.9) | N/A | 30 | stable | -1.1 (-2.9, 0.7) |
King and Queen County 6 | Urban | 1,940.4 (1,631.9, 2,290.7) | N/A | 29 | stable | 0.4 (-2.1, 3.3) |
Bath County 6 | Rural | 2,386.7 (2,000.7, 2,825.5) | N/A | 27 | stable | 1.3 (-0.6, 3.4) |
Lexington City 6 | Rural | 2,447.5 (2,051.5, 2,897.4) | N/A | 27 | rising | 3.8 (1.5, 6.6) |
Bland County 6 | Rural | 1,738.8 (1,449.9, 2,069.6) | N/A | 26 | stable | -1.0 (-3.1, 1.2) |
Covington City 6 | Rural | 2,235.6 (1,857.5, 2,668.6) | N/A | 25 | stable | 1.5 (-0.6, 3.6) |
Manassas Park City 6 | Urban | 1,541.6 (1,257.4, 1,871.3) | N/A | 21 | stable | -2.5 (-6.2, 1.9) |
Craig County 6 | Urban | 1,819.1 (1,480.9, 2,211.9) | N/A | 21 | falling | -2.8 (-12.4, -0.3) |
Emporia City 6 | Rural | 1,923.5 (1,564.2, 2,339.8) | N/A | 20 | stable | -0.9 (-2.8, 1.1) |
Highland County 6 | Rural | 1,625.1 (1,234.6, 2,099.9) | N/A | 12 | stable | 0.4 (-1.9, 3.1) |
Norton City 6 | Rural | 1,808.4 (1,372.8, 2,338.4) | N/A | 12 | falling | -2.9 (-6.0, -0.2) |
Notes:
Created by statecancerprofiles.cancer.gov on 10/13/2024 12:00 pm.
State Cancer Registries may provide more current or more local data.
† Incidence rates (cases per 100,000 population per year) are age-adjusted to the 2000 US standard population (19 age groups: <1, 1-4, 5-9, ... , 80-84, 85+). Rates are for invasive cancer only (except for bladder cancer which is invasive and in situ) or unless otherwise specified. Rates calculated using SEER*Stat. Population counts for denominators are based on Census populations as modified by NCI. The US Population Data File is used for SEER and NPCR incidence rates.
Rates and trends are computed using different standards for malignancy. For more information see malignant.html.
^ All Stages refers to any stage in the Surveillance, Epidemiology, and End Results (SEER) Summary/Historic Combined Summary Stage (2004+).
Φ Rural-Urban Continuum Codes provided by the USDA.
Source: SEER and NPCR data. For more specific information please see the table.
Data for the United States does not include data from Indiana.
Data for the United States does not include Puerto Rico.
When displaying county information, the CI*Rank for the state is not shown because it's not comparable. To see the state CI*Rank please view the statistics at the US By State level.
Created by statecancerprofiles.cancer.gov on 10/13/2024 12:00 pm.
State Cancer Registries may provide more current or more local data.
† Incidence rates (cases per 100,000 population per year) are age-adjusted to the 2000 US standard population (19 age groups: <1, 1-4, 5-9, ... , 80-84, 85+). Rates are for invasive cancer only (except for bladder cancer which is invasive and in situ) or unless otherwise specified. Rates calculated using SEER*Stat. Population counts for denominators are based on Census populations as modified by NCI. The US Population Data File is used for SEER and NPCR incidence rates.
Rates and trends are computed using different standards for malignancy. For more information see malignant.html.
^ All Stages refers to any stage in the Surveillance, Epidemiology, and End Results (SEER) Summary/Historic Combined Summary Stage (2004+).
Φ Rural-Urban Continuum Codes provided by the USDA.
Source: SEER and NPCR data. For more specific information please see the table.
Data for the United States does not include data from Indiana.
Data for the United States does not include Puerto Rico.
When displaying county information, the CI*Rank for the state is not shown because it's not comparable. To see the state CI*Rank please view the statistics at the US By State level.