Return to Home Incidence > Table

Incidence Rates Table

Data Options

Incidence Rate Report for Virginia by County

Lung & Bronchus (Late Stage^), 2017-2021

All Races (includes Hispanic), Both Sexes, All Ages

Sorted by Count

County
 sort alphabetically by name ascending
2023 Rural-Urban Continuum Codes Φ
 sort by rural urban descending
Age-Adjusted Incidence Rate
cases per 100,000
(95% Confidence Interval)
 sort by rate descending
CI*Rank
(95% Confidence Interval)
 sort by CI rank descending
Average Annual Count
 sort by count descending
Percent of Cases with Late Stage
 sort by percent late descending
Virginia 6 N/A 33.1 (32.6, 33.6) N/A 3,535 64.7
US (SEER+NPCR) 1 N/A 34.3 (34.2, 34.4) N/A 140,561 64.9
Franklin City 6 Rural 33.9 (20.7, 53.4) N/A 4 80.8
Manassas Park City 6 Urban 35.5 (21.5, 54.5) N/A 4 67.7
Radford City 6 Urban 32.9 (20.0, 51.3) N/A 4 70.0
Cumberland County 6 Rural 26.6 (16.8, 41.7) N/A 5 57.5
King and Queen County 6 Urban 43.8 (27.6, 68.3) N/A 5 63.2
Rappahannock County 6 Urban 34.6 (21.5, 55.3) N/A 5 64.9
Bath County 6 Rural 62.5 (39.7, 98.3) N/A 5 65.8
Covington City 6 Rural 62.0 (40.1, 93.1) N/A 5 70.3
Surry County 6 Urban 43.4 (28.1, 67.0) N/A 5 74.3
Williamsburg City 6 Urban 32.8 (20.4, 50.5) N/A 5 63.4
Galax City 6 Rural 62.5 (41.2, 91.8) N/A 6 57.1
Charles City County 6 Urban 49.8 (33.6, 74.1) N/A 6 70.5
Clarke County 6 Urban 24.7 (16.7, 36.3) N/A 6 59.6
Greensville County 6 Rural 41.8 (28.3, 60.2) N/A 6 76.2
Bristol City 6 Urban 25.6 (17.4, 36.8) N/A 7 56.9
Richmond County 6 Rural 47.9 (32.8, 68.8) N/A 7 60.0
Fairfax City 6 Urban 26.1 (17.9, 36.8) N/A 7 60.7
Poquoson City 6 Urban 38.1 (26.3, 54.3) N/A 7 63.0
Buena Vista City 6 Rural 71.9 (49.9, 101.7) N/A 7 76.1
Buchanan County 6 Rural 19.7 (13.7, 28.2) N/A 7 45.0
Mathews County 6 Urban 39.7 (27.4, 58.6) N/A 7 66.1
Essex County 6 Rural 45.2 (31.9, 63.5) N/A 8 67.8
Martinsville City 6 Rural 41.8 (29.6, 57.8) N/A 8 60.6
Madison County 6 Rural 37.7 (26.8, 52.4) N/A 8 70.7
Manassas City 6 Urban 25.3 (17.9, 34.6) N/A 8 65.6
Harrisonburg City 6 Urban 21.7 (15.6, 29.4) N/A 9 66.2
Dickenson County 6 Rural 35.5 (25.7, 48.9) N/A 9 55.0
Nelson County 6 Urban 29.9 (21.4, 41.9) N/A 9 51.8
Floyd County 6 Urban 36.1 (26.2, 49.3) N/A 9 63.5
Lunenburg County 6 Rural 48.9 (35.6, 66.6) N/A 9 58.0
Charlotte County 6 Rural 49.4 (36.6, 66.4) N/A 10 71.4
Scott County 6 Urban 26.6 (19.5, 36.1) N/A 10 45.9
Northampton County 6 Rural 47.8 (34.4, 65.7) N/A 10 71.8
Sussex County 6 Urban 67.0 (49.8, 89.2) N/A 10 70.3
Greene County 6 Urban 38.1 (28.3, 50.5) N/A 11 66.3
Nottoway County 6 Rural 48.5 (36.3, 63.9) N/A 11 64.3
Grayson County 6 Rural 39.8 (29.9, 53.1) N/A 11 62.5
Northumberland County 6 Rural 35.6 (26.4, 49.4) N/A 11 63.2
Brunswick County 6 Rural 43.1 (32.4, 57.0) N/A 11 70.9
Appomattox County 6 Urban 45.5 (34.3, 59.8) N/A 11 75.0
Lancaster County 6 Rural 50.2 (36.2, 69.5) N/A 12 64.1
Middlesex County 6 Rural 48.8 (36.3, 66.2) N/A 12 72.0
Southampton County 6 Rural 41.0 (30.9, 54.0) N/A 12 70.2
King William County 6 Urban 48.6 (36.9, 63.3) N/A 12 73.2
Patrick County 6 Rural 36.1 (27.3, 47.7) N/A 12 61.2
Amelia County 6 Urban 56.6 (43.1, 73.8) N/A 12 61.6
Colonial Heights City 6 Urban 46.0 (35.2, 59.5) N/A 12 66.0
Fredericksburg City 6 Urban 49.9 (38.0, 64.2) N/A 12 63.3
King George County 6 Rural 44.6 (34.0, 57.5) N/A 13 57.3
Russell County 6 Rural 27.5 (21.1, 35.9) N/A 13 51.6
Salem City 6 Urban 35.6 (27.3, 46.0) N/A 13 62.7
Buckingham County 6 Rural 50.9 (39.0, 65.8) N/A 13 70.7
Alleghany County and Clifton Forge City 6 Rural 50.1 (38.3, 65.4) N/A 13 62.9
Lee County 6 Rural 35.2 (27.1, 45.5) N/A 13 55.5
Fluvanna County 6 Urban 32.9 (25.4, 42.2) N/A 14 64.2
Giles County 6 Urban 48.7 (37.8, 62.3) N/A 14 63.1
Staunton City 6 Urban 34.3 (26.8, 43.8) N/A 14 57.7
Winchester City 6 Urban 41.5 (32.3, 52.7) N/A 14 59.0
Powhatan County 6 Urban 31.9 (24.7, 40.7) N/A 15 61.3
Rockbridge County 6 Rural 37.0 (28.3, 48.0) N/A 15 65.8
Charlottesville City 6 Urban 34.1 (26.8, 43.0) N/A 16 70.9
Waynesboro City 6 Urban 51.3 (40.4, 64.6) N/A 16 65.5
Goochland County 6 Urban 40.0 (31.5, 50.7) N/A 16 69.8
New Kent County 6 Urban 51.6 (40.4, 65.2) N/A 16 66.7
Prince Edward County 6 Rural 65.0 (51.4, 81.3) N/A 17 71.8
Westmoreland County 6 Rural 49.6 (39.2, 62.5) N/A 17 69.4
Hopewell City 6 Urban 62.9 (50.2, 78.0) N/A 17 69.0
Caroline County 6 Rural 42.3 (33.7, 52.5) N/A 18 65.2
Wythe County 6 Rural 38.1 (30.5, 47.5) N/A 18 60.1
Page County 6 Rural 46.2 (36.9, 57.4) N/A 18 66.2
Carroll County 6 Rural 34.3 (27.6, 42.7) N/A 19 59.6
Accomack County 6 Rural 31.0 (25.0, 38.5) N/A 19 64.2
Isle of Wight County 6 Urban 33.1 (26.8, 40.8) N/A 20 62.4
Culpeper County 6 Urban 30.4 (24.6, 37.3) N/A 20 60.0
Tazewell County 6 Rural 30.9 (24.9, 38.2) N/A 20 49.5
Orange County 6 Rural 37.7 (30.6, 46.2) N/A 21 57.9
Wise County 6 Rural 39.5 (32.1, 48.3) N/A 21 56.1
Gloucester County 6 Urban 37.2 (30.3, 45.4) N/A 22 59.1
Halifax County with South Boston City 6 Rural 37.5 (30.5, 46.0) N/A 22 68.8
Warren County 6 Urban 39.8 (32.5, 48.4) N/A 22 65.9
Louisa County 6 Rural 38.3 (31.3, 46.6) N/A 23 64.2
Prince George County 6 Urban 53.8 (44.2, 64.9) N/A 23 66.3
Petersburg City 6 Urban 53.6 (43.9, 65.1) N/A 23 64.4
Dinwiddie County 6 Urban 59.2 (48.6, 71.6) N/A 24 71.5
Shenandoah County 6 Rural 34.0 (28.0, 41.1) N/A 24 64.8
Smyth County 6 Rural 47.8 (39.4, 57.9) N/A 24 63.4
Mecklenburg County 6 Rural 42.0 (34.6, 51.0) N/A 24 60.9
Botetourt County 6 Urban 42.8 (35.2, 51.8) N/A 24 68.8
Pulaski County 6 Urban 45.8 (37.7, 55.5) N/A 25 65.8
Amherst County 6 Urban 52.2 (43.5, 62.5) N/A 26 77.1
Washington County 6 Urban 31.8 (26.5, 38.0) N/A 28 57.0
Fauquier County 6 Urban 27.9 (23.4, 33.1) N/A 28 67.6
Alexandria City 6 Urban 18.7 (15.7, 22.2) N/A 28 65.4
York County 6 Urban 32.0 (27.0, 37.9) N/A 29 67.9
Montgomery County 6 Urban 30.6 (25.8, 36.0) N/A 30 70.5
Danville City 6 Rural 47.7 (40.3, 56.4) N/A 31 73.8
Henry County 6 Rural 37.0 (31.4, 43.6) N/A 33 70.6
Campbell County 6 Urban 41.0 (35.0, 47.9) N/A 35 70.3
Lynchburg City 6 Urban 41.6 (35.6, 48.4) N/A 35 72.8
Albemarle County 6 Urban 22.7 (19.5, 26.4) N/A 36 58.6
Arlington County 6 Urban 17.8 (15.3, 20.7) N/A 37 67.0
Pittsylvania County 6 Rural 35.9 (30.6, 42.0) N/A 37 69.1
James City County 6 Urban 26.0 (22.3, 30.3) N/A 37 63.7
Frederick County 6 Urban 30.3 (26.1, 35.1) N/A 38 63.1
Rockingham County 6 Urban 31.1 (26.8, 36.0) N/A 38 66.1
Franklin County 6 Urban 41.5 (35.7, 48.2) N/A 39 70.9
Suffolk City 6 Urban 35.0 (30.2, 40.4) N/A 39 64.2
Augusta County 6 Urban 35.0 (30.4, 40.2) N/A 43 61.3
Stafford County 6 Urban 35.3 (30.9, 40.1) N/A 50 64.8
Portsmouth City 6 Urban 43.9 (38.5, 49.9) N/A 51 67.4
Roanoke County 6 Urban 35.1 (30.9, 39.7) N/A 54 64.7
Bedford City and County 6 Urban 40.5 (35.7, 45.9) N/A 54 70.1
Hanover County 6 Urban 36.0 (31.8, 40.7) N/A 55 66.7
Spotsylvania County 6 Urban 38.3 (34.0, 43.0) N/A 60 62.2
Hampton City 6 Urban 35.1 (31.2, 39.4) N/A 61 63.7
Newport News City 6 Urban 35.5 (31.8, 39.5) N/A 70 64.8
Roanoke City 6 Urban 53.3 (47.7, 59.4) N/A 71 69.1
Loudoun County 6 Urban 20.6 (18.4, 22.9) N/A 71 65.7
Chesapeake City 6 Urban 34.6 (31.5, 38.0) N/A 97 62.3
Richmond City 6 Urban 39.3 (35.8, 43.2) N/A 98 64.1
Norfolk City 6 Urban 45.3 (41.4, 49.4) N/A 107 65.0
Prince William County 6 Urban 27.7 (25.3, 30.1) N/A 115 68.8
Chesterfield County 6 Urban 30.9 (28.5, 33.4) N/A 133 62.0
Henrico County 6 Urban 36.0 (33.5, 38.8) N/A 148 65.0
Virginia Beach City 6 Urban 36.4 (34.1, 38.9) N/A 192 62.6
Fairfax County 6 Urban 17.9 (16.9, 19.0) N/A 227 65.7
Bland County 6 Rural
*
*
3 or fewer
*
Craig County 6 Urban
*
*
3 or fewer
*
Emporia City 6 Rural
*
*
3 or fewer
*
Falls Church City 6 Urban
*
*
3 or fewer
*
Highland County 6 Rural
*
*
3 or fewer
*
Lexington City 6 Rural
*
*
3 or fewer
*
Norton City 6 Rural
*
*
3 or fewer
*
Notes:
Created by statecancerprofiles.cancer.gov on 11/09/2024 3:39 pm.

State Cancer Registries may provide more current or more local data.
Trend
Rising when 95% confidence interval of average annual percent change is above 0.
Stable when 95% confidence interval of average annual percent change includes 0.
Falling when 95% confidence interval of average annual percent change is below 0.

† Incidence rates (cases per 100,000 population per year) are age-adjusted to the 2000 US standard population (19 age groups: <1, 1-4, 5-9, ... , 80-84, 85+). Rates are for invasive cancer only (except for bladder cancer which is invasive and in situ) or unless otherwise specified. Rates calculated using SEER*Stat. Population counts for denominators are based on Census populations as modified by NCI. The US Population Data File is used for SEER and NPCR incidence rates.

Rates are computed using cancers classified as malignant based on ICD-O-3. For more information see malignant.html.

^ Late Stage is defined as cases determined to be regional or distant. Due to changes in stage coding, Combined Summary Stage (2004+) is used for data from Surveillance, Epidemiology, and End Results (SEER) databases and Merged Summary Stage is used for data from National Program of Cancer Registries databases. Due to the increased complexity with staging, other staging variables maybe used if necessary.
⋔ Results presented with the CI*Rank statistics help show the usefulness of ranks. For example, ranks for relatively rare diseases or less populated areas may be essentially meaningless because of their large variability, but ranks for more common diseases in densely populated regions can be very useful. More information about methodology can be found on the CI*Rank website.

Φ Rural-Urban Continuum Codes provided by the USDA.
* Data has been suppressed to ensure confidentiality and stability of rate estimates. Counts are suppressed if fewer than 16 records were reported in a specific area-sex-race category. If an average count of 3 is shown, the total number of cases for the time period is 16 or more which exceeds suppression threshold (but is rounded to 3).
1 Source: National Program of Cancer Registries and Surveillance, Epidemiology, and End Results SEER*Stat Database - United States Department of Health and Human Services, Centers for Disease Control and Prevention and National Cancer Institute. Based on the 2023 submission.
6 Source: National Program of Cancer Registries SEER*Stat Database - United States Department of Health and Human Services, Centers for Disease Control and Prevention (based on the 2023 submission).

Data for the United States does not include data from Indiana.
Data for the United States does not include Puerto Rico.

When displaying county information, the CI*Rank for the state is not shown because it's not comparable. To see the state CI*Rank please view the statistics at the US By State level.

Return to Top