Return to Home Incidence > Table

Incidence Rates Table

Data Options

Incidence Rate Report for Virginia by County

Melanoma of the Skin (All Stages^), 2017-2021

All Races (includes Hispanic), Both Sexes, All Ages

Sorted by Rate

County
 sort alphabetically by name ascending
2023 Rural-Urban Continuum Codes Φ
 sort by rural urban descending
Age-Adjusted Incidence Rate
cases per 100,000
(95% Confidence Interval)
 sort by rate ascending
CI*Rank
(95% Confidence Interval)
 sort by CI rank descending
Average Annual Count
 sort by count descending
Recent Trend
Recent 5-Year Trend in Incidence Rates
(95% Confidence Interval)
 sort by trend descending
Virginia 6 N/A 21.1 (20.7, 21.5) N/A 2,125 stable stable trend 0.7 (-0.5, 1.9)
US (SEER+NPCR) 1 N/A 22.7 (22.6, 22.8) N/A 86,630 stable stable trend -0.4 (-2.5, 1.5)
Mathews County 6 Urban 68.1 (45.8, 98.3) N/A 9
*
*
Williamsburg City 6 Urban 63.0 (46.7, 84.2) N/A 11 rising rising trend 5.5 (1.1, 12.3)
James City County 6 Urban 59.8 (53.3, 66.9) N/A 74 falling falling trend -9.3 (-19.1, -0.8)
Lexington City 6 Rural 59.8 (34.4, 97.4) N/A 4
*
*
Lancaster County 6 Rural 53.0 (34.8, 77.9) N/A 9 rising rising trend 8.3 (3.3, 14.6)
Poquoson City 6 Urban 47.6 (33.3, 66.6) N/A 8 stable stable trend 0.4 (-21.2, 5.0)
Botetourt County 6 Urban 43.3 (34.8, 53.4) N/A 21 rising rising trend 3.2 (0.2, 7.2)
Virginia Beach City 6 Urban 41.6 (39.1, 44.2) N/A 210 rising rising trend 3.3 (1.8, 5.2)
Middlesex County 6 Rural 41.0 (27.5, 60.1) N/A 9
*
*
Northumberland County 6 Rural 40.5 (27.6, 58.8) N/A 9 rising rising trend 4.5 (0.1, 10.1)
New Kent County 6 Urban 40.3 (29.9, 53.3) N/A 12 stable stable trend 3.3 (-0.2, 8.7)
Isle of Wight County 6 Urban 40.2 (32.3, 49.5) N/A 20 rising rising trend 2.3 (0.2, 4.8)
Northampton County 6 Rural 39.9 (27.3, 57.3) N/A 8 rising rising trend 12.0 (5.6, 26.3)
Gloucester County 6 Urban 39.8 (32.3, 48.8) N/A 22 rising rising trend 4.8 (2.5, 8.0)
York County 6 Urban 39.6 (33.6, 46.3) N/A 33 stable stable trend 2.4 (-0.4, 6.0)
Goochland County 6 Urban 37.6 (28.7, 48.7) N/A 14 stable stable trend 2.3 (-1.7, 7.3)
Rockingham County 6 Urban 34.5 (29.4, 40.2) N/A 37 rising rising trend 2.9 (0.8, 5.4)
Suffolk City 6 Urban 34.3 (29.3, 39.8) N/A 36 rising rising trend 3.4 (1.7, 5.6)
Franklin City 6 Rural 33.7 (20.6, 53.2) N/A 4
*
*
Rappahannock County 6 Urban 33.4 (17.5, 58.5) N/A 3
*
*
Colonial Heights City 6 Urban 31.8 (21.8, 44.9) N/A 7 stable stable trend 2.0 (-1.0, 5.5)
Roanoke County 6 Urban 31.6 (27.2, 36.6) N/A 41 stable stable trend -9.3 (-32.2, 1.2)
Southampton County 6 Rural 31.6 (22.6, 43.6) N/A 9 stable stable trend 0.6 (-3.3, 5.2)
Floyd County 6 Urban 31.5 (21.1, 45.7) N/A 7
*
*
Giles County 6 Urban 31.0 (21.4, 43.9) N/A 7 stable stable trend 3.3 (-0.2, 7.3)
Rockbridge County 6 Rural 30.3 (21.7, 41.5) N/A 10 stable stable trend 4.8 (-0.3, 11.1)
King George County 6 Rural 30.1 (21.6, 40.9) N/A 9 rising rising trend 3.9 (0.8, 8.3)
Franklin County 6 Urban 30.0 (24.7, 36.2) N/A 26 stable stable trend 2.5 (-0.2, 5.7)
Chesapeake City 6 Urban 29.4 (26.5, 32.5) N/A 79 rising rising trend 3.8 (1.8, 6.3)
Powhatan County 6 Urban 29.3 (22.1, 38.3) N/A 12 stable stable trend 1.6 (-1.4, 5.3)
Orange County 6 Rural 28.8 (22.2, 36.8) N/A 14 stable stable trend 1.1 (-2.8, 5.4)
Hanover County 6 Urban 28.5 (24.6, 33.0) N/A 40 stable stable trend 0.8 (-1.8, 3.6)
Augusta County 6 Urban 28.5 (24.0, 33.7) N/A 31 falling falling trend -8.3 (-21.2, -1.5)
King William County 6 Urban 28.3 (18.7, 41.2) N/A 6
*
*
Greene County 6 Urban 28.2 (19.6, 39.7) N/A 7 stable stable trend -0.8 (-4.2, 2.8)
Bedford City and County 6 Urban 27.9 (23.4, 33.0) N/A 32 stable stable trend 0.5 (-3.4, 4.7)
Albemarle County 6 Urban 27.5 (23.7, 31.9) N/A 40 stable stable trend -0.6 (-2.3, 1.3)
Shenandoah County 6 Rural 27.0 (21.3, 33.8) N/A 17 rising rising trend 4.9 (0.3, 10.9)
Alleghany County and Clifton Forge City 6 Rural 27.0 (18.4, 39.0) N/A 7 stable stable trend 3.4 (-0.7, 9.1)
Wythe County 6 Rural 26.6 (19.7, 35.3) N/A 11 stable stable trend -2.3 (-6.6, 2.0)
Salem City 6 Urban 26.2 (18.7, 36.0) N/A 9 rising rising trend 4.2 (0.4, 9.1)
Page County 6 Rural 25.9 (18.4, 35.7) N/A 9 stable stable trend 3.0 (-2.2, 8.7)
Nelson County 6 Urban 25.7 (16.9, 38.2) N/A 6 stable stable trend -2.2 (-5.7, 1.0)
Mecklenburg County 6 Rural 25.4 (18.4, 34.3) N/A 11
*
*
Montgomery County 6 Urban 25.3 (20.8, 30.4) N/A 24 stable stable trend 0.8 (-3.2, 5.2)
Waynesboro City 6 Urban 25.2 (17.0, 35.9) N/A 7 stable stable trend 3.9 (-0.7, 9.4)
Fluvanna County 6 Urban 24.2 (17.3, 33.1) N/A 9 stable stable trend -0.9 (-4.5, 2.9)
Richmond County 6 Rural 24.1 (13.8, 40.4) N/A 3
*
*
Nottoway County 6 Rural 24.0 (15.1, 36.5) N/A 5
*
*
Essex County 6 Rural 24.0 (12.5, 41.8) N/A 3
*
*
Louisa County 6 Rural 23.0 (17.0, 30.5) N/A 11 stable stable trend -2.2 (-7.0, 2.9)
Culpeper County 6 Urban 22.6 (17.6, 28.8) N/A 14 stable stable trend 0.2 (-4.0, 5.1)
Fredericksburg City 6 Urban 22.4 (14.9, 32.4) N/A 6 stable stable trend -0.3 (-4.4, 4.1)
Portsmouth City 6 Urban 22.3 (18.4, 26.8) N/A 24 rising rising trend 5.2 (2.4, 8.6)
Buckingham County 6 Rural 22.1 (13.5, 34.3) N/A 4
*
*
Madison County 6 Rural 21.8 (13.0, 34.9) N/A 4 stable stable trend 2.6 (-3.0, 9.7)
Spotsylvania County 6 Urban 21.8 (18.5, 25.4) N/A 34 rising rising trend 3.8 (0.1, 15.0)
Henrico County 6 Urban 21.7 (19.6, 23.9) N/A 86 stable stable trend -1.2 (-15.2, 1.2)
Chesterfield County 6 Urban 21.6 (19.6, 23.8) N/A 90 stable stable trend -0.7 (-2.3, 1.0)
Roanoke City 6 Urban 21.5 (17.8, 25.7) N/A 26 stable stable trend 3.6 (-0.1, 8.0)
Prince George County 6 Urban 21.2 (15.3, 28.5) N/A 9 stable stable trend 0.4 (-3.8, 5.6)
Carroll County 6 Rural 21.0 (14.8, 29.3) N/A 9 stable stable trend -0.6 (-4.7, 3.6)
Norfolk City 6 Urban 20.9 (18.3, 23.8) N/A 49 rising rising trend 2.5 (0.1, 5.2)
Staunton City 6 Urban 20.8 (14.2, 29.5) N/A 7 stable stable trend 1.5 (-3.7, 8.1)
Appomattox County 6 Urban 20.7 (12.8, 32.2) N/A 5
*
*
Accomack County 6 Rural 20.6 (15.5, 27.2) N/A 12 stable stable trend -1.1 (-4.3, 2.2)
Charlottesville City 6 Urban 20.5 (14.6, 27.9) N/A 8 stable stable trend -0.7 (-5.0, 3.7)
Campbell County 6 Urban 20.3 (15.9, 25.7) N/A 16 stable stable trend 0.8 (-2.7, 4.6)
Amherst County 6 Urban 20.3 (14.5, 27.9) N/A 9 rising rising trend 9.3 (4.0, 19.6)
Frederick County 6 Urban 19.6 (16.1, 23.8) N/A 23 stable stable trend -1.3 (-4.0, 1.8)
Westmoreland County 6 Rural 19.6 (13.2, 28.7) N/A 7 stable stable trend 2.4 (-1.5, 7.8)
Newport News City 6 Urban 19.3 (16.5, 22.3) N/A 36 stable stable trend 0.4 (-2.5, 3.4)
Grayson County 6 Rural 19.2 (11.5, 30.7) N/A 5 falling falling trend -8.1 (-14.5, -4.1)
Harrisonburg City 6 Urban 18.9 (13.2, 26.1) N/A 8 stable stable trend 0.1 (-2.6, 3.2)
Henry County 6 Rural 18.8 (14.1, 24.8) N/A 13 stable stable trend 1.2 (-2.1, 4.5)
Clarke County 6 Urban 18.5 (11.1, 29.8) N/A 4
*
*
Tazewell County 6 Rural 18.5 (13.4, 24.9) N/A 10 stable stable trend 0.0 (-3.0, 3.1)
Hampton City 6 Urban 17.8 (14.9, 21.1) N/A 29 stable stable trend -0.3 (-2.7, 2.0)
Winchester City 6 Urban 17.7 (11.6, 25.9) N/A 6 stable stable trend -0.6 (-4.6, 3.5)
Lynchburg City 6 Urban 17.4 (13.4, 22.2) N/A 14 stable stable trend 0.2 (-3.2, 3.7)
Richmond City 6 Urban 17.3 (14.9, 19.9) N/A 42 stable stable trend 1.5 (-0.7, 3.9)
Prince Edward County 6 Rural 17.0 (9.4, 28.2) N/A 3
*
*
Pittsylvania County 6 Rural 15.8 (12.0, 20.5) N/A 14 stable stable trend -1.9 (-4.2, 0.2)
Halifax County with South Boston City 6 Rural 15.7 (10.6, 22.5) N/A 8 stable stable trend 0.8 (-3.5, 5.8)
Warren County 6 Urban 15.4 (10.6, 21.6) N/A 7 stable stable trend -1.9 (-6.6, 2.8)
Caroline County 6 Rural 15.3 (10.1, 22.5) N/A 6
*
*
Pulaski County 6 Urban 15.2 (10.4, 21.6) N/A 8 falling falling trend -8.5 (-32.5, -4.2)
Stafford County 6 Urban 15.1 (12.4, 18.3) N/A 22 stable stable trend -0.9 (-2.4, 0.9)
Patrick County 6 Rural 14.9 (9.2, 23.7) N/A 5
*
*
Fauquier County 6 Urban 14.7 (11.3, 18.9) N/A 14 stable stable trend -3.0 (-7.5, 1.2)
Washington County 6 Urban 14.4 (10.6, 19.2) N/A 11 stable stable trend -2.4 (-6.0, 1.0)
Buchanan County 6 Rural 14.3 (8.4, 23.1) N/A 4
*
*
Brunswick County 6 Rural 13.5 (8.0, 22.4) N/A 4 stable stable trend 2.3 (-1.8, 7.2)
Dinwiddie County 6 Urban 13.3 (8.5, 20.1) N/A 5 stable stable trend -3.5 (-8.5, 1.2)
Smyth County 6 Rural 13.3 (8.3, 20.2) N/A 5
*
*
Hopewell City 6 Urban 13.2 (7.4, 21.8) N/A 3 stable stable trend 1.3 (-2.7, 5.7)
Loudoun County 6 Urban 12.5 (10.9, 14.3) N/A 47 stable stable trend 7.1 (-5.3, 22.0)
Alexandria City 6 Urban 10.9 (8.6, 13.5) N/A 17 stable stable trend -2.8 (-6.1, 0.3)
Fairfax County 6 Urban 10.7 (9.9, 11.6) N/A 136 falling falling trend -3.0 (-4.4, -1.5)
Arlington County 6 Urban 9.9 (8.1, 12.0) N/A 22 falling falling trend -3.8 (-6.9, -0.8)
Manassas City 6 Urban 9.7 (5.4, 15.7) N/A 3 stable stable trend -5.6 (-12.4, 0.7)
Wise County 6 Rural 8.4 (5.0, 13.4) N/A 4 stable stable trend -2.6 (-10.2, 3.7)
Danville City 6 Rural 8.4 (5.3, 12.7) N/A 5
*
*
Prince William County 6 Urban 7.8 (6.6, 9.1) N/A 34 falling falling trend -5.9 (-8.2, -3.8)
Russell County 6 Rural 7.5 (4.2, 13.1) N/A 3
*
*
Amelia County 6 Urban
*
*
3 or fewer
*
*
Bath County 6 Rural
*
*
3 or fewer
*
*
Bland County 6 Rural
*
*
3 or fewer
*
*
Bristol City 6 Urban
*
*
3 or fewer
*
*
Buena Vista City 6 Rural
*
*
3 or fewer
*
*
Charles City County 6 Urban
*
*
3 or fewer
*
*
Charlotte County 6 Rural
*
*
3 or fewer
*
*
Covington City 6 Rural
*
*
3 or fewer
*
*
Craig County 6 Urban
*
*
3 or fewer
*
*
Cumberland County 6 Rural
*
*
3 or fewer
*
*
Dickenson County 6 Rural
*
*
3 or fewer
*
*
Emporia City 6 Rural
*
*
3 or fewer
*
*
Fairfax City 6 Urban
*
*
3 or fewer
*
*
Falls Church City 6 Urban
*
*
3 or fewer
*
*
Galax City 6 Rural
*
*
3 or fewer
*
*
Greensville County 6 Rural
*
*
3 or fewer
*
*
Highland County 6 Rural
*
*
3 or fewer
*
*
King and Queen County 6 Urban
*
*
3 or fewer
*
*
Lee County 6 Rural
*
*
3 or fewer
*
*
Lunenburg County 6 Rural
*
*
3 or fewer
*
*
Manassas Park City 6 Urban
*
*
3 or fewer
*
*
Martinsville City 6 Rural
*
*
3 or fewer
*
*
Norton City 6 Rural
*
*
3 or fewer
*
*
Petersburg City 6 Urban
*
*
3 or fewer
*
*
Radford City 6 Urban
*
*
3 or fewer
*
*
Scott County 6 Urban
*
*
3 or fewer
*
*
Surry County 6 Urban
*
*
3 or fewer
*
*
Sussex County 6 Urban
*
*
3 or fewer
*
*
Notes:
Created by statecancerprofiles.cancer.gov on 12/11/2024 5:30 pm.

State Cancer Registries may provide more current or more local data.

Data cannot be shown for the following areas. For more information on what areas are suppressed or not available, please refer to the table.
Amelia, Bath, Bland, Bristol, Buena Vista, Charles City, Charlotte, Covington, Craig, Cumberland, Dickenson, Emporia, Fairfax City, Falls Church, Galax, Greensville, Highland, King and Queen, Lee, Lunenburg, Manassas Park City, Martinsville, Norton, Petersburg, Radford, Scott, Surry, Sussex

† Incidence rates (cases per 100,000 population per year) are age-adjusted to the 2000 US standard population (19 age groups: <1, 1-4, 5-9, ... , 80-84, 85+). Rates are for invasive cancer only (except for bladder cancer which is invasive and in situ) or unless otherwise specified. Rates calculated using SEER*Stat. Population counts for denominators are based on Census populations as modified by NCI. The US Population Data File is used for SEER and NPCR incidence rates.
Rates and trends are computed using different standards for malignancy. For more information see malignant.html.

^ All Stages refers to any stage in the Surveillance, Epidemiology, and End Results (SEER) Summary/Historic Combined Summary Stage (2004+).
Φ Rural-Urban Continuum Codes provided by the USDA.
* Data has been suppressed to ensure confidentiality and stability of rate estimates. Counts are suppressed if fewer than 16 records were reported in a specific area-sex-race category. If an average count of 3 is shown, the total number of cases for the time period is 16 or more which exceeds suppression threshold (but is rounded to 3).
Source: SEER and NPCR data. For more specific information please see the table.

Data for the United States does not include data from Indiana.
Data for the United States does not include Puerto Rico.

When displaying county information, the CI*Rank for the state is not shown because it's not comparable. To see the state CI*Rank please view the statistics at the US By State level.

Return to Top