Incidence > Table
Incidence Rates Table
Incidence Rate Report for West Virginia by County
All Cancer Sites (All Stages^), 2017-2021
All Races (includes Hispanic), Male, All Ages
Sorted by Recentaapc
County |
2023 Rural-Urban Continuum Codes Φ |
Age-Adjusted Incidence Rate † cases per 100,000 (95% Confidence Interval) |
CI*Rank ⋔ (95% Confidence Interval) |
Average Annual Count |
Recent Trend |
Recent 5-Year Trend ‡ in Incidence Rates (95% Confidence Interval) |
---|---|---|---|---|---|---|
West Virginia 6 | N/A | 516.8 (510.9, 522.7) | N/A | 6,340 | stable | 0.2 (-0.6, 1.6) |
US (SEER+NPCR) 1 | N/A | 481.1 (480.6, 481.5) | N/A | 888,315 | stable | -0.7 (-1.0, 0.0) |
Tucker County 6 | Rural | 535.6 (448.2, 638.3) | 19 (1, 53) | 31 | rising | 13.1 (1.4, 21.5) |
Mineral County 6 | Rural | 510.4 (464.8, 559.8) | 27 (5, 50) | 99 | stable | 3.8 (-0.4, 10.2) |
Wayne County 6 | Urban | 585.0 (544.0, 628.7) | 4 (1, 25) | 163 | rising | 3.6 (0.9, 10.0) |
Doddridge County 6 | Rural | 434.9 (364.2, 517.6) | 52 (11, 55) | 28 | rising | 3.0 (1.1, 5.4) |
Hancock County 6 | Urban | 531.3 (487.5, 578.5) | 21 (3, 46) | 119 | stable | 2.8 (-1.6, 5.3) |
Kanawha County 6 | Urban | 536.2 (517.2, 555.7) | 18 (7, 32) | 658 | stable | 1.4 (-1.3, 5.5) |
Summers County 6 | Rural | 517.9 (450.0, 594.8) | 24 (1, 53) | 49 | stable | 1.0 (-1.6, 3.6) |
Preston County 6 | Urban | 501.7 (461.0, 545.4) | 33 (7, 50) | 120 | stable | 0.8 (-0.7, 6.0) |
Morgan County 6 | Urban | 555.3 (495.7, 620.9) | 12 (1, 46) | 74 | stable | 0.7 (-0.7, 2.3) |
Taylor County 6 | Rural | 561.3 (500.3, 628.4) | 8 (1, 44) | 66 | stable | 0.7 (-0.4, 1.9) |
Wood County 6 | Urban | 539.3 (512.0, 567.9) | 17 (4, 35) | 312 | stable | 0.7 (-6.1, 5.9) |
Lewis County 6 | Rural | 576.4 (515.1, 643.6) | 6 (1, 39) | 69 | stable | 0.3 (-1.2, 1.9) |
Pocahontas County 6 | Rural | 482.3 (407.6, 569.1) | 42 (2, 54) | 34 | stable | 0.1 (-2.4, 2.8) |
Grant County 6 | Rural | 438.0 (375.4, 509.4) | 51 (16, 55) | 38 | stable | 0.0 (-2.3, 2.3) |
Logan County 6 | Rural | 611.2 (563.5, 662.1) | 1 (1, 22) | 136 | stable | -0.1 (-1.0, 0.9) |
Pendleton County 6 | Rural | 402.5 (327.7, 493.0) | 54 (21, 55) | 23 | stable | -0.1 (-1.9, 1.8) |
Randolph County 6 | Rural | 525.6 (481.5, 573.1) | 22 (3, 48) | 112 | stable | -0.1 (-1.0, 0.8) |
Braxton County 6 | Rural | 505.5 (443.2, 575.4) | 29 (2, 53) | 52 | stable | -0.3 (-1.7, 1.1) |
Fayette County 6 | Urban | 533.1 (494.8, 573.9) | 20 (4, 43) | 158 | stable | -0.3 (-1.1, 0.5) |
Raleigh County 6 | Urban | 498.4 (470.4, 527.8) | 34 (15, 48) | 256 | stable | -0.3 (-1.2, 0.6) |
Cabell County 6 | Urban | 559.3 (531.7, 588.0) | 9 (2, 27) | 325 | stable | -0.4 (-1.0, 0.2) |
Lincoln County 6 | Rural | 596.5 (539.5, 658.5) | 2 (1, 30) | 87 | stable | -0.4 (-1.7, 1.0) |
Roane County 6 | Rural | 556.7 (492.4, 628.1) | 10 (1, 46) | 60 | stable | -0.4 (-1.9, 1.2) |
Gilmer County 6 | Rural | 475.6 (392.8, 572.0) | 44 (2, 55) | 24 | stable | -0.5 (-2.2, 1.2) |
Jackson County 6 | Rural | 565.6 (518.2, 616.6) | 7 (1, 36) | 112 | stable | -0.5 (-1.2, 0.4) |
Marion County 6 | Rural | 546.6 (511.7, 583.3) | 14 (2, 38) | 196 | stable | -0.5 (-1.1, 0.1) |
Marshall County 6 | Urban | 504.0 (461.8, 549.5) | 32 (7, 50) | 117 | stable | -0.5 (-1.8, 0.7) |
Clay County 6 | Urban | 581.4 (495.1, 680.3) | 5 (1, 48) | 36 | stable | -0.6 (-2.5, 1.3) |
Mason County 6 | Rural | 540.8 (492.5, 593.1) | 16 (1, 45) | 101 | stable | -0.6 (-1.6, 0.4) |
Boone County 6 | Urban | 521.9 (471.1, 577.4) | 23 (2, 49) | 86 | stable | -0.7 (-1.7, 0.3) |
Ritchie County 6 | Rural | 480.4 (406.0, 566.5) | 43 (2, 55) | 33 | stable | -0.7 (-2.2, 0.8) |
Barbour County 6 | Rural | 508.9 (447.8, 576.6) | 28 (2, 53) | 55 | stable | -0.8 (-2.1, 0.6) |
Greenbrier County 6 | Rural | 490.6 (450.5, 533.7) | 39 (12, 51) | 123 | stable | -0.8 (-1.9, 0.3) |
Hampshire County 6 | Urban | 439.7 (394.7, 489.1) | 50 (26, 55) | 80 | stable | -0.8 (-1.7, 0.1) |
Harrison County 6 | Rural | 549.8 (518.1, 583.0) | 13 (3, 33) | 240 | falling | -0.8 (-1.4, -0.1) |
Mingo County 6 | Rural | 545.6 (493.4, 602.3) | 15 (1, 46) | 91 | stable | -0.8 (-2.2, 0.6) |
Pleasants County 6 | Rural | 596.1 (503.9, 701.5) | 3 (1, 47) | 33 | stable | -0.8 (-3.2, 1.7) |
Putnam County 6 | Urban | 555.5 (520.5, 592.3) | 11 (2, 34) | 202 | stable | -1.0 (-2.0, 0.2) |
Wyoming County 6 | Rural | 494.2 (442.2, 551.3) | 36 (6, 53) | 75 | falling | -1.0 (-1.9, -0.1) |
Berkeley County 6 | Urban | 491.3 (467.0, 516.5) | 37 (20, 48) | 336 | falling | -1.1 (-1.7, -0.4) |
Brooke County 6 | Urban | 495.2 (446.6, 548.2) | 35 (7, 52) | 85 | falling | -1.1 (-2.1, -0.1) |
Nicholas County 6 | Rural | 475.1 (429.0, 525.3) | 46 (13, 54) | 87 | stable | -1.1 (-2.5, 0.2) |
Calhoun County 6 | Rural | 446.6 (364.1, 545.4) | 47 (5, 55) | 24 | stable | -1.2 (-4.1, 1.5) |
Jefferson County 6 | Urban | 484.2 (450.6, 519.7) | 40 (18, 51) | 171 | falling | -1.2 (-2.1, -0.3) |
Monroe County 6 | Rural | 445.4 (385.4, 513.4) | 49 (15, 55) | 45 | stable | -1.3 (-3.1, 0.4) |
Hardy County 6 | Rural | 352.2 (300.9, 410.6) | 55 (48, 55) | 37 | stable | -1.4 (-3.4, 0.7) |
Wirt County 6 | Urban | 491.1 (393.2, 608.8) | 38 (1, 55) | 20 | stable | -1.4 (-4.1, 1.2) |
Tyler County 6 | Rural | 504.7 (425.8, 595.8) | 30 (1, 54) | 33 | stable | -1.5 (-3.2, 0.2) |
Ohio County 6 | Urban | 511.7 (473.6, 552.3) | 26 (7, 48) | 148 | falling | -1.6 (-2.5, -0.7) |
Upshur County 6 | Rural | 482.8 (436.0, 533.7) | 41 (11, 53) | 84 | stable | -1.7 (-6.7, 1.1) |
Monongalia County 6 | Urban | 475.2 (447.4, 504.4) | 45 (24, 52) | 237 | falling | -2.0 (-4.8, -0.1) |
Mercer County 6 | Rural | 504.3 (472.8, 537.6) | 31 (11, 47) | 207 | falling | -2.2 (-3.6, -1.5) |
McDowell County 6 | Rural | 445.9 (396.1, 500.9) | 48 (23, 55) | 65 | falling | -2.3 (-3.7, -1.0) |
Wetzel County 6 | Rural | 515.5 (454.0, 584.0) | 25 (2, 52) | 56 | falling | -2.3 (-4.5, -0.2) |
Webster County 6 | Rural | 434.7 (364.0, 517.3) | 53 (10, 55) | 30 | falling | -16.7 (-34.5, -1.4) |
Notes:
Created by statecancerprofiles.cancer.gov on 12/05/2024 5:13 pm.
State Cancer Registries may provide more current or more local data.
† Incidence rates (cases per 100,000 population per year) are age-adjusted to the 2000 US standard population (19 age groups: <1, 1-4, 5-9, ... , 80-84, 85+). Rates are for invasive cancer only (except for bladder cancer which is invasive and in situ) or unless otherwise specified. Rates calculated using SEER*Stat. Population counts for denominators are based on Census populations as modified by NCI. The US Population Data File is used for SEER and NPCR incidence rates.
Rates and trends are computed using different standards for malignancy. For more information see malignant.html.
^ All Stages refers to any stage in the Surveillance, Epidemiology, and End Results (SEER) Summary/Historic Combined Summary Stage (2004+).
Φ Rural-Urban Continuum Codes provided by the USDA.
Source: SEER and NPCR data. For more specific information please see the table.
Data for the United States does not include data from Indiana.
Data for the United States does not include Puerto Rico.
When displaying county information, the CI*Rank for the state is not shown because it's not comparable. To see the state CI*Rank please view the statistics at the US By State level.
Created by statecancerprofiles.cancer.gov on 12/05/2024 5:13 pm.
State Cancer Registries may provide more current or more local data.
† Incidence rates (cases per 100,000 population per year) are age-adjusted to the 2000 US standard population (19 age groups: <1, 1-4, 5-9, ... , 80-84, 85+). Rates are for invasive cancer only (except for bladder cancer which is invasive and in situ) or unless otherwise specified. Rates calculated using SEER*Stat. Population counts for denominators are based on Census populations as modified by NCI. The US Population Data File is used for SEER and NPCR incidence rates.
Rates and trends are computed using different standards for malignancy. For more information see malignant.html.
^ All Stages refers to any stage in the Surveillance, Epidemiology, and End Results (SEER) Summary/Historic Combined Summary Stage (2004+).
Φ Rural-Urban Continuum Codes provided by the USDA.
Source: SEER and NPCR data. For more specific information please see the table.
Data for the United States does not include data from Indiana.
Data for the United States does not include Puerto Rico.
When displaying county information, the CI*Rank for the state is not shown because it's not comparable. To see the state CI*Rank please view the statistics at the US By State level.