Incidence > Table
Incidence Rates Table
Incidence Rate Report for West Virginia by County
Colon & Rectum (All Stages^), 2017-2021
All Races (includes Hispanic), Both Sexes, All Ages
Sorted by Count
County |
2023 Rural-Urban Continuum Codes Φ |
Age-Adjusted Incidence Rate † cases per 100,000 (95% Confidence Interval) |
CI*Rank ⋔ (95% Confidence Interval) |
Average Annual Count |
Recent Trend |
Recent 5-Year Trend ‡ in Incidence Rates (95% Confidence Interval) |
---|---|---|---|---|---|---|
West Virginia 6 | N/A | 44.3 (43.1, 45.5) | N/A | 1,100 | stable | -0.7 (-1.4, 0.7) |
US (SEER+NPCR) 1 | N/A | 36.4 (36.3, 36.4) | N/A | 140,088 | falling | -1.1 (-1.3, -0.9) |
Kanawha County 6 | Urban | 38.4 (34.9, 42.2) | 48 (29, 54) | 99 | stable | -2.4 (-9.2, 2.2) |
Berkeley County 6 | Urban | 40.0 (35.3, 45.3) | 40 (22, 54) | 55 | falling | -2.5 (-3.9, -1.1) |
Raleigh County 6 | Urban | 50.0 (43.9, 56.8) | 15 (6, 39) | 53 | stable | -1.0 (-2.9, 0.8) |
Cabell County 6 | Urban | 38.9 (34.0, 44.2) | 44 (23, 54) | 50 | falling | -2.7 (-4.6, -0.9) |
Harrison County 6 | Rural | 55.7 (48.7, 63.4) | 7 (2, 29) | 50 | stable | 1.5 (-12.0, 9.9) |
Wood County 6 | Urban | 38.5 (33.4, 44.1) | 47 (23, 54) | 46 | falling | -1.6 (-3.0, -0.3) |
Mercer County 6 | Rural | 44.8 (38.5, 52.0) | 31 (9, 51) | 40 | falling | -2.5 (-4.1, -1.1) |
Monongalia County 6 | Urban | 38.8 (33.4, 44.8) | 46 (22, 55) | 40 | stable | -1.8 (-3.9, 0.2) |
Marion County 6 | Rural | 49.4 (42.2, 57.5) | 18 (5, 46) | 36 | stable | -0.9 (-2.4, 0.6) |
Jefferson County 6 | Urban | 42.9 (36.1, 50.7) | 36 (10, 53) | 30 | stable | 2.1 (-10.1, 16.1) |
Putnam County 6 | Urban | 37.6 (31.5, 44.6) | 52 (22, 55) | 29 | stable | 0.9 (-3.7, 14.7) |
Fayette County 6 | Urban | 42.7 (35.3, 51.4) | 37 (10, 54) | 26 | falling | -3.0 (-4.9, -1.1) |
Greenbrier County 6 | Rural | 46.0 (37.8, 55.6) | 28 (6, 52) | 25 | stable | -0.8 (-4.0, 2.3) |
Wayne County 6 | Urban | 44.1 (36.3, 53.3) | 33 (8, 54) | 25 | stable | -1.5 (-3.4, 0.4) |
Logan County 6 | Rural | 53.8 (44.2, 64.9) | 10 (2, 42) | 24 | stable | 0.8 (-1.2, 6.3) |
Ohio County 6 | Urban | 39.5 (32.1, 48.2) | 42 (14, 55) | 23 | rising | 9.7 (0.8, 21.2) |
Marshall County 6 | Urban | 49.3 (40.0, 60.3) | 20 (3, 51) | 22 | stable | -2.4 (-5.2, 0.0) |
Preston County 6 | Urban | 44.6 (36.2, 54.6) | 32 (7, 54) | 21 | falling | -2.0 (-3.9, -0.2) |
Nicholas County 6 | Rural | 54.9 (43.9, 68.2) | 9 (1, 46) | 19 | stable | -1.1 (-3.8, 1.6) |
Randolph County 6 | Rural | 46.8 (37.4, 58.0) | 26 (5, 54) | 19 | stable | -1.6 (-4.1, 0.8) |
Mason County 6 | Rural | 49.3 (39.2, 61.5) | 19 (3, 53) | 18 | stable | -0.1 (-2.5, 2.5) |
Mingo County 6 | Rural | 56.8 (44.9, 71.2) | 6 (1, 44) | 17 | stable | 0.1 (-2.3, 2.5) |
Hancock County 6 | Urban | 37.1 (29.3, 46.8) | 53 (16, 55) | 17 | falling | -3.7 (-6.1, -1.6) |
Hampshire County 6 | Urban | 48.6 (38.2, 61.4) | 22 (3, 53) | 17 | stable | -1.5 (-3.8, 0.8) |
Lewis County 6 | Rural | 69.0 (54.2, 87.1) | 2 (1, 26) | 16 | stable | 7.2 (-2.0, 25.4) |
Boone County 6 | Urban | 49.8 (38.8, 63.3) | 17 (2, 53) | 16 | stable | 1.1 (-0.9, 3.2) |
McDowell County 6 | Rural | 52.7 (41.2, 66.9) | 12 (1, 51) | 16 | stable | -0.8 (-3.3, 1.7) |
Brooke County 6 | Urban | 39.4 (30.7, 50.3) | 43 (10, 55) | 15 | stable | -2.5 (-6.2, 0.9) |
Jackson County 6 | Rural | 37.9 (29.5, 48.1) | 50 (14, 55) | 15 | stable | -0.6 (-3.4, 2.1) |
Upshur County 6 | Rural | 46.6 (36.2, 59.3) | 27 (3, 54) | 15 | stable | 16.3 (-1.3, 28.0) |
Barbour County 6 | Rural | 63.8 (49.3, 81.7) | 4 (1, 36) | 14 | stable | 0.4 (-2.6, 3.5) |
Lincoln County 6 | Rural | 48.3 (37.2, 62.0) | 24 (2, 54) | 14 | stable | -2.9 (-6.9, 0.9) |
Mineral County 6 | Rural | 37.8 (28.8, 48.8) | 51 (13, 55) | 14 | falling | -3.6 (-6.8, -0.9) |
Wyoming County 6 | Rural | 45.2 (34.5, 58.6) | 29 (4, 54) | 14 | falling | -3.9 (-6.3, -1.7) |
Wetzel County 6 | Rural | 50.1 (37.3, 66.5) | 14 (2, 54) | 11 | stable | -1.7 (-4.7, 1.2) |
Braxton County 6 | Rural | 52.7 (39.1, 70.3) | 13 (1, 53) | 11 | stable | 2.1 (-0.7, 5.3) |
Taylor County 6 | Rural | 44.9 (33.2, 59.8) | 30 (4, 55) | 11 | stable | -1.5 (-5.0, 1.9) |
Roane County 6 | Rural | 47.1 (34.2, 63.8) | 25 (2, 55) | 10 | stable | -1.5 (-4.1, 0.8) |
Morgan County 6 | Urban | 40.1 (28.6, 55.1) | 39 (6, 55) | 9 | stable | -0.4 (-3.5, 2.9) |
Summers County 6 | Rural | 43.9 (31.4, 60.8) | 34 (3, 55) | 9 | stable | 2.2 (-1.6, 6.4) |
Pocahontas County 6 | Rural | 71.2 (49.8, 99.7) | 1 (1, 43) | 9 | stable | 2.5 (-2.3, 7.9) |
Webster County 6 | Rural | 65.3 (45.4, 91.9) | 3 (1, 50) | 8 | stable | 2.1 (-2.2, 6.8) |
Hardy County 6 | Rural | 40.0 (27.9, 56.1) | 41 (5, 55) | 8 | stable | -3.1 (-6.9, 0.6) |
Monroe County 6 | Rural | 42.1 (28.9, 59.8) | 38 (3, 55) | 8 | stable | -0.6 (-4.4, 3.4) |
Clay County 6 | Urban | 62.5 (43.2, 88.3) | 5 (1, 51) | 8 | stable | -2.3 (-7.0, 2.2) |
Tyler County 6 | Rural | 55.6 (38.7, 78.7) | 8 (1, 54) | 8 | stable | 0.3 (-3.4, 4.3) |
Grant County 6 | Rural | 38.3 (25.4, 56.3) | 49 (5, 55) | 6 | stable | -1.5 (-5.0, 1.9) |
Doddridge County 6 | Rural | 48.4 (31.7, 72.3) | 23 (1, 55) | 6 | stable | 0.5 (-4.9, 6.6) |
Pleasants County 6 | Rural | 49.3 (31.8, 73.9) | 21 (1, 55) | 5 | falling | -3.8 (-7.5, -0.4) |
Ritchie County 6 | Rural | 43.0 (27.4, 65.3) | 35 (2, 55) | 5 | stable | -1.3 (-4.2, 1.4) |
Gilmer County 6 | Rural | 53.6 (34.4, 80.7) | 11 (1, 55) | 5 | stable | -0.6 (-3.9, 2.8) |
Tucker County 6 | Rural | 38.8 (24.3, 61.6) | 45 (3, 55) | 5 | stable | -3.9 (-9.9, 1.2) |
Pendleton County 6 | Rural | 34.7 (20.6, 57.8) | 54 (4, 55) | 4 | stable | -1.1 (-5.2, 2.8) |
Wirt County 6 | Urban | 50.0 (27.9, 83.9) | 16 (1, 55) | 4 |
|
|
Calhoun County 6 | Rural | 30.7 (16.7, 53.8) | 55 (7, 55) | 3 | stable | -0.8 (-6.9, 5.6) |
Notes:
Created by statecancerprofiles.cancer.gov on 12/08/2024 4:36 am.
State Cancer Registries may provide more current or more local data.
† Incidence rates (cases per 100,000 population per year) are age-adjusted to the 2000 US standard population (19 age groups: <1, 1-4, 5-9, ... , 80-84, 85+). Rates are for invasive cancer only (except for bladder cancer which is invasive and in situ) or unless otherwise specified. Rates calculated using SEER*Stat. Population counts for denominators are based on Census populations as modified by NCI. The US Population Data File is used for SEER and NPCR incidence rates.
Rates and trends are computed using different standards for malignancy. For more information see malignant.html.
^ All Stages refers to any stage in the Surveillance, Epidemiology, and End Results (SEER) Summary/Historic Combined Summary Stage (2004+).
Φ Rural-Urban Continuum Codes provided by the USDA.
* Data has been suppressed to ensure confidentiality and stability of rate estimates. Counts are suppressed if fewer than 16 records were reported in a specific area-sex-race category. If an average count of 3 is shown, the total number of cases for the time period is 16 or more which exceeds suppression threshold (but is rounded to 3).
Source: SEER and NPCR data. For more specific information please see the table.
Data for the United States does not include data from Indiana.
Data for the United States does not include Puerto Rico.
When displaying county information, the CI*Rank for the state is not shown because it's not comparable. To see the state CI*Rank please view the statistics at the US By State level.
Created by statecancerprofiles.cancer.gov on 12/08/2024 4:36 am.
State Cancer Registries may provide more current or more local data.
† Incidence rates (cases per 100,000 population per year) are age-adjusted to the 2000 US standard population (19 age groups: <1, 1-4, 5-9, ... , 80-84, 85+). Rates are for invasive cancer only (except for bladder cancer which is invasive and in situ) or unless otherwise specified. Rates calculated using SEER*Stat. Population counts for denominators are based on Census populations as modified by NCI. The US Population Data File is used for SEER and NPCR incidence rates.
Rates and trends are computed using different standards for malignancy. For more information see malignant.html.
^ All Stages refers to any stage in the Surveillance, Epidemiology, and End Results (SEER) Summary/Historic Combined Summary Stage (2004+).
Φ Rural-Urban Continuum Codes provided by the USDA.
* Data has been suppressed to ensure confidentiality and stability of rate estimates. Counts are suppressed if fewer than 16 records were reported in a specific area-sex-race category. If an average count of 3 is shown, the total number of cases for the time period is 16 or more which exceeds suppression threshold (but is rounded to 3).
Source: SEER and NPCR data. For more specific information please see the table.
Data for the United States does not include data from Indiana.
Data for the United States does not include Puerto Rico.
When displaying county information, the CI*Rank for the state is not shown because it's not comparable. To see the state CI*Rank please view the statistics at the US By State level.