Incidence > Table
Incidence Rates Table
Incidence Rate Report for Wisconsin by County
All Cancer Sites (All Stages^), 2017-2021
All Races (includes Hispanic), Both Sexes, All Ages
Sorted by Count
County |
2023 Rural-Urban Continuum Codes Φ |
Age-Adjusted Incidence Rate † cases per 100,000 (95% Confidence Interval) |
CI*Rank ⋔ (95% Confidence Interval) |
Average Annual Count |
Recent Trend |
Recent 5-Year Trend ‡ in Incidence Rates (95% Confidence Interval) |
---|---|---|---|---|---|---|
Wisconsin 6 | N/A | 466.3 (464.0, 468.6) | N/A | 35,045 | stable | -0.1 (-0.2, 0.0) |
US (SEER+NPCR) 1 | N/A | 444.4 (444.1, 444.7) | N/A | 1,744,459 | falling | -0.5 (-0.7, -0.3) |
Milwaukee County 6 | Urban | 497.9 (491.7, 504.3) | 9 (3, 21) | 5,064 | stable | 0.0 (-0.1, 0.2) |
Waukesha County 6 | Urban | 494.1 (485.6, 502.7) | 13 (3, 24) | 2,783 | rising | 1.1 (0.5, 2.1) |
Dane County 6 | Urban | 445.3 (437.6, 453.2) | 49 (33, 57) | 2,640 | stable | -0.2 (-0.5, 0.1) |
Brown County 6 | Urban | 473.7 (462.7, 485.0) | 24 (14, 38) | 1,473 | stable | -0.2 (-0.5, 0.1) |
Racine County 6 | Urban | 504.4 (491.7, 517.4) | 4 (1, 20) | 1,270 | stable | 0.4 (0.0, 0.9) |
Rock County 6 | Urban | 492.7 (478.9, 506.9) | 14 (2, 28) | 1,014 | stable | 0.2 (-0.3, 0.8) |
Outagamie County 6 | Urban | 439.6 (427.1, 452.3) | 55 (33, 63) | 994 | falling | -0.5 (-0.8, -0.1) |
Kenosha County 6 | Urban | 495.6 (481.3, 510.1) | 12 (2, 27) | 977 | stable | 0.2 (-0.1, 0.7) |
Winnebago County 6 | Urban | 460.3 (447.0, 473.9) | 32 (19, 52) | 965 | stable | -0.4 (-1.0, 0.2) |
Washington County 6 | Urban | 498.4 (483.7, 513.6) | 8 (2, 25) | 931 | stable | 0.1 (-0.3, 0.5) |
Marathon County 6 | Urban | 447.0 (432.9, 461.5) | 46 (27, 61) | 812 | falling | -1.6 (-2.8, -1.0) |
Sheboygan County 6 | Urban | 457.0 (441.7, 472.7) | 34 (20, 56) | 725 | stable | -0.6 (-1.1, 0.0) |
Walworth County 6 | Rural | 501.0 (483.7, 518.7) | 7 (1, 26) | 696 | stable | 0.1 (-0.3, 0.6) |
Fond du Lac County 6 | Urban | 465.3 (448.9, 482.3) | 30 (14, 52) | 654 | stable | -0.3 (-0.7, 0.1) |
La Crosse County 6 | Urban | 447.3 (431.5, 463.5) | 44 (25, 62) | 652 | falling | -0.8 (-1.2, -0.4) |
Ozaukee County 6 | Urban | 486.1 (468.4, 504.3) | 19 (3, 38) | 630 | rising | 1.3 (0.4, 3.4) |
Manitowoc County 6 | Rural | 472.2 (454.1, 490.9) | 25 (7, 48) | 571 | stable | 0.0 (-0.5, 0.5) |
Dodge County 6 | Rural | 432.2 (415.3, 449.6) | 58 (33, 67) | 530 | falling | -0.6 (-1.1, -0.2) |
Jefferson County 6 | Rural | 452.3 (434.1, 471.1) | 38 (20, 61) | 499 | stable | -0.3 (-1.0, 0.4) |
Eau Claire County 6 | Urban | 400.4 (384.2, 417.1) | 67 (58, 71) | 492 | stable | -1.2 (-5.8, 0.1) |
Wood County 6 | Rural | 445.7 (427.2, 464.8) | 48 (22, 63) | 489 | stable | -0.6 (-1.2, 0.0) |
St. Croix County 6 | Urban | 398.8 (381.6, 416.5) | 69 (57, 71) | 432 | rising | 1.0 (0.2, 1.9) |
Sauk County 6 | Rural | 440.1 (420.1, 460.8) | 54 (25, 65) | 391 | stable | -0.1 (-0.9, 0.7) |
Chippewa County 6 | Urban | 434.8 (414.9, 455.4) | 56 (29, 66) | 386 | falling | -3.9 (-7.7, -1.2) |
Portage County 6 | Rural | 443.0 (422.6, 464.2) | 51 (22, 65) | 382 | stable | -0.6 (-1.5, 0.2) |
Columbia County 6 | Urban | 447.2 (425.9, 469.3) | 45 (19, 63) | 359 | stable | -0.5 (-1.3, 0.2) |
Waupaca County 6 | Rural | 450.7 (428.7, 473.6) | 39 (18, 63) | 349 | stable | -0.5 (-1.2, 0.1) |
Marinette County 6 | Rural | 502.4 (476.9, 529.1) | 6 (1, 33) | 342 | stable | 0.4 (-0.5, 1.2) |
Oneida County 6 | Rural | 488.4 (462.6, 515.5) | 18 (1, 45) | 324 | falling | -1.5 (-2.9, -0.8) |
Barron County 6 | Rural | 447.6 (424.5, 471.7) | 43 (17, 64) | 318 | stable | 0.6 (0.0, 1.3) |
Grant County 6 | Rural | 449.1 (425.2, 474.1) | 40 (16, 64) | 290 | stable | -0.2 (-3.8, 0.6) |
Polk County 6 | Rural | 423.3 (400.6, 447.1) | 61 (33, 70) | 289 | stable | 0.6 (-0.2, 1.5) |
Monroe County 6 | Rural | 471.5 (446.3, 497.9) | 26 (3, 57) | 281 | stable | -0.4 (-1.3, 0.4) |
Douglas County 6 | Urban | 453.1 (428.4, 479.1) | 37 (13, 64) | 274 | falling | -1.2 (-3.4, -0.1) |
Oconto County 6 | Urban | 475.0 (448.5, 502.9) | 23 (3, 56) | 273 | stable | -0.2 (-1.0, 0.5) |
Shawano County 6 | Rural | 447.8 (422.8, 474.0) | 42 (16, 65) | 269 | stable | -0.1 (-0.9, 0.7) |
Calumet County 6 | Urban | 417.1 (394.3, 440.9) | 62 (38, 71) | 267 | stable | -0.7 (-1.7, 0.3) |
Door County 6 | Rural | 448.2 (420.4, 477.7) | 41 (15, 66) | 251 | falling | -0.9 (-1.5, -0.3) |
Vilas County 6 | Rural | 485.3 (453.6, 519.1) | 20 (1, 55) | 226 | falling | -2.4 (-9.4, -0.6) |
Green County 6 | Urban | 429.9 (403.9, 457.3) | 59 (24, 70) | 222 | stable | -0.2 (-0.8, 0.4) |
Lincoln County 6 | Rural | 482.2 (451.8, 514.3) | 21 (1, 56) | 216 | stable | -0.2 (-1.1, 0.7) |
Vernon County 6 | Urban | 467.8 (438.1, 499.2) | 29 (2, 61) | 205 | stable | -0.3 (-1.6, 0.9) |
Waushara County 6 | Rural | 495.6 (463.1, 530.2) | 11 (1, 48) | 202 | rising | 3.5 (0.6, 9.7) |
Dunn County 6 | Rural | 383.1 (359.0, 408.5) | 70 (60, 72) | 201 | stable | -0.3 (-1.3, 0.7) |
Clark County 6 | Rural | 469.9 (440.0, 501.3) | 28 (2, 61) | 200 | stable | -0.6 (-2.6, 0.0) |
Juneau County 6 | Rural | 490.7 (459.0, 524.4) | 17 (1, 50) | 194 | stable | 0.0 (-0.9, 0.8) |
Adams County 6 | Rural | 490.8 (456.5, 527.7) | 16 (1, 53) | 194 | stable | 0.1 (-0.8, 1.0) |
Trempealeau County 6 | Rural | 453.8 (424.0, 485.2) | 36 (9, 66) | 186 | stable | 0.1 (-0.6, 0.9) |
Langlade County 6 | Rural | 529.2 (491.0, 570.0) | 2 (1, 28) | 170 | stable | 1.7 (-4.2, 6.4) |
Pierce County 6 | Urban | 352.9 (328.6, 378.6) | 72 (68, 72) | 168 | stable | 0.7 (-0.3, 1.8) |
Green Lake County 6 | Rural | 502.7 (465.0, 542.9) | 5 (1, 47) | 149 | rising | 3.9 (0.2, 9.9) |
Burnett County 6 | Rural | 433.5 (398.2, 471.8) | 57 (14, 71) | 138 | stable | 0.4 (-0.9, 1.7) |
Jackson County 6 | Rural | 469.9 (434.3, 508.0) | 27 (2, 64) | 138 | stable | -0.4 (-1.9, 1.1) |
Iowa County 6 | Urban | 415.2 (383.2, 449.4) | 63 (29, 71) | 138 | stable | 0.6 (-0.3, 1.7) |
Washburn County 6 | Rural | 464.8 (426.3, 506.3) | 31 (2, 66) | 134 | stable | 0.3 (-1.0, 1.6) |
Kewaunee County 6 | Urban | 441.6 (407.0, 478.6) | 53 (8, 70) | 134 | stable | 0.6 (-0.2, 2.6) |
Sawyer County 6 | Rural | 426.8 (391.4, 465.1) | 60 (18, 71) | 133 | falling | -2.3 (-7.7, -0.7) |
Marquette County 6 | Rural | 509.3 (467.1, 554.8) | 3 (1, 49) | 131 | stable | -0.7 (-1.7, 0.4) |
Crawford County 6 | Rural | 492.1 (451.1, 536.2) | 15 (1, 58) | 124 | stable | -0.3 (-1.5, 0.9) |
Bayfield County 6 | Rural | 414.7 (378.3, 454.3) | 64 (23, 72) | 123 | stable | 0.3 (-0.4, 1.1) |
Price County 6 | Rural | 481.1 (440.1, 525.6) | 22 (1, 62) | 121 | stable | 0.2 (-1.2, 1.7) |
Taylor County 6 | Rural | 408.7 (374.8, 445.2) | 65 (29, 72) | 118 | stable | -0.2 (-1.1, 0.7) |
Richland County 6 | Rural | 399.2 (364.6, 436.7) | 68 (36, 72) | 112 | stable | -0.4 (-1.4, 0.6) |
Lafayette County 6 | Rural | 496.5 (453.2, 542.9) | 10 (1, 57) | 110 | stable | 0.3 (-1.4, 2.1) |
Rusk County 6 | Rural | 446.6 (405.9, 490.8) | 47 (3, 70) | 105 | stable | -0.1 (-1.2, 1.0) |
Ashland County 6 | Rural | 455.8 (415.3, 499.5) | 35 (3, 68) | 104 | stable | -1.5 (-11.4, 0.7) |
Buffalo County 6 | Rural | 407.3 (367.8, 450.4) | 66 (25, 72) | 86 | stable | 0.1 (-0.7, 0.8) |
Forest County 6 | Rural | 443.2 (392.9, 499.0) | 50 (2, 71) | 67 | stable | -0.2 (-1.6, 1.1) |
Iron County 6 | Rural | 458.6 (399.1, 526.8) | 33 (1, 71) | 56 | stable | -0.5 (-2.3, 1.3) |
Pepin County 6 | Rural | 371.1 (319.8, 429.4) | 71 (33, 72) | 42 | stable | -0.9 (-3.1, 1.4) |
Florence County 6 | Rural | 442.5 (369.5, 528.2) | 52 (1, 72) | 35 | stable | 0.2 (-1.2, 1.7) |
Menominee County 6 | Rural | 534.6 (438.0, 646.3) | 1 (1, 68) | 24 | stable | -1.2 (-3.5, 1.2) |
Notes:
Created by statecancerprofiles.cancer.gov on 01/16/2025 11:25 am.
State Cancer Registries may provide more current or more local data.
† Incidence rates (cases per 100,000 population per year) are age-adjusted to the 2000 US standard population (19 age groups: <1, 1-4, 5-9, ... , 80-84, 85+). Rates are for invasive cancer only (except for bladder cancer which is invasive and in situ) or unless otherwise specified. Rates calculated using SEER*Stat. Population counts for denominators are based on Census populations as modified by NCI. The US Population Data File is used for SEER and NPCR incidence rates.
Rates and trends are computed using different standards for malignancy. For more information see malignant.html.
^ All Stages refers to any stage in the Surveillance, Epidemiology, and End Results (SEER) Summary/Historic Combined Summary Stage (2004+).
Φ Rural-Urban Continuum Codes provided by the USDA.
Source: SEER and NPCR data. For more specific information please see the table.
Data for the United States does not include data from Indiana.
Data for the United States does not include Puerto Rico.
When displaying county information, the CI*Rank for the state is not shown because it's not comparable. To see the state CI*Rank please view the statistics at the US By State level.
Created by statecancerprofiles.cancer.gov on 01/16/2025 11:25 am.
State Cancer Registries may provide more current or more local data.
† Incidence rates (cases per 100,000 population per year) are age-adjusted to the 2000 US standard population (19 age groups: <1, 1-4, 5-9, ... , 80-84, 85+). Rates are for invasive cancer only (except for bladder cancer which is invasive and in situ) or unless otherwise specified. Rates calculated using SEER*Stat. Population counts for denominators are based on Census populations as modified by NCI. The US Population Data File is used for SEER and NPCR incidence rates.
Rates and trends are computed using different standards for malignancy. For more information see malignant.html.
^ All Stages refers to any stage in the Surveillance, Epidemiology, and End Results (SEER) Summary/Historic Combined Summary Stage (2004+).
Φ Rural-Urban Continuum Codes provided by the USDA.
Source: SEER and NPCR data. For more specific information please see the table.
Data for the United States does not include data from Indiana.
Data for the United States does not include Puerto Rico.
When displaying county information, the CI*Rank for the state is not shown because it's not comparable. To see the state CI*Rank please view the statistics at the US By State level.