Return to Home Demographics > Table

Demographics Table

Data Options

Demographic Data Report by State
Population: Foreign born
All Ages, All Races (includes Hispanic), Both Sexes
2019-2023 American Community Survey 5-Year Data
Sorted by Rank

State
 sort alphabetically by name ascending
Value (Percent)
 sort by value ascending
People (Foreign Born)
 sort by sample size ascending
Rank within US
(of 51 states)
 sort by rank descending
United States 13.9 46,108,901 N/A
West Virginia 1.7 30,515 51
Montana 2.3 25,327 50
Mississippi 2.4 70,565 49
Wyoming 3.5 20,364 48
Alabama 3.8 192,039 47
Maine 3.9 53,627 45
South Dakota 3.9 35,218 45
Vermont 4.3 27,968 44
Kentucky 4.4 199,605 42
Missouri 4.4 269,902 42
North Dakota 4.5 34,813 41
Louisiana 4.7 218,450 40
Ohio 5.0 593,142 39
Wisconsin 5.1 299,804 38
Arkansas 5.2 158,219 37
South Carolina 5.6 293,556 36
Idaho 5.7 108,586 34
Iowa 5.7 182,594 34
Indiana 5.9 404,588 32
Tennessee 5.9 411,840 32
New Hampshire 6.2 86,095 31
Oklahoma 6.3 249,771 30
Michigan 7.0 707,414 29
Kansas 7.2 211,197 28
Pennsylvania 7.4 961,247 27
Nebraska 7.7 151,436 26
Alaska 7.8 57,131 25
Minnesota 8.6 488,897 23
Utah 8.6 285,013 23
North Carolina 8.7 923,923 22
New Mexico 9.2 195,484 21
Colorado 9.6 556,591 20
Oregon 9.7 410,791 19
Delaware 10.4 104,694 18
Georgia 10.8 1,172,488 17
Arizona 12.9 935,586 15
Virginia 12.9 1,120,207 15
District of Columbia 13.3 89,578 14
Illinois 14.4 1,833,810 13
Rhode Island 14.8 162,413 12
Washington 15.1 1,170,683 11
Connecticut 15.4 555,161 10
Maryland 16.3 1,004,839 9
Texas 17.2 5,095,888 8
Massachusetts 17.7 1,236,518 7
Hawaii 18.1 261,130 6
Nevada 19.0 595,347 5
Florida 21.4 4,694,419 4
New York 22.6 4,499,147 3
New Jersey 23.5 2,181,755 2
California 26.7 10,479,526 1
Puerto Rico
data not available
data not available
N/A
Notes:
Created by statecancerprofiles.cancer.gov on 04/19/2025 10:12 am.
Data not available for this combination of geography, cancer site, age, and race/ethnicity.

Source: Demographic data provided by the Census Bureau and the American Community Survey.
For more information about Population: Foreign born, see the dictionary.

Data for United States does not include Puerto Rico.

Return to Top